|  |  |  |  |  |  |  |  | 
|---|
| SPRINGS VALLEY | 
|---|
| 2024-25 SEASON 1A | 
|---|
| Coach: Jonathon Bowles (6-18) | 
|---|
| Won 6, Lost 18 | 
|---|
| OA 49.8, DA 58.6 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 26 |  | Mitchell 2A | L | 57 | 62 |  |  | 
| Dec. 6 |  | Orleans 1A | L | 41 | 59 |  |  | 
| Dec. 7 | at | Evansville Christian 1A | W | 50 | 40 |  |  | 
| Dec. 14 |  | Lanesville 1A | W | 64 | 49 |  |  | 
| Dec. 20 | at | Perry Central 2A | L | 50 | 59 |  |  | 
| Dec. 21 | at | Loogootee 1A | L | 37 | 44 |  |  | 
| Dec. 27 | N | Indianapolis Riverside 2A | L | 40 | 67 |  | tny | 
| Dec. 27 | at | Henryville 1A | W | 53 | 51 |  | tny | 
| Jan. 3 | at | South Spencer 2A | L | 50 | 54 |  |  | 
| Jan. 4 | at | Barr-Reeve 1A | L | 45 | 57 |  |  | 
| Jan. 17 |  | West Washington 1A | W | 68 | 66 | OT |  | 
| Jan. 18 | at | Austin 2A | L | 32 | 34 |  |  | 
| Jan. 24 |  | Paoli 2A | L | 37 | 70 |  |  | 
| Jan. 25 |  | Northeast Dubois 1A | L | 33 | 54 |  |  | 
| Jan. 29 |  | Tecumseh 1A | L | 57 | 69 |  |  | 
| Jan. 31 | at | Eastern (Pekin) 2A | W | 57 | 50 |  |  | 
| Feb. 1 | at | Tell City 2A | L | 51 | 57 |  |  | 
| Feb. 8 | at | Borden 1A | L | 47 | 63 |  |  | 
| Feb. 14 |  | White River Valley 1A | L | 62 | 68 |  |  | 
| Feb. 15 | at | Crawford County 2A | L | 66 | 72 |  |  | 
| Feb. 22 | at | South Central (Elizabeth) 1A | L | 40 | 65 |  |  | 
| Feb. 27 |  | Corydon Central 3A | L | 49 | 81 |  |  | 
| Mar. 5 |  | Evansville Christian 1A | W | 50 | 47 |  | sect | 
| Mar. 7 |  | Wood Memorial 1A | L | 60 | 69 |  | sect | 
|  | 
|---|
| 2023-24 SEASON 1A | 
|---|
| Coach: Jonathon Bowles (13-10) | 
|---|
| Won 13, Lost 10 | 
|---|
| OA 61.4, DA 61.3 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 21 | at | Mitchell 2A | L | 51 | 68 |  |  | 
| Dec. 1 | at | Orleans 1A | L | 41 | 62 |  |  | 
| Dec. 2 | at | Washington Catholic 1A | W | 87 | 23 |  |  | 
| Dec. 8 |  | Barr-Reeve 1A | L | 18 | 47 |  |  | 
| Dec. 9 | at | Lanesville 1A | W | 76 | 51 |  |  | 
| Dec. 15 |  | Perry Central 2A | W | 62 | 56 |  |  | 
| Dec. 16 |  | Loogootee 1A | L | 39 | 70 |  |  | 
| Dec. 20 |  | South Spencer 2A | W | 84 | 74 |  |  | 
| Dec. 28 | N | Southwestern (Shelbyville) 1A | W | 77 | 46 |  | tny | 
| Dec. 28 | at | Henryville 2A | W | 65 | 60 |  | tny | 
| Jan. 5 |  | Crawford County 2A | W | 77 | 67 |  |  | 
| Jan. 6 | at | Tecumseh 1A | W | 70 | 54 |  |  | 
| Jan. 12 | at | West Washington 1A | W | 60 | 58 | OT |  | 
| Jan. 13 |  | Austin 2A | W | 101 | 98 | OT |  | 
| Jan. 20 | at | Northeast Dubois 1A | L | 59 | 70 |  |  | 
| Jan. 26 |  | Eastern (Pekin) 2A | L | 60 | 76 |  |  | 
| Jan. 27 |  | Tell City 2A | W | 71 | 49 |  |  | 
| Feb. 3 |  | Borden 1A | W | 63 | 58 |  |  | 
| Feb. 6 | at | Paoli 2A | L | 47 | 57 |  |  | 
| Feb. 9 | at | White River Valley 1A | W | 51 | 39 |  |  | 
| Feb. 17 |  | South Central (Elizabeth) 1A | L | 67 | 78 |  |  | 
| Feb. 22 | at | Evansville Harrison 4A | L | 40 | 90 |  |  | 
| Feb. 28 | at | Loogootee 1A | L | 47 | 60 |  | sect | 
|  | 
|---|
| 2022-23 SEASON 1A | 
|---|
| Coach: Jonathon Bowles (8-16) | 
|---|
| Won 8, Lost 16 | 
|---|
| OA 55.8, DA 62.9 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 22 |  | Mitchell 2A | W | 64 | 60 |  |  | 
| Dec. 2 |  | Orleans 1A | L | 48 | 61 |  |  | 
| Dec. 3 |  | Washington Catholic 1A | W | 60 | 26 |  |  | 
| Dec. 9 | at | Barr-Reeve 1A | L | 39 | 53 |  |  | 
| Dec. 10 |  | Lanesville 1A | W | 71 | 54 |  |  | 
| Dec. 16 | at | Perry Central 2A | W | 61 | 60 |  |  | 
| Dec. 17 | at | Loogootee 1A | L | 48 | 76 |  |  | 
| Dec. 21 |  | Pike Central 3A | L | 48 | 78 |  | tny | 
| Dec. 22 | N | Charlestown 3A | L | 53 | 88 |  | tny | 
| Jan. 6 | at | Crawford County 2A | L | 54 | 57 |  |  | 
| Jan. 7 |  | Tecumseh 1A | L | 51 | 57 |  |  | 
| Jan. 13 |  | West Washington 1A | W | 56 | 51 |  |  | 
| Jan. 14 |  | Shoals 1A | L | 56 | 61 |  |  | 
| Jan. 20 |  | Paoli 2A | L | 56 | 74 |  |  | 
| Jan. 21 |  | Northeast Dubois 1A | L | 62 | 69 |  |  | 
| Jan. 27 | at | Eastern (Pekin) 2A | L | 45 | 65 |  |  | 
| Jan. 28 | at | Tell City 2A | W | 58 | 56 |  |  | 
| Feb. 4 | at | Borden 1A | L | 51 | 67 |  |  | 
| Feb. 10 |  | White River Valley 1A | L | 68 | 72 |  |  | 
| Feb. 14 | at | New Washington 1A | W | 74 | 60 |  |  | 
| Feb. 18 | at | South Central (Elizabeth) 1A | L | 48 | 74 |  |  | 
| Feb. 23 |  | Evansville Harrison 4A | L | 51 | 80 |  |  | 
| Mar. 1 | N | Washington Catholic 1A | W | 83 | 48 |  | sect | 
| Mar. 3 | N | Orleans 1A | L | 33 | 62 |  | sect | 
|  | 
|---|
| 2021-22 SEASON 1A | 
|---|
| Coach: Jonathon Bowles (22-4) | 
|---|
| Won 22, Lost 4 | 
|---|
| OA 66.5, DA 52.8 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 23 | at | Mitchell 2A | L | 57 | 62 |  |  | 
| Dec. 3 | at | Orleans 1A | L | 41 | 52 |  |  | 
| Dec. 4 |  | Evansville Day 1A | W | 83 | 64 |  |  | 
| Dec. 8 | at | Wood Memorial 1A | W | 74 | 43 |  |  | 
| Dec. 11 | at | Lanesville 1A | W | 65 | 62 |  |  | 
| Dec. 17 |  | Perry Central 2A | W | 59 | 49 |  |  | 
| Dec. 18 |  | Loogootee 1A | L | 39 | 42 |  |  | 
| Dec. 23 | N | Christian Academy 1A | W | 64 | 52 |  | tny | 
| Dec. 23 | at | Henryville 2A | W | 58 | 47 |  | tny | 
| Jan. 7 |  | Crawford County 2A | W | 78 | 50 |  |  | 
| Jan. 8 | at | Tecumseh 2A | W | 59 | 55 |  |  | 
| Jan. 21 | at | Paoli 2A | W | 59 | 53 |  |  | 
| Jan. 22 | at | Northeast Dubois 1A | W | 64 | 58 |  |  | 
| Jan. 25 | at | West Washington 1A | W | 63 | 51 |  |  | 
| Jan. 29 |  | Tell City 2A | W | 91 | 42 |  |  | 
| Feb. 9 | at | Shoals 1A | W | 57 | 39 |  |  | 
| Feb. 11 | at | White River Valley 1A | W | 77 | 67 |  |  | 
| Feb. 12 |  | New Washington 1A | W | 78 | 69 |  |  | 
| Feb. 15 |  | Gibson Southern 3A | W | 68 | 52 |  |  | 
| Feb. 19 |  | South Central (Elizabeth) 1A | W | 73 | 47 |  |  | 
| Feb. 22 |  | Eastern (Pekin) 2A | W | 69 | 58 |  |  | 
| Feb. 24 | at | Cannelton 1A | W | 85 | 49 |  |  | 
| Mar. 1 |  | Wood Memorial 1A | W | 67 | 36 |  | sect | 
| Mar. 4 |  | Evansville Day 1A | W | 90 | 71 |  | sect | 
| Mar. 5 |  | Northeast Dubois 1A | W | 66 | 54 |  | sect | 
| Mar. 12 | N | Borden 1A | L | 44 | 48 |  | regn | 
|  | 
|---|
| 2020-21 SEASON 1A | 
|---|
| Coach: Jonathon Bowles (10-13) | 
|---|
| Won 10, Lost 13 | 
|---|
| OA 58.3, DA 59.0 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Dec. 4 |  | North Daviess 1A | L | 35 | 62 |  |  | 
| Dec. 9 |  | Wood Memorial 1A | W | 65 | 54 |  |  | 
| Dec. 12 |  | Lanesville 1A | L | 41 | 48 |  |  | 
| Dec. 31 |  | Orleans 1A | L | 51 | 55 |  |  | 
| Jan. 2 |  | New Washington 1A | W | 64 | 50 |  |  | 
| Jan. 9 |  | Tecumseh 1A | L | 44 | 48 |  |  | 
| Jan. 13 | at | Perry Central 1A | L | 53 | 74 |  |  | 
| Jan. 15 |  | West Washington 1A | W | 66 | 57 |  |  | 
| Jan. 16 |  | Shoals 1A | L | 39 | 44 |  |  | 
| Jan. 22 |  | Paoli 1A | L | 46 | 68 |  |  | 
| Jan. 23 |  | Northeast Dubois 1A | L | 46 | 59 |  |  | 
| Jan. 26 | at | Pike Central 3A | L | 76 | 86 | OT |  | 
| Jan. 29 | at | Eastern (Pekin) 1A | L | 57 | 62 | 2OT |  | 
| Jan. 30 | at | Tell City 1A | L | 42 | 53 |  |  | 
| Feb. 4 |  | Mitchell 1A | W | 50 | 42 |  |  | 
| Feb. 6 | at | Borden 1A | W | 80 | 71 | OT |  | 
| Feb. 9 | at | Forest Park 1A | L | 53 | 65 |  |  | 
| Feb. 12 |  | White River Valley 1A | W | 77 | 64 |  |  | 
| Feb. 13 | at | Crothersville 1A | W | 74 | 46 |  |  | 
| Feb. 19 | at | Crawford County 1A | W | 80 | 77 |  |  | 
| Feb. 20 | at | South Central (Elizabeth) 1A | W | 70 | 61 |  |  | 
| Feb. 25 |  | Cannelton 1A | W | 69 | 44 |  |  | 
| Mar. 5 | N | Evansville Day 1A | L | 62 | 67 |  | sect | 
|  | 
|---|
| 2019-20 SEASON 1A | 
|---|
| Coach: Michael Leitzman (6-18) | 
|---|
| Won 6, Lost 18 | 
|---|
| OA 46.0, DA 51.2 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 26 | at | Mitchell 2A | L | 52 | 58 |  |  | 
| Dec. 6 | at | Orleans 1A | L | 32 | 59 |  |  | 
| Dec. 7 |  | Evansville Day 1A | L | 53 | 57 |  |  | 
| Dec. 11 | at | Wood Memorial 1A | L | 41 | 56 |  |  | 
| Dec. 20 |  | Perry Central 2A | L | 37 | 64 |  |  | 
| Dec. 21 |  | Loogootee 1A | L | 20 | 48 |  |  | 
| Dec. 27 |  | Union City 1A | W | 62 | 50 |  | tny | 
| Dec. 27 |  | New Washington 1A | L | 57 | 63 |  | tny | 
| Dec. 28 |  | Orleans 1A | L | 41 | 63 |  | tny | 
| Jan. 4 |  | Forest Park 2A | L | 49 | 53 |  |  | 
| Jan. 10 |  | Crawford County 2A | L | 40 | 57 |  |  | 
| Jan. 11 | at | Tecumseh 2A | L | 39 | 44 |  |  | 
| Jan. 17 | at | West Washington 1A | L | 37 | 40 |  |  | 
| Jan. 18 | at | Shoals 1A | L | 40 | 42 |  |  | 
| Jan. 24 | at | Paoli 2A | L | 19 | 43 |  |  | 
| Jan. 25 | at | Northeast Dubois 1A | L | 48 | 55 |  |  | 
| Jan. 31 | at | Cannelton 1A | W | 63 | 38 |  |  | 
| Feb. 1 |  | Tell City 2A | L | 39 | 47 |  |  | 
| Feb. 8 |  | Borden 1A | W | 66 | 56 |  |  | 
| Feb. 14 | at | White River Valley 1A | W | 44 | 41 | OT |  | 
| Feb. 22 |  | South Central (Elizabeth) 1A | W | 51 | 38 |  |  | 
| Feb. 25 | at | Eastern Greene 2A | L | 55 | 61 |  |  | 
| Feb. 28 |  | Eastern (Pekin) 2A | W | 62 | 35 |  |  | 
| Mar. 3 |  | Evansville Day 1A | L | 56 | 61 |  | sect | 
|  | 
|---|
| 2018-19 SEASON 1A | 
|---|
| Coach: Michael Leitzman (17-7) | 
|---|
| Won 17, Lost 7 | 
|---|
| OA 61.3, DA 50.0 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 20 |  | Mitchell 2A | W | 64 | 51 |  |  | 
| Nov. 24 | at | Forest Park 2A | L | 37 | 66 |  |  | 
| Nov. 30 |  | Orleans 1A | W | 61 | 31 |  |  | 
| Dec. 1 | at | Evansville Day 1A | W | 52 | 41 |  |  | 
| Dec. 8 |  | Wood Memorial 1A | W | 73 | 55 |  |  | 
| Dec. 14 | at | Perry Central 2A | W | 64 | 53 |  |  | 
| Dec. 15 | at | Loogootee 1A | W | 56 | 55 |  |  | 
| Dec. 27 |  | Orleans 1A | W | 62 | 51 |  | tny | 
| Dec. 28 |  | New Washington 1A | W | 81 | 43 |  | tny | 
| Dec. 28 |  | Paoli 2A | W | 70 | 67 |  | tny | 
| Jan. 4 | at | Crawford County 2A | L | 45 | 55 |  |  | 
| Jan. 5 |  | Tecumseh 2A | L | 52 | 56 |  |  | 
| Jan. 11 |  | West Washington 1A | W | 74 | 61 |  |  | 
| Jan. 12 |  | Shoals 1A | W | 59 | 53 |  |  | 
| Jan. 18 |  | Paoli 2A | L | 50 | 62 |  |  | 
| Jan. 19 |  | Northeast Dubois 1A | W | 60 | 49 |  |  | 
| Jan. 25 |  | Cannelton 1A | W | 100 | 51 |  |  | 
| Jan. 26 | at | Tell City 2A | L | 43 | 55 |  |  | 
| Feb. 2 | at | Borden 1A | W | 55 | 33 |  |  | 
| Feb. 8 |  | White River Valley 1A | W | 72 | 43 |  |  | 
| Feb. 15 |  | Washington Catholic 1A | W | 70 | 27 |  |  | 
| Feb. 16 | at | South Central (Elizabeth) 1A | L | 53 | 55 |  |  | 
| Feb. 22 | at | Eastern (Pekin) 2A | W | 70 | 36 |  |  | 
| Mar. 1 | at | Wood Memorial 1A | L | 47 | 50 |  | sect | 
|  | 
|---|
| 2017-18 SEASON 1A | 
|---|
| Coach: Michael Leitzman (19-7) | 
|---|
| Won 19, Lost 7 | 
|---|
| OA 57.2, DA 44.1 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 21 | at | Mitchell 2A | W | 42 | 35 |  |  | 
| Dec. 1 | at | Orleans 1A | W | 40 | 39 |  |  | 
| Dec. 2 |  | Medora 1A | W | 80 | 7 |  |  | 
| Dec. 8 |  | Crothersville 1A | W | 73 | 52 |  |  | 
| Dec. 12 |  | Salem 3A | L | 39 | 48 |  |  | 
| Dec. 15 |  | Perry Central 2A | W | 58 | 43 |  |  | 
| Dec. 16 |  | Loogootee 1A | W | 65 | 48 |  |  | 
| Dec. 28 |  | West Washington 1A | W | 53 | 37 |  | tny | 
| Dec. 28 |  | New Washington 1A | W | 61 | 27 |  | tny | 
| Dec. 29 |  | Paoli 2A | L | 63 | 65 | OT | tny | 
| Jan. 5 |  | Crawford County 2A | W | 54 | 35 |  |  | 
| Jan. 6 | at | Tecumseh 2A | W | 55 | 41 |  |  | 
| Jan. 19 | at | Paoli 2A | L | 45 | 63 |  |  | 
| Jan. 20 | at | Northeast Dubois 1A | L | 42 | 45 |  |  | 
| Jan. 26 | at | Cannelton 1A | W | 67 | 37 |  |  | 
| Jan. 27 |  | Tell City 2A | L | 31 | 47 |  |  | 
| Feb. 3 |  | Borden 1A | W | 60 | 43 |  |  | 
| Feb. 9 | at | White River Valley 1A | W | 57 | 45 |  |  | 
| Feb. 10 | at | Shoals 1A | L | 56 | 60 |  |  | 
| Feb. 16 | at | Washington Catholic 1A | W | 79 | 32 |  |  | 
| Feb. 17 |  | South Central (Elizabeth) 1A | W | 66 | 48 |  |  | 
| Feb. 20 | at | West Washington 1A | W | 62 | 47 |  |  | 
| Feb. 23 |  | Eastern (Pekin) 2A | W | 58 | 42 |  |  | 
| Mar. 2 |  | Evansville Day 1A | W | 54 | 38 |  | sect | 
| Mar. 3 |  | Northeast Dubois 1A | W | 68 | 54 |  | sect | 
| Mar. 10 | N | Barr-Reeve 1A | L | 58 | 68 |  | regn | 
|  | 
|---|
| 2016-17 SEASON 1A | 
|---|
| Coach: Michael Leitzman (14-10) | 
|---|
| Won 14, Lost 10 | 
|---|
| OA 56.7, DA 54.3 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 22 |  | Mitchell 2A | W | 59 | 52 |  |  | 
| Dec. 2 |  | Orleans 1A | W | 55 | 53 | OT |  | 
| Dec. 3 | at | Medora 1A | W | 62 | 35 |  |  | 
| Dec. 9 | at | Crothersville 1A | W | 48 | 38 |  |  | 
| Dec. 13 | at | Salem 3A | L | 44 | 82 |  |  | 
| Dec. 16 | at | Perry Central 2A | L | 55 | 59 |  |  | 
| Dec. 17 | at | Loogootee 1A | L | 52 | 72 |  |  | 
| Dec. 29 |  | West Washington 1A | L | 52 | 60 |  | tny | 
| Dec. 30 |  | Tabernacle Christian | W | 83 | 61 |  | tny | 
| Dec. 30 |  | Lanesville 1A | W | 72 | 65 |  | tny | 
| Jan. 6 | at | Crawford County 2A | L | 51 | 62 |  |  | 
| Jan. 7 |  | Tecumseh 1A | W | 64 | 54 |  |  | 
| Jan. 13 |  | West Washington 1A | L | 63 | 71 |  |  | 
| Jan. 14 |  | Shoals 1A | W | 44 | 36 |  |  | 
| Jan. 20 |  | Paoli 2A | W | 57 | 56 |  |  | 
| Jan. 21 |  | Northeast Dubois 1A | W | 56 | 52 |  |  | 
| Jan. 27 |  | Cannelton 1A | W | 69 | 34 |  |  | 
| Jan. 28 | at | Tell City 2A | L | 49 | 54 |  |  | 
| Feb. 4 | at | Borden 1A | L | 52 | 66 |  |  | 
| Feb. 10 |  | White River Valley 1A | W | 68 | 45 |  |  | 
| Feb. 17 |  | Washington Catholic 1A | W | 71 | 44 |  |  | 
| Feb. 18 | at | South Central (Elizabeth) 1A | W | 48 | 46 |  |  | 
| Feb. 23 | at | Eastern (Pekin) 2A | L | 57 | 59 |  |  | 
| Feb. 28 | at | Wood Memorial 1A | L | 29 | 47 |  | sect | 
|  | 
|---|
| 2015-16 SEASON 1A | 
|---|
| Coach: Rick Scholl (11-12) | 
|---|
| Won 11, Lost 12 | 
|---|
| OA 54.4, DA 50.2 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 24 | at | Mitchell 2A | L | 51 | 60 |  |  | 
| Nov. 28 | at | Northeast Dubois 1A | L | 41 | 49 |  |  | 
| Dec. 4 | at | Orleans 1A | L | 43 | 47 |  |  | 
| Dec. 5 |  | Medora 1A | W | 65 | 48 |  |  | 
| Dec. 11 |  | Crothersville 1A | W | 56 | 40 |  |  | 
| Dec. 15 |  | Salem 3A | L | 44 | 55 |  |  | 
| Dec. 18 |  | Perry Central 2A | W | 56 | 46 |  |  | 
| Dec. 29 |  | Lanesville 1A | L | 57 | 65 |  | tny | 
| Dec. 30 |  | Indiana Math & Science 1A | W | 72 | 53 |  | tny | 
| Dec. 30 |  | Loogootee 1A | W | 71 | 56 |  | tny | 
| Jan. 8 |  | Crawford County 2A | L | 41 | 49 |  |  | 
| Jan. 9 | at | North Daviess 1A | L | 37 | 46 |  |  | 
| Jan. 15 | at | West Washington 1A | L | 48 | 66 |  |  | 
| Jan. 16 | at | Shoals 1A | W | 47 | 34 |  |  | 
| Jan. 22 | at | Paoli 2A | L | 53 | 57 |  |  | 
| Jan. 29 | at | Cannelton 1A | W | 68 | 50 |  |  | 
| Jan. 30 |  | Tell City 2A | W | 51 | 38 |  |  | 
| Feb. 6 |  | Borden 1A | L | 56 | 64 |  |  | 
| Feb. 12 | at | White River Valley 1A | L | 39 | 40 |  |  | 
| Feb. 19 | at | Washington Catholic 1A | W | 50 | 34 |  |  | 
| Feb. 20 |  | South Central (Elizabeth) 1A | W | 77 | 39 |  |  | 
| Feb. 26 |  | Eastern (Pekin) 2A | W | 74 | 59 |  |  | 
| Mar. 4 | at | Tecumseh 1A | L | 54 | 60 |  | sect | 
|  | 
|---|
| 2014-15 SEASON 1A | 
|---|
| Coach: Rick Scholl (6-17) | 
|---|
| Won 6, Lost 17 | 
|---|
| OA 47.4, DA 54.3 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 25 |  | Mitchell 3A | W | 54 | 52 |  |  | 
| Dec. 5 |  | Orleans 1A | L | 30 | 61 |  |  | 
| Dec. 6 | at | Medora 1A | W | 35 | 33 | OT |  | 
| Dec. 12 | at | Crothersville 1A | L | 41 | 45 |  |  | 
| Dec. 13 |  | Cannelton 1A | W | 52 | 39 |  |  | 
| Dec. 16 | at | Salem 3A | L | 45 | 67 |  |  | 
| Dec. 19 | at | Perry Central 2A | L | 57 | 64 |  |  | 
| Dec. 26 |  | Paoli 2A | L | 51 | 64 |  | tny | 
| Dec. 27 |  | Rising Sun 1A | L | 56 | 58 |  | tny | 
| Dec. 27 |  | West Washington 1A | L | 43 | 51 |  | tny | 
| Jan. 3 | at | Loogootee 1A | L | 45 | 46 |  |  | 
| Jan. 9 | at | Crawford County 2A | L | 55 | 71 |  |  | 
| Jan. 10 |  | North Daviess 1A | W | 79 | 48 |  |  | 
| Jan. 16 |  | West Washington 1A | L | 54 | 63 |  |  | 
| Jan. 17 |  | Shoals 1A | W | 69 | 60 |  |  | 
| Jan. 23 |  | Paoli 2A | L | 47 | 61 |  |  | 
| Jan. 31 | at | Tell City 2A | L | 36 | 53 |  |  | 
| Feb. 6 | at | South Central (Elizabeth) 1A | W | 47 | 43 |  |  | 
| Feb. 7 |  | Northeast Dubois 1A | L | 40 | 47 |  |  | 
| Feb. 14 | at | Borden 1A | L | 31 | 33 |  |  | 
| Feb. 25 |  | North Harrison 3A | L | 59 | 66 |  |  | 
| Feb. 27 | at | Eastern (Pekin) 2A | L | 30 | 74 |  |  | 
| Mar. 3 | at | Orleans 1A | L | 35 | 51 |  | sect | 
|  | 
|---|
| 2013-14 SEASON 1A | 
|---|
| Coach: Jim Jones (10-13) | 
|---|
| Won 10, Lost 13 | 
|---|
| OA 50.6, DA 55.8 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 26 | at | Mitchell 3A | L | 40 | 69 |  |  | 
| Dec. 13 |  | Crothersville 1A | W | 70 | 54 |  |  | 
| Dec. 14 | at | Orleans 1A | L | 52 | 69 |  |  | 
| Dec. 17 |  | Southridge 3A | L | 28 | 70 |  |  | 
| Dec. 20 |  | Perry Central 2A | L | 40 | 73 |  |  | 
| Dec. 27 |  | Loogootee 1A | W | 58 | 43 |  | tny | 
| Dec. 28 |  | Milan 2A | L | 34 | 45 |  | tny | 
| Dec. 28 |  | Northeast Dubois 1A | W | 55 | 45 |  | tny | 
| Jan. 3 |  | Pike Central 3A | L | 37 | 56 |  |  | 
| Jan. 10 |  | Crawford County 2A | L | 42 | 68 |  |  | 
| Jan. 11 | at | North Daviess 1A | L | 35 | 57 |  |  | 
| Jan. 18 | at | Shoals 1A | W | 67 | 31 |  |  | 
| Jan. 24 | at | Paoli 2A | L | 46 | 54 |  |  | 
| Jan. 31 |  | Medora 1A | W | 61 | 57 |  |  | 
| Feb. 1 |  | Tell City 2A | L | 59 | 66 | OT |  | 
| Feb. 7 | at | Cannelton 1A | W | 66 | 47 |  |  | 
| Feb. 8 | at | Northeast Dubois 1A | L | 46 | 67 |  |  | 
| Feb. 15 |  | Borden 1A | L | 56 | 65 |  |  | 
| Feb. 21 | at | Washington Catholic 1A | W | 59 | 57 |  |  | 
| Feb. 22 | at | West Washington 1A | W | 58 | 35 |  |  | 
| Feb. 28 |  | Eastern (Pekin) 2A | W | 71 | 63 |  |  | 
| Mar. 4 |  | Crothersville 1A | W | 54 | 37 |  | sect | 
| Mar. 7 |  | Orleans 1A | L | 30 | 55 |  | sect | 
|  | 
|---|
| 2012-13 SEASON 1A | 
|---|
| Coach: Jim Jones (11-12) | 
|---|
| Won 11, Lost 12 | 
|---|
| OA 52.7, DA 52.7 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 20 |  | Mitchell 3A | W | 58 | 51 |  |  | 
| Nov. 30 |  | Orleans 1A | L | 40 | 62 |  |  | 
| Dec. 1 | at | Medora 1A | W | 74 | 44 |  |  | 
| Dec. 7 | at | Crothersville 1A | W | 63 | 47 |  |  | 
| Dec. 14 | at | Perry Central 2A | L | 50 | 80 |  |  | 
| Dec. 18 | at | Southridge 2A | L | 50 | 70 |  |  | 
| Dec. 21 | at | Pike Central 3A | W | 54 | 46 |  |  | 
| Dec. 28 |  | Loogootee 1A | L | 46 | 68 |  | tny | 
| Dec. 29 |  | Lanesville 1A | L | 64 | 83 |  | tny | 
| Jan. 4 | at | Crawford County 2A | L | 47 | 64 |  |  | 
| Jan. 5 |  | North Daviess 1A | L | 41 | 44 |  |  | 
| Jan. 11 |  | West Washington 1A | W | 51 | 39 |  |  | 
| Jan. 12 |  | Shoals 1A | W | 63 | 36 |  |  | 
| Jan. 18 |  | Paoli 2A | L | 56 | 60 |  |  | 
| Jan. 26 | at | Tell City 2A | L | 53 | 54 |  |  | 
| Feb. 2 |  | Northeast Dubois 1A | L | 45 | 47 |  |  | 
| Feb. 9 | at | Borden 1A | W | 34 | 31 |  |  | 
| Feb. 12 |  | Barr-Reeve 1A | L | 53 | 67 |  |  | 
| Feb. 15 |  | Washington Catholic 1A | W | 60 | 38 |  |  | 
| Feb. 22 | at | Eastern (Pekin) 2A | W | 56 | 46 |  |  | 
| Feb. 26 | N | Medora 1A | W | 68 | 42 |  | sect | 
| Mar. 1 | N | Trinity Lutheran 1A | W | 54 | 48 |  | sect | 
| Mar. 2 | N | Orleans 1A | L | 32 | 46 |  | sect | 
|  | 
|---|
| 2011-12 SEASON 1A | 
|---|
| Coach: Josh Thompson (5-16) | 
|---|
| Won 5, Lost 16 | 
|---|
| OA 46.5, DA 51.7 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 26 |  | Trinity Lutheran 1A | W | 45 | 30 |  | tny | 
| Nov. 26 |  | Henryville 2A | L | 59 | 67 |  | tny | 
| Dec. 2 | at | Orleans 1A | L | 27 | 47 |  |  | 
| Dec. 3 |  | Medora 1A | W | 54 | 53 | OT |  | 
| Dec. 9 |  | Crothersville 1A | L | 41 | 53 |  |  | 
| Dec. 16 |  | Perry Central 2A | L | 64 | 75 |  |  | 
| Dec. 20 |  | Southridge 2A | L | 41 | 61 |  |  | 
| Dec. 27 | N | Lanesville 1A | L | 44 | 47 |  | tny | 
| Dec. 27 | N | South Central (Elizabeth) 1A | W | 80 | 55 |  | tny | 
| Jan. 6 |  | Crawford County 2A | L | 46 | 60 |  |  | 
| Jan. 13 | at | West Washington 1A | L | 34 | 39 |  |  | 
| Jan. 14 | at | Shoals 1A | L | 49 | 55 |  |  | 
| Jan. 20 | at | Paoli 2A | L | 37 | 51 |  |  | 
| Jan. 28 |  | Loogootee 1A | L | 34 | 36 |  |  | 
| Feb. 3 | at | Barr-Reeve 1A | L | 43 | 65 |  |  | 
| Feb. 4 | at | Northeast Dubois 1A | L | 38 | 53 |  |  | 
| Feb. 11 |  | Borden 1A | L | 31 | 53 |  |  | 
| Feb. 17 | at | Washington Catholic 1A | W | 66 | 40 |  |  | 
| Feb. 21 | at | Mitchell 3A | W | 59 | 42 |  |  | 
| Feb. 24 |  | Eastern (Pekin) 2A | L | 47 | 61 |  |  | 
| Feb. 29 | N | West Washington 1A | L | 38 | 42 |  | sect | 
|  | 
|---|
| 2010-11 SEASON 1A | 
|---|
| Coach: Josh Thompson (10-12) | 
|---|
| Won 10, Lost 12 | 
