|  |  |  |  |  |  |  |  | 
|---|
| DEMOTTE CHRISTIAN | 
|---|
| 2024-25 SEASON 1A | 
|---|
| Coach: Ethan McCammack (9-15) | 
|---|
| Won 9, Lost 15 | 
|---|
| OA 45.8, DA 51.6 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 26 | at | Hebron 2A | L | 47 | 67 |  |  | 
| Dec. 3 | at | Oregon-Davis 1A | W | 60 | 38 |  |  | 
| Dec. 12 |  | Heritage Christian (Dyer) | L | 54 | 60 |  |  | 
| Dec. 14 |  | North Newton 1A | W | 50 | 32 |  |  | 
| Dec. 20 |  | Hammond Science & Tech 1A | W | 38 | 34 |  |  | 
| Dec. 27 | N | Lakeland Christian 1A | W | 54 | 50 |  | tny | 
| Dec. 27 | N | Covenant Christian 2A | L | 35 | 75 |  | tny | 
| Dec. 28 | N | Bethany Christian 1A | L | 52 | 65 |  | tny | 
| Jan. 11 | at | Tri-County 1A | L | 18 | 58 |  |  | 
| Jan. 14 | at | Victory Christian | L | 45 | 59 |  |  | 
| Jan. 17 |  | Pioneer 1A | L | 41 | 44 |  |  | 
| Jan. 18 | at | Wheeler 2A | L | 38 | 41 |  |  | 
| Jan. 24 | at | South Newton 1A | W | 58 | 50 |  |  | 
| Jan. 25 |  | North White 1A | W | 55 | 24 |  |  | 
| Jan. 28 |  | Kouts 1A | L | 44 | 63 |  |  | 
| Feb. 1 | at | Faith Christian 1A | W | 54 | 50 |  |  | 
| Feb. 6 |  | Culver 1A | W | 54 | 40 |  |  | 
| Feb. 11 | at | Marquette Catholic 1A | L | 42 | 84 |  |  | 
| Feb. 15 |  | Whiting 2A | W | 56 | 35 |  |  | 
| Feb. 18 | at | West Central 1A | L | 37 | 53 |  |  | 
| Feb. 22 |  | Frontier 1A | L | 49 | 50 |  |  | 
| Feb. 25 | at | Boone Grove 2A | L | 59 | 65 |  |  | 
| Feb. 27 |  | Winamac 2A | L | 28 | 54 |  |  | 
| Mar. 4 | N | Caston 1A | L | 30 | 48 |  | sect | 
|  | 
|---|
| 2023-24 SEASON 1A | 
|---|
| Coach: Ethan McCammack (19-8) | 
|---|
| Won 19, Lost 8 | 
|---|
| OA 55.5, DA 45.2 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 21 |  | Hebron 2A | L | 33 | 52 |  |  | 
| Nov. 28 |  | Oregon-Davis 1A | W | 57 | 32 |  |  | 
| Dec. 1 | at | Kouts 1A | L | 34 | 44 |  |  | 
| Dec. 9 | at | North Newton 2A | L | 43 | 46 |  |  | 
| Dec. 15 | at | Hammond Science & Tech 1A | W | 63 | 42 |  |  | 
| Dec. 16 |  | South Central (Union Mills) 2A | L | 44 | 48 |  |  | 
| Dec. 29 | N | Westville 1A | W | 56 | 35 |  | tny | 
| Dec. 29 | N | Bethany Christian 1A | L | 25 | 50 |  | tny | 
| Dec. 30 | N | Lakeland Christian 1A | W | 55 | 28 |  | tny | 
| Jan. 5 | at | Tri-County 1A | W | 60 | 40 |  |  | 
| Jan. 13 |  | Wheeler 2A | W | 49 | 36 |  |  | 
| Jan. 20 | at | North White 1A | W | 54 | 34 |  |  | 
| Jan. 23 | at | Pioneer 2A | L | 53 | 54 |  |  | 
| Jan. 27 |  | Faith Christian 1A | W | 59 | 50 |  |  | 
| Jan. 29 |  | South Newton 1A | W | 57 | 23 |  |  | 
| Feb. 1 | at | Culver 1A | L | 53 | 61 |  |  | 
| Feb. 6 |  | Marquette Catholic 1A | W | 73 | 64 |  |  | 
| Feb. 10 | at | Whiting 2A | W | 64 | 39 |  |  | 
| Feb. 13 |  | West Central 1A | W | 65 | 27 |  |  | 
| Feb. 16 |  | Tri-Township 1A | W | 69 | 49 |  |  | 
| Feb. 17 | at | Frontier 1A | W | 64 | 49 |  |  | 
| Feb. 20 |  | Boone Grove 3A | W | 69 | 67 |  |  | 
| Feb. 22 | at | Winamac 2A | W | 70 | 53 |  |  | 
| Feb. 27 | N | Hammond Science & Tech 1A | W | 63 | 43 |  | sect | 
| Mar. 1 | N | Tri-Township 1A | W | 63 | 30 |  | sect | 
| Mar. 2 | at | Kouts 1A | W | 71 | 68 |  | sect | 
| Mar. 9 | N | Marquette Catholic 1A | L | 32 | 57 |  | regn | 
|  | 
|---|
| 2022-23 SEASON 1A | 
|---|
| Coach: Ethan McCammack (14-10) | 
|---|
| Won 14, Lost 10 | 
|---|
| OA 54.6, DA 48.1 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 22 | at | Hebron 2A | L | 70 | 73 |  |  | 
| Dec. 2 |  | Kouts 1A | L | 47 | 52 |  |  | 
| Dec. 10 |  | North Newton 2A | L | 40 | 44 |  |  | 
| Dec. 16 |  | Hammond Science & Tech 1A | W | 71 | 33 |  |  | 
| Dec. 17 | at | South Central (Union Mills) 2A | W | 76 | 60 |  |  | 
| Dec. 27 | N | Clinton Christian | W | 72 | 14 |  | tny | 
| Dec. 27 | N | Lakeland Christian 1A | L | 33 | 35 |  | tny | 
| Dec. 28 | N | Traders Point Christian 1A | L | 28 | 50 |  | tny | 
| Jan. 6 |  | Tri-County 1A | W | 58 | 43 |  |  | 
| Jan. 14 | at | Wheeler 2A | L | 49 | 51 |  |  | 
| Jan. 20 | at | South Newton 1A | W | 55 | 36 |  |  | 
| Jan. 21 |  | North White 1A | W | 49 | 42 |  |  | 
| Jan. 24 |  | Washington Twp. 1A | W | 46 | 35 |  |  | 
| Jan. 27 |  | Calumet Christian | W | 60 | 42 |  |  | 
| Jan. 28 | at | Faith Christian 1A | L | 52 | 57 |  |  | 
| Feb. 4 |  | Griffith 3A | L | 38 | 46 |  |  | 
| Feb. 7 |  | Marquette Catholic 1A | L | 56 | 72 |  |  | 
| Feb. 11 |  | Whiting 2A | W | 68 | 63 |  |  | 
| Feb. 14 | at | West Central 1A | W | 55 | 48 |  |  | 
| Feb. 17 | at | Tri-Township 1A | W | 54 | 42 |  |  | 
| Feb. 18 |  | Frontier 1A | W | 70 | 61 |  |  | 
| Feb. 21 | at | Boone Grove 3A | W | 52 | 51 |  |  | 
| Feb. 24 | at | Heritage Christian (Dyer) | W | 45 | 35 |  |  | 
| Mar. 4 | at | Morgan Twp. 1A | L | 66 | 70 |  | sect | 
|  | 
|---|
| 2021-22 SEASON 1A | 
|---|
| Coach: Scott Walstra (6-16) | 
|---|
| Won 6, Lost 16 | 
|---|
| OA 50.6, DA 59.5 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 23 |  | North Newton 2A | L | 45 | 58 |  |  | 
| Dec. 3 | at | Kouts 1A | L | 37 | 61 |  |  | 
| Dec. 10 |  | Culver 1A | L | 55 | 64 |  |  | 
| Dec. 21 |  | Hebron 2A | L | 56 | 71 |  |  | 
| Dec. 28 | N | Granger Christian | W | 73 | 42 |  | tny | 
| Dec. 28 | N | Bethany Christian 1A | L | 43 | 57 |  | tny | 
| Dec. 29 | N | North Judson 2A | L | 26 | 64 |  | tny | 
| Jan. 4 |  | Morgan Twp. 1A | L | 39 | 55 |  |  | 
| Jan. 15 |  | Wheeler 3A | W | 58 | 54 | OT |  | 
| Jan. 21 |  | South Newton 1A | L | 55 | 62 |  |  | 
| Jan. 22 | at | North White 1A | L | 46 | 89 |  |  | 
| Jan. 25 | at | Washington Twp. 1A | L | 41 | 70 |  |  | 
| Jan. 29 | at | Faith Christian 1A | L | 41 | 65 |  |  | 
| Feb. 5 | at | Griffith 3A | L | 60 | 61 |  |  | 
| Feb. 8 |  | Heritage Christian (Dyer) | W | 57 | 50 |  |  | 
| Feb. 10 | at | Tri-County 1A | L | 44 | 63 |  |  | 
| Feb. 12 | at | Whiting 2A | W | 57 | 55 |  |  | 
| Feb. 15 |  | Hammond Science & Tech 1A | W | 87 | 54 |  |  | 
| Feb. 19 | at | Frontier 1A | W | 42 | 33 |  |  | 
| Feb. 22 |  | Boone Grove 2A | L | 44 | 57 |  |  | 
| Feb. 24 |  | West Central 1A | L | 58 | 72 |  |  | 
| Mar. 2 | N | Washington Twp. 1A | L | 49 | 51 |  | sect | 
|  | 
|---|
| 2020-21 SEASON 1A | 
|---|
| Coach: Scott Walstra (7-17) | 
|---|
| Won 7, Lost 17 | 
|---|
| OA 46.6, DA 56.4 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 24 | at | Rensselaer Central 2A | L | 31 | 71 |  |  | 
| Dec. 4 |  | Kouts 1A | L | 30 | 92 |  |  | 
| Dec. 5 | at | Hebron 2A | L | 37 | 79 |  |  | 
| Dec. 10 | at | North Newton 2A | L | 44 | 65 |  |  | 
| Dec. 18 |  | Granger Christian | W | 70 | 45 |  |  | 
| Dec. 19 |  | Tri-County 1A | W | 58 | 37 |  |  | 
| Dec. 28 | N | Granger Christian | W | 53 | 43 |  | tny | 
| Dec. 28 | N | Adams Central 2A | L | 47 | 52 |  | tny | 
| Dec. 29 | at | Lakeland Christian 1A | L | 40 | 48 |  | tny | 
| Jan. 11 |  | Culver 1A | L | 42 | 52 |  |  | 
| Jan. 14 | at | Heritage Christian (Dyer) | L | 56 | 58 |  |  | 
| Jan. 22 | at | South Newton 1A | W | 43 | 24 |  |  | 
| Jan. 26 |  | Washington Twp. 1A | L | 49 | 67 |  |  | 
| Jan. 28 |  | Calumet Christian | L | 51 | 63 |  |  | 
| Jan. 30 |  | Faith Christian 1A | W | 60 | 53 |  |  | 
| Feb. 6 | at | Morgan Twp. 1A | L | 28 | 76 |  |  | 
| Feb. 8 |  | Tri-Township 1A | L | 33 | 34 |  |  | 
| Feb. 13 |  | Whiting 2A | L | 57 | 60 |  |  | 
| Feb. 19 |  | South Central (Union Mills) 2A | L | 37 | 65 |  |  | 
| Feb. 20 |  | Frontier 1A | L | 31 | 48 |  |  | 
| Feb. 23 | at | Boone Grove 2A | L | 41 | 61 |  |  | 
| Feb. 25 | at | West Central 1A | W | 65 | 47 |  |  | 
| Feb. 27 |  | Hammond Science & Tech 1A | W | 63 | 55 |  |  | 
| Mar. 2 | N | Washington Twp. 1A | L | 52 | 58 |  | sect | 
|  | 
|---|
| 2019-20 SEASON 1A | 
|---|
| Coach: John Heerema (15-9) | 
|---|
| Won 15, Lost 9 | 
|---|
| OA 61.0, DA 53.7 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 26 |  | North Newton 2A | W | 70 | 54 |  |  | 
| Dec. 6 | at | Kouts 1A | L | 45 | 91 |  |  | 
| Dec. 13 |  | Culver 1A | W | 66 | 39 |  |  | 
| Dec. 20 |  | Calumet Christian | W | 60 | 50 |  |  | 
| Dec. 21 | at | Tri-County 1A | L | 62 | 65 |  |  | 
| Dec. 27 |  | Hebron 2A | L | 54 | 76 |  |  | 
| Jan. 3 | N | Granger Christian | W | 61 | 38 |  | tny | 
| Jan. 3 | N | Trinity Greenlawn | W | 57 | 44 |  | tny | 
| Jan. 4 | N | Clinton Christian | L | 44 | 59 |  | tny | 
| Jan. 7 |  | Morgan Twp. 1A | W | 80 | 61 |  |  | 
| Jan. 10 | at | Illiana Christian | L | 54 | 64 |  |  | 
| Jan. 16 |  | Heritage Christian (Dyer) | W | 83 | 43 |  |  | 
| Jan. 24 |  | South Newton 1A | W | 52 | 21 |  |  | 
| Jan. 25 | at | North White 1A | L | 58 | 63 |  |  | 
| Jan. 28 | at | Washington Twp. 1A | L | 53 | 59 |  |  | 
| Feb. 1 | at | Faith Christian 1A | W | 64 | 44 |  |  | 
| Feb. 6 | at | Tri-Township 1A | W | 64 | 62 |  |  | 
| Feb. 11 |  | Wheeler 3A | W | 60 | 26 |  |  | 
| Feb. 15 | at | Whiting 2A | W | 72 | 65 |  |  | 
| Feb. 18 |  | Hammond Science & Tech 1A | W | 69 | 50 |  |  | 
| Feb. 22 | at | Frontier 1A | W | 60 | 57 |  |  | 
| Feb. 25 |  | Boone Grove 2A | L | 44 | 64 |  |  | 
| Feb. 27 |  | West Central 1A | W | 82 | 30 |  |  | 
| Mar. 4 | N | Washington Twp. 1A | L | 50 | 64 |  | sect | 
|  | 
|---|
| 2018-19 SEASON 1A | 
|---|
| Coach: John Heerema (22-5) | 
|---|
| Won 22, Lost 5 | 
|---|
| OA 69.7, DA 55.4 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 20 | at | Hebron 2A | W | 69 | 56 |  |  | 
| Nov. 24 | at | North Newton 2A | W | 74 | 51 |  |  | 
| Nov. 30 |  | Kouts 1A | L | 58 | 68 |  |  | 
| Dec. 7 | at | Culver 1A | W | 75 | 43 |  |  | 
| Dec. 8 |  | Calumet Christian | W | 72 | 50 |  |  | 
| Dec. 13 |  | Oregon-Davis 1A | W | 113 | 45 |  |  | 
| Dec. 15 |  | Tri-County 1A | W | 58 | 40 |  |  | 
| Dec. 21 | at | Morgan Twp. 1A | L | 65 | 67 | OT |  | 
| Dec. 27 | N | Trinity Greenlawn | W | 63 | 41 |  | tny | 
| Dec. 27 | N | Clinton Christian | W | 75 | 66 |  | tny | 
| Dec. 28 | N | Victory Christian | W | 64 | 62 |  | tny | 
| Jan. 11 | at | Heritage Christian (Dyer) | W | 85 | 47 |  |  | 
| Jan. 18 | at | South Newton 1A | W | 63 | 40 |  |  | 
| Jan. 26 |  | Faith Christian 1A | W | 76 | 44 |  |  | 
| Feb. 2 |  | Tri-Township 1A | W | 80 | 48 |  |  | 
| Feb. 5 | at | Wheeler 3A | W | 57 | 50 |  |  | 
| Feb. 8 |  | North White 1A | W | 79 | 72 |  |  | 
| Feb. 9 |  | Whiting 2A | L | 60 | 63 |  |  | 
| Feb. 12 | at | Illiana Christian | W | 72 | 68 |  |  | 
| Feb. 14 |  | Gary 21st Century 1A | L | 61 | 85 |  |  | 
| Feb. 16 |  | Frontier 1A | W | 82 | 66 |  |  | 
| Feb. 19 | at | Boone Grove 2A | W | 71 | 55 |  |  | 
| Feb. 21 | at | West Central 1A | W | 97 | 59 |  |  | 
| Feb. 26 | N | Tri-County 1A | W | 50 | 45 |  | sect | 
| Mar. 1 | at | West Central 1A | W | 64 | 49 |  | sect | 
| Mar. 2 | N | Pioneer 1A | W | 64 | 62 |  | sect | 
| Mar. 9 | N | Argos 1A | L | 34 | 53 |  | regn | 
|  | 
|---|
| 2017-18 SEASON 1A | 
|---|
| Coach: John Heerema (23-3) | 
|---|
| Won 23, Lost 3 | 
|---|
| OA 64.0, DA 50.6 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 21 |  | Hebron 2A | W | 53 | 45 |  |  | 
| Nov. 25 |  | North Newton 2A | W | 79 | 52 |  |  | 
| Dec. 1 | at | Kouts 1A | W | 56 | 55 |  |  | 
| Dec. 8 |  | Culver 1A | W | 58 | 31 |  |  | 
| Dec. 9 | at | Calumet Christian | W | 66 | 59 |  |  | 
| Dec. 14 | at | Oregon-Davis 1A | W | 62 | 59 | OT |  | 
| Dec. 16 | at | Tri-County 1A | L | 42 | 62 |  |  | 
| Dec. 21 |  | Morgan Twp. 1A | W | 89 | 51 |  |  | 
| Dec. 28 | N | Lakeland Christian 1A | W | 76 | 56 |  | tny | 
| Dec. 28 | N | Trinity Greenlawn | W | 61 | 40 |  | tny | 
| Dec. 29 | N | Clinton Christian | W | 45 | 27 |  | tny | 
| Jan. 9 | at | Kankakee Trinity (Ill.) | W | 71 | 67 |  |  | 
| Jan. 11 |  | Heritage Christian (Dyer) | W | 70 | 41 |  |  | 
| Jan. 13 | at | Career Academy 1A | W | 68 | 55 |  |  | 
| Jan. 20 | at | North White 1A | W | 78 | 45 |  |  | 
| Jan. 23 |  | Washington Twp. 1A | W | 75 | 64 |  |  | 
| Jan. 27 | at | Faith Christian 1A | W | 54 | 53 |  |  | 
| Feb. 8 |  | Victory Christian | W | 70 | 57 |  |  | 
| Feb. 13 |  | Hammond Science & Tech 1A | W | 61 | 47 |  |  | 
| Feb. 17 | at | Frontier 1A | W | 62 | 46 |  |  | 
| Feb. 20 | at | Tri-Township 1A | L | 44 | 54 |  |  | 
| Feb. 22 |  | West Central 1A | W | 76 | 24 |  |  | 
| Feb. 28 | N | West Central 1A | W | 72 | 49 |  | sect | 
| Mar. 2 | N | Caston 1A | W | 65 | 34 |  | sect | 
| Mar. 3 | at | Tri-County 1A | W | 66 | 63 |  | sect | 
| Mar. 10 | N | Fort Wayne Blackhawk 1A | L | 45 | 79 |  | regn | 
|  | 
|---|
| 2016-17 SEASON 1A | 
|---|
| Coach: John Heerema (9-16) | 
|---|
| Won 9, Lost 16 | 
|---|
| OA 55.3, DA 58.1 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 22 | at | Hebron 2A | L | 69 | 94 |  |  | 
| Nov. 26 | at | North Newton 2A | W | 74 | 60 |  |  | 
| Dec. 2 |  | Kouts 1A | L | 59 | 69 |  |  | 
| Dec. 9 | at | Culver 1A | L | 39 | 50 |  |  | 
| Dec. 10 |  | Calumet Christian | L | 61 | 64 |  |  | 
| Dec. 22 | at | Morgan Twp. 1A | L | 38 | 63 |  |  | 
| Dec. 29 | at | Lakeland Christian 1A | W | 63 | 34 |  | tny | 
| Dec. 29 | N | Trinity Greenlawn | W | 69 | 34 |  | tny | 
| Dec. 30 | N | Clinton Christian | L | 47 | 77 |  | tny | 
| Jan. 5 |  | Oregon-Davis 1A | L | 46 | 64 |  |  | 
| Jan. 7 |  | Kankakee Trinity (Ill.) | L | 76 | 81 |  |  | 
| Jan. 14 |  | Career Academy 1A | W | 70 | 40 |  |  | 
| Jan. 20 | at | Heritage Christian (Dyer) | W | 62 | 54 |  |  | 
| Jan. 21 |  | Tri-County 1A | L | 18 | 69 |  |  | 
| Jan. 24 |  | Washington Twp. 1A | L | 45 | 54 |  |  | 
| Jan. 28 |  | Faith Christian 1A | W | 74 | 54 |  |  | 
| Feb. 2 |  | Tri-Township 1A | L | 62 | 63 |  |  | 
| Feb. 9 | at | Victory Christian | L | 57 | 59 |  |  | 
| Feb. 11 |  | River Forest 2A | L | 41 | 52 |  |  | 
| Feb. 14 | at | Hammond Science & Tech 1A | W | 71 | 54 |  |  | 
| Feb. 18 |  | Frontier 1A | L | 45 | 59 |  |  | 
| Feb. 21 | at | Rochester 2A | L | 47 | 54 |  |  | 
| Feb. 23 | at | West Central 1A | W | 67 | 53 |  |  | 
| Feb. 28 | at | Caston 1A | W | 36 | 32 |  | sect | 
| Mar. 3 | N | Tri-County 1A | L | 46 | 66 |  | sect | 
|  | 
|---|
| 2015-16 SEASON 1A | 
|---|
| Coach: John Heerema (10-15) | 
|---|
| Won 10, Lost 15 | 
|---|
| OA 60.9, DA 64.1 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 24 |  | Hebron 2A | L | 56 | 59 |  |  | 
| Nov. 28 |  | North Newton 2A | L | 60 | 66 |  |  | 
| Dec. 4 | at | Kouts 1A | L | 62 | 73 |  |  | 
| Dec. 5 | at | Tri-County 1A | L | 26 | 75 |  |  | 
| Dec. 11 |  | Culver 1A | L | 64 | 72 |  |  | 
| Dec. 12 | at | Calumet Christian | L | 52 | 63 |  |  | 
| Dec. 19 | at | Kankakee Trinity (Ill.) | W | 63 | 56 |  |  | 
| Dec. 21 |  | Morgan Twp. 1A | L | 48 | 61 |  |  | 
| Dec. 29 | N | Trinity Greenlawn | L | 36 | 47 |  | tny | 
| Dec. 29 | N | Lakeland Christian 1A | W | 83 | 50 |  | tny | 
| Dec. 30 | N | Calumet Christian | W | 78 | 70 |  | tny | 
| Jan. 7 | at | Oregon-Davis 1A | L | 46 | 66 |  |  | 
| Jan. 9 |  | Westville 1A | L | 56 | 85 |  |  | 
| Jan. 16 | at | Gary 21st Century 1A | L | 47 | 84 |  |  | 
| Jan. 22 |  | Heritage Christian (Dyer) | W | 86 | 43 |  |  | 
| Jan. 26 | at | Washington Twp. 1A | L | 54 | 78 |  |  | 
| Jan. 30 | at | Faith Christian 1A | L | 71 | 81 |  |  | 
| Feb. 4 | at | Tri-Township 1A | L | 60 | 64 |  |  | 
| Feb. 11 |  | Victory Christian | W | 82 | 74 |  |  | 
| Feb. 13 | at | River Forest 2A | W | 60 | 58 |  |  | 
| Feb. 16 |  | Hammond Science & Tech | W | 77 | 44 |  |  | 
| Feb. 20 | at | Frontier 1A | W | 65 | 57 |  |  | 
| Feb. 26 |  | West Central 1A | W | 84 | 49 |  |  | 
| Mar. 2 | N | Caston 1A | W | 64 | 47 |  | sect | 
| Mar. 4 | N | Pioneer 1A | L | 43 | 80 |  | sect | 
|  | 
|---|
| 2014-15 SEASON 1A | 
|---|
| Coach: John Heerema (7-16) | 
|---|
| Won 7, Lost 16 | 
|---|
| OA 49.1, DA 57.3 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 25 | at | Hebron 2A | L | 46 | 65 |  |  | 
| Nov. 29 |  | Washington Twp. 1A | L | 45 | 68 |  |  | 
| Dec. 5 |  | Kouts 1A | L | 60 | 64 |  |  | 
| Dec. 12 | at | North Newton 2A | L | 54 | 59 |  |  | 
| Dec. 13 |  | Calumet Christian | W | 50 | 35 |  |  | 
| Dec. 20 |  | Tri-County 1A | L | 36 | 84 |  |  | 
| Dec. 26 | at | Morgan Twp. 1A | L | 41 | 58 |  |  | 
| Jan. 2 | N | Clinton Christian | L | 35 | 56 |  | tny | 
| Jan. 3 | N | Trinity Greenlawn | W | 65 | 61 | 2OT | tny | 
| Jan. 3 | at | Lakeland Christian 1A | W | 63 | 32 |  | tny | 
| Jan. 10 | at | Westville 1A | L | 49 | 54 |  |  | 
| Jan. 17 |  | Gary 21st Century 1A | L | 38 | 79 |  |  | 
| Jan. 22 | at | Heritage Christian (Dyer) | W | 48 | 41 |  |  | 
| Jan. 24 |  | Frontier 1A | L | 59 | 61 |  |  | 
| Jan. 27 |  | River Forest 2A | L | 33 | 45 |  |  | 
| Jan. 31 |  | Faith Christian 1A | L | 63 | 72 |  |  | 
| Feb. 5 |  | Tri-Township 1A | W | 54 | 52 | OT |  | 
| Feb. 7 | at | South Newton 1A | L | 39 | 49 |  |  | 
| Feb. 17 | at | Hammond Science & Tech | L | 47 | 53 |  |  | 
| Feb. 20 |  | Dunes Charter | W | 61 | 54 |  |  | 
| Feb. 24 | at | Oregon-Davis 1A | L | 36 | 56 |  |  | 
| Feb. 26 | at | West Central 1A | W | 46 | 40 | 2OT |  | 
| Mar. 4 | N | Gary 21st Century 1A | L | 62 | 79 |  | sect | 
|  | 
|---|
| 2013-14 SEASON 1A | 
|---|
| Coach: John Heerema (4-18) | 
|---|
| Won 4, Lost 18 | 
|---|
| OA 47.0, DA 61.9 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 26 |  | Hebron 2A | L | 34 | 52 |  |  | 
| Nov. 30 | at | Washington Twp. 1A | L | 37 | 69 |  |  | 
| Dec. 6 | at | Kouts 1A | L | 42 | 72 |  |  | 
| Dec. 13 |  | North Newton 2A | L | 39 | 49 |  |  | 
| Dec. 20 |  | Kankakee Trinity (Ill.) | W | 57 | 53 |  |  | 
| Dec. 21 | at | Tri-County 1A | L | 35 | 56 |  |  | 
| Dec. 27 |  | Morgan Twp. 1A | L | 43 | 48 |  |  | 
| Jan. 3 | N | Clinton Christian | W | 48 | 45 |  | tny | 
| Jan. 4 | N | Trinity Greenlawn | L | 59 | 69 |  | tny | 
| Jan. 4 | at | Lakeland Christian 1A | W | 47 | 42 |  | tny | 
| Jan. 9 | at | River Forest 2A | L | 33 | 64 |  |  | 
| Jan. 11 |  | Heritage Christian (Dyer) | L | 47 | 76 |  |  | 
| Jan. 18 | at | Gary 21st Century 1A | L | 39 | 79 |  |  | 
| Jan. 31 |  | Hammond Science & Tech | L | 67 | 68 |  |  | 
| Feb. 7 | at | Tri-Township 1A | L | 47 | 59 |  |  | 
| Feb. 10 | at | Frontier 1A | L | 73 | 89 |  |  | 
| Feb. 13 |  | Victory Christian | L | 58 | 62 |  |  | 
| Feb. 21 | at | Faith Christian 1A | W | 51 | 49 |  |  | 
| Feb. 22 |  | South Newton 1A | L | 34 | 47 |  |  | 
| Feb. 24 |  | Westville 1A | L | 52 | 73 |  |  | 
| Feb. 27 |  | West Central 1A | L | 44 | 74 |  |  | 
| Mar. 4 | N | Washington Twp. 1A | L | 49 | 67 |  | sect | 
|  | 
|---|
| 2012-13 SEASON 1A | 
|---|
| Coaches: Randy Wiesner (2-14), James Broyles (2-3) | 
|---|
| Won 4, Lost 17 | 
|---|
| OA 45.7, DA 61.7 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 20 | at | Hebron 2A | L | 33 | 63 |  |  | 
| Nov. 24 |  | Washington Twp. 1A | L | 29 | 59 |  |  | 
| Nov. 30 |  | Kouts 1A | L | 30 | 68 |  |  | 
| Dec. 4 |  | Gary Lighthouse 1A | L | 52 | 67 |  |  | 
| Dec. 7 | at | Victory Christian | W | 58 | 31 |  |  | 
| Dec. 15 |  | Tri-County 1A | L | 41 | 81 |  |  | 
| Dec. 22 | at | North Newton 2A | W | 66 | 60 |  |  | 
| Dec. 28 | N | Clinton Christian | L | 40 | 53 |  | tny | 
| Dec. 29 | N | Trinity Greenlawn | L | 37 | 46 |  | tny | 
| Dec. 29 | N | Lakeland Christian 1A | L | 35 | 70 |  | tny | 
| Jan. 3 |  | River Forest 2A | L | 51 | 53 |  |  | 
| Jan. 5 | at | Heritage Christian (Dyer) | L | 54 | 68 |  |  | 
| Jan. 12 |  | Gary 21st Century 1A | L | 39 | 76 |  |  | 
| Jan. 18 | at | Westville 1A | L | 46 | 68 |  |  | 
| Jan. 19 |  | Frontier 1A | L | 46 | 68 |  |  | 
| Jan. 24 | at | Kankakee Trinity (Ill.) | L | 66 | 69 |  |  | 
| Feb. 2 | at | South Newton 1A | W | 44 | 36 |  |  | 
| Feb. 15 |  | Tri-Township 1A | W | 61 | 54 |  |  | 
| Feb. 19 |  | Faith Christian 1A | L | 55 | 66 |  |  | 
| Feb. 21 | at | West Central 1A | L | 37 | 56 |  |  | 
| Feb. 26 | N | Washington Twp. 1A | L | 40 | 83 |  | sect | 
|  | 
|---|
| 2011-12 SEASON 1A | 
|---|
| Coach: Marvin Toppen (7-15) | 
|---|
| Won 7, Lost 15 | 
|---|
| OA 57.4, DA 63.8 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 22 |  | Hebron 2A | L | 42 | 57 |  |  | 
| Nov. 26 | at | Washington Twp. 1A | L | 44 | 58 |  |  | 
| Dec. 2 | at | Kouts 1A | L | 40 | 63 |  |  | 
| Dec. 6 |  | Marquette Catholic 1A | L | 47 | 70 |  |  | 
| Dec. 9 |  | Victory Christian | W | 85 | 50 |  |  | 
| Dec. 17 |  | South Newton 1A | W | 66 | 40 |  |  | 
| Dec. 21 | N | Caston 1A | L | 20 | 73 |  | tny | 
| Dec. 23 | N | Southwestern (Hanover) 2A | L | 65 | 88 |  | tny | 
| Dec. 23 | N | Northfield 2A | L | 42 | 61 |  | tny | 
| Dec. 29 | at | River Forest 2A | L | 41 | 49 |  |  | 
| Jan. 7 |  | Heritage Christian (Dyer) | L | 61 | 69 |  |  | 
| Jan. 14 | at | Gary 21st Century 1A | L | 53 | 59 |  |  | 
| Jan. 21 | at | Frontier 1A | W | 67 | 53 |  |  | 
| Jan. 24 |  | Hanover Central 3A | L | 59 | 72 |  |  | 
| Jan. 26 |  | Kankakee Trinity (Ill.) | W | 82 | 53 |  |  | 
| Jan. 28 | at | Tri-Township 1A | W | 73 | 72 |  |  | 
| Feb. 9 | at | Lake Station 2A | L | 51 | 82 |  |  | 
| Feb. 11 |  | Westville 1A | L | 76 | 85 |  |  | 
