OFFENSIVE AVERAGE |
1 | Evansville Bosse | 82.20 |
2 | New Albany | 79.15 |
3 | Indianapolis Howe | 78.93 |
4 | Southwood | 76.79 |
5 | Marion | 75.22 |
6 | Fort Wayne Blackhawk | 74.45 |
7 | Jeffersonville | 73.33 |
8 | Morristown | 73.13 |
9 | Gary 21st Century | 72.82 |
10 | South Bend Riley | 72.56 |
11 | Indianapolis Tindley | 71.93 |
12 | Indianapolis Attucks | 71.68 |
13 | Hanover Central | 71.39 |
14 | Paoli | 69.96 |
15 | Danville | 69.56 |
16 | Fort Wayne North | 69.56 |
17 | Evansville Harrison | 69.42 |
18 | New Castle | 69.37 |
19 | Hammond | 69.32 |
20 | Irvington Prep | 68.79 |
21 | Terre Haute South | 68.68 |
22 | Castle | 68.46 |
23 | Tri-West | 68.39 |
24 | McCutcheon | 68.16 |
25 | Frankton | 68.08 |
26 | Fort Wayne South | 67.92 |
27 | Washington Twp. | 67.29 |
28 | Indianapolis Washington | 66.96 |
29 | Indianapolis Cathedral | 66.92 |
30 | Central Christian | 66.52 |
31 | Indianapolis Ritter | 66.41 |
32 | Hauser | 66.33 |
33 | South Bend Washington | 66.33 |
34 | Andrean | 66.30 |
35 | Evansville North | 66.00 |
36 | Gary Lighthouse | 65.88 |
37 | Indianapolis Manual | 65.79 |
38 | Gary Roosevelt | 65.70 |
39 | Trinity Lutheran | 65.54 |
40 | Bowman Academy | 65.48 |
41 | Guerin Catholic | 65.44 |
42 | Fort Wayne Wayne | 65.35 |
43 | Brebeuf Jesuit | 65.26 |
44 | Oak Hill | 65.10 |
45 | Zionsville | 65.04 |
46 | Crothersville | 65.00 |
47 | Marquette Catholic | 65.00 |
48 | Cloverdale | 64.96 |
49 | New Haven | 64.88 |
50 | Greensburg | 64.77 |
|
DEFENSIVE AVERAGE |
1 | Heritage | 36.57 |
2 | Trinity Greenlawn | 38.33 |
3 | Angola | 39.00 |
4 | Argos | 39.18 |
5 | South Newton | 40.00 |
6 | Connersville | 40.04 |
7 | Jay County | 40.83 |
8 | NorthWood | 40.88 |
9 | LaVille | 41.04 |
10 | Fairfield | 41.25 |
11 | University | 41.33 |
12 | Tipton | 42.00 |
13 | Oldenburg Academy | 42.04 |
14 | Henryville | 42.16 |
15 | Westview | 42.60 |
16 | Huntington North | 43.00 |
17 | Covington | 43.36 |
18 | South Knox | 43.52 |
19 | North Daviess | 43.67 |
20 | Linton | 43.84 |
21 | Bloomfield | 43.96 |
22 | Springs Valley | 44.08 |
23 | Tell City | 44.12 |
24 | Clinton Prairie | 44.25 |
25 | Elkhart Christian | 44.58 |
26 | Floyd Central | 44.73 |
27 | Carroll (Fort Wayne) | 44.75 |
28 | Silver Creek | 44.77 |
29 | Triton | 45.09 |
30 | Bloomington South | 45.14 |
31 | Wawasee | 45.43 |
32 | Hebron | 45.48 |
33 | Barr-Reeve | 45.48 |
34 | Mishawaka Marian | 45.60 |
35 | Culver Academy | 45.66 |
36 | Clinton Christian | 46.09 |
37 | Vincennes Rivet | 46.23 |
38 | Eastside | 46.35 |
39 | Sullivan | 46.44 |
40 | Union County | 46.52 |
41 | Shenandoah | 46.58 |
42 | Forest Park | 46.70 |
43 | East Noble | 46.79 |
44 | Warren Central | 46.88 |
45 | Crawford County | 46.92 |
46 | Northeast Dubois | 46.96 |
47 | Southwestern (Hanover) | 46.96 |
48 | Loogootee | 47.04 |
49 | Mishawaka | 47.17 |
50 | Batesville | 47.21 |
|
AVERAGE MARGIN |
1 | New Albany | 28.33 |
2 | Fort Wayne Blackhawk | 26.86 |
3 | South Bend Riley | 22.74 |
4 | Southwood | 21.76 |
5 | Covington | 21.00 |
6 | Linton | 20.88 |
7 | Morristown | 20.40 |
8 | Jeffersonville | 19.67 |
9 | Evansville Bosse | 19.33 |
10 | Mishawaka Marian | 18.76 |
11 | University | 18.54 |
12 | Westview | 17.67 |
13 | New Castle | 17.63 |
14 | Bloomington South | 17.59 |
15 | Danville | 17.37 |
16 | Floyd Central | 17.15 |
17 | Culver Academy | 16.72 |
18 | McCutcheon | 16.64 |
19 | LaVille | 16.63 |
20 | Washington Twp. | 16.10 |
21 | Henryville | 15.88 |
22 | Warren Central | 15.88 |
23 | Oak Hill | 14.90 |
24 | Southwestern (Hanover) | 14.89 |
25 | Shenandoah | 14.31 |
26 | Paoli | 14.25 |
27 | Frankton | 13.96 |
28 | Clinton Prairie | 13.79 |
29 | NorthWood | 13.75 |
30 | Sullivan | 13.68 |
31 | Carroll (Fort Wayne) | 13.67 |
32 | West Lafayette | 13.52 |
33 | DeMotte Christian | 13.42 |
34 | Brebeuf Jesuit | 13.35 |
35 | Forest Park | 13.33 |
36 | Eastern Hancock | 13.30 |
37 | Indianapolis Attucks | 13.28 |
38 | Irvington Prep | 13.08 |
39 | Springs Valley | 13.08 |
40 | Fairfield | 12.96 |
41 | Zionsville | 12.85 |
42 | East Noble | 12.67 |
43 | Heritage Hills | 12.42 |
44 | Gary 21st Century | 12.25 |
45 | Indianapolis Tindley | 12.11 |
46 | Fort Wayne North | 11.96 |
47 | Indianapolis Ritter | 11.82 |
48 | Ben Davis | 11.74 |
49 | Tri-County | 11.52 |
50 | Indianapolis Manual | 11.46 |
|