OFFENSIVE AVERAGE |
1 | Evansville Reitz | 80.41 |
2 | Gary 21st Century | 78.70 |
3 | New Albany | 77.14 |
4 | Indianapolis Attucks | 75.96 |
5 | Indianapolis Tech | 75.71 |
6 | Fort Wayne South | 75.54 |
7 | North Central (Indianapolis) | 74.69 |
8 | Brownstown Central | 73.48 |
9 | Liberty Christian | 73.17 |
10 | Terre Haute South | 72.76 |
11 | Muncie Central | 72.40 |
12 | McCutcheon | 72.34 |
13 | South Bend Riley | 72.32 |
14 | Marion | 72.23 |
15 | Indianapolis Cathedral | 72.09 |
16 | Bowman Academy | 71.92 |
17 | Indianapolis Howe | 71.90 |
18 | Castle | 70.88 |
19 | Indianapolis Manual | 70.83 |
20 | Seton Catholic | 70.81 |
21 | Evansville Bosse | 70.80 |
22 | Northeastern | 69.86 |
23 | Lowell | 69.35 |
24 | Pike | 68.92 |
25 | Franklin Central | 68.80 |
26 | Marquette Catholic | 68.64 |
27 | Guerin Catholic | 68.56 |
28 | Victory College Prep | 68.35 |
29 | Lafayette Central Catholic | 68.33 |
30 | Merrillville | 68.17 |
31 | Tri-County | 67.96 |
32 | East Chicago Central | 67.83 |
33 | Indianapolis Broad Ripple | 67.77 |
34 | Fort Wayne Northrop | 67.35 |
35 | North White | 67.16 |
36 | Cloverdale | 67.11 |
37 | Logansport | 67.00 |
38 | Indianapolis Arlington | 66.88 |
39 | New Castle | 66.64 |
40 | Twin Lakes | 66.48 |
41 | Fort Wayne Blackhawk | 66.46 |
42 | Clinton Christian | 66.40 |
43 | Indian Creek | 66.33 |
44 | Clinton Prairie | 65.92 |
45 | Fort Wayne North | 65.80 |
46 | Indianapolis Tindley | 65.71 |
47 | Danville | 65.65 |
48 | Fort Wayne Canterbury | 65.52 |
49 | Salem | 65.42 |
50 | Zionsville | 65.36 |
|
DEFENSIVE AVERAGE |
1 | Angola | 38.14 |
2 | Warsaw | 39.56 |
3 | Tipton | 39.68 |
4 | South Newton | 40.37 |
5 | Bloomfield | 41.20 |
6 | Triton | 41.35 |
7 | Barr-Reeve | 41.46 |
8 | Jay County | 41.58 |
9 | Henryville | 41.88 |
10 | Linton | 42.32 |
11 | Boone Grove | 42.46 |
12 | Oak Hill | 42.81 |
13 | Connersville | 42.81 |
14 | North Daviess | 43.50 |
15 | University | 44.19 |
16 | Griffith | 44.41 |
17 | Lighthouse Christian | 44.72 |
18 | South Knox | 44.92 |
19 | Providence | 45.11 |
20 | Columbia City | 45.33 |
21 | Argos | 45.61 |
22 | Greenfield-Central | 46.20 |
23 | Eastern (Greentown) | 46.26 |
24 | Charlestown | 46.29 |
25 | Washington | 46.35 |
26 | Carroll (Fort Wayne) | 46.59 |
27 | NorthWood | 46.85 |
28 | Huntington North | 47.24 |
29 | Lapel | 47.43 |
30 | Borden | 47.67 |
31 | Eastside | 47.67 |
32 | Oldenburg Academy | 47.76 |
33 | Loogootee | 47.80 |
34 | Wood Memorial | 47.86 |
35 | Wapahani | 47.92 |
36 | Shenandoah | 48.08 |
37 | Fremont | 48.09 |
38 | Fairfield | 48.09 |
39 | LaVille | 48.13 |
40 | Southwestern (Hanover) | 48.13 |
41 | Eastern Greene | 48.16 |
42 | Bluffton | 48.17 |
43 | Silver Creek | 48.19 |
44 | Carmel | 48.23 |
45 | Bloomington South | 48.35 |
46 | Central Noble | 48.36 |
47 | Park Tudor | 48.40 |
48 | Hagerstown | 48.40 |
49 | Jac-Cen-Del | 48.58 |
50 | Westview | 48.64 |
|
AVERAGE MARGIN |
1 | New Albany | 23.18 |
2 | Oak Hill | 22.44 |
3 | Brownstown Central | 22.36 |
4 | McCutcheon | 22.13 |
5 | Liberty Christian | 21.43 |
6 | Griffith | 19.34 |
7 | Seton Catholic | 19.15 |
8 | Tipton | 18.64 |
9 | NorthWood | 18.15 |
10 | North Central (Indianapolis) | 17.08 |
11 | Washington | 16.52 |
12 | South Ripley | 16.48 |
13 | Indianapolis Tindley | 16.43 |
14 | Indianapolis Broad Ripple | 15.50 |
15 | Northeastern | 15.29 |
16 | University | 15.19 |
17 | Danville | 15.19 |
18 | Lapel | 15.17 |
19 | Tri-County | 15.00 |
20 | Silver Creek | 14.70 |
21 | Shenandoah | 14.21 |
22 | Evansville Reitz | 14.15 |
23 | Merrillville | 13.96 |
24 | Park Tudor | 13.76 |
25 | Clinton Christian | 13.48 |
26 | Lowell | 13.42 |
27 | Fort Wayne North | 13.28 |
28 | Barr-Reeve | 13.21 |
29 | Gary 21st Century | 13.04 |
30 | Marquette Catholic | 13.00 |
31 | Castle | 12.84 |
32 | South Newton | 12.81 |
33 | Southwood | 12.80 |
34 | Pioneer | 12.64 |
35 | Warsaw | 12.63 |
36 | Twin Lakes | 12.59 |
37 | Bloomfield | 12.50 |
38 | Lewis Cass | 12.26 |
39 | Bloomington South | 12.08 |
40 | Wapahani | 12.04 |
41 | Indianapolis Attucks | 12.04 |
42 | Indianapolis Manual | 11.88 |
43 | Carroll (Fort Wayne) | 11.52 |
44 | Clinton Prairie | 11.50 |
45 | Linton | 11.43 |
46 | Pike | 11.36 |
47 | Triton | 11.35 |
48 | Indianapolis Arlington | 11.23 |
49 | Jay County | 11.21 |
50 | Indianapolis Cathedral | 11.17 |
|