|
---|
2014 STANDINGS |
Allen County |
| CONF | AG | OA | DA | AM |
Woodlan | 6- 1 | 18- 7 | 60.48 | 57.64 | 2.84 |
Garrett | 5- 2 | 14- 8 | 55.55 | 51.59 | 3.95 |
Leo | 5- 2 | 12- 9 | 67.52 | 61.52 | 6.00 |
Heritage | 5- 2 | 7-13 | 44.80 | 50.85 | -6.05 |
Adams Central | 4- 3 | 13- 9 | 50.91 | 46.77 | 4.14 |
Bluffton | 2- 5 | 8-13 | 48.62 | 52.71 | -4.10 |
Southern Wells | 1- 6 | 4-16 | 46.40 | 62.45 | -16.05 |
South Adams | 0- 7 | 2-18 | 53.40 | 65.00 | -11.60 |
Big Eight |
| CONF | AG | OA | DA | AM |
Princeton | 4- 1 | 17- 7 | 63.17 | 54.63 | 8.54 |
Jasper | 4- 1 | 14-10 | 59.29 | 57.29 | 2.00 |
Vincennes Lincoln | 3- 2 | 15- 8 | 57.74 | 51.65 | 6.09 |
Mount Vernon (Posey) | 3- 2 | 8-15 | 54.39 | 64.30 | -9.91 |
Washington | 1- 4 | 7-15 | 50.27 | 51.77 | -1.50 |
Boonville | 0- 5 | 1-21 | 47.77 | 67.36 | -19.59 |
Blue Chip |
| CONF | AG | OA | DA | AM |
Barr-Reeve | 8- 0 | 26- 2 | 61.39 | 40.96 | 20.43 |
South Knox | 7- 1 | 17- 6 | 56.91 | 49.35 | 7.57 |
North Knox | 5- 3 | 15- 8 | 55.13 | 50.70 | 4.43 |
Vincennes Rivet | 4- 3 | 11-13 | 52.38 | 51.67 | 0.71 |
Northeast Dubois | 4- 4 | 12-13 | 58.60 | 57.28 | 1.32 |
Loogootee | 3- 4 | 6-15 | 39.52 | 47.90 | -8.38 |
Wood Memorial | 3- 5 | 8-16 | 50.38 | 52.21 | -1.83 |
Washington Catholic | 1- 7 | 4-16 | 40.25 | 62.15 | -21.90 |
Shoals | 0- 8 | 2-18 | 38.75 | 67.20 | -28.45 |
Central Indiana |
| CONF | AG | OA | DA | AM |
Frankton | 6- 1 | 21- 3 | 69.50 | 46.17 | 23.33 |
Mississinewa | 6- 1 | 14- 8 | 51.18 | 50.86 | 0.32 |
Eastbrook | 3- 4 | 13- 8 | 62.86 | 57.14 | 5.71 |
Elwood | 3- 4 | 12-10 | 50.68 | 53.18 | -2.50 |
Alexandria | 3- 4 | 10-12 | 53.59 | 53.05 | 0.55 |
Madison-Grant | 3- 4 | 9-13 | 48.82 | 52.95 | -4.14 |
Blackford | 3- 4 | 8-13 | 55.57 | 60.57 | -5.00 |
Oak Hill | 1- 6 | 11-12 | 52.39 | 53.22 | -0.83 |
Conference Indiana |
| CONF | AG | OA | DA | AM |
Columbus North | 4- 1 | 20- 6 | 70.50 | 55.23 | 15.27 |
Southport | 4- 1 | 15- 8 | 61.57 | 56.83 | 4.74 |
Bloomington South | 2- 3 | 15- 8 | 60.87 | 53.57 | 7.30 |
Perry Meridian | 2- 3 | 13- 7 | 60.90 | 57.45 | 3.45 |
Bloomington North | 2- 3 | 16- 9 | 63.64 | 54.24 | 9.40 |
Franklin Central | 1- 4 | 13-11 | 57.29 | 54.04 | 3.25 |
Duneland |
| CONF | AG | OA | DA | AM |
Lake Central | 7- 0 | 22- 4 | 67.23 | 48.19 | 19.04 |
Michigan City | 5- 2 | 13-10 | 60.30 | 59.52 | 0.78 |
Valparaiso | 4- 3 | 12- 9 | 48.76 | 42.38 | 6.38 |
LaPorte | 3- 4 | 16- 8 | 59.46 | 54.21 | 5.25 |
Crown Point | 3- 4 | 12- 9 | 63.38 | 54.57 | 8.81 |
Chesterton | 3- 4 | 12-10 | 55.41 | 52.50 | 2.91 |
Portage | 2- 5 | 13-11 | 51.63 | 48.29 | 3.33 |
Merrillville | 1- 6 | 4-16 | 47.75 | 58.05 | -10.30 |
Eastern Indiana |
| CONF | AG | OA | DA | AM |
Greensburg | 7- 0 | 28- 1 | 76.62 | 46.97 | 29.66 |
Batesville | 6- 1 | 18- 4 | 68.86 | 54.36 | 14.50 |
East Central | 4- 3 | 9-14 | 47.04 | 55.65 | -8.61 |
Connersville | 3- 4 | 13-10 | 46.78 | 42.39 | 4.39 |
Rushville | 3- 4 | 10-10 | 61.30 | 57.75 | 3.55 |
Franklin County | 3- 4 | 9-12 | 51.00 | 58.29 | -7.29 |
Lawrenceburg | 1- 6 | 12-10 | 51.14 | 51.82 | -0.68 |
South Dearborn | 1- 6 | 3-19 | 41.50 | 67.09 | -25.59 |
Great Lakes |
| CONF | AG | OA | DA | AM |
Hammond | 6- 0 | 13-10 | 58.57 | 56.74 | 1.83 |
Hammond Morton | 4- 2 | 8-14 | 57.64 | 62.32 | -4.68 |
Hammond Gavit | 2- 4 | 6-16 | 50.59 | 59.36 | -8.77 |
Hammond Clark | 0- 6 | 0-22 | 39.64 | 63.41 | -23.77 |
Greater South Shore |
| CONF | AG | OA | DA | AM |
Marquette Catholic | 8- 0 | 20- 6 | 69.00 | 55.85 | 13.15 |
Hammond Noll | 7- 1 | 21- 4 | 67.48 | 49.80 | 17.68 |
Lake Station | 6- 2 | 15- 7 | 61.73 | 54.36 | 7.36 |
Calumet | 5- 3 | 12- 9 | 60.57 | 57.05 | 3.52 |
Whiting | 4- 4 | 13- 9 | 50.23 | 51.00 | -0.77 |
Wheeler | 3- 5 | 6-14 | 47.55 | 59.15 | -11.60 |
River Forest | 2- 6 | 9-12 | 55.19 | 59.52 | -4.33 |
Hanover Central | 1- 7 | 1-19 | 38.10 | 58.85 | -20.75 |
North Newton | 0- 8 | 2-19 | 42.29 | 62.52 | -20.24 |
Hoosier |
| CONF | AG | OA | DA | AM |
West Lafayette | 6- 0 | 14- 7 | 54.05 | 46.71 | 7.33 |
Twin Lakes | 4- 2 | 16- 8 | 60.00 | 51.96 | 8.04 |
Lafayette Central Catholic | 4- 2 | 16- 9 | 57.60 | 51.28 | 6.32 |
Tipton | 4- 2 | 15- 9 | 59.71 | 59.50 | 0.21 |
Benton Central | 2- 4 | 10-12 | 49.00 | 52.41 | -3.41 |
Rensselaer Central | 1- 5 | 13-10 | 46.83 | 47.74 | -0.91 |
Delphi | 0- 6 | 9-12 | 43.57 | 44.67 | -1.10 |
Hoosier Crossroads |
| CONF | AG | OA | DA | AM |
Hamilton Southeastern | 9- 0 | 23- 4 | 70.07 | 54.37 | 15.70 |
Brownsburg | 8- 1 | 21- 3 | 56.00 | 43.79 | 12.21 |
Noblesville | 7- 2 | 14- 7 | 55.48 | 46.57 | 8.90 |
McCutcheon | 6- 3 | 16- 6 | 64.50 | 51.64 | 12.86 |
Zionsville | 5- 4 | 13- 7 | 47.95 | 45.45 | 2.50 |
Fishers | 4- 5 | 8-13 | 60.29 | 64.29 | -4.00 |
Avon | 3- 6 | 10-13 | 59.17 | 59.61 | -0.43 |
Harrison (West Lafayette) | 1- 8 | 7-16 | 54.83 | 62.87 | -8.04 |
Lafayette Jeff | 1- 8 | 5-17 | 50.91 | 57.45 | -6.55 |
Westfield | 1- 8 | 2-19 | 46.71 | 62.05 | -15.33 |
Hoosier Heartland |
| CONF | AG | OA | DA | AM |
Rossville | 5- 0 | 16- 9 | 65.00 | 58.16 | 6.84 |
Tri-Central | 4- 1 | 9-10 | 51.16 | 52.89 | -1.74 |
Carroll (Flora) | 3- 2 | 12-12 | 52.83 | 54.00 | -1.17 |
Clinton Prairie | 2- 3 | 7-13 | 52.45 | 55.85 | -3.40 |
Sheridan | 1- 4 | 3-18 | 55.05 | 75.24 | -20.19 |
Clinton Central | 0- 5 | 5-18 | 60.26 | 73.22 | -12.96 |
Hoosier Heritage |
| CONF | AG | OA | DA | AM |
Yorktown | 5- 1 | 17- 5 | 55.73 | 46.59 | 9.14 |
Pendleton Heights | 5- 1 | 16- 8 | 51.71 | 47.38 | 4.33 |
Shelbyville | 4- 2 | 9-12 | 61.76 | 64.10 | -2.33 |
New Palestine | 3- 3 | 10-11 | 54.38 | 52.67 | 1.71 |
Mount Vernon (Fortville) | 2- 4 | 9-14 | 52.17 | 53.91 | -1.74 |
Delta | 1- 5 | 10-12 | 50.05 | 49.95 | 0.09 |
Greenfield-Central | 1- 5 | 5-18 | 52.78 | 60.52 | -7.74 |
Hoosier Hills |
| CONF | AG | OA | DA | AM |
New Albany | 6- 1 | 18- 7 | 56.72 | 49.64 | 7.08 |
Columbus East | 5- 2 | 17- 5 | 62.68 | 54.36 | 8.32 |
Madison | 4- 3 | 14- 6 | 67.60 | 56.65 | 10.95 |
Bedford North Lawrence | 4- 3 | 12-11 | 58.39 | 59.87 | -1.48 |
Jennings County | 3- 4 | 15-10 | 64.80 | 58.52 | 6.28 |
Jeffersonville | 3- 4 | 12-11 | 68.26 | 65.57 | 2.70 |
Floyd Central | 3- 4 | 5-18 | 57.13 | 68.83 | -11.70 |
Seymour | 0- 7 | 3-17 | 50.55 | 63.95 | -13.40 |
Indiana Crossroads |
| CONF | AG | OA | DA | AM |
Park Tudor | 7- 0 | 24- 4 | 82.04 | 60.00 | 22.04 |
Indianapolis Scecina | 5- 2 | 18- 6 | 64.75 | 51.67 | 13.08 |
Beech Grove | 5- 2 | 10-10 | 60.70 | 64.05 | -3.35 |
Speedway | 4- 3 | 17- 7 | 59.88 | 54.46 | 5.42 |
Lapel | 4- 3 | 14- 9 | 63.39 | 52.22 | 11.17 |
Triton Central | 2- 5 | 13- 9 | 58.14 | 57.23 | 0.91 |
Indianapolis Lutheran | 1- 6 | 10-11 | 51.38 | 57.76 | -6.38 |
Indianapolis Ritter | 0- 7 | 6-15 | 60.90 | 74.95 | -14.05 |
Metropolitan |
| CONF | AG | OA | DA | AM |
Carmel | 9- 0 | 21- 2 | 57.70 | 42.52 | 15.17 |
Pike | 5- 2 | 15- 9 | 59.63 | 56.54 | 3.08 |
North Central (Indianapolis) | 6- 3 | 16- 7 | 67.30 | 59.00 | 8.30 |
Lawrence Central | 4- 3 | 11- 8 | 62.42 | 60.32 | 2.11 |
Lawrence North | 4- 4 | 12- 9 | 60.19 | 52.71 | 7.48 |
Warren Central | 3- 4 | 12-11 | 55.43 | 53.87 | 1.57 |
Terre Haute North | 1- 4 | 7-15 | 50.14 | 56.09 | -5.95 |
Ben Davis | 4- 5 | 11- 9 | 53.20 | 49.55 | 3.65 |
Terre Haute South | 0- 5 | 8-15 | 57.61 | 62.87 | -5.26 |
Center Grove | 1- 7 | 9-13 | 54.73 | 59.14 | -4.41 |
Mid-Eastern |
| CONF | AG | OA | DA | AM |
Wapahani | 8- 0 | 22- 2 | 68.33 | 43.83 | 24.50 |
Monroe Central | 7- 1 | 15- 9 | 59.75 | 52.79 | 6.96 |
Union (Modoc) | 5- 3 | 14- 9 | 54.87 | 51.39 | 3.48 |
Blue River | 5- 3 | 13- 9 | 55.50 | 53.86 | 1.64 |
Wes-Del | 4- 4 | 7-14 | 48.95 | 50.43 | -1.48 |
Daleville | 3- 5 | 4-17 | 37.86 | 56.10 | -18.24 |
Muncie Burris | 2- 6 | 3-17 | 47.55 | 64.25 | -16.70 |
Randolph Southern | 2- 6 | 2-18 | 35.15 | 60.80 | -25.65 |
Cowan | 0- 8 | 1-20 | 35.86 | 69.43 | -33.57 |
Mid-Hoosier |
| CONF | AG | OA | DA | AM |
Knightstown | 7- 2 | 12- 9 | 53.95 | 48.14 | 5.81 |
Indian Creek | 7- 2 | 11-11 | 57.14 | 57.95 | -0.82 |
Eastern Hancock | 6- 3 | 16- 6 | 56.00 | 50.64 | 5.36 |
Edinburgh | 5- 4 | 12- 8 | 51.95 | 49.20 | 2.75 |
Morristown | 5- 4 | 12-10 | 57.86 | 55.27 | 2.59 |
Hauser | 5- 4 | 9-11 | 62.70 | 67.30 | -4.60 |
North Decatur | 4- 5 | 4-17 | 44.62 | 57.33 | -12.71 |
Waldron | 3- 6 | 9-13 | 53.18 | 52.91 | 0.27 |
Southwestern (Shelbyville) | 3- 6 | 5-15 | 48.65 | 56.25 | -7.60 |
South Decatur | 0- 9 | 4-17 | 55.00 | 67.14 | -12.14 |
Mid-Indiana |
| CONF | AG | OA | DA | AM |
Hamilton Heights | 7- 0 | 18- 4 | 63.32 | 51.23 | 12.09 |
Lewis Cass | 6- 1 | 22- 3 | 73.20 | 55.12 | 18.08 |
Western | 5- 2 | 15- 7 | 67.64 | 62.18 | 5.45 |
Northwestern | 4- 3 | 10-11 | 56.95 | 54.52 | 2.43 |
Peru | 2- 5 | 7-14 | 48.90 | 57.48 | -8.57 |
Eastern (Greentown) | 2- 5 | 5-18 | 48.00 | 58.48 | -10.48 |
Maconaquah | 1- 6 | 6-13 | 54.79 | 57.21 | -2.42 |
Taylor | 1- 6 | 6-14 | 54.05 | 60.70 | -6.65 |
Mid-Southern |
| CONF | AG | OA | DA | AM |
Clarksville | 8- 1 | 23- 3 | 65.19 | 52.27 | 12.92 |
Brownstown Central | 8- 1 | 20- 4 | 69.50 | 44.21 | 25.29 |
Corydon Central | 8- 1 | 19- 4 | 65.48 | 49.00 | 16.48 |
Silver Creek | 6- 3 | 15- 9 | 57.83 | 48.75 | 9.08 |
Austin | 4- 5 | 13-11 | 61.00 | 54.21 | 6.79 |
Scottsburg | 4- 5 | 10-11 | 60.95 | 65.76 | -4.81 |
North Harrison | 3- 6 | 9-12 | 55.29 | 59.00 | -3.71 |
Charlestown | 3- 6 | 6-16 | 43.86 | 58.82 | -14.95 |
Eastern (Pekin) | 1- 8 | 5-16 | 56.48 | 66.71 | -10.24 |
Salem | 0- 9 | 2-19 | 48.86 | 63.81 | -14.95 |
Mid-State |
| CONF | AG | OA | DA | AM |
Mooresville | 5- 1 | 18- 5 | 65.96 | 52.17 | 13.78 |
Martinsville | 5- 1 | 15- 8 | 62.09 | 51.87 | 10.22 |
Franklin | 4- 2 | 16- 7 | 52.83 | 48.65 | 4.17 |
Decatur Central | 3- 3 | 6-15 | 57.19 | 64.33 | -7.14 |
Whiteland | 2- 4 | 8-14 | 55.68 | 60.05 | -4.36 |
Greenwood | 1- 5 | 8-13 | 53.38 | 56.67 | -3.29 |
Plainfield | 1- 5 | 5-16 | 49.67 | 61.05 | -11.38 |
Midwest |
| CONF | AG | OA | DA | AM |
Winamac | 7- 0 | 15- 9 | 56.54 | 52.67 | 3.88 |
Tri-County | 5- 2 | 16- 7 | 47.57 | 42.83 | 4.74 |
Caston | 4- 3 | 12-10 | 47.68 | 50.00 | -2.32 |
Frontier | 4- 3 | 7-15 | 47.68 | 56.45 | -8.77 |
North White | 3- 4 | 17- 9 | 60.15 | 55.58 | 4.58 |
West Central | 2- 5 | 7-13 | 50.10 | 54.15 | -4.05 |
South Newton | 2- 5 | 5-14 | 44.68 | 50.84 | -6.16 |
Pioneer | 1- 6 | 3-18 | 40.67 | 52.48 | -11.81 |
North Central |
| CONF | AG | OA | DA | AM |
Richmond | 6- 0 | 22- 3 | 65.56 | 50.80 | 14.76 |
Marion | 5- 1 | 18- 5 | 79.61 | 62.74 | 16.87 |
Kokomo | 3- 3 | 16- 8 | 61.42 | 55.08 | 6.33 |
Huntington North | 2- 4 | 12-11 | 57.57 | 55.74 | 1.83 |
Muncie Central | 2- 4 | 11-12 | 53.78 | 57.74 | -3.96 |
Anderson | 2- 4 | 9-13 | 56.82 | 61.14 | -4.32 |
Logansport | 1- 5 | 12- 8 | 72.20 | 67.55 | 4.65 |
Northeast Corner |
| CONF | AG | OA | DA | AM |
Westview | 9- 1 | 23- 5 | 60.43 | 50.46 | 9.96 |
Prairie Heights | 9- 1 | 14- 7 | 63.05 | 55.10 | 7.95 |
West Noble | 8- 2 | 18- 6 | 62.50 | 51.58 | 10.92 |
Fairfield | 7- 3 | 12- 9 | 57.24 | 53.19 | 4.05 |
Eastside | 6- 4 | 13- 9 | 53.59 | 51.18 | 2.41 |
Angola | 5- 5 | 8-13 | 47.19 | 50.67 | -3.48 |
Lakeland | 4- 6 | 7-14 | 53.38 | 61.62 | -8.24 |
Churubusco | 4- 6 | 6-16 | 50.45 | 54.27 | -3.82 |
Fremont | 2- 8 | 6-16 | 58.95 | 63.50 | -4.55 |
Hamilton | 1- 9 | 5-15 | 51.20 | 58.30 | -7.10 |
Central Noble | 0-10 | 2-20 | 47.14 | 60.18 | -13.05 |
Northeast Hoosier |
| CONF | AG | OA | DA | AM |
New Haven | 7- 0 | 19- 4 | 61.13 | 48.96 | 12.17 |
Homestead | 6- 1 | 20- 8 | 62.25 | 53.79 | 8.46 |
Norwell | 5- 2 | 19- 7 | 64.35 | 51.81 | 12.54 |
Carroll (Fort Wayne) | 4- 3 | 15- 9 | 56.92 | 50.79 | 6.13 |
Columbia City | 3- 4 | 10-13 | 43.74 | 46.43 | -2.70 |
DeKalb | 2- 5 | 8-15 | 45.00 | 51.96 | -6.96 |
Bellmont | 1- 6 | 5-16 | 43.52 | 57.29 | -13.76 |
East Noble | 0- 7 | 1-22 | 42.09 | 61.57 | -19.48 |
Northern Indiana |
| CONF | AG | OA | DA | AM |
Penn | 7- 1 | 23- 2 | 68.96 | 54.00 | 14.96 |
South Bend Washington | 7- 2 | 14- 5 | 65.05 | 59.79 | 5.26 |
South Bend St. Joseph | 6- 2 | 18- 7 | 66.16 | 60.20 | 5.96 |
South Bend Adams | 6- 3 | 13- 8 | 70.76 | 66.10 | 4.67 |
Mishawaka Marian | 5- 3 | 14- 9 | 58.13 | 53.35 | 4.78 |
South Bend Riley | 5- 4 | 14- 9 | 63.57 | 61.04 | 2.52 |
Elkhart Central | 2- 7 | 5-16 | 55.86 | 59.05 | -3.19 |
Mishawaka | 0- 9 | 4-17 | 42.19 | 50.19 | -8.00 |
Northern Lakes |
| CONF | AG | OA | DA | AM |
Northridge | 7- 0 | 18- 3 | 62.43 | 54.38 | 8.05 |
NorthWood | 6- 1 | 21- 3 | 64.50 | 49.00 | 15.50 |
Concord | 4- 3 | 15- 9 | 56.92 | 51.54 | 5.38 |
Elkhart Memorial | 4- 3 | 8-13 | 55.00 | 59.48 | -4.48 |
Goshen | 3- 4 | 13-10 | 48.78 | 49.43 | -0.65 |
Warsaw | 2- 5 | 11-10 | 49.57 | 46.14 | 3.43 |
Plymouth | 2- 5 | 11-11 | 49.86 | 46.95 | 2.91 |
Wawasee | 0- 7 | 4-17 | 45.81 | 54.33 | -8.52 |
Northern State |
| CONF | AG | OA | DA | AM |
John Glenn | 7- 0 | 11- 8 | 54.21 | 51.16 | 3.05 |
New Prairie | 6- 1 | 13- 9 | 56.41 | 56.59 | -0.18 |
Triton | 5- 2 | 12- 8 | 57.75 | 48.10 | 9.65 |
LaVille | 4- 3 | 11-10 | 56.33 | 51.62 | 4.71 |
Culver | 3- 4 | 16- 8 | 58.75 | 51.00 | 7.75 |
Jimtown | 2- 5 | 7-14 | 46.19 | 47.43 | -1.24 |
Knox | 1- 6 | 2-20 | 38.68 | 55.86 | -17.18 |
Bremen | 0- 7 | 4-18 | 48.64 | 61.23 | -12.59 |
Northwest Crossroads |
| CONF | AG | OA | DA | AM |
Munster | 6- 0 | 20- 5 | 66.40 | 52.52 | 13.88 |
Griffith | 5- 1 | 16- 7 | 54.26 | 44.91 | 9.35 |
Lowell | 4- 2 | 16- 5 | 55.57 | 44.67 | 10.90 |
Andrean | 3- 3 | 13-10 | 52.87 | 55.26 | -2.39 |
Hobart | 2- 4 | 10-12 | 49.91 | 57.32 | -7.41 |
Highland | 1- 5 | 8-14 | 47.64 | 55.32 | -7.68 |
Kankakee Valley | 0- 6 | 8-14 | 39.50 | 45.86 | -6.36 |
Northwestern |
| CONF | AG | OA | DA | AM |
Gary West | 2- 0 | 11- 8 | 56.26 | 51.32 | 4.95 |
Gary Roosevelt | 1- 1 | 10- 7 | 63.94 | 58.12 | 5.82 |
Gary Wallace | 0- 2 | 10- 8 | 73.56 | 67.22 | 6.33 |
Ohio River Valley |
| CONF | AG | OA | DA | AM |
Switzerland County | 6- 0 | 18- 4 | 62.77 | 49.45 | 13.32 |
Milan | 5- 1 | 16- 7 | 62.83 | 55.52 | 7.30 |
South Ripley | 4- 2 | 10-12 | 58.09 | 55.27 | 2.82 |
Jac-Cen-Del | 3- 3 | 9-11 | 58.90 | 58.60 | 0.30 |
Rising Sun | 2- 4 | 6-17 | 47.83 | 58.70 | -10.87 |
Shawe Memorial | 1- 5 | 1-20 | 39.24 | 62.81 | -23.57 |
Southwestern (Hanover) | 0- 6 | 1-21 | 42.77 | 73.77 | -31.00 |
Patoka Lake |
| CONF | AG | OA | DA | AM |
Crawford County | 6- 0 | 18- 4 | 57.59 | 49.05 | 8.55 |
Perry Central | 5- 1 | 18- 6 | 64.75 | 54.79 | 9.96 |
Orleans | 4- 2 | 16- 7 | 54.83 | 42.65 | 12.17 |
Paoli | 3- 3 | 11-10 | 56.57 | 57.29 | -0.71 |
Springs Valley | 1- 5 | 10-13 | 50.61 | 55.78 | -5.17 |
Mitchell | 1- 5 | 6-14 | 51.30 | 58.35 | -7.05 |
West Washington | 1- 5 | 6-16 | 46.77 | 52.64 | -5.86 |
Pioneer |
| CONF | AG | OA | DA | AM |
Greenwood Christian | 4- 1 | 19- 6 | 66.60 | 57.12 | 9.48 |
Indianapolis Shortridge | 4- 1 | 14- 8 | 62.55 | 58.36 | 4.18 |
Liberty Christian | 3- 2 | 20- 7 | 70.44 | 49.56 | 20.89 |
Indianapolis Attucks | 3- 2 | 13-10 | 75.04 | 69.09 | 5.96 |
Central Christian | 1- 4 | 10-12 | 58.91 | 57.32 | 1.59 |
Indianapolis International | 0- 5 | 6-17 | 50.48 | 63.70 | -13.22 |
Pocket |
| CONF | AG | OA | DA | AM |
Southridge | 7- 1 | 17- 5 | 52.32 | 44.00 | 8.32 |
Heritage Hills | 6- 2 | 17- 7 | 61.88 | 52.50 | 9.38 |
South Spencer | 6- 2 | 13- 9 | 57.68 | 55.95 | 1.73 |
Forest Park | 5- 3 | 11-11 | 51.95 | 52.18 | -0.23 |
Tecumseh | 4- 4 | 11-13 | 53.54 | 58.17 | -4.63 |
North Posey | 4- 4 | 8-15 | 54.57 | 56.17 | -1.61 |
Pike Central | 3- 5 | 7-14 | 47.71 | 54.90 | -7.19 |
Gibson Southern | 1- 7 | 5-18 | 47.22 | 59.87 | -12.65 |
Tell City | 0- 8 | 5-17 | 50.64 | 60.27 | -9.64 |
Porter County |
| CONF | AG | OA | DA | AM |
Kouts | 7- 0 | 16- 5 | 64.62 | 52.14 | 12.48 |
Washington Twp. | 5- 2 | 16- 6 | 64.45 | 54.55 | 9.91 |
Hebron | 4- 3 | 13-10 | 51.87 | 51.22 | 0.65 |
Morgan Twp. | 4- 3 | 10-10 | 53.20 | 52.00 | 1.20 |
Boone Grove | 4- 3 | 6-14 | 43.85 | 48.00 | -4.15 |
Westville | 3- 4 | 13- 9 | 63.77 | 61.77 | 2.00 |
South Central (Union Mills) | 1- 6 | 5-16 | 44.90 | 52.48 | -7.57 |
Tri-Township | 0- 7 | 3-17 | 53.40 | 67.30 | -13.90 |
Sagamore |
| CONF | AG | OA | DA | AM |
Danville | 6- 1 | 17- 5 | 64.41 | 51.18 | 13.23 |
Frankfort | 5- 2 | 16- 7 | 64.83 | 54.70 | 10.13 |
Tri-West | 5- 2 | 15- 8 | 62.13 | 53.35 | 8.78 |
Crawfordsville | 4- 3 | 12-11 | 52.00 | 51.09 | 0.91 |
Lebanon | 4- 3 | 9-12 | 48.00 | 51.95 | -3.95 |
Western Boone | 3- 4 | 10-12 | 55.95 | 54.05 | 1.91 |
North Montgomery | 1- 6 | 7-14 | 45.00 | 54.48 | -9.48 |
Southmont | 0- 7 | 4-18 | 44.77 | 64.05 | -19.27 |
Southern |
| CONF | AG | OA | DA | AM |
Borden | 5- 0 | 16- 5 | 55.29 | 47.38 | 7.90 |
Lanesville | 4- 1 | 15- 9 | 64.04 | 57.92 | 6.13 |
Crothersville | 3- 2 | 9-12 | 54.62 | 63.05 | -8.43 |
New Washington | 1- 4 | 6-16 | 45.27 | 55.91 | -10.64 |
South Central (Elizabeth) | 1- 4 | 6-17 | 48.65 | 57.35 | -8.70 |
Henryville | 1- 4 | 3-18 | 46.43 | 66.24 | -19.81 |
Southern Indiana |
| CONF | AG | OA | DA | AM |
Evansville Reitz | 5- 2 | 17- 5 | 77.77 | 62.45 | 15.32 |
Evansville Harrison | 5- 2 | 17- 9 | 66.65 | 61.81 | 4.85 |
Evansville Bosse | 5- 2 | 14- 8 | 72.05 | 64.95 | 7.09 |
Evansville Memorial | 4- 3 | 17- 7 | 64.71 | 58.75 | 5.96 |
Evansville Central | 3- 4 | 16- 7 | 61.35 | 54.39 | 6.96 |
Castle | 3- 4 | 15- 8 | 71.09 | 60.87 | 10.22 |
Evansville Mater Dei | 3- 4 | 13-10 | 58.09 | 56.48 | 1.61 |
Evansville North | 0- 7 | 7-14 | 55.52 | 60.14 | -4.62 |
Southwestern Indiana |
| CONF | AG | OA | DA | AM |
Clay City | 7- 1 | 20- 7 | 56.85 | 51.11 | 5.74 |
Linton | 7- 1 | 20- 7 | 57.11 | 48.52 | 8.59 |
Bloomfield | 5- 3 | 12-10 | 45.55 | 42.09 | 3.45 |
North Daviess | 5- 3 | 11-11 | 56.68 | 54.23 | 2.45 |
Eastern Greene | 4- 4 | 10-13 | 55.04 | 56.87 | -1.83 |
White River Valley | 3- 5 | 8-12 | 47.95 | 43.95 | 4.00 |
North Central (Farmersburg) | 2- 5 | 6-13 | 51.11 | 58.68 | -7.58 |
Shakamak | 2- 6 | 4-16 | 44.00 | 54.90 | -10.90 |
Dugger Union | 0- 7 | 4-16 | 45.85 | 60.05 | -14.20 |
Summit |
| CONF | AG | OA | DA | AM |
Fort Wayne North | 7- 0 | 24- 2 | 72.46 | 54.77 | 17.69 |
Fort Wayne Snider | 5- 2 | 14- 8 | 65.73 | 58.91 | 6.82 |
Fort Wayne Wayne | 5- 2 | 12- 9 | 67.05 | 64.10 | 2.95 |
Fort Wayne Dwenger | 3- 4 | 17- 9 | 57.15 | 52.12 | 5.04 |
Fort Wayne Luers | 3- 4 | 9-11 | 64.45 | 71.45 | -7.00 |
Fort Wayne Northrop | 3- 4 | 8-13 | 53.57 | 53.38 | 0.19 |
Fort Wayne Concordia | 2- 5 | 8-13 | 55.24 | 55.48 | -0.24 |
Fort Wayne South | 0- 7 | 7-13 | 62.90 | 67.50 | -4.60 |
Three Rivers |
| CONF | AG | OA | DA | AM |
Tippecanoe Valley | 7- 0 | 17- 4 | 53.95 | 43.95 | 10.00 |
Manchester | 6- 1 | 16- 6 | 53.27 | 49.86 | 3.41 |
Southwood | 5- 2 | 12- 9 | 57.52 | 54.38 | 3.14 |
Wabash | 4- 3 | 9-12 | 56.33 | 56.67 | -0.33 |
Northfield | 3- 4 | 7-14 | 47.29 | 50.52 | -3.24 |
Rochester | 2- 5 | 4-17 | 46.38 | 55.95 | -9.57 |
North Miami | 1- 6 | 3-18 | 43.38 | 58.38 | -15.00 |
Whitko | 0- 7 | 1-20 | 37.71 | 57.86 | -20.14 |
Tri-Eastern |
| CONF | AG | OA | DA | AM |
Northeastern | 7- 0 | 22- 3 | 69.96 | 47.36 | 22.60 |
Union County | 6- 1 | 19- 5 | 64.17 | 50.54 | 13.63 |
Winchester | 5- 2 | 12- 7 | 64.00 | 56.53 | 7.47 |
Hagerstown | 4- 3 | 12- 9 | 59.95 | 52.62 | 7.33 |
Union City | 3- 4 | 8-12 | 47.00 | 55.50 | -8.50 |
Centerville | 2- 5 | 7-13 | 48.30 | 51.25 | -2.95 |
Cambridge City Lincoln | 1- 6 | 6-13 | 56.63 | 61.42 | -4.79 |
