OFFENSIVE AVERAGE |
1 | Gary Wallace | 78.36 |
2 | Pike | 77.70 |
3 | Horizon Christian | 76.27 |
4 | Evansville Bosse | 75.44 |
5 | Leo | 75.38 |
6 | Fort Wayne Luers | 75.26 |
7 | Indianapolis Northwest | 75.22 |
8 | Indianapolis Marshall | 75.18 |
9 | Evansville Central | 74.64 |
10 | Norwell | 73.88 |
11 | Bowman Academy | 73.11 |
12 | Jeffersonville | 73.04 |
13 | Columbus North | 72.00 |
14 | Evansville Harrison | 71.92 |
15 | Columbus Christian | 71.85 |
16 | Fort Wayne Northrop | 71.63 |
17 | Greensburg | 71.26 |
18 | North Central (Indianapolis) | 71.05 |
19 | Fort Wayne North | 70.80 |
20 | Castle | 70.50 |
21 | Liberty Christian | 70.08 |
22 | Anderson | 69.86 |
23 | Evansville Reitz | 69.52 |
24 | Providence Cristo Rey | 69.12 |
25 | New Haven | 69.08 |
26 | South Bend Adams | 68.72 |
27 | Lawrence North | 68.50 |
28 | Park Tudor | 68.38 |
29 | Indianapolis Tech | 68.31 |
30 | Wabash | 68.27 |
31 | Tippecanoe Valley | 68.04 |
32 | Speedway | 67.96 |
33 | Lanesville | 67.91 |
34 | Lakewood Park | 67.83 |
35 | Columbus East | 67.71 |
36 | Indianapolis Cathedral | 67.19 |
37 | Homestead | 66.84 |
38 | Penn | 66.73 |
39 | Hamilton Southeastern | 66.71 |
40 | Gary 21st Century | 66.52 |
41 | Brownstown Central | 66.31 |
42 | Mishawaka Marian | 66.29 |
43 | Hammond Gavit | 66.13 |
44 | Marquette Catholic | 66.13 |
45 | Batesville | 66.09 |
46 | Indianapolis Ritter | 66.05 |
47 | Merrillville | 66.04 |
48 | Decatur Central | 66.00 |
49 | Gary Lighthouse | 65.95 |
50 | Traders Point Christian | 65.81 |
|
DEFENSIVE AVERAGE |
1 | Providence | 34.43 |
2 | Jay County | 35.74 |
3 | Barr-Reeve | 37.65 |
4 | Caston | 40.09 |
5 | Mount Vernon (Fortville) | 42.38 |
6 | Rockville | 42.46 |
7 | North Daviess | 42.68 |
8 | LaVille | 42.76 |
9 | Westview | 42.88 |
10 | Brownstown Central | 43.12 |
11 | Triton | 43.23 |
12 | Loogootee | 43.26 |
13 | Pioneer | 43.76 |
14 | Pendleton Heights | 43.88 |
15 | White River Valley | 44.09 |
16 | Concord | 44.14 |
17 | Munster | 44.54 |
18 | Southridge | 44.67 |
19 | Wapahani | 45.31 |
20 | Columbia City | 45.42 |
21 | Franklin | 45.45 |
22 | Borden | 45.48 |
23 | West Lafayette | 45.76 |
24 | Delphi | 46.04 |
25 | Waldron | 46.26 |
26 | Carmel | 46.33 |
27 | Culver | 46.36 |
28 | Kokomo | 46.68 |
29 | Greensburg | 46.78 |
30 | Plymouth | 46.80 |
31 | Clarksville | 46.83 |
32 | Orleans | 46.83 |
33 | Oldenburg Academy | 46.95 |
34 | Washington Twp. | 47.04 |
35 | Valparaiso | 47.09 |
36 | Washington | 47.10 |
37 | Park Tudor | 47.17 |
38 | Union County | 47.40 |
39 | Guerin Catholic | 47.65 |
40 | Connersville | 47.65 |
41 | Seeger | 47.76 |
42 | Hebron | 47.80 |
43 | Sullivan | 47.84 |
44 | Evansville Day | 47.95 |
45 | Kouts | 47.95 |
46 | Eastern Greene | 48.09 |
47 | Kankakee Valley | 48.18 |
48 | Corydon Central | 48.46 |
49 | Lebanon | 48.57 |
50 | West Noble | 49.05 |
|
AVERAGE MARGIN |
1 | Greensburg | 24.48 |
2 | Jay County | 24.43 |
3 | Brownstown Central | 23.19 |
4 | Rockville | 21.46 |
5 | Park Tudor | 21.21 |
6 | Horizon Christian | 21.08 |
7 | Pioneer | 20.28 |
8 | Wapahani | 19.65 |
9 | Tippecanoe Valley | 18.67 |
10 | Providence | 18.43 |
11 | Barr-Reeve | 18.08 |
12 | Westview | 17.67 |
13 | Columbia City | 17.21 |
14 | Columbus North | 16.60 |
15 | Kouts | 16.41 |
16 | Norwell | 16.16 |
17 | Perry Central | 16.00 |
18 | Concord | 15.43 |
19 | Jeffersonville | 15.39 |
20 | Batesville | 15.00 |
21 | Andrean | 14.65 |
22 | Waldron | 14.35 |
23 | Linton | 14.25 |
24 | Lakewood Park | 14.09 |
25 | Marquette Catholic | 13.96 |
26 | Kokomo | 13.88 |
27 | Mount Vernon (Fortville) | 13.85 |
28 | Indianapolis Marshall | 13.82 |
29 | Plymouth | 13.72 |
30 | Carmel | 13.67 |
31 | Evansville Harrison | 13.46 |
32 | Munster | 13.42 |
33 | Delphi | 13.28 |
34 | Gary Wallace | 13.27 |
35 | Indianapolis Cathedral | 12.97 |
36 | Fort Wayne Northrop | 12.44 |
37 | Borden | 12.41 |
38 | Hammond Noll | 12.29 |
39 | Indianapolis Northwest | 12.26 |
40 | Lebanon | 12.22 |
41 | Elkhart Christian | 11.91 |
42 | Danville | 11.88 |
43 | Indianapolis Tech | 11.77 |
44 | Lawrence North | 11.68 |
45 | NorthWood | 11.65 |
46 | Sullivan | 11.64 |
47 | Clarksville | 11.58 |
48 | Tipton | 11.57 |
49 | West Lafayette | 11.12 |
50 | South Bend Adams | 11.08 |
|