|
---|
2011 STANDINGS |
Allen County |
| CONF | AG | OA | DA | AM |
Leo | 6- 1 | 17- 7 | 82.42 | 74.25 | 8.17 |
Bluffton | 6- 1 | 16- 7 | 55.04 | 46.70 | 8.35 |
Adams Central | 5- 2 | 13- 8 | 58.71 | 57.90 | 0.81 |
Heritage | 5- 2 | 11-11 | 58.95 | 59.36 | -0.41 |
Garrett | 3- 4 | 7-13 | 49.45 | 59.15 | -9.70 |
Southern Wells | 2- 5 | 10-12 | 60.00 | 60.32 | -0.32 |
South Adams | 1- 6 | 5-15 | 46.75 | 58.45 | -11.70 |
Woodlan | 0- 7 | 2-19 | 46.52 | 62.86 | -16.33 |
Big Eight |
| CONF | AG | OA | DA | AM |
Washington | 5- 0 | 24- 4 | 65.71 | 46.86 | 18.86 |
Princeton | 4- 1 | 18- 5 | 80.83 | 63.04 | 17.78 |
Boonville | 3- 2 | 13- 9 | 54.64 | 52.73 | 1.91 |
Jasper | 2- 3 | 9-12 | 61.38 | 61.00 | 0.38 |
Vincennes Lincoln | 1- 4 | 10-12 | 52.41 | 54.68 | -2.27 |
Mount Vernon (Posey) | 0- 5 | 8-16 | 62.63 | 70.38 | -7.75 |
Blue Chip |
| CONF | AG | OA | DA | AM |
Loogootee | 7- 1 | 17- 5 | 51.86 | 46.14 | 5.73 |
Barr-Reeve | 6- 2 | 14- 9 | 54.91 | 48.78 | 6.13 |
Northeast Dubois | 6- 2 | 13- 9 | 53.18 | 53.00 | 0.18 |
Vincennes Rivet | 5- 3 | 15- 8 | 53.65 | 47.13 | 6.52 |
Wood Memorial | 5- 3 | 13-12 | 54.60 | 54.12 | 0.48 |
Shoals | 3- 5 | 10-11 | 46.43 | 45.86 | 0.57 |
South Knox | 2- 6 | 6-16 | 45.64 | 50.36 | -4.73 |
Washington Catholic | 2- 6 | 6-16 | 46.55 | 58.18 | -11.64 |
North Knox | 0- 8 | 4-19 | 40.26 | 57.39 | -17.13 |
Central Indiana |
| CONF | AG | OA | DA | AM |
Oak Hill | 6- 1 | 14- 6 | 62.20 | 54.45 | 7.75 |
Alexandria | 6- 1 | 11-11 | 52.77 | 55.73 | -2.95 |
Madison-Grant | 5- 2 | 13- 8 | 62.38 | 57.90 | 4.48 |
Blackford | 5- 2 | 9-12 | 45.24 | 46.57 | -1.33 |
Eastbrook | 3- 4 | 9-13 | 55.64 | 59.00 | -3.36 |
Elwood | 2- 5 | 4-17 | 50.67 | 67.76 | -17.10 |
Frankton | 1- 6 | 6-16 | 48.91 | 59.18 | -10.27 |
Mississinewa | 0- 7 | 2-19 | 43.76 | 59.33 | -15.57 |
Conference Indiana |
| CONF | AG | OA | DA | AM |
Bloomington South | 6- 1 | 26- 2 | 69.04 | 55.71 | 13.32 |
Franklin Central | 6- 1 | 16- 6 | 54.64 | 43.86 | 10.77 |
Pike | 5- 2 | 21- 5 | 77.31 | 65.96 | 11.35 |
Columbus North | 3- 4 | 13- 8 | 58.33 | 57.52 | 0.81 |
Lawrence Central | 3- 4 | 15-10 | 64.28 | 62.28 | 2.00 |
Bloomington North | 3- 4 | 12- 9 | 58.81 | 53.86 | 4.95 |
Southport | 2- 5 | 10-12 | 60.18 | 64.18 | -4.00 |
Perry Meridian | 0- 7 | 6-15 | 53.95 | 59.33 | -5.38 |
Duneland |
| CONF | AG | OA | DA | AM |
Merrillville | 14- 0 | 21- 2 | 70.83 | 50.61 | 20.22 |
Crown Point | 11- 3 | 18- 4 | 63.77 | 47.27 | 16.50 |
Valparaiso | 9- 5 | 16- 9 | 52.28 | 43.76 | 8.52 |
Lake Central | 7- 7 | 13- 9 | 58.50 | 57.50 | 1.00 |
Michigan City | 7- 7 | 12-10 | 53.82 | 53.00 | 0.82 |
Portage | 4-10 | 8-14 | 56.36 | 66.50 | -10.14 |
LaPorte | 4-10 | 7-14 | 55.86 | 55.48 | 0.38 |
Chesterton | 0-14 | 2-19 | 48.67 | 63.95 | -15.29 |
Eastern Indiana |
| CONF | AG | OA | DA | AM |
East Central | 10- 0 | 16- 7 | 52.74 | 45.96 | 6.78 |
Greensburg | 8- 2 | 15- 8 | 60.35 | 58.87 | 1.48 |
Batesville | 6- 4 | 18- 7 | 57.68 | 52.16 | 5.52 |
South Dearborn | 4- 6 | 15- 7 | 53.32 | 46.86 | 6.45 |
Lawrenceburg | 1- 9 | 5-16 | 52.14 | 59.48 | -7.33 |
Franklin County | 1- 9 | 2-20 | 46.05 | 62.14 | -16.09 |
Great Lakes |
| CONF | AG | OA | DA | AM |
Hammond | 5- 1 | 10-10 | 63.20 | 64.45 | -1.25 |
Hammond Clark | 4- 2 | 13- 9 | 60.50 | 57.91 | 2.59 |
Hammond Morton | 2- 4 | 8-14 | 65.32 | 72.41 | -7.09 |
Hammond Gavit | 1- 5 | 11-12 | 62.48 | 62.35 | 0.13 |
Greater South Shore |
| CONF | AG | OA | DA | AM |
Hammond Noll | 7- 0 | 26- 1 | 65.81 | 46.67 | 19.15 |
Lake Station | 5- 2 | 16- 6 | 52.82 | 43.09 | 9.73 |
Wheeler | 5- 2 | 14- 8 | 61.36 | 49.64 | 11.73 |
Whiting | 5- 2 | 12- 9 | 58.76 | 53.95 | 4.81 |
Calumet | 3- 4 | 7-14 | 59.90 | 61.29 | -1.38 |
River Forest | 2- 5 | 3-18 | 39.00 | 56.38 | -17.38 |
Marquette Catholic | 1- 6 | 4-16 | 42.95 | 67.30 | -24.35 |
North Newton | 0- 7 | 1-20 | 43.43 | 64.38 | -20.95 |
Hoosier |
| CONF | AG | OA | DA | AM |
Tipton | 6- 0 | 24- 3 | 62.85 | 46.22 | 16.63 |
West Lafayette | 5- 1 | 16- 8 | 57.92 | 49.46 | 8.46 |
Twin Lakes | 4- 2 | 12-10 | 53.41 | 52.45 | 0.95 |
Delphi | 3- 3 | 15- 6 | 64.90 | 56.00 | 8.90 |
Rensselaer Central | 2- 4 | 10-11 | 47.67 | 53.90 | -6.24 |
Sheridan | 1- 5 | 8-14 | 62.14 | 65.82 | -3.68 |
Benton Central | 0- 6 | 3-19 | 47.82 | 61.00 | -13.18 |
Hoosier Crossroads |
| CONF | AG | OA | DA | AM |
Hamilton Southeastern | 9- 0 | 20- 4 | 65.17 | 56.75 | 8.42 |
Avon | 8- 1 | 20- 3 | 64.17 | 52.91 | 11.26 |
Noblesville | 7- 2 | 14- 7 | 56.19 | 49.19 | 7.00 |
Zionsville | 5- 4 | 13- 8 | 56.05 | 53.10 | 2.95 |
Fishers | 5- 4 | 13-10 | 53.22 | 50.52 | 2.70 |
Harrison (West Lafayette) | 4- 5 | 13- 9 | 55.50 | 53.82 | 1.68 |
Brownsburg | 3- 6 | 9-12 | 53.05 | 60.95 | -7.90 |
Westfield | 3- 6 | 7-13 | 54.80 | 59.40 | -4.60 |
Lafayette Jeff | 1- 8 | 11-11 | 61.45 | 62.55 | -1.09 |
McCutcheon | 0- 9 | 7-15 | 48.18 | 48.64 | -0.45 |
Hoosier Heartland |
| CONF | AG | OA | DA | AM |
Lafayette Central Catholic | 5- 0 | 18- 6 | 63.63 | 55.54 | 8.08 |
Tri-Central | 3- 2 | 14- 9 | 65.57 | 58.70 | 6.87 |
Carroll (Flora) | 3- 2 | 14-10 | 57.54 | 54.25 | 3.29 |
Rossville | 3- 2 | 6-15 | 55.24 | 59.67 | -4.43 |
Clinton Central | 1- 4 | 2-19 | 45.57 | 60.57 | -15.00 |
Clinton Prairie | 0- 5 | 6-15 | 52.24 | 64.43 | -12.19 |
Hoosier Heritage |
| CONF | AG | OA | DA | AM |
Rushville | 6- 1 | 18- 3 | 61.43 | 50.71 | 10.71 |
Pendleton Heights | 6- 1 | 20- 6 | 61.12 | 45.31 | 15.81 |
Greenfield-Central | 5- 2 | 9-12 | 45.10 | 48.57 | -3.48 |
Delta | 4- 3 | 16- 8 | 54.50 | 50.17 | 4.33 |
Shelbyville | 3- 4 | 15- 8 | 66.04 | 60.39 | 5.65 |
Mount Vernon (Fortville) | 3- 4 | 7-14 | 51.57 | 55.90 | -4.33 |
New Palestine | 1- 6 | 11-12 | 62.78 | 64.70 | -1.91 |
Yorktown | 0- 7 | 6-15 | 46.33 | 54.52 | -8.19 |
Hoosier Hills |
| CONF | AG | OA | DA | AM |
Bedford North Lawrence | 7- 0 | 19- 3 | 66.91 | 52.05 | 14.86 |
Jennings County | 5- 2 | 19- 4 | 69.87 | 57.00 | 12.87 |
Jeffersonville | 5- 2 | 13- 8 | 67.86 | 62.10 | 5.76 |
New Albany | 4- 3 | 16- 8 | 62.88 | 52.79 | 10.08 |
Seymour | 3- 4 | 8-13 | 49.48 | 56.10 | -6.62 |
Columbus East | 3- 4 | 9-15 | 55.00 | 60.96 | -5.96 |
Floyd Central | 1- 6 | 14-10 | 53.58 | 54.29 | -0.71 |
Madison | 0- 7 | 5-16 | 52.76 | 62.10 | -9.33 |
Indiana Crossroads |
| CONF | AG | OA | DA | AM |
Park Tudor | 6- 0 | 26- 2 | 61.86 | 45.25 | 16.61 |
Indianapolis Scecina | 4- 2 | 12-10 | 53.64 | 49.73 | 3.91 |
Lapel | 3- 3 | 11-12 | 60.74 | 61.61 | -0.87 |
Indianapolis Ritter | 3- 3 | 8-12 | 57.70 | 57.60 | 0.10 |
Beech Grove | 3- 3 | 3-17 | 57.85 | 69.45 | -11.60 |
Speedway | 1- 5 | 5-16 | 54.10 | 65.14 | -11.05 |
Indianapolis Lutheran | 1- 5 | 5-17 | 49.64 | 57.45 | -7.82 |
Indianapolis |
| CONF | AG | OA | DA | AM |
Indianapolis Broad Ripple | 6- 0 | 20- 3 | 66.17 | 54.65 | 11.52 |
Indianapolis Northwest | 5- 1 | 15- 8 | 69.00 | 63.35 | 5.65 |
Indianapolis Howe | 4- 2 | 14- 8 | 69.36 | 62.86 | 6.50 |
Indianapolis Tech | 3- 3 | 7-13 | 60.10 | 61.00 | -0.90 |
Indianapolis Arlington | 2- 4 | 4-16 | 55.35 | 66.35 | -11.00 |
Indianapolis Washington | 1- 5 | 11-13 | 58.83 | 62.13 | -3.29 |
Indianapolis Manual | 0- 6 | 6-17 | 56.30 | 59.35 | -3.04 |
Metropolitan |
| CONF | AG | OA | DA | AM |
North Central (Indianapolis) | 6- 1 | 22- 3 | 78.00 | 65.20 | 12.80 |
Center Grove | 5- 2 | 21- 5 | 66.69 | 54.65 | 12.04 |
Terre Haute North | 4- 3 | 18- 8 | 59.96 | 52.42 | 7.54 |
Lawrence North | 4- 3 | 11-11 | 60.32 | 57.41 | 2.91 |
Warren Central | 4- 3 | 8-12 | 55.85 | 59.15 | -3.30 |
Terre Haute South | 2- 5 | 12-10 | 64.00 | 62.23 | 1.77 |
Carmel | 2- 5 | 10-13 | 57.52 | 54.78 | 2.74 |
Ben Davis | 1- 6 | 8-12 | 66.15 | 67.30 | -1.15 |
Mid-Eastern |
| CONF | AG | OA | DA | AM |
Blue River | 7- 1 | 18- 7 | 62.96 | 53.44 | 9.52 |
Wapahani | 6- 2 | 17- 6 | 59.87 | 51.96 | 7.91 |
Monroe Central | 6- 2 | 11-10 | 61.95 | 57.76 | 4.19 |
Muncie Burris | 6- 2 | 11-10 | 51.81 | 54.24 | -2.43 |
Wes-Del | 4- 4 | 8-14 | 50.00 | 55.59 | -5.59 |
Cowan | 3- 5 | 10-13 | 53.30 | 56.57 | -3.26 |
Randolph Southern | 2- 6 | 7-14 | 53.52 | 59.71 | -6.19 |
Union (Modoc) | 2- 6 | 6-14 | 52.60 | 59.10 | -6.50 |
Daleville | 0- 8 | 2-19 | 40.95 | 63.14 | -22.19 |
Mid-Hoosier |
| CONF | AG | OA | DA | AM |
North Decatur | 8- 0 | 18- 4 | 61.64 | 54.36 | 7.27 |
Edinburgh | 7- 1 | 20- 4 | 60.08 | 51.46 | 8.63 |
Hauser | 5- 3 | 12-12 | 63.92 | 64.71 | -0.79 |
Southwestern (Shelbyville) | 4- 4 | 15- 9 | 55.88 | 50.79 | 5.08 |
Triton Central | 4- 4 | 8-12 | 62.60 | 61.40 | 1.20 |
Indian Creek | 3- 5 | 10-11 | 57.14 | 59.43 | -2.29 |
Morristown | 3- 5 | 10-11 | 60.00 | 60.67 | -0.67 |
Waldron | 1- 7 | 6-14 | 52.45 | 57.95 | -5.50 |
South Decatur | 1- 7 | 4-17 | 43.33 | 55.10 | -11.76 |
Mid-Indiana |
| CONF | AG | OA | DA | AM |
Western | 6- 1 | 19- 5 | 59.29 | 48.83 | 10.46 |
Hamilton Heights | 6- 1 | 17- 5 | 68.45 | 55.41 | 13.05 |
Maconaquah | 4- 3 | 14- 7 | 52.71 | 49.14 | 3.57 |
Peru | 3- 4 | 15- 7 | 56.86 | 50.36 | 6.50 |
Taylor | 3- 4 | 10-13 | 49.57 | 52.87 | -3.30 |
Northwestern | 3- 4 | 9-12 | 56.76 | 54.33 | 2.43 |
Eastern (Greentown) | 2- 5 | 7-14 | 56.33 | 63.38 | -7.05 |
Lewis Cass | 1- 6 | 6-15 | 46.62 | 57.86 | -11.24 |
Mid-Southern |
| CONF | AG | OA | DA | AM |
Brownstown Central | 8- 1 | 22- 3 | 65.36 | 50.56 | 14.80 |
Charlestown | 8- 1 | 18- 5 | 60.78 | 51.48 | 9.30 |
Corydon Central | 8- 1 | 18- 7 | 57.52 | 51.40 | 6.12 |
Eastern (Pekin) | 6- 3 | 14- 7 | 60.48 | 54.57 | 5.90 |
Salem | 5- 4 | 13- 8 | 65.57 | 59.67 | 5.90 |
Silver Creek | 4- 5 | 9-12 | 59.48 | 56.95 | 2.52 |
Clarksville | 3- 6 | 10-12 | 61.32 | 60.77 | 0.55 |
Austin | 2- 7 | 6-15 | 47.52 | 56.24 | -8.71 |
Scottsburg | 1- 8 | 3-18 | 46.05 | 59.00 | -12.95 |
North Harrison | 0- 9 | 3-18 | 46.19 | 55.19 | -9.00 |
Mid-State |
| CONF | AG | OA | DA | AM |
Martinsville | 6- 0 | 14- 8 | 61.64 | 52.64 | 9.00 |
Mooresville | 5- 1 | 11-10 | 56.14 | 50.71 | 5.43 |
Plainfield | 3- 3 | 7-15 | 59.82 | 62.55 | -2.73 |
Decatur Central | 3- 3 | 6-14 | 57.80 | 62.30 | -4.50 |
Whiteland | 2- 4 | 9-12 | 50.33 | 57.95 | -7.62 |
Greenwood | 2- 4 | 6-16 | 53.86 | 63.05 | -9.18 |
Franklin | 0- 6 | 2-19 | 47.19 | 64.67 | -17.48 |
Midwest |
| CONF | AG | OA | DA | AM |
Caston | 6- 1 | 14-10 | 49.88 | 49.92 | -0.04 |
Winamac | 6- 1 | 12-11 | 47.43 | 43.00 | 4.43 |
Frontier | 4- 3 | 10-11 | 55.52 | 58.76 | -3.24 |
Tri-County | 4- 3 | 10-12 | 52.27 | 53.00 | -0.73 |
West Central | 4- 3 | 9-12 | 47.90 | 46.05 | 1.86 |
Pioneer | 3- 4 | 15-10 | 52.88 | 46.88 | 6.00 |
North White | 1- 6 | 5-16 | 46.19 | 60.52 | -14.33 |
South Newton | 0- 7 | 0-23 | 31.91 | 57.13 | -25.22 |
North Central |
| CONF | AG | OA | DA | AM |
Kokomo | 6- 1 | 23- 3 | 61.12 | 49.12 | 12.00 |
Richmond | 5- 2 | 19- 6 | 62.60 | 52.20 | 10.40 |
New Castle | 5- 2 | 15- 6 | 58.67 | 49.62 | 9.05 |
Huntington North | 5- 2 | 14- 9 | 48.78 | 45.04 | 3.74 |
Muncie Central | 4- 3 | 13- 8 | 56.62 | 49.43 | 7.19 |
Marion | 2- 5 | 8-12 | 60.15 | 63.55 | -3.40 |
Logansport | 1- 6 | 9-13 | 51.00 | 53.91 | -2.91 |
Anderson | 0- 7 | 4-17 | 51.67 | 57.86 | -6.19 |
Northeast Corner |
| CONF | AG | OA | DA | AM |
Westview | 10- 0 | 22- 3 | 60.00 | 44.32 | 15.68 |
Churubusco | 9- 1 | 15- 7 | 58.27 | 50.45 | 7.82 |
Prairie Heights | 7- 3 | 17- 9 | 58.19 | 54.85 | 3.35 |
Lakeland | 6- 4 | 11-10 | 50.05 | 48.76 | 1.29 |
Fairfield | 6- 4 | 10-11 | 47.81 | 48.62 | -0.81 |
Fremont | 4- 6 | 12-10 | 58.91 | 58.86 | 0.05 |
West Noble | 4- 6 | 7-14 | 51.43 | 55.38 | -3.95 |
Central Noble | 4- 6 | 5-16 | 43.24 | 60.95 | -17.71 |
Eastside | 3- 7 | 3-17 | 43.10 | 61.25 | -18.15 |
Angola | 2- 8 | 2-18 | 43.05 | 60.20 | -17.15 |
Hamilton | 0-10 | 0-21 | 40.95 | 64.52 | -23.57 |
Northeast Hoosier |
| CONF | AG | OA | DA | AM |
Homestead | 7- 0 | 14- 6 | 60.65 | 56.50 | 4.15 |
Columbia City | 5- 2 | 19- 6 | 52.96 | 48.12 | 4.84 |
Carroll (Fort Wayne) | 5- 2 | 13- 9 | 50.82 | 48.18 | 2.64 |
Norwell | 4- 3 | 16- 7 | 59.00 | 51.87 | 7.13 |
New Haven | 3- 4 | 11-10 | 59.29 | 59.00 | 0.29 |
DeKalb | 2- 5 | 12-10 | 54.45 | 49.32 | 5.14 |
East Noble | 2- 5 | 10-11 | 52.38 | 52.33 | 0.05 |
Bellmont | 0- 7 | 4-18 | 45.91 | 56.32 | -10.41 |
Northern Indiana |
| CONF | AG | OA | DA | AM |
South Bend Washington | 9- 2 | 14- 7 | 68.71 | 59.24 | 9.48 |
South Bend Riley | 6- 3 | 18- 6 | 65.63 | 57.67 | 7.96 |
Penn | 6- 3 | 12- 9 | 63.33 | 58.19 | 5.14 |
Mishawaka Marian | 5- 3 | 15- 7 | 63.55 | 53.41 | 10.14 |
South Bend St. Joseph | 5- 6 | 12-11 | 58.70 | 54.65 | 4.04 |
Mishawaka | 4- 6 | 11-11 | 57.36 | 57.73 | -0.36 |
Elkhart Central | 3- 6 | 13-11 | 62.88 | 60.54 | 2.33 |
South Bend Adams | 2- 7 | 5-17 | 52.05 | 59.05 | -7.00 |
Northern Lakes |
| CONF | AG | OA | DA | AM |
Warsaw | 6- 1 | 18- 5 | 62.22 | 51.22 | 11.00 |
Concord | 5- 2 | 15- 9 | 55.13 | 51.21 | 3.92 |
Elkhart Memorial | 5- 2 | 13- 8 | 60.81 | 57.24 | 3.57 |
Wawasee | 4- 3 | 17- 6 | 71.00 | 58.87 | 12.13 |
NorthWood | 4- 3 | 14- 7 | 54.24 | 49.76 | 4.48 |
Plymouth | 2- 5 | 7-15 | 45.00 | 48.05 | -3.05 |
Northridge | 1- 6 | 7-14 | 43.81 | 52.05 | -8.24 |
Goshen | 1- 6 | 5-16 | 44.38 | 50.81 | -6.43 |
Northern State |
| CONF | AG | OA | DA | AM |
Triton | 7- 0 | 23- 4 | 57.04 | 42.59 | 14.44 |
John Glenn | 5- 2 | 10-11 | 49.00 | 46.86 | 2.14 |
LaVille | 4- 3 | 12-10 | 56.41 | 52.95 | 3.45 |
Culver | 3- 4 | 14- 8 | 50.82 | 47.32 | 3.50 |
New Prairie | 3- 4 | 10-12 | 58.09 | 53.82 | 4.27 |
Knox | 3- 4 | 9-13 | 48.09 | 50.50 | -2.41 |
Jimtown | 2- 5 | 9-12 | 40.05 | 42.43 | -2.38 |
Bremen | 1- 6 | 4-18 | 39.50 | 51.23 | -11.73 |
Northwest Crossroads |
| CONF | AG | OA | DA | AM |
Munster | 6- 0 | 25- 1 | 66.62 | 45.73 | 20.88 |
Lowell | 5- 1 | 12- 9 | 69.14 | 66.33 | 2.81 |
Andrean | 4- 2 | 15- 9 | 60.54 | 55.50 | 5.04 |
Kankakee Valley | 3- 3 | 7-15 | 49.09 | 57.68 | -8.59 |
Highland | 2- 4 | 10-12 | 61.36 | 58.86 | 2.50 |
Griffith | 1- 5 | 3-18 | 48.52 | 64.48 | -15.95 |
Hobart | 0- 6 | 2-19 | 43.19 | 61.43 | -18.24 |
Northwestern |
| CONF | AG | OA | DA | AM |
Gary West | 2- 0 | 11-11 | 59.82 | 58.68 | 1.14 |
Gary Wallace | 1- 1 | 10-11 | 67.67 | 67.52 | 0.14 |
Gary Roosevelt | 0- 2 | 6-12 | 66.33 | 72.33 | -6.00 |
Ohio River Valley |
| CONF | AG | OA | DA | AM |
Shawe Memorial | 5- 1 | 20- 4 | 53.63 | 40.13 | 13.50 |
Jac-Cen-Del | 5- 1 | 14- 8 | 58.95 | 55.95 | 3.00 |
South Ripley | 4- 2 | 10-12 | 53.36 | 55.41 | -2.05 |
Switzerland County | 4- 2 | 10-13 | 51.83 | 54.26 | -2.43 |
Southwestern (Hanover) | 2- 4 | 7-14 | 54.71 | 59.48 | -4.76 |
Rising Sun | 1- 5 | 4-17 | 47.71 | 56.81 | -9.10 |
Milan | 0- 6 | 5-16 | 50.52 | 56.95 | -6.43 |
Patoka Lake |
| CONF | AG | OA | DA | AM |
Crawford County | 6- 0 | 17- 6 | 59.17 | 48.30 | 10.87 |
West Washington | 5- 1 | 16- 6 | 48.59 | 39.77 | 8.82 |
Orleans | 4- 2 | 15- 8 | 52.09 | 47.96 | 4.13 |
Springs Valley | 3- 3 | 10-12 | 50.91 | 51.59 | -0.68 |
Perry Central | 2- 4 | 10-12 | 50.05 | 54.23 | -4.18 |
Mitchell | 1- 5 | 6-16 | 41.59 | 53.14 | -11.55 |
Paoli | 0- 6 | 2-19 | 43.10 | 57.76 | -14.67 |
Pioneer |
| CONF | AG | OA | DA | AM |
Greenwood Christian | 9- 1 | 14- 8 | 69.95 | 59.00 | 10.95 |
Central Christian | 7- 2 | 10-11 | 60.43 | 58.19 | 2.24 |
Indianapolis International | 5- 5 | 7-14 | 50.00 | 60.24 | -10.24 |
Liberty Christian | 4- 6 | 5-16 | 57.62 | 69.76 | -12.14 |
Indianapolis Attucks | 4- 6 | 4-16 | 51.70 | 59.25 | -7.55 |
Indianapolis Shortridge | 0- 9 | 1-15 | 41.19 | 65.81 | -24.63 |
Pocket |
| CONF | AG | OA | DA | AM |
Forest Park | 8- 0 | 25- 1 | 59.27 | 45.04 | 14.23 |
Gibson Southern | 6- 2 | 12-11 | 49.13 | 52.48 | -3.35 |
Southridge | 6- 2 | 12-11 | 49.39 | 47.70 | 1.70 |
North Posey | 5- 3 | 17- 5 | 57.32 | 46.91 | 10.41 |
Heritage Hills | 4- 4 | 9-13 | 52.77 | 53.77 | -1.00 |
South Spencer | 3- 5 | 11-12 | 52.35 | 52.35 | 0.00 |
Tell City | 3- 5 | 7-16 | 51.09 | 58.43 | -7.35 |
Pike Central | 1- 7 | 4-19 | 46.26 | 62.35 | -16.09 |
Tecumseh | 0- 8 | 3-19 | 40.41 | 53.14 | -12.73 |
Porter County |
| CONF | AG | OA | DA | AM |
Kouts | 7- 0 | 19- 3 | 61.91 | 50.09 | 11.82 |
Morgan Twp. | 6- 1 | 20- 5 | 60.20 | 54.20 | 6.00 |
Hebron | 4- 3 | 13- 8 | 54.67 | 48.95 | 5.71 |
South Central (Union Mills) | 4- 3 | 12- 9 | 51.00 | 51.43 | -0.43 |
Hanover Central | 4- 3 | 13-10 | 63.04 | 59.26 | 3.78 |
Tri-Township | 2- 5 | 8-12 | 55.70 | 57.55 | -1.85 |
Boone Grove | 1- 6 | 1-19 | 45.00 | 64.85 | -19.85 |
Washington Twp. | 0- 7 | 2-18 | 43.10 | 58.90 | -15.80 |
Sagamore |
| CONF | AG | OA | DA | AM |
Lebanon | 7- 0 | 16- 5 | 66.48 | 56.38 | 10.10 |
Danville | 6- 1 | 19- 6 | 56.16 | 50.76 | 5.40 |
Tri-West | 4- 3 | 17- 6 | 60.78 | 51.65 | 9.13 |
Western Boone | 4- 3 | 13- 8 | 60.33 | 53.05 | 7.29 |
Crawfordsville | 3- 4 | 11-10 | 61.71 | 57.76 | 3.95 |
North Montgomery | 3- 4 | 11-11 | 50.73 | 52.59 | -1.86 |
Frankfort | 1- 6 | 10-12 | 52.95 | 57.27 | -4.32 |
Southmont | 0- 7 | 6-16 | 56.64 | 61.95 | -5.32 |
Southern |
| CONF | AG | OA | DA | AM |
Borden | 5- 0 | 14- 9 | 56.00 | 52.78 | 3.22 |
Crothersville | 4- 1 | 10-11 | 55.95 | 48.14 | 7.81 |
Lanesville | 3- 2 | 12-10 | 59.64 | 53.73 | 5.91 |
Henryville | 2- 3 | 5-16 | 50.24 | 57.10 | -6.86 |
New Washington | 1- 4 | 4-18 | 47.50 | 63.41 | -15.91 |
South Central (Elizabeth) | 0- 5 | 3-18 | 46.10 | 58.19 | -12.10 |
Southern Indiana |
| CONF | AG | OA | DA | AM |
Castle | 7- 0 | 22- 3 | 67.88 | 53.84 | 14.04 |
Evansville Bosse | 5- 2 | 19- 7 | 69.77 | 64.81 | 4.96 |
Evansville Harrison | 5- 2 | 13- 7 | 67.35 | 62.45 | 4.90 |
Evansville North | 4- 3 | 7-14 | 57.57 | 60.48 | -2.90 |
Evansville Reitz | 3- 4 | 14- 9 | 62.83 | 57.30 | 5.52 |
Evansville Central | 2- 5 | 8-13 | 61.52 | 65.62 | -4.10 |
Evansville Mater Dei | 2- 5 | 6-15 | 54.76 | 62.05 | -7.29 |
Evansville Memorial | 0- 7 | 7-15 | 61.27 | 65.91 | -4.64 |
Southwestern Indiana |
| CONF | AG | OA | DA | AM |
North Daviess | 8- 0 | 22- 4 | 49.04 | 37.38 | 11.65 |
Eastern Greene | 7- 1 | 23- 3 | 65.65 | 44.35 | 21.31 |
White River Valley | 5- 3 | 13-11 | 43.92 | 42.46 | 1.46 |
Bloomfield | 5- 3 | 10-13 | 49.30 | 51.35 | -2.04 |
Linton | 4- 4 | 11-12 | 54.65 | 56.91 | -2.26 |
Shakamak | 4- 4 | 10-13 | 46.26 | 49.91 | -3.65 |
Clay City | 1- 7 | 6-16 | 45.77 | 52.50 | -6.73 |
Dugger Union | 1- 7 | 3-19 | 44.55 | 64.77 | -20.23 |
North Central (Farmersburg) | 1- 7 | 2-20 | 43.91 | 58.95 | -15.05 |
Summit |
| CONF | AG | OA | DA | AM |
Fort Wayne Luers | 7- 1 | 17- 5 | 75.32 | 70.68 | 4.64 |
Fort Wayne Concordia | 7- 1 | 16- 5 | 60.71 | 51.38 | 9.33 |
Fort Wayne Northrop | 5- 3 | 17- 7 | 66.04 | 61.54 | 4.50 |
Fort Wayne Snider | 5- 3 | 13- 6 | 66.42 | 63.74 | 2.68 |
Fort Wayne North | 3- 5 | 10-10 | 62.25 | 62.70 | -0.45 |
Harding | 3- 5 | 10-11 | 62.71 | 60.43 | 2.29 |
Fort Wayne Wayne | 2- 6 | 10-12 | 62.55 | 62.36 | 0.18 |
Fort Wayne Dwenger | 2- 6 | 7-14 | 56.05 | 57.86 | -1.81 |
Fort Wayne South | 2- 6 | 6-16 | 69.00 | 74.86 | -5.86 |
Three Rivers |
| CONF | AG | OA | DA | AM |
Whitko | 7- 0 | 16- 6 | 62.23 | 52.14 | 10.09 |
Rochester | 6- 1 | 12- 9 | 54.43 | 48.43 | 6.00 |
Southwood | 4- 3 | 10-11 | 61.05 | 61.95 | -0.90 |
Tippecanoe Valley | 4- 3 | 7-14 | 51.62 | 55.48 | -3.86 |
Northfield | 3- 4 | 11-10 | 47.95 | 45.76 | 2.19 |
North Miami | 2- 5 | 8-16 | 54.29 | 61.00 | -6.71 |
Manchester | 1- 6 | 6-17 | 48.65 | 56.48 | -7.83 |
Wabash | 1- 6 | 4-17 | 59.86 | 68.90 | -9.05 |
Tri-Eastern |
| CONF | AG | OA | DA | AM |
