|
---|
2009 STANDINGS |
Allen County |
| CONF | AG | OA | DA | AM |
Bluffton | 6- 1 | 21- 3 | 57.17 | 42.08 | 15.08 |
Heritage | 6- 1 | 14- 9 | 50.65 | 48.26 | 2.39 |
Leo | 5- 2 | 14- 7 | 57.76 | 54.95 | 2.81 |
Garrett | 5- 2 | 14- 9 | 57.91 | 54.22 | 3.70 |
Southern Wells | 2- 5 | 10-11 | 52.00 | 55.00 | -3.00 |
South Adams | 2- 5 | 9-13 | 54.32 | 57.55 | -3.23 |
Adams Central | 2- 5 | 4-16 | 44.30 | 58.20 | -13.90 |
Woodlan | 0- 7 | 2-19 | 47.62 | 69.00 | -21.38 |
Big Eight |
| CONF | AG | OA | DA | AM |
Princeton | 5- 0 | 29- 0 | 74.21 | 54.59 | 19.62 |
Washington | 4- 1 | 21- 3 | 58.00 | 46.79 | 11.21 |
Vincennes Lincoln | 3- 2 | 14- 9 | 54.00 | 50.35 | 3.65 |
Mount Vernon (Posey) | 2- 3 | 13-12 | 59.04 | 62.08 | -3.04 |
Jasper | 1- 4 | 10-11 | 56.48 | 54.19 | 2.29 |
Boonville | 0- 5 | 8-14 | 56.23 | 64.18 | -7.95 |
Blue Chip |
| CONF | AG | OA | DA | AM |
Barr-Reeve | 8- 0 | 18- 4 | 61.18 | 42.95 | 18.23 |
South Knox | 7- 1 | 17- 5 | 60.27 | 49.59 | 10.68 |
Vincennes Rivet | 5- 3 | 18- 6 | 59.42 | 49.79 | 9.63 |
Northeast Dubois | 5- 3 | 14-10 | 53.88 | 51.58 | 2.29 |
Loogootee | 5- 3 | 12- 9 | 56.48 | 51.95 | 4.52 |
Washington Catholic | 2- 6 | 7-15 | 55.45 | 62.68 | -7.23 |
Wood Memorial | 2- 6 | 7-16 | 45.26 | 55.70 | -10.43 |
North Knox | 2- 6 | 6-17 | 39.43 | 50.57 | -11.13 |
Shoals | 0- 8 | 3-18 | 46.14 | 63.57 | -17.43 |
Central Indiana |
| CONF | AG | OA | DA | AM |
Oak Hill | 7- 0 | 17- 4 | 66.67 | 52.24 | 14.43 |
Madison-Grant | 5- 2 | 13- 8 | 60.52 | 54.62 | 5.90 |
Mississinewa | 5- 2 | 13- 8 | 54.24 | 49.62 | 4.62 |
Alexandria | 3- 4 | 8-13 | 58.48 | 62.71 | -4.24 |
Elwood | 3- 4 | 8-15 | 52.74 | 60.39 | -7.65 |
Frankton | 2- 5 | 8-14 | 54.36 | 55.91 | -1.55 |
Blackford | 2- 5 | 5-16 | 48.10 | 56.05 | -7.95 |
Eastbrook | 1- 6 | 3-18 | 39.76 | 58.52 | -18.76 |
Conference Indiana |
| CONF | AG | OA | DA | AM |
Bloomington South | 7- 0 | 26- 0 | 74.15 | 50.58 | 23.58 |
Pike | 6- 1 | 14- 9 | 70.96 | 64.35 | 6.61 |
Franklin Central | 5- 2 | 21- 6 | 58.44 | 48.37 | 10.07 |
Southport | 3- 4 | 11-10 | 52.62 | 52.95 | -0.33 |
Lawrence Central | 3- 4 | 10-10 | 58.00 | 60.30 | -2.30 |
Bloomington North | 2- 5 | 9-13 | 53.18 | 57.45 | -4.27 |
Columbus North | 1- 6 | 9-12 | 55.24 | 57.76 | -2.52 |
Perry Meridian | 1- 6 | 7-14 | 53.90 | 59.57 | -5.67 |
Duneland |
| CONF | AG | OA | DA | AM |
Valparaiso | 12- 2 | 20- 4 | 56.00 | 41.00 | 15.00 |
Lake Central | 11- 3 | 15- 6 | 53.48 | 49.05 | 4.43 |
Merrillville | 9- 5 | 16- 6 | 61.09 | 47.68 | 13.41 |
Crown Point | 8- 6 | 15- 8 | 59.78 | 52.74 | 7.04 |
Chesterton | 7- 7 | 11-10 | 52.29 | 48.57 | 3.71 |
LaPorte | 6- 8 | 9-12 | 55.14 | 57.48 | -2.33 |
Portage | 2-12 | 6-15 | 52.24 | 60.14 | -7.90 |
Michigan City | 1-13 | 3-18 | 53.19 | 64.00 | -10.81 |
Eastern Indiana |
| CONF | AG | OA | DA | AM |
Lawrenceburg | 9- 1 | 21- 4 | 67.04 | 54.40 | 12.64 |
Batesville | 8- 2 | 19- 3 | 62.00 | 50.23 | 11.77 |
East Central | 7- 3 | 17- 5 | 56.77 | 44.73 | 12.05 |
Greensburg | 3- 7 | 16- 9 | 59.20 | 52.68 | 6.52 |
South Dearborn | 3- 7 | 9-12 | 46.48 | 46.38 | 0.10 |
Franklin County | 0-10 | 6-16 | 47.45 | 57.59 | -10.14 |
Great Lakes |
| CONF | AG | OA | DA | AM |
Hammond | 5- 1 | 15- 7 | 61.00 | 54.77 | 6.23 |
Hammond Morton | 4- 2 | 8-13 | 51.29 | 56.19 | -4.90 |
Hammond Clark | 3- 3 | 6-15 | 48.62 | 55.29 | -6.67 |
Hammond Gavit | 0- 6 | 4-17 | 51.24 | 63.05 | -11.81 |
Greater South Shore |
| CONF | AG | OA | DA | AM |
Wheeler | 7- 0 | 21- 4 | 62.60 | 47.36 | 15.24 |
Hammond Noll | 6- 1 | 13- 9 | 59.68 | 56.55 | 3.14 |
Lake Station | 4- 3 | 10-12 | 45.64 | 49.82 | -4.18 |
Marquette Catholic | 3- 4 | 6-15 | 50.71 | 59.81 | -9.10 |
North Newton | 3- 4 | 5-15 | 52.65 | 61.00 | -8.35 |
Calumet | 2- 5 | 5-16 | 50.62 | 64.29 | -13.67 |
River Forest | 2- 5 | 5-16 | 43.00 | 50.76 | -7.76 |
Whiting | 1- 6 | 6-16 | 45.09 | 57.36 | -12.27 |
Hoosier |
| CONF | AG | OA | DA | AM |
Tipton | 6- 0 | 23- 3 | 63.27 | 39.62 | 23.65 |
West Lafayette | 5- 1 | 18- 7 | 54.20 | 45.52 | 8.68 |
Benton Central | 4- 2 | 12-10 | 54.32 | 51.77 | 2.55 |
Rensselaer Central | 2- 4 | 11-10 | 53.10 | 52.90 | 0.19 |
Sheridan | 2- 4 | 8-13 | 56.48 | 62.48 | -6.00 |
Delphi | 2- 4 | 7-14 | 47.71 | 59.10 | -11.38 |
Twin Lakes | 0- 6 | 2-20 | 52.41 | 64.27 | -11.86 |
Hoosier Crossroads |
| CONF | AG | OA | DA | AM |
Zionsville | 8- 1 | 18- 3 | 65.24 | 50.38 | 14.86 |
Lafayette Jeff | 7- 2 | 17- 8 | 70.00 | 66.52 | 3.48 |
Hamilton Southeastern | 6- 3 | 15- 8 | 59.43 | 52.57 | 6.87 |
Brownsburg | 6- 3 | 11- 9 | 55.30 | 54.45 | 0.85 |
Fishers | 5- 4 | 11-10 | 63.19 | 61.38 | 1.81 |
Noblesville | 4- 5 | 13- 9 | 51.14 | 48.27 | 2.86 |
Avon | 4- 5 | 12-10 | 57.77 | 55.64 | 2.14 |
Harrison (West Lafayette) | 3- 6 | 9-13 | 49.32 | 56.45 | -7.14 |
McCutcheon | 1- 8 | 10-13 | 51.91 | 50.91 | 1.00 |
Westfield | 1- 8 | 8-13 | 59.76 | 62.67 | -2.90 |
Hoosier Heartland |
| CONF | AG | OA | DA | AM |
Lafayette Central Catholic | 5- 0 | 20- 7 | 66.56 | 53.96 | 12.59 |
Carroll (Flora) | 4- 1 | 19- 5 | 56.46 | 47.67 | 8.79 |
Rossville | 3- 2 | 13- 9 | 71.27 | 61.32 | 9.95 |
Clinton Prairie | 2- 3 | 10-11 | 51.33 | 46.10 | 5.24 |
Clinton Central | 1- 4 | 3-18 | 47.19 | 61.24 | -14.05 |
Tri-Central | 0- 5 | 1-20 | 47.76 | 63.57 | -15.81 |
Hoosier Heritage |
| CONF | AG | OA | DA | AM |
Delta | 6- 1 | 22- 5 | 59.37 | 45.15 | 14.22 |
Mount Vernon (Fortville) | 6- 1 | 17- 4 | 57.19 | 46.95 | 10.24 |
Rushville | 4- 3 | 12- 9 | 60.43 | 58.10 | 2.33 |
Shelbyville | 4- 3 | 10-11 | 53.38 | 55.62 | -2.24 |
Pendleton Heights | 3- 4 | 12- 9 | 58.52 | 54.29 | 4.24 |
Yorktown | 3- 4 | 10-12 | 51.18 | 50.82 | 0.36 |
New Palestine | 1- 6 | 9-14 | 50.13 | 56.00 | -5.87 |
Greenfield-Central | 1- 6 | 3-17 | 44.40 | 58.75 | -14.35 |
Hoosier Hills |
| CONF | AG | OA | DA | AM |
New Albany | 7- 0 | 23- 1 | 71.96 | 51.63 | 20.33 |
Jeffersonville | 5- 2 | 18- 5 | 70.74 | 58.30 | 12.43 |
Bedford North Lawrence | 5- 2 | 12- 9 | 56.10 | 56.24 | -0.14 |
Columbus East | 5- 2 | 12- 9 | 59.81 | 54.10 | 5.71 |
Madison | 2- 5 | 10-12 | 55.05 | 57.77 | -2.73 |
Seymour | 2- 5 | 9-12 | 61.14 | 65.19 | -4.05 |
Floyd Central | 1- 6 | 10-11 | 63.90 | 63.62 | 0.29 |
Jennings County | 1- 6 | 2-19 | 52.90 | 69.52 | -16.62 |
Indiana Crossroads |
| CONF | AG | OA | DA | AM |
Indianapolis Ritter | 6- 0 | 17- 6 | 62.83 | 57.13 | 5.70 |
Beech Grove | 3- 3 | 10-11 | 62.00 | 63.62 | -1.62 |
Indianapolis Scecina | 3- 3 | 10-11 | 55.52 | 53.33 | 2.19 |
Park Tudor | 0- 6 | 7-14 | 49.00 | 49.43 | -0.43 |
Indianapolis |
| CONF | AG | OA | DA | AM |
Indianapolis Howe | 6- 1 | 14- 8 | 75.41 | 65.82 | 9.59 |
Indianapolis Arlington | 5- 2 | 12-11 | 62.96 | 66.57 | -3.61 |
Indianapolis Northwest | 5- 2 | 9-12 | 59.19 | 58.38 | 0.81 |
Indianapolis Broad Ripple | 4- 3 | 11-11 | 68.91 | 64.59 | 4.32 |
Indianapolis Washington | 3- 4 | 9-13 | 59.45 | 60.50 | -1.05 |
Indianapolis Tech | 3- 4 | 3-17 | 58.55 | 67.00 | -8.45 |
Indianapolis Manual | 2- 5 | 3-17 | 48.10 | 68.25 | -20.15 |
Indianapolis Attucks | 0- 7 | 3-17 | 47.25 | 72.35 | -25.10 |
Metropolitan |
| CONF | AG | OA | DA | AM |
North Central (Indianapolis) | 6- 1 | 23- 2 | 78.08 | 61.52 | 16.56 |
Lawrence North | 6- 1 | 25- 3 | 63.64 | 49.86 | 13.79 |
Terre Haute South | 5- 2 | 21- 5 | 62.42 | 52.00 | 10.42 |
Carmel | 5- 2 | 17- 6 | 64.22 | 56.26 | 7.96 |
Warren Central | 2- 5 | 11-13 | 59.83 | 61.92 | -2.08 |
Center Grove | 2- 5 | 8-13 | 58.86 | 60.48 | -1.62 |
Terre Haute North | 1- 6 | 8-15 | 52.87 | 55.74 | -2.87 |
Ben Davis | 1- 6 | 6-16 | 60.50 | 66.41 | -5.91 |
Mid-Eastern |
| CONF | AG | OA | DA | AM |
Wapahani | 8- 0 | 17- 4 | 60.86 | 46.62 | 14.24 |
Cowan | 7- 1 | 15- 6 | 61.38 | 52.48 | 8.90 |
Monroe Central | 6- 2 | 19- 7 | 66.69 | 51.88 | 14.81 |
Daleville | 5- 3 | 14- 9 | 57.70 | 51.96 | 5.74 |
Blue River | 4- 4 | 12-10 | 56.77 | 52.00 | 4.77 |
Muncie Burris | 3- 5 | 8-13 | 52.90 | 53.29 | -0.38 |
Randolph Southern | 2- 6 | 9-12 | 50.05 | 53.29 | -3.24 |
Wes-Del | 1- 7 | 1-19 | 43.75 | 72.85 | -29.10 |
Union (Modoc) | 0- 8 | 2-18 | 42.25 | 70.55 | -28.30 |
Mid-Hoosier |
| CONF | AG | OA | DA | AM |
Triton Central | 7- 1 | 13- 8 | 60.00 | 54.24 | 5.76 |
Indian Creek | 7- 1 | 13- 9 | 61.95 | 57.64 | 4.32 |
Hauser | 6- 2 | 11-10 | 62.90 | 59.52 | 3.38 |
South Decatur | 5- 3 | 14- 8 | 58.86 | 55.68 | 3.18 |
Edinburgh | 3- 5 | 12-12 | 52.92 | 54.71 | -1.79 |
Morristown | 3- 5 | 7-14 | 49.95 | 57.57 | -7.62 |
Waldron | 2- 6 | 10-13 | 47.70 | 50.13 | -2.43 |
North Decatur | 2- 6 | 6-16 | 44.59 | 52.82 | -8.23 |
Southwestern (Shelbyville) | 1- 7 | 7-14 | 51.19 | 56.43 | -5.24 |
Mid-Indiana |
| CONF | AG | OA | DA | AM |
Western | 6- 1 | 12- 9 | 55.71 | 53.24 | 2.48 |
Peru | 5- 2 | 19- 5 | 60.75 | 46.71 | 14.04 |
Hamilton Heights | 5- 2 | 13-10 | 63.57 | 60.00 | 3.57 |
Northwestern | 4- 3 | 12-10 | 55.09 | 54.00 | 1.09 |
Taylor | 4- 3 | 9-12 | 53.57 | 55.19 | -1.62 |
Lewis Cass | 2- 5 | 9-12 | 44.43 | 48.62 | -4.19 |
Eastern (Greentown) | 1- 6 | 11-11 | 52.77 | 56.41 | -3.64 |
Maconaquah | 1- 6 | 5-16 | 60.57 | 72.67 | -12.10 |
Midland |
| CONF | AG | OA | DA | AM |
Lakewood Park | 4- 0 | 14- 9 | 56.35 | 49.39 | 6.96 |
Fort Wayne Keystone | 3- 1 | 14- 7 | 73.67 | 61.57 | 12.10 |
Lakeview Christian | 2- 2 | 4-16 | 35.60 | 57.35 | -21.75 |
Howe Military | 1- 3 | 3-16 | 49.21 | 68.05 | -18.84 |
White's | 0- 4 | 0-18 | 38.28 | 77.50 | -39.22 |
Mid-Southern |
| CONF | AG | OA | DA | AM |
Salem | 8- 1 | 20- 5 | 60.92 | 54.28 | 6.64 |
Brownstown Central | 7- 2 | 20- 7 | 57.85 | 48.15 | 9.70 |
Scottsburg | 7- 2 | 11-11 | 57.82 | 60.41 | -2.59 |
Silver Creek | 6- 3 | 13-10 | 57.39 | 57.30 | 0.09 |
Austin | 5- 4 | 18- 5 | 63.13 | 54.17 | 8.96 |
Corydon Central | 3- 6 | 9-13 | 57.00 | 60.27 | -3.27 |
Clarksville | 3- 6 | 7-14 | 49.38 | 57.05 | -7.67 |
Eastern (Pekin) | 3- 6 | 4-17 | 52.05 | 58.81 | -6.76 |
North Harrison | 2- 7 | 3-19 | 49.73 | 64.82 | -15.09 |
Charlestown | 1- 8 | 2-19 | 53.90 | 64.57 | -10.67 |
Mid-State |
| CONF | AG | OA | DA | AM |
Decatur Central | 6- 0 | 17- 5 | 67.82 | 58.23 | 9.59 |
Whiteland | 4- 2 | 15- 8 | 51.00 | 46.48 | 4.52 |
Mooresville | 3- 3 | 14- 9 | 56.13 | 50.91 | 5.22 |
Plainfield | 3- 3 | 13- 9 | 65.05 | 60.55 | 4.50 |
Martinsville | 3- 3 | 8-13 | 57.10 | 59.86 | -2.76 |
Franklin | 1- 5 | 10-13 | 51.65 | 56.09 | -4.43 |
Greenwood | 1- 5 | 7-14 | 47.71 | 54.76 | -7.05 |
Midwest |
| CONF | AG | OA | DA | AM |
Pioneer | 6- 1 | 8-14 | 54.82 | 59.41 | -4.59 |
Frontier | 5- 2 | 13- 8 | 57.67 | 55.86 | 1.81 |
Winamac | 5- 2 | 9-13 | 52.45 | 57.36 | -4.91 |
South Newton | 4- 3 | 7-14 | 45.86 | 51.67 | -5.81 |
West Central | 3- 4 | 6-15 | 41.52 | 46.81 | -5.29 |
North White | 2- 5 | 7-15 | 45.59 | 52.73 | -7.14 |
Tri-County | 2- 5 | 2-19 | 43.24 | 52.57 | -9.33 |
Caston | 1- 6 | 4-20 | 40.67 | 57.50 | -16.83 |
North Central |
| CONF | AG | OA | DA | AM |
Marion | 7- 0 | 21- 4 | 66.80 | 55.56 | 11.24 |
Anderson | 6- 1 | 20- 5 | 71.36 | 57.64 | 13.72 |
Muncie Central | 5- 2 | 12-11 | 57.48 | 56.00 | 1.48 |
Kokomo | 4- 3 | 15- 8 | 59.35 | 54.48 | 4.87 |
Logansport | 3- 4 | 12- 9 | 60.29 | 56.90 | 3.38 |
New Castle | 2- 5 | 10-11 | 46.95 | 48.05 | -1.10 |
Huntington North | 1- 6 | 8-14 | 48.68 | 51.14 | -2.45 |
Richmond | 0- 7 | 7-15 | 53.41 | 62.45 | -9.05 |
Northeast Corner |
| CONF | AG | OA | DA | AM |
Lakeland | 9- 1 | 18- 6 | 56.08 | 49.33 | 6.75 |
Westview | 8- 2 | 18- 8 | 57.04 | 52.65 | 4.38 |
Angola | 8- 2 | 12-10 | 52.27 | 51.23 | 1.05 |
Fremont | 7- 3 | 13- 8 | 64.05 | 56.76 | 7.29 |
Fairfield | 7- 3 | 12- 9 | 57.38 | 55.38 | 2.00 |
Eastside | 4- 6 | 7-14 | 48.48 | 55.00 | -6.52 |
West Noble | 4- 6 | 5-16 | 57.71 | 63.71 | -6.00 |
Central Noble | 3- 7 | 10-13 | 50.74 | 51.48 | -0.74 |
Churubusco | 3- 7 | 6-15 | 48.86 | 57.29 | -8.43 |
Prairie Heights | 2- 8 | 6-15 | 52.67 | 61.57 | -8.90 |
Hamilton | 0-10 | 2-18 | 43.60 | 58.75 | -15.15 |
Northeast Hoosier |
| CONF | AG | OA | DA | AM |
Carroll (Fort Wayne) | 7- 0 | 17- 4 | 53.86 | 43.10 | 10.76 |
Homestead | 5- 2 | 13- 9 | 56.27 | 52.50 | 3.77 |
New Haven | 4- 3 | 10-11 | 54.14 | 54.29 | -0.14 |
Norwell | 4- 3 | 10-11 | 51.10 | 47.76 | 3.33 |
East Noble | 3- 4 | 10-11 | 48.90 | 50.38 | -1.48 |
Bellmont | 2- 5 | 8-13 | 46.24 | 49.05 | -2.81 |
Columbia City | 2- 5 | 7-14 | 44.57 | 47.24 | -2.67 |
DeKalb | 1- 6 | 8-15 | 44.65 | 50.17 | -5.52 |
Northern Indiana |
| CONF | AG | OA | DA | AM |
South Bend Washington | 8- 1 | 19- 5 | 66.33 | 57.33 | 9.00 |
South Bend Riley | 8- 2 | 15- 7 | 63.91 | 53.45 | 10.45 |
South Bend Adams | 6- 2 | 13- 8 | 61.86 | 53.90 | 7.95 |
Mishawaka | 4- 4 | 13- 9 | 55.45 | 54.59 | 0.86 |
Penn | 4- 5 | 7-14 | 46.67 | 46.90 | -0.24 |
Elkhart Central | 1- 7 | 6-17 | 52.83 | 57.78 | -4.96 |
Mishawaka Marian | 1- 7 | 5-16 | 50.43 | 61.05 | -10.62 |
South Bend St. Joseph | 2-10 | 4-18 | 45.59 | 57.45 | -11.86 |
Northern Lakes |
| CONF | AG | OA | DA | AM |
Northridge | 7- 0 | 21- 1 | 51.59 | 39.59 | 12.00 |
Warsaw | 6- 1 | 19- 3 | 64.95 | 54.68 | 10.27 |
Concord | 4- 3 | 13- 8 | 65.48 | 56.71 | 8.76 |
Elkhart Memorial | 4- 3 | 14-10 | 56.96 | 54.63 | 2.33 |
NorthWood | 3- 4 | 12-10 | 51.41 | 50.18 | 1.23 |
Goshen | 2- 5 | 12-10 | 53.95 | 50.50 | 3.45 |
Plymouth | 1- 6 | 9-14 | 43.74 | 46.13 | -2.39 |
Wawasee | 1- 6 | 7-14 | 76.05 | 86.05 | -10.00 |
Northern State |
| CONF | AG | OA | DA | AM |
Bremen | 7- 0 | 14- 8 | 48.14 | 44.14 | 4.00 |
Triton | 6- 1 | 24- 3 | 63.15 | 46.93 | 16.22 |
John Glenn | 4- 3 | 11-11 | 54.45 | 52.95 | 1.50 |
New Prairie | 4- 3 | 8-13 | 52.48 | 54.10 | -1.62 |
Knox | 3- 4 | 14- 8 | 47.55 | 39.64 | 7.91 |
Jimtown | 3- 4 | 9-13 | 35.14 | 37.64 | -2.50 |
LaVille | 1- 6 | 4-17 | 45.67 | 62.24 | -16.57 |
Culver | 0- 7 | 6-15 | 43.19 | 53.62 | -10.43 |
Northland |
| CONF | AG | OA | DA | AM |
Argos | 2- 1 | 14- 8 | 46.55 | 44.09 | 2.45 |
Westville | 2- 1 | 10-11 | 46.71 | 48.67 | -1.95 |
Elkhart Christian | 2- 1 | 7-15 | 45.05 | 51.55 | -6.50 |
Oregon-Davis | 0- 3 | 2-18 | 52.30 | 68.80 | -16.50 |
Northwest Crossroads |
| CONF | AG | OA | DA | AM |
Munster | 6- 0 | 24- 2 | 61.58 | 41.12 | 20.46 |
Hobart | 4- 2 | 13- 9 | 53.64 | 57.32 | -3.68 |
Andrean | 4- 2 | 10-13 | 54.74 | 57.87 | -3.13 |
Griffith | 3- 3 | 14- 9 | 57.87 | 54.43 | 3.43 |
Lowell | 3- 3 | 9-11 | 53.55 | 57.95 | -4.40 |
Highland | 1- 5 | 6-15 | 44.86 | 55.76 | -10.90 |
Kankakee Valley | 0- 6 | 3-18 | 51.19 | 63.24 | -12.05 |
Northwestern |
| CONF | AG | OA | DA | AM |
Gary West | 2- 1 | 16- 6 | 60.50 | 54.36 | 6.14 |
Gary Wallace | 2- 1 | 14- 7 | 73.57 | 64.76 | 8.81 |
Gary Roosevelt | 1- 2 | 13- 9 | 65.59 | 57.64 | 7.95 |
Gary Wirt | 1- 2 | 8-13 | 53.62 | 59.67 | -6.05 |
Ohio River Valley |
| CONF | AG | OA | DA | AM |
Jac-Cen-Del | 6- 0 | 25- 2 | 67.48 | 48.07 | 19.41 |
Switzerland County | 5- 1 | 17- 6 | 62.48 | 52.87 | 9.61 |
Shawe Memorial | 3- 3 | 13-10 | 53.30 | 49.70 | 3.61 |
South Ripley | 3- 3 | 8-13 | 52.81 | 57.57 | -4.76 |
Southwestern (Hanover) | 2- 4 | 8-15 | 49.78 | 57.52 | -7.74 |
Milan | 2- 4 | 4-17 | 52.43 | 65.71 | -13.29 |
Rising Sun | 0- 6 | 5-16 | 52.24 | 63.57 | -11.33 |
Olympic |
| CONF | AG | OA | DA | AM |
Muncie South | 3- 0 | 16- 7 | 64.78 | 56.35 | 8.43 |
Anderson Highland | 2- 1 | 14- 9 | 49.13 | 48.30 | 0.83 |
Jay County | 1- 2 | 14- 7 | 51.29 | 43.52 | 7.76 |
Connersville | 0- 3 | 9-12 | 52.43 | 54.90 | -2.48 |
Patoka Lake |
| CONF | AG | OA | DA | AM |
Mitchell | 5- 1 | 13- 8 | 59.86 | 56.57 | 3.29 |
Orleans | 4- 2 | 15- 8 | 58.00 | 44.22 | 13.78 |
Crawford County | 4- 2 | 13- 9 | 63.32 | 59.27 | 4.05 |
West Washington | 4- 2 | 13- 9 | 51.41 | 45.64 | 5.77 |
Paoli | 2- 4 | 11-11 | 61.91 | 57.27 | 4.64 |
Perry Central | 2- 4 | 9-13 | 55.73 | 56.68 | -0.95 |
Springs Valley | 0- 6 | 3-18 | 39.71 | 56.71 | -17.00 |
Pocket |
| CONF | AG | OA | DA | AM |
Southridge | 8- 0 | 15- 6 | 55.33 | 46.62 | 8.71 |
Forest Park | 7- 1 | 19- 6 | 64.60 | 56.16 | 8.44 |
Tecumseh | 5- 3 | 16- 9 | 54.40 | 47.48 | 6.92 |
Pike Central | 5- 3 | 9-14 | 45.52 | 53.30 | -7.78 |
North Posey | 3- 5 | 9-12 | 51.81 | 53.29 | -1.48 |
South Spencer | 3- 5 | 8-14 | 44.73 | 51.50 | -6.77 |
Tell City | 2- 6 | 8-14 | 62.27 | 64.50 | -2.23 |
Gibson Southern | 2- 6 | 8-15 | 50.13 | 53.70 | -3.57 |
Heritage Hills | 1- 7 | 4-18 | 44.82 | 58.41 | -13.59 |
Porter County |
| CONF | AG | OA | DA | AM |
South Central (Union Mills) | 6- 1 | 17- 5 | 56.82 | 47.86 | 8.95 |
Boone Grove | 6- 1 | 13- 7 | 53.50 | 49.75 | 3.75 |
Kouts | 5- 2 | 11-11 | 57.41 | 58.18 | -0.77 |
Morgan Twp. | 4- 3 | 11-11 | 51.09 | 49.09 | 2.00 |
Hanover Central | 4- 3 | 9-11 | 58.95 | 59.70 | -0.75 |
Hebron | 2- 5 | 5-14 | 47.68 | 61.58 | -13.89 |
Washington Twp. | 1- 6 | 7-15 | 40.18 | 49.23 | -9.05 |
Tri-Township | 0- 7 | 8-12 | 48.20 | 47.35 | 0.85 |
Sagamore |
| CONF | AG | OA | DA | AM |
Danville | 6- 1 | 17- 5 | 60.64 | 49.77 | 10.86 |
North Montgomery | 6- 1 | 18- 6 | 58.42 | 52.17 | 6.25 |
Frankfort | 6- 1 | 16- 7 | 59.30 | 52.78 | 6.52 |
Lebanon | 4- 3 | 8-13 | 53.90 | 56.29 | -2.38 |
Crawfordsville | 3- 4 | 11-10 | 57.19 | 57.71 | -0.52 |
Tri-West | 2- 5 | 13-11 | 56.58 | 57.08 | -0.50 |
Southmont | 1- 6 | 6-15 | 50.05 | 56.48 | -6.43 |
Western Boone | 0- 7 | 8-15 | 47.22 | 51.57 | -4.35 |
Southern |
| CONF | AG | OA | DA | AM |
Borden | 4- 1 | 19- 6 | 59.00 | 47.00 | 12.00 |
Lanesville | 4- 1 | 16- 6 | 55.59 | 47.05 | 8.55 |
Henryville | 4- 1 | 15- 8 | 56.52 | 53.22 | 3.30 |
New Washington | 2- 3 | 14-11 | 58.04 | 53.24 | 4.80 |
South Central (Elizabeth) | 1- 4 | 4-18 | 44.41 | 60.09 | -15.68 |
Crothersville | 0- 5 | 7-16 | 51.04 | 59.26 | -8.22 |
Southern Indiana |
| CONF | AG | OA | DA | AM |
Evansville Harrison | 7- 0 | 17- 6 | 68.00 | 59.57 | 8.43 |
Evansville Memorial | 6- 1 | 16- 7 | 63.43 | 56.74 | 6.70 |
Evansville Central | 4- 3 | 9-12 | 52.00 | 52.57 | -0.57 |
Evansville Bosse | 3- 4 | 12-10 | 63.00 | 59.45 | 3.55 |
Castle | 3- 4 | 11-12 | 59.91 | 62.39 | -2.48 |
Evansville Reitz | 3- 4 | 8-13 | 60.00 | 59.67 | 0.33 |
Evansville North | 2- 5 | 5-16 | 52.95 | 66.57 | -13.62 |
Evansville Mater Dei | 0- 7 | 13-11 | 62.46 | 59.21 | 3.25 |
Southwestern Indiana |
| CONF | AG | OA | DA | AM |
North Daviess | 3- 0 | 21- 6 | 52.85 | 43.48 | 9.37 |
Eastern Greene | 2- 1 | 11-13 | 48.54 | 48.29 | 0.25 |
White River Valley | 1- 2 | 9-13 | 50.82 | 51.55 | -0.73 |
Bloomfield | 0- 3 | 13-11 | 44.00 | 44.50 | -0.50 |
Summit |
| CONF | AG | OA | DA | AM |
Fort Wayne Snider | 9- 0 | 25- 2 | 68.85 | 54.59 | 14.26 |
Fort Wayne Luers | 8- 1 | 23- 4 | 73.04 | 58.41 | 14.63 |
Fort Wayne Dwenger | 6- 3 | 18- 5 | 59.74 | 51.00 | 8.74 |
Fort Wayne North | 6- 3 | 13- 8 | 71.00 | 68.10 | 2.90 |
Fort Wayne Elmhurst | 5- 4 | 12- 8 | 61.30 | 57.80 | 3.50 |
Fort Wayne Wayne | 4- 5 | 13- 9 | 60.36 | 55.95 | 4.41 |
Fort Wayne Northrop | 4- 5 | 10-11 | 57.57 | 57.29 | 0.29 |
Harding | 2- 7 | 9-15 | 58.71 | 61.83 | -3.13 |
Fort Wayne South | 1- 8 | 3-16 | 60.53 | 68.53 | -8.00 |
Fort Wayne Concordia | 0- 9 | 5-15 | 53.90 | 59.30 | -5.40 |
Three Rivers |
| CONF | AG | OA | DA | AM |
Rochester | 6- 1 | 23- 4 | 68.04 | 47.59 | 20.44 |
North Miami | 6- 1 | 19- 6 | 68.88 | 53.80 | 15.08 |
Whitko | 6- 1 | 19- 6 | 58.88 | 54.60 | 4.28 |
Southwood | 4- 3 | 14- 8 | 61.36 | 54.91 | 6.45 |
Northfield | 3- 4 | 10-11 | 50.43 | 48.48 | 1.95 |
