OFFENSIVE AVERAGE |
1 | East Chicago Central | 77.50 |
2 | Indianapolis Howe | 76.86 |
3 | Lafayette Jeff | 75.12 |
4 | Plainfield | 74.48 |
5 | Evansville Memorial | 73.91 |
6 | Fort Wayne Luers | 73.15 |
7 | Winchester | 73.00 |
8 | Calumet | 72.65 |
9 | Castle | 72.14 |
10 | North Central (Indianapolis) | 71.40 |
11 | New Albany | 71.37 |
12 | Hauser | 71.14 |
13 | Carmel | 71.08 |
14 | Indianapolis Broad Ripple | 71.00 |
15 | Lafayette Central Catholic | 70.96 |
16 | Oak Hill | 70.77 |
17 | Fort Wayne Keystone | 70.55 |
18 | Washington | 70.48 |
19 | Edgewood | 70.46 |
20 | Gary Wallace | 69.42 |
21 | Hammond Noll | 69.13 |
22 | Rossville | 68.82 |
23 | Rushville | 68.79 |
24 | Guerin Catholic | 68.43 |
25 | Chesterton | 67.68 |
26 | Rockville | 67.63 |
27 | Harding | 67.46 |
28 | Danville | 67.17 |
29 | Monrovia | 67.14 |
30 | Indianapolis Cathedral | 66.96 |
31 | South Bend Riley | 66.79 |
32 | Terre Haute South | 66.61 |
33 | Fort Wayne Blackhawk | 66.52 |
34 | North Montgomery | 66.19 |
35 | Northwestern | 66.00 |
36 | Westview | 65.73 |
37 | Batesville | 65.67 |
38 | Owen Valley | 65.52 |
39 | Fort Wayne Snider | 65.50 |
40 | Lawrence North | 65.48 |
41 | South Bend Washington | 65.48 |
42 | Salem | 65.48 |
43 | Evansville North | 65.10 |
44 | Indianapolis Chatard | 64.82 |
45 | Evansville Harrison | 64.64 |
46 | Marion | 64.59 |
47 | Evansville Reitz | 64.24 |
48 | Beech Grove | 64.22 |
49 | West Vigo | 64.18 |
50 | Eastern (Pekin) | 64.05 |
|
DEFENSIVE AVERAGE |
1 | Jimtown | 36.61 |
2 | Argos | 39.81 |
3 | West Central | 39.82 |
4 | Orleans | 40.35 |
5 | Triton | 40.37 |
6 | DeKalb | 40.62 |
7 | North Daviess | 40.87 |
8 | Yorktown | 41.61 |
9 | Columbia City | 41.82 |
10 | Morgan Twp. | 42.20 |
11 | Tri-County | 42.29 |
12 | Bloomfield | 43.18 |
13 | Bluffton | 43.42 |
14 | Lewis Cass | 43.64 |
15 | Plymouth | 43.81 |
16 | Providence | 44.57 |
17 | Jay County | 45.00 |
18 | Barr-Reeve | 45.00 |
19 | New Castle | 45.16 |
20 | Tecumseh | 45.24 |
21 | East Central | 45.38 |
22 | Bloomington South | 45.38 |
23 | Tipton | 45.50 |
24 | Culver | 45.60 |
25 | Winchester | 45.74 |
26 | Indianapolis Roncalli | 45.75 |
27 | Southridge | 45.81 |
28 | White River Valley | 45.86 |
29 | Wapahani | 46.00 |
30 | Shawe Memorial | 46.19 |
31 | Tri-Township | 46.29 |
32 | Gibson Southern | 46.74 |
33 | Delta | 46.76 |
34 | Clinton Christian | 46.88 |
35 | Union City | 47.00 |
36 | Bremen | 47.05 |
37 | Pendleton Heights | 47.22 |
38 | Fairfield | 47.24 |
39 | Carroll (Fort Wayne) | 47.29 |
40 | Norwell | 47.43 |
41 | Northridge | 47.52 |
42 | South Newton | 47.52 |
43 | Wood Memorial | 47.57 |
44 | Washington | 47.68 |
45 | Valparaiso | 47.68 |
46 | Westview | 47.73 |
47 | Wheeler | 48.09 |
48 | Rochester | 48.18 |
49 | Whiteland | 48.23 |
50 | Beech Grove | 48.57 |
|
AVERAGE MARGIN |
1 | Winchester | 27.26 |
2 | Washington | 22.80 |
3 | New Albany | 21.52 |
4 | North Daviess | 21.17 |
5 | Lafayette Jeff | 19.72 |
6 | Rockville | 18.96 |
7 | Edgewood | 18.50 |
8 | Westview | 18.00 |
9 | Carmel | 17.60 |
10 | Plainfield | 17.14 |
11 | Orleans | 17.09 |
12 | Triton | 17.00 |
13 | Lafayette Central Catholic | 16.69 |
14 | Bluffton | 16.50 |
15 | Tipton | 16.42 |
16 | Hauser | 16.18 |
17 | Beech Grove | 15.65 |
18 | Calumet | 15.39 |
19 | Marion | 15.07 |
20 | Evansville Memorial | 15.00 |
21 | East Chicago Central | 14.88 |
22 | Bloomington South | 14.33 |
23 | Clinton Christian | 14.12 |
24 | Indianapolis Cathedral | 13.75 |
25 | Jimtown | 13.43 |
26 | Jac-Cen-Del | 13.17 |
27 | Terre Haute South | 13.09 |
28 | Seeger | 12.91 |
29 | Plymouth | 12.88 |
30 | Chesterton | 12.86 |
31 | Northwestern | 12.80 |
32 | New Castle | 12.72 |
33 | Castle | 12.71 |
34 | Fort Wayne Luers | 12.70 |
35 | Hammond Noll | 12.63 |
36 | Batesville | 12.37 |
37 | Oak Hill | 12.27 |
38 | Tecumseh | 12.16 |
39 | Rochester | 12.14 |
40 | Covenant Christian | 11.73 |
41 | Charlestown | 11.38 |
42 | Fort Wayne Dwenger | 11.36 |
43 | Danville | 11.29 |
44 | Jay County | 11.00 |
45 | South Knox | 11.00 |
46 | South Bend St. Joseph | 10.91 |
47 | Guerin Catholic | 10.87 |
48 | Munster | 10.41 |
49 | Merrillville | 10.38 |
50 | Fort Wayne South | 10.38 |
|