OFFENSIVE AVERAGE |
1 | Scottsburg | 74.62 |
2 | Muncie Burris | 73.55 |
3 | South Bend Riley | 73.42 |
4 | Brownstown Central | 73.28 |
5 | Heritage Hills | 71.92 |
6 | Hamilton Southeastern | 71.88 |
7 | South Bend Washington | 71.59 |
8 | Tri-Central | 71.54 |
9 | Brownsburg | 71.27 |
10 | Muncie Central | 70.75 |
11 | Northview | 70.73 |
12 | North Central (Indianapolis) | 70.72 |
13 | Bethesda Christian | 70.71 |
14 | Monroe Central | 70.63 |
15 | LaPorte | 70.40 |
16 | Hauser | 70.00 |
17 | Cloverdale | 69.75 |
18 | Indianapolis Broad Ripple | 69.70 |
19 | Plainfield | 69.32 |
20 | Waldron | 69.11 |
21 | Gary Wallace | 69.05 |
22 | Eastern (Pekin) | 68.64 |
23 | Henryville | 68.58 |
24 | Indianapolis Arlington | 68.52 |
25 | Andrean | 68.41 |
26 | Lawrence North | 67.23 |
27 | Pike | 67.17 |
28 | Fort Wayne Concordia | 67.09 |
29 | North Miami | 67.00 |
30 | Centerville | 66.92 |
31 | Greenfield-Central | 66.86 |
32 | Knightstown | 66.54 |
33 | Floyd Central | 66.30 |
34 | Gary Roosevelt | 66.21 |
35 | Lakeview Christian | 66.17 |
36 | Lafayette Central Catholic | 65.96 |
37 | Carmel | 65.82 |
38 | Richmond | 65.68 |
39 | Fort Wayne Snider | 65.43 |
40 | Salem | 65.23 |
41 | Anderson | 65.18 |
42 | Elwood | 65.18 |
43 | Evansville Mater Dei | 65.11 |
44 | West Washington | 64.95 |
45 | Madison-Grant | 64.91 |
46 | Huntington North | 64.45 |
47 | Munster | 64.45 |
48 | Indianapolis Northwest | 64.44 |
49 | Corydon Central | 64.32 |
50 | Valparaiso | 64.28 |
|
DEFENSIVE AVERAGE |
1 | Lewis Cass | 33.38 |
2 | Caston | 37.05 |
3 | Bloomfield | 37.32 |
4 | Loogootee | 38.50 |
5 | Jimtown | 40.26 |
6 | Tecumseh | 40.58 |
7 | Columbia City | 40.69 |
8 | Covington | 41.54 |
9 | Lebanon | 42.77 |
10 | South Newton | 43.10 |
11 | Garrett | 43.15 |
12 | Barr-Reeve | 43.30 |
13 | University | 43.32 |
14 | Washington | 43.35 |
15 | Gibson Southern | 43.35 |
16 | Penn | 44.04 |
17 | Washington Catholic | 44.61 |
18 | Northridge | 45.21 |
19 | Delta | 45.62 |
20 | Crawfordsville | 45.73 |
21 | Orleans | 45.73 |
22 | Morgan Twp. | 46.22 |
23 | Pioneer | 46.32 |
24 | Bloomington North | 46.60 |
25 | Marquette Catholic | 46.77 |
26 | Franklin Central | 46.92 |
27 | New Castle | 47.09 |
28 | Park Tudor | 47.43 |
29 | Lakeview Christian | 47.57 |
30 | Bluffton | 47.64 |
31 | Indianapolis Roncalli | 47.86 |
32 | Tippecanoe Valley | 48.00 |
33 | Hammond Clark | 48.00 |
34 | Harrison (West Lafayette) | 48.09 |
35 | North Daviess | 48.14 |
36 | Seeger | 48.14 |
37 | Jasper | 48.17 |
38 | Clay City | 48.17 |
39 | Batesville | 48.23 |
40 | Lawrence North | 48.52 |
41 | Wheeler | 48.72 |
42 | North Montgomery | 48.73 |
43 | Evansville Central | 48.88 |
44 | Mishawaka | 48.91 |
45 | Hamilton Heights | 48.95 |
46 | Bellmont | 49.19 |
47 | Vincennes Lincoln | 49.24 |
48 | Henryville | 49.31 |
49 | Valparaiso | 49.32 |
50 | North Vermillion | 49.33 |
|
AVERAGE MARGIN |
1 | Brownstown Central | 20.31 |
2 | Henryville | 19.27 |
3 | University | 18.74 |
4 | Lawrence North | 18.71 |
5 | Lakeview Christian | 18.61 |
6 | Washington | 17.43 |
7 | Jimtown | 16.89 |
8 | Muncie Burris | 16.73 |
9 | Pike | 16.43 |
10 | Waldron | 15.85 |
11 | Tri-Central | 15.58 |
12 | Brownsburg | 15.50 |
13 | Muncie Central | 15.46 |
14 | Valparaiso | 14.96 |
15 | Vincennes Lincoln | 14.52 |
16 | Bloomington North | 14.40 |
17 | Tecumseh | 14.23 |
18 | Loogootee | 14.17 |
19 | Munster | 13.91 |
20 | Wheeler | 13.40 |
21 | Columbia City | 13.38 |
22 | Mishawaka | 13.22 |
23 | Penn | 13.09 |
24 | Anderson | 12.64 |
25 | White River Valley | 12.54 |
26 | Northview | 12.50 |
27 | Western | 12.38 |
28 | LaPorte | 12.28 |
29 | East Central | 11.96 |
30 | Indianapolis Arlington | 11.91 |
31 | Forest Park | 11.68 |
32 | Morgan Twp. | 11.61 |
33 | Scottsburg | 11.57 |
34 | Heritage Hills | 11.46 |
35 | Lafayette Central Catholic | 11.42 |
36 | Fort Wayne Concordia | 11.30 |
37 | Huntington North | 10.82 |
38 | Tippecanoe Valley | 10.78 |
39 | Orleans | 10.77 |
40 | Caston | 10.59 |
41 | Eastern (Pekin) | 10.55 |
42 | Hamilton Southeastern | 10.25 |
43 | Indianapolis Northwest | 9.96 |
44 | Lebanon | 9.95 |
45 | Clay City | 9.87 |
46 | Fort Wayne Snider | 9.86 |
47 | Shawe Memorial | 9.61 |
48 | Triton Central | 9.54 |
49 | Leo | 9.52 |
50 | Northridge | 9.46 |
|