OFFENSIVE AVERAGE |
1 | South Bend Washington | 80.77 |
2 | Muncie South | 76.86 |
3 | Frontier | 75.52 |
4 | North Central (Indianapolis) | 74.36 |
5 | Northview | 74.25 |
6 | Blue River | 74.13 |
7 | Plainfield | 74.00 |
8 | Hauser | 73.83 |
9 | Austin | 73.72 |
10 | Kouts | 73.71 |
11 | Morton Memorial | 73.39 |
12 | New Albany | 73.28 |
13 | Lafayette Central Catholic | 73.19 |
14 | Winchester | 72.95 |
15 | Gary Roosevelt | 72.24 |
16 | Muncie Burris | 72.17 |
17 | Rossville | 71.96 |
18 | North Harrison | 71.90 |
19 | Fort Wayne Elmhurst | 71.80 |
20 | Monroe Central | 71.73 |
21 | Scottsburg | 70.81 |
22 | Southwestern (Shelbyville) | 70.73 |
23 | Bellmont | 70.46 |
24 | Seymour | 69.52 |
25 | Clinton Central | 69.45 |
26 | Argos | 69.41 |
27 | Evansville Reitz | 69.23 |
28 | LaPorte | 69.10 |
29 | Evansville Harrison | 69.05 |
30 | Indianapolis Arlington | 69.04 |
31 | Benton Central | 69.00 |
32 | Ben Davis | 68.88 |
33 | Richmond | 68.87 |
34 | Brebeuf Jesuit | 68.65 |
35 | Paoli | 68.46 |
36 | Indianapolis Cathedral | 68.29 |
37 | South Central (Elizabeth) | 68.00 |
38 | Eastern Hancock | 67.96 |
39 | Bluffton | 67.68 |
40 | Calumet | 67.52 |
41 | Gary Wallace | 67.41 |
42 | DeKalb | 67.28 |
43 | Southmont | 67.00 |
44 | Hebron | 66.87 |
45 | Fort Wayne Snider | 66.86 |
46 | Lanesville | 66.71 |
47 | Corydon Central | 66.67 |
48 | Forest Park | 66.67 |
49 | Hagerstown | 66.67 |
50 | McCutcheon | 66.64 |
|
DEFENSIVE AVERAGE |
1 | Lewis Cass | 37.00 |
2 | Bloomfield | 37.39 |
3 | Gibson Southern | 39.50 |
4 | Eastern Greene | 43.70 |
5 | Shakamak | 45.17 |
6 | Loogootee | 46.27 |
7 | Columbia City | 46.36 |
8 | Barr-Reeve | 46.48 |
9 | Winamac | 46.79 |
10 | Washington | 46.81 |
11 | Garrett | 47.04 |
12 | Griffith | 47.27 |
13 | East Noble | 47.52 |
14 | Bloomington North | 47.77 |
15 | Hammond Gavit | 47.95 |
16 | South Newton | 48.09 |
17 | Manchester | 48.36 |
18 | Lebanon | 48.56 |
19 | Valparaiso | 48.58 |
20 | Hammond Noll | 48.62 |
21 | Highland | 48.62 |
22 | Tippecanoe Valley | 48.76 |
23 | Delta | 48.93 |
24 | North Judson | 49.10 |
25 | Orleans | 49.26 |
26 | Pendleton Heights | 49.33 |
27 | Caston | 49.35 |
28 | Jimtown | 49.77 |
29 | South Putnam | 50.10 |
30 | Franklin Central | 50.43 |
31 | Morristown | 50.56 |
32 | Tecumseh | 50.64 |
33 | Rochester | 50.67 |
34 | DeKalb | 50.68 |
35 | Angola | 50.74 |
36 | Eastern (Greentown) | 50.76 |
37 | Southwestern (Hanover) | 50.95 |
38 | Tri-County | 51.00 |
39 | John Glenn | 51.09 |
40 | North Daviess | 51.13 |
41 | Speedway | 51.23 |
42 | Merrillville | 51.26 |
43 | South Central (Elizabeth) | 51.33 |
44 | Central Noble | 51.33 |
45 | Warsaw | 51.38 |
46 | Elkhart Memorial | 51.74 |
47 | Frankfort | 51.74 |
48 | Taylor | 51.75 |
49 | Fort Wayne Canterbury | 51.76 |
50 | Mount Vernon (Fortville) | 51.82 |
|
AVERAGE MARGIN |
1 | South Bend Washington | 19.65 |
2 | New Albany | 18.44 |
3 | Bloomington North | 18.04 |
4 | South Central (Elizabeth) | 16.67 |
5 | Muncie South | 16.62 |
6 | DeKalb | 16.60 |
7 | Northview | 16.54 |
8 | Benton Central | 15.77 |
9 | Lewis Cass | 15.10 |
10 | Bellmont | 15.04 |
11 | Muncie Burris | 14.25 |
12 | Winchester | 14.05 |
13 | McCutcheon | 13.45 |
14 | North Knox | 13.33 |
15 | Harding | 13.14 |
16 | Paoli | 12.88 |
17 | Austin | 12.88 |
18 | Argos | 12.82 |
19 | Blue River | 12.70 |
20 | Morton Memorial | 12.61 |
21 | Eastern Greene | 12.61 |
22 | Castle | 12.46 |
23 | Boonville | 12.29 |
24 | Delta | 12.21 |
25 | Ben Davis | 12.13 |
26 | North Central (Indianapolis) | 11.95 |
27 | Eastern Hancock | 11.65 |
28 | Elkhart Memorial | 11.57 |
29 | Columbia City | 11.55 |
30 | Barr-Reeve | 11.52 |
31 | Bluffton | 11.46 |
32 | Speedway | 11.35 |
33 | Center Grove | 11.32 |
34 | Brebeuf Jesuit | 11.26 |
35 | Crown Point | 11.24 |
36 | Garrett | 11.09 |
37 | Pike | 11.00 |
38 | Gary Roosevelt | 10.92 |
39 | Indianapolis Cathedral | 10.76 |
40 | Lafayette Central Catholic | 10.74 |
41 | Rossville | 10.74 |
42 | Tippecanoe Valley | 10.67 |
43 | Noblesville | 10.63 |
44 | Hammond Noll | 10.27 |
45 | Evansville Reitz | 10.14 |
46 | Morristown | 10.12 |
47 | Warsaw | 9.96 |
48 | Hebron | 9.96 |
49 | Hauser | 9.88 |
50 | Lebanon | 9.72 |
|