OFFENSIVE AVERAGE |
1 | Pike | 81.41 |
2 | Heritage Christian | 78.25 |
3 | South Bend Washington | 77.41 |
4 | Lafayette Central Catholic | 75.38 |
5 | New Albany | 74.95 |
6 | Gary Roosevelt | 74.86 |
7 | North Knox | 74.52 |
8 | DeKalb | 74.33 |
9 | Scottsburg | 72.86 |
10 | Hauser | 72.68 |
11 | Attica | 72.48 |
12 | Evansville Mater Dei | 71.71 |
13 | Hamilton Southeastern | 71.61 |
14 | Oak Hill | 71.60 |
15 | Peru | 71.48 |
16 | Hamilton | 71.42 |
17 | Indianapolis Cathedral | 71.39 |
18 | Benton Central | 71.36 |
19 | Speedway | 71.04 |
20 | Ben Davis | 71.04 |
21 | Sullivan | 70.67 |
22 | North Harrison | 70.33 |
23 | Muncie South | 70.31 |
24 | Providence | 69.81 |
25 | Vincennes Lincoln | 69.78 |
26 | Kouts | 69.76 |
27 | Bellmont | 69.50 |
28 | Indianapolis Broad Ripple | 69.45 |
29 | Jac-Cen-Del | 69.33 |
30 | South Central (Elizabeth) | 69.24 |
31 | Danville | 69.23 |
32 | Lawrence North | 69.15 |
33 | Plainfield | 69.09 |
34 | Eastern Greene | 68.96 |
35 | McCutcheon | 68.92 |
36 | Indianapolis Arlington | 68.86 |
37 | South Bend Riley | 68.86 |
38 | Austin | 68.68 |
39 | Crawford County | 68.67 |
40 | Rossville | 68.52 |
41 | LaPorte | 68.29 |
42 | South Bend LaSalle | 68.22 |
43 | Bloomington South | 68.05 |
44 | Salem | 68.05 |
45 | Blue River | 67.89 |
46 | Maconaquah | 67.33 |
47 | Shenandoah | 67.24 |
48 | Milan | 67.20 |
49 | Gary West | 66.85 |
50 | Jeffersonville | 66.82 |
|
DEFENSIVE AVERAGE |
1 | Gibson Southern | 41.71 |
2 | Barr-Reeve | 41.96 |
3 | Lewis Cass | 42.38 |
4 | Loogootee | 44.48 |
5 | Pendleton Heights | 46.09 |
6 | South Newton | 46.48 |
7 | Plymouth | 46.95 |
8 | Tecumseh | 46.96 |
9 | Marquette Catholic | 47.45 |
10 | Caston | 47.62 |
11 | South Putnam | 48.43 |
12 | Southwestern (Hanover) | 48.59 |
13 | Griffith | 48.68 |
14 | John Glenn | 48.92 |
15 | Lakeland | 48.96 |
16 | Evansville Day | 49.00 |
17 | East Central | 49.14 |
18 | Crown Point | 49.18 |
19 | East Noble | 49.25 |
20 | Bloomington North | 49.27 |
21 | Kankakee Valley | 49.29 |
22 | Penn | 49.62 |
23 | Northeast Dubois | 49.96 |
24 | Orleans | 50.00 |
25 | Triton Central | 50.10 |
26 | Fort Wayne Canterbury | 50.18 |
27 | Pioneer | 50.32 |
28 | Hamilton Heights | 50.33 |
29 | Tri-Township | 50.86 |
30 | Culver Academy | 50.91 |
31 | Columbia City | 51.00 |
32 | Merrillville | 51.15 |
33 | Washington Twp. | 51.19 |
34 | Castle | 51.35 |
35 | Bremen | 51.43 |
36 | Central Noble | 51.44 |
37 | New Castle | 51.57 |
38 | Southport | 51.59 |
39 | Highland | 51.64 |
40 | Warren Central | 51.71 |
41 | Rushville | 51.81 |
42 | Delta | 51.91 |
43 | Shakamak | 52.00 |
44 | River Forest | 52.16 |
45 | Lowell | 52.52 |
46 | Franklin Central | 52.57 |
47 | Morristown | 52.64 |
48 | New Albany | 52.68 |
49 | Delphi | 52.73 |
50 | Frankton | 52.73 |
|
AVERAGE MARGIN |
1 | New Albany | 22.27 |
2 | Pike | 21.97 |
3 | DeKalb | 20.24 |
4 | John Glenn | 17.54 |
5 | Sullivan | 16.48 |
6 | Danville | 15.27 |
7 | Ben Davis | 14.92 |
8 | Bloomington North | 14.81 |
9 | Eastern Greene | 14.64 |
10 | Lafayette Central Catholic | 14.58 |
11 | Heritage Christian | 14.56 |
12 | Bloomington South | 13.64 |
13 | Castle | 13.57 |
14 | Harding | 13.29 |
15 | Evansville Mater Dei | 12.86 |
16 | Muncie South | 12.73 |
17 | Speedway | 12.61 |
18 | Crawford County | 12.58 |
19 | North Knox | 12.56 |
20 | Loogootee | 12.40 |
21 | Marquette Catholic | 12.36 |
22 | Lewis Cass | 12.29 |
23 | McCutcheon | 12.17 |
24 | Kouts | 12.12 |
25 | Benton Central | 12.08 |
26 | Lakeland | 12.04 |
27 | North Harrison | 11.90 |
28 | Gibson Southern | 11.88 |
29 | Hamilton Southeastern | 11.87 |
30 | Hamilton | 11.65 |
31 | Merrillville | 11.65 |
32 | South Central (Elizabeth) | 11.43 |
33 | New Castle | 11.19 |
34 | Valparaiso | 11.05 |
35 | Barr-Reeve | 10.96 |
36 | Forest Park | 10.62 |
37 | Carroll (Fort Wayne) | 10.59 |
38 | Delta | 10.52 |
39 | Lawrence North | 10.52 |
40 | Southwestern (Hanover) | 10.41 |
41 | Vincennes Lincoln | 10.39 |
42 | Milan | 10.32 |
43 | Blue River | 10.22 |
44 | South Central (Union Mills) | 10.17 |
45 | Northeast Dubois | 10.08 |
46 | Maconaquah | 10.04 |
47 | Winchester | 9.81 |
48 | Muncie Central | 9.79 |
49 | Oak Hill | 9.72 |
50 | Knox | 9.62 |
|