|
---|
2000 STANDINGS |
Allen County |
| CONF | AG | OA | DA | AM |
Leo | 6- 0 | 17- 5 | 61.86 | 53.82 | 8.05 |
Heritage | 4- 2 | 12-10 | 60.55 | 56.82 | 3.73 |
Adams Central | 4- 2 | 11-11 | 63.09 | 60.86 | 2.23 |
South Adams | 3- 3 | 13-10 | 60.57 | 58.48 | 2.09 |
Bluffton | 2- 4 | 9-11 | 55.35 | 57.45 | -2.10 |
Southern Wells | 2- 4 | 8-15 | 63.30 | 65.17 | -1.87 |
Woodlan | 0- 6 | 0-20 | 56.95 | 74.10 | -17.15 |
Big Eight |
| CONF | AG | OA | DA | AM |
Boonville | 4- 2 | 15- 7 | 63.09 | 59.82 | 3.27 |
Jasper | 4- 2 | 12-11 | 53.96 | 55.70 | -1.74 |
Tell City | 3- 3 | 15- 8 | 67.74 | 64.43 | 3.30 |
Princeton | 3- 3 | 13-10 | 61.48 | 60.39 | 1.09 |
Vincennes Lincoln | 3- 3 | 13-10 | 54.78 | 54.43 | 0.35 |
Washington | 3- 3 | 11-10 | 60.48 | 60.38 | 0.10 |
Mount Vernon (Posey) | 1- 5 | 8-13 | 59.48 | 61.43 | -1.95 |
Blue Chip |
| CONF | AG | OA | DA | AM |
Forest Park | 8- 0 | 20- 2 | 74.00 | 53.50 | 20.50 |
North Knox | 6- 2 | 18- 7 | 72.64 | 62.00 | 10.64 |
Loogootee | 5- 3 | 17- 6 | 57.52 | 47.22 | 10.30 |
Barr-Reeve | 5- 3 | 16- 6 | 56.36 | 42.64 | 13.73 |
South Knox | 4- 4 | 12-10 | 52.91 | 54.18 | -1.27 |
Northeast Dubois | 4- 4 | 13-12 | 61.04 | 60.28 | 0.76 |
Vincennes Rivet | 2- 6 | 5-17 | 51.95 | 60.09 | -8.14 |
Shoals | 2- 6 | 4-17 | 53.48 | 67.14 | -13.67 |
Washington Catholic | 0- 8 | 5-16 | 48.67 | 59.14 | -10.48 |
Central Indiana |
| CONF | AG | OA | DA | AM |
Elwood | 6- 1 | 18- 3 | 74.95 | 57.76 | 17.19 |
Mississinewa | 5- 2 | 12-10 | 59.59 | 58.45 | 1.14 |
Frankton | 5- 2 | 11-10 | 61.33 | 60.52 | 0.81 |
Eastbrook | 5- 2 | 11-12 | 62.22 | 60.22 | 2.00 |
Alexandria | 3- 4 | 9-12 | 61.71 | 64.81 | -3.10 |
Blackford | 2- 5 | 8-13 | 56.24 | 60.67 | -4.43 |
Madison-Grant | 2- 5 | 7-14 | 59.48 | 66.90 | -7.43 |
Wabash | 0- 7 | 0-21 | 45.90 | 77.43 | -31.52 |
Conference Indiana |
| CONF | AG | OA | DA | AM |
Bloomington North | 9- 0 | 25- 1 | 71.42 | 43.88 | 27.54 |
Bloomington South | 7- 2 | 19- 4 | 62.35 | 50.78 | 11.57 |
Pike | 5- 4 | 18- 6 | 79.13 | 67.21 | 11.92 |
Franklin Central | 5- 4 | 14- 8 | 57.95 | 55.00 | 2.95 |
Martinsville | 5- 4 | 13- 8 | 67.57 | 62.90 | 4.67 |
Perry Meridian | 4- 5 | 15- 9 | 62.75 | 54.58 | 8.17 |
Lawrence Central | 4- 5 | 11-10 | 58.29 | 59.05 | -0.76 |
Columbus North | 3- 6 | 13- 9 | 58.50 | 56.82 | 1.68 |
Southport | 3- 6 | 9-14 | 56.57 | 62.57 | -6.00 |
Decatur Central | 0- 9 | 4-17 | 54.67 | 68.43 | -13.76 |
Duneland |
| CONF | AG | OA | DA | AM |
Merrillville | 6- 1 | 22- 3 | 58.88 | 47.16 | 11.72 |
Michigan City | 5- 2 | 16- 7 | 67.00 | 58.13 | 8.87 |
Valparaiso | 5- 2 | 14- 7 | 62.00 | 57.00 | 5.00 |
LaPorte | 5- 2 | 15- 8 | 69.30 | 65.61 | 3.70 |
Chesterton | 3- 4 | 11-10 | 61.95 | 56.14 | 5.81 |
Portage | 2- 5 | 12-10 | 71.77 | 70.77 | 1.00 |
Crown Point | 2- 5 | 7-14 | 55.76 | 60.62 | -4.86 |
Hobart | 0- 7 | 1-20 | 46.48 | 69.86 | -23.38 |
Eastern Indiana |
| CONF | AG | OA | DA | AM |
Lawrenceburg | 7- 3 | 17- 5 | 63.82 | 56.05 | 7.77 |
East Central | 7- 3 | 15- 6 | 55.14 | 49.19 | 5.95 |
Greensburg | 6- 4 | 14- 8 | 56.36 | 49.73 | 6.64 |
Batesville | 5- 5 | 14- 9 | 53.00 | 51.70 | 1.30 |
Franklin County | 5- 5 | 13- 9 | 60.14 | 58.23 | 1.91 |
South Dearborn | 0-10 | 2-18 | 52.55 | 59.35 | -6.80 |
Hoosier |
| CONF | AG | OA | DA | AM |
West Lafayette | 3- 1 | 18- 6 | 65.42 | 53.88 | 11.54 |
Benton Central | 3- 1 | 15- 7 | 64.14 | 54.32 | 9.82 |
Twin Lakes | 2- 2 | 14- 7 | 66.62 | 62.86 | 3.76 |
Rensselaer Central | 1- 3 | 7-15 | 63.77 | 70.68 | -6.91 |
Delphi | 1- 3 | 4-17 | 50.86 | 66.10 | -15.24 |
Hoosier Heartland |
| CONF | AG | OA | DA | AM |
Lafayette Central Catholic | 4- 1 | 23- 5 | 68.82 | 58.46 | 10.36 |
Tri-Central | 4- 1 | 14- 9 | 63.83 | 60.48 | 3.35 |
Clinton Prairie | 3- 2 | 17- 5 | 59.77 | 53.68 | 6.09 |
Rossville | 3- 2 | 13- 8 | 72.57 | 61.86 | 10.71 |
Clinton Central | 1- 4 | 8-13 | 59.48 | 59.95 | -0.48 |
Carroll (Flora) | 0- 5 | 1-20 | 45.95 | 65.14 | -19.19 |
Hoosier Heritage |
| CONF | AG | OA | DA | AM |
New Palestine | 5- 2 | 16- 7 | 66.61 | 57.78 | 8.83 |
Yorktown | 5- 2 | 14- 8 | 63.27 | 58.77 | 4.50 |
Delta | 4- 3 | 15- 8 | 58.35 | 51.09 | 7.26 |
Shelbyville | 4- 3 | 11-12 | 56.78 | 58.39 | -1.61 |
Pendleton Heights | 3- 4 | 17- 8 | 60.84 | 53.92 | 6.92 |
Rushville | 3- 4 | 11-10 | 60.48 | 60.67 | -0.19 |
Greenfield-Central | 3- 4 | 10-11 | 65.52 | 64.19 | 1.33 |
Mount Vernon (Fortville) | 1- 6 | 9-12 | 56.67 | 57.76 | -1.10 |
Hoosier Hills |
| CONF | AG | OA | DA | AM |
Jeffersonville | 6- 1 | 22- 3 | 68.72 | 50.32 | 18.40 |
Bedford North Lawrence | 6- 1 | 13- 8 | 62.90 | 56.14 | 6.76 |
New Albany | 4- 3 | 18- 5 | 70.65 | 56.70 | 13.96 |
Floyd Central | 4- 3 | 11-10 | 59.48 | 63.95 | -4.48 |
Jennings County | 3- 4 | 10-13 | 59.52 | 63.91 | -4.39 |
Columbus East | 2- 5 | 9-13 | 56.14 | 62.59 | -6.45 |
Seymour | 2- 5 | 6-15 | 56.62 | 61.57 | -4.95 |
Madison | 1- 6 | 5-16 | 57.00 | 64.14 | -7.14 |
Indianapolis |
| CONF | AG | OA | DA | AM |
Indianapolis Arlington | 4- 0 | 17- 6 | 75.74 | 65.87 | 9.87 |
Indianapolis Broad Ripple | 3- 1 | 8-14 | 58.45 | 62.05 | -3.59 |
Indianapolis Tech | 2- 2 | 12- 9 | 57.19 | 53.43 | 3.76 |
Indianapolis Manual | 1- 3 | 6-15 | 51.62 | 62.24 | -10.62 |
Indianapolis Northwest | 0- 4 | 6-15 | 60.67 | 68.29 | -7.62 |
Lake |
| CONF | AG | OA | DA | AM |
Andrean | 12- 0 | 24- 3 | 70.81 | 54.48 | 16.33 |
Munster | 11- 1 | 18- 5 | 68.43 | 59.57 | 8.87 |
Highland | 10- 2 | 16- 5 | 60.90 | 50.10 | 10.81 |
Hammond | 9- 3 | 11-10 | 61.62 | 58.90 | 2.71 |
Griffith | 8- 4 | 14- 8 | 52.68 | 49.91 | 2.77 |
Hammond Noll | 6- 6 | 7-14 | 55.33 | 60.00 | -4.67 |
Hammond Gavit | 5- 7 | 10-12 | 58.18 | 59.45 | -1.27 |
Hammond Morton | 5- 7 | 8-13 | 54.81 | 55.76 | -0.95 |
Calumet | 5- 7 | 9-15 | 66.00 | 68.42 | -2.42 |
Whiting | 3- 9 | 7-15 | 51.82 | 55.86 | -4.05 |
Lowell | 3- 9 | 6-15 | 55.00 | 61.62 | -6.62 |
Hammond Clark | 1-11 | 3-18 | 52.19 | 64.19 | -12.00 |
Lake Station | 0-12 | 3-19 | 49.91 | 67.14 | -17.23 |
Metropolitan |
| CONF | AG | OA | DA | AM |
Lawrence North | 7- 0 | 18- 4 | 58.82 | 49.64 | 9.18 |
Warren Central | 5- 2 | 21- 6 | 64.37 | 54.96 | 9.41 |
Ben Davis | 4- 3 | 15- 7 | 66.95 | 60.73 | 6.23 |
Terre Haute South | 4- 3 | 15- 7 | 62.82 | 60.77 | 2.05 |
Terre Haute North | 3- 4 | 13-11 | 49.08 | 49.88 | -0.79 |
North Central (Indianapolis) | 3- 4 | 6-15 | 64.33 | 65.67 | -1.33 |
Center Grove | 1- 6 | 8-13 | 54.71 | 58.57 | -3.86 |
Carmel | 1- 6 | 6-15 | 62.19 | 65.48 | -3.29 |
Mid-Eastern |
| CONF | AG | OA | DA | AM |
Blue River | 7- 0 | 21- 3 | 68.67 | 59.79 | 8.88 |
Monroe Central | 5- 2 | 13-10 | 60.74 | 62.09 | -1.35 |
Randolph Southern | 5- 2 | 10-12 | 52.05 | 52.50 | -0.45 |
Union (Modoc) | 3- 4 | 6-14 | 58.45 | 67.90 | -9.45 |
Cowan | 3- 4 | 5-15 | 55.90 | 62.80 | -6.90 |
Wapahani | 2- 5 | 6-16 | 56.86 | 61.23 | -4.36 |
Muncie Burris | 2- 5 | 3-18 | 45.67 | 61.81 | -16.14 |
Daleville | 1- 6 | 4-17 | 61.52 | 70.90 | -9.38 |
Mid-Hoosier |
| CONF | AG | OA | DA | AM |
Triton Central | 7- 1 | 15- 6 | 55.48 | 46.76 | 8.71 |
North Decatur | 7- 1 | 14- 9 | 59.04 | 55.70 | 3.35 |
Hauser | 6- 2 | 16- 7 | 79.39 | 71.09 | 8.30 |
Waldron | 5- 3 | 12-11 | 58.48 | 54.74 | 3.74 |
Indian Creek | 4- 4 | 14-10 | 64.83 | 65.17 | -0.33 |
Morristown | 3- 5 | 5-15 | 55.40 | 63.20 | -7.80 |
Southwestern (Shelbyville) | 2- 6 | 5-15 | 61.35 | 70.55 | -9.20 |
Edinburgh | 1- 7 | 9-13 | 54.05 | 56.82 | -2.77 |
South Decatur | 1- 7 | 5-16 | 49.14 | 63.29 | -14.14 |
Mid-Indiana |
| CONF | AG | OA | DA | AM |
Maconaquah | 6- 0 | 22- 2 | 74.04 | 59.50 | 14.54 |
Northwestern | 5- 1 | 16- 6 | 71.18 | 52.18 | 19.00 |
Taylor | 4- 2 | 21- 4 | 65.92 | 51.84 | 14.08 |
Peru | 3- 3 | 14- 8 | 81.23 | 75.41 | 5.82 |
Lewis Cass | 1- 5 | 11-11 | 60.95 | 60.41 | 0.55 |
Western | 1- 5 | 10-12 | 58.00 | 64.73 | -6.73 |
Eastern (Greentown) | 1- 5 | 6-15 | 61.38 | 69.62 | -8.24 |
Midland |
| CONF | AG | OA | DA | AM |
Fort Wayne Canterbury | 5- 0 | 13- 9 | 53.36 | 45.14 | 8.23 |
Lakewood Park | 4- 1 | 7- 5 | 58.75 | 50.42 | 8.33 |
Howe Military | 3- 2 | 6-12 | 46.39 | 56.56 | -10.17 |
White's | 2- 3 | 7-10 | 54.53 | 60.24 | -5.71 |
Lakeview Christian | 1- 4 | 3-18 | 42.43 | 63.95 | -21.52 |
Fort Wayne Keystone | 0- 5 | 2-17 | 41.58 | 72.79 | -31.21 |
Mid-Southern |
| CONF | AG | OA | DA | AM |
Scottsburg | 7- 1 | 18- 7 | 76.28 | 72.36 | 3.92 |
Charlestown | 6- 2 | 14- 9 | 71.48 | 70.48 | 1.00 |
Austin | 5- 3 | 15- 6 | 67.90 | 58.48 | 9.43 |
Corydon Central | 5- 3 | 15- 7 | 69.55 | 61.77 | 7.77 |
Silver Creek | 5- 3 | 16- 9 | 58.68 | 55.84 | 2.84 |
North Harrison | 5- 3 | 11-10 | 69.33 | 69.90 | -0.57 |
Brownstown Central | 2- 6 | 8-14 | 62.64 | 63.64 | -1.00 |
Salem | 1- 7 | 4-17 | 59.62 | 66.76 | -7.14 |
Clarksville | 0- 8 | 3-18 | 66.38 | 80.81 | -14.43 |
Mid-State |
| CONF | AG | OA | DA | AM |
Avon | 5- 1 | 17- 7 | 66.54 | 55.75 | 10.79 |
Mooresville | 5- 1 | 10-11 | 69.43 | 67.57 | 1.86 |
Franklin | 4- 2 | 13- 8 | 69.10 | 65.38 | 3.71 |
Plainfield | 4- 2 | 12- 9 | 65.71 | 65.05 | 0.67 |
Beech Grove | 2- 4 | 7-13 | 56.90 | 60.45 | -3.55 |
Greenwood | 1- 5 | 7-14 | 52.14 | 58.48 | -6.33 |
Whiteland | 0- 6 | 6-16 | 68.64 | 78.18 | -9.55 |
Midwest |
| CONF | AG | OA | DA | AM |
North White | 5- 2 | 13- 9 | 65.41 | 64.14 | 1.27 |
South Newton | 4- 3 | 15- 8 | 50.61 | 43.39 | 7.22 |
West Central | 4- 3 | 11-10 | 53.33 | 54.90 | -1.57 |
Winamac | 4- 3 | 10-11 | 56.05 | 56.33 | -0.29 |
Frontier | 4- 3 | 9-12 | 61.67 | 65.95 | -4.29 |
Pioneer | 3- 4 | 7-15 | 53.45 | 58.91 | -5.45 |
Caston | 2- 5 | 11-12 | 51.83 | 51.43 | 0.39 |
Tri-County | 2- 5 | 8-13 | 52.00 | 55.76 | -3.76 |
North Central |
| CONF | AG | OA | DA | AM |
Marion | 6- 1 | 28- 1 | 73.21 | 55.38 | 17.83 |
Muncie Central | 6- 1 | 16- 6 | 55.59 | 48.27 | 7.32 |
Kokomo | 5- 2 | 14- 8 | 55.50 | 53.91 | 1.59 |
New Castle | 4- 3 | 18- 7 | 58.80 | 50.00 | 8.80 |
Richmond | 3- 4 | 13- 9 | 56.95 | 53.82 | 3.14 |
Anderson | 3- 4 | 11-10 | 57.24 | 57.52 | -0.29 |
Lafayette Jeff | 1- 6 | 11-12 | 57.96 | 58.00 | -0.04 |
Logansport | 0- 7 | 2-19 | 60.29 | 67.67 | -7.38 |
Northeast Corner |
| CONF | AG | OA | DA | AM |
Westview | 11- 0 | 25- 3 | 69.86 | 54.46 | 15.39 |
Lakeland | 10- 1 | 18- 5 | 58.91 | 49.65 | 9.26 |
Fairfield | 9- 2 | 19- 6 | 60.64 | 50.00 | 10.64 |
West Noble | 7- 4 | 11- 9 | 58.55 | 57.80 | 0.75 |
Angola | 7- 4 | 11-10 | 58.19 | 57.48 | 0.71 |
Prairie Heights | 5- 6 | 12-10 | 56.36 | 53.91 | 2.45 |
Churubusco | 5- 6 | 11-10 | 55.43 | 53.67 | 1.76 |
Hamilton | 4- 7 | 11-11 | 57.45 | 56.91 | 0.55 |
Central Noble | 3- 8 | 10-13 | 44.22 | 46.74 | -2.52 |
Garrett | 3- 8 | 5-15 | 49.10 | 56.00 | -6.90 |
Eastside | 2- 9 | 5-16 | 56.48 | 66.52 | -10.05 |
Fremont | 0-11 | 3-18 | 49.05 | 63.67 | -14.62 |
Northeast Hoosier |
| CONF | AG | OA | DA | AM |
East Noble | 5- 2 | 12- 8 | 53.75 | 49.10 | 4.65 |
Homestead | 4- 3 | 14- 8 | 64.50 | 60.59 | 3.91 |
Bellmont | 4- 3 | 12- 8 | 58.70 | 56.40 | 2.30 |
Carroll (Fort Wayne) | 4- 3 | 13- 9 | 60.36 | 56.55 | 3.82 |
New Haven | 3- 4 | 13- 9 | 62.50 | 60.86 | 1.64 |
Norwell | 3- 4 | 11-10 | 57.05 | 57.05 | 0.00 |
DeKalb | 3- 4 | 11-11 | 57.09 | 55.45 | 1.64 |
Columbia City | 2- 5 | 7-13 | 49.45 | 48.70 | 0.75 |
Northern Indiana |
| CONF | AG | OA | DA | AM |
Penn | 8- 0 | 20- 5 | 59.24 | 50.12 | 9.12 |
South Bend Riley | 6- 3 | 15- 6 | 67.33 | 58.67 | 8.67 |
South Bend Washington | 4- 4 | 14- 7 | 67.33 | 63.71 | 3.62 |
Elkhart Memorial | 4- 4 | 11-10 | 59.33 | 58.86 | 0.48 |
South Bend Adams | 4- 4 | 10-12 | 57.50 | 58.45 | -0.95 |
South Bend LaSalle | 3- 5 | 8-13 | 62.81 | 65.29 | -2.48 |
Elkhart Central | 2- 6 | 8-14 | 58.55 | 60.59 | -2.05 |
Mishawaka | 1- 7 | 5-17 | 49.14 | 58.77 | -9.64 |
Northern Lakes |
| CONF | AG | OA | DA | AM |
NorthWood | 5- 1 | 16- 7 | 65.43 | 56.35 | 9.09 |
Warsaw | 4- 2 | 20- 5 | 57.08 | 50.24 | 6.84 |
Northridge | 4- 2 | 18- 5 | 63.13 | 51.61 | 11.52 |
Plymouth | 3- 3 | 16- 6 | 58.59 | 50.36 | 8.23 |
Goshen | 2- 4 | 7-14 | 52.14 | 57.24 | -5.10 |
Wawasee | 2- 4 | 6-15 | 55.95 | 63.81 | -7.86 |
Concord | 1- 5 | 8-15 | 54.39 | 61.39 | -7.00 |
Northern State |
| CONF | AG | OA | DA | AM |
Bremen | 7- 0 | 17- 5 | 59.09 | 48.32 | 10.77 |
John Glenn | 6- 1 | 15- 7 | 66.82 | 52.77 | 14.05 |
Knox | 5- 2 | 22- 3 | 71.52 | 57.96 | 13.56 |
Triton | 4- 3 | 17- 9 | 59.04 | 52.81 | 6.23 |
New Prairie | 3- 4 | 10-12 | 60.18 | 56.27 | 3.91 |
Jimtown | 2- 5 | 4-17 | 43.29 | 62.43 | -19.14 |
LaVille | 1- 6 | 3-18 | 51.57 | 72.05 | -20.48 |
Culver | 0- 7 | 1-19 | 45.85 | 61.60 | -15.75 |
Northland |
| CONF | AG | OA | DA | AM |
Marquette Catholic | 5- 0 | 18- 6 | 58.00 | 49.13 | 8.88 |
South Central (Union Mills) | 4- 1 | 9-14 | 48.91 | 52.17 | -3.26 |
Oregon-Davis | 3- 2 | 9-12 | 51.10 | 51.95 | -0.86 |
Argos | 1- 4 | 6-14 | 52.20 | 61.25 | -9.05 |
River Forest | 1- 4 | 3-18 | 44.95 | 56.76 | -11.81 |
Westville | 1- 4 | 3-18 | 47.95 | 65.10 | -17.14 |
Northwestern |
| CONF | AG | OA | DA | AM |
Gary West | 4- 0 | 11- 8 | 67.79 | 66.05 | 1.74 |
Gary Wallace | 3- 1 | 15- 6 | 70.76 | 62.81 | 7.95 |
Gary Wirt | 2- 2 | 12- 9 | 61.19 | 55.24 | 5.95 |
Gary Roosevelt | 1- 3 | 11-12 | 63.00 | 65.48 | -2.48 |
Gary Mann | 0- 4 | 6-14 | 62.30 | 69.65 | -7.35 |
Ohio River Valley |
| CONF | AG | OA | DA | AM |
Milan | 11- 1 | 19- 3 | 74.77 | 58.09 | 16.68 |
Southwestern (Hanover) | 11- 1 | 17- 4 | 60.29 | 50.19 | 10.10 |
Switzerland County | 7- 5 | 9-12 | 54.67 | 59.48 | -4.81 |
Jac-Cen-Del | 6- 6 | 14-10 | 69.42 | 66.21 | 3.21 |
South Ripley | 4- 8 | 5-15 | 54.30 | 64.35 | -10.05 |
Shawe Memorial | 2-10 | 7-15 | 56.82 | 61.73 | -4.91 |
Rising Sun | 1-11 | 5-17 | 48.18 | 60.32 | -12.14 |
Olympic |
East Division |
| CONF | AG | OA | DA | AM |
Muncie South | 4- 0 | 15- 8 | 67.83 | 62.65 | 5.17 |
Huntington North | 2- 2 | 12-10 | 57.41 | 54.00 | 3.41 |
Jay County | 2- 2 | 8-14 | 55.41 | 56.68 | -1.27 |
Connersville | 1- 3 | 5-16 | 54.43 | 68.14 | -13.71 |
Anderson Highland | 1- 3 | 4-18 | 53.27 | 64.73 | -11.45 |
West Division |
Harrison (West Lafayette) | 3- 1 | 18- 4 | 63.05 | 52.41 | 10.64 |
Brownsburg | 3- 1 | 14- 9 | 66.35 | 62.26 | 4.09 |
Noblesville | 2- 2 | 16- 7 | 61.83 | 55.61 | 6.22 |
McCutcheon | 1- 3 | 15- 8 | 56.22 | 51.65 | 4.57 |
Hamilton Southeastern | 1- 3 | 13-10 | 66.74 | 65.87 | 0.87 |
Patoka Lake |
| CONF | AG | OA | DA | AM |
Crawford County | 6- 0 | 14- 7 | 74.00 | 64.14 | 9.86 |
Mitchell | 5- 1 | 16- 7 | 60.65 | 56.57 | 4.09 |
Paoli | 4- 2 | 20- 8 | 72.39 | 64.50 | 7.89 |
Orleans | 2- 4 | 10-15 | 48.28 | 53.68 | -5.40 |
Perry Central | 2- 4 | 7-14 | 55.52 | 59.62 | -4.10 |
Springs Valley | 1- 5 | 11-14 | 61.76 | 61.36 | 0.40 |
West Washington | 1- 5 | 8-15 | 59.70 | 61.65 | -1.96 |
Pocket |
| CONF | AG | OA | DA | AM |
South Spencer | 7- 0 | 15- 6 | 61.00 | 52.14 | 8.86 |
Tecumseh | 6- 1 | 19- 6 | 58.64 | 47.48 | 11.16 |
Heritage Hills | 5- 2 | 13- 9 | 64.45 | 56.32 | 8.14 |
Southridge | 4- 3 | 9-14 | 46.74 | 53.04 | -6.30 |
Gibson Southern | 3- 4 | 7-14 | 41.71 | 45.71 | -4.00 |
North Posey | 2- 5 | 4-17 | 50.57 | 59.14 | -8.57 |
Wood Memorial | 1- 6 | 5-17 | 51.68 | 62.23 | -10.55 |
Pike Central | 0- 7 | 0-21 | 44.05 | 66.62 | -22.57 |
Porter County |
| CONF | AG | OA | DA | AM |
Kouts | 6- 1 | 16- 5 | 73.19 | 60.43 | 12.76 |
Boone Grove | 6- 1 | 18- 7 | 61.24 | 53.68 | 7.56 |
Tri-Township | 4- 3 | 11- 9 | 53.60 | 54.85 | -1.25 |
Wheeler | 3- 4 | 13-10 | 59.57 | 57.83 | 1.74 |
Hebron | 3- 4 | 10-11 | 62.90 | 65.67 | -2.76 |
Hanover Central | 2- 5 | 10-11 | 54.86 | 58.00 | -3.14 |
Washington Twp. | 2- 5 | 8-12 | 52.15 | 56.55 | -4.40 |
Morgan Twp. | 2- 5 | 5-15 | 50.85 | 59.40 | -8.55 |
Rangeline |
| CONF | AG | OA | DA | AM |
Zionsville | 5- 0 | 14- 7 | 63.24 | 57.62 | 5.62 |
Westfield | 3- 2 | 8-14 | 57.59 | 62.64 | -5.05 |
Sheridan | 3- 2 | 6-16 | 54.82 | 64.73 | -9.91 |
Hamilton Heights | 2- 3 | 6-15 | 56.00 | 59.24 | -3.24 |
Tipton | 2- 3 | 4-18 | 52.95 | 65.45 | -12.50 |
Indianapolis Scecina | 0- 5 | 3-17 | 51.80 | 65.35 | -13.55 |
Sagamore |
| CONF | AG | OA | DA | AM |
Frankfort | 7- 0 | 14- 9 | 59.65 | 59.48 | 0.17 |
Western Boone | 5- 2 | 14-10 | 61.21 | 58.00 | 3.21 |
Lebanon | 5- 2 | 12- 9 | 53.90 | 52.05 | 1.86 |
Danville | 4- 3 | 16-10 | 60.08 | 55.04 | 5.04 |
Southmont | 2- 5 | 8-13 | 55.48 | 60.48 | -5.00 |
Crawfordsville | 2- 5 | 8-14 | 52.27 | 60.77 | -8.50 |
North Montgomery | 2- 5 | 6-15 | 57.48 | 62.38 | -4.90 |
Tri-West | 1- 6 | 2-19 | 53.52 | 69.48 | -15.95 |
Southern |
| CONF | AG | OA | DA | AM |
South Central (Elizabeth) | 6- 0 | 17- 4 | 78.19 | 56.38 | 21.81 |
New Washington | 5- 1 | 16-10 | 66.08 | 61.35 | 4.73 |
Eastern (Pekin) | 4- 2 | 14- 8 | 69.36 | 61.05 | 8.32 |
Borden | 3- 3 | 7-14 | 53.95 | 62.38 | -8.43 |
Lanesville | 2- 4 | 8-14 | 63.73 | 67.91 | -4.18 |
Crothersville | 1- 5 | 6-15 | 61.05 | 71.62 | -10.57 |
Henryville | 0- 6 | 5-19 | 52.17 | 62.88 | -10.71 |
Southern Indiana |
| CONF | AG | OA | DA | AM |
Evansville Mater Dei | 7- 0 | 23- 3 | 75.27 | 56.00 | 19.27 |
Evansville Reitz | 4- 3 | 16- 8 | 60.71 | 54.50 | 6.21 |
Evansville Central | 4- 3 | 14- 8 | 61.27 | 57.86 | 3.41 |
Evansville Bosse | 4- 3 | 12-10 | 63.41 | 63.95 | -0.55 |
Evansville North | 3- 4 | 15- 8 | 69.52 | 64.09 | 5.43 |
Castle | 2- 5 | 9-12 | 61.48 | 61.10 | 0.38 |
Evansville Memorial | 2- 5 | 9-12 | 60.05 | 64.29 | -4.24 |
Evansville Harrison | 2- 5 | 8-13 | 57.76 | 61.90 | -4.14 |
Southwestern Indiana |
| CONF | AG | OA | DA | AM |
Eastern Greene | 3- 0 | 14- 8 | 61.50 | 57.05 | 4.45 |
North Daviess | 2- 1 | 11-12 | 56.83 | 57.00 | -0.17 |
Bloomfield | 1- 2 | 8-14 | 51.32 | 56.86 | -5.55 |
White River Valley | 0- 3 | 1-20 | 51.57 | 66.14 | -14.57 |
Summit |
| CONF | AG | OA | DA | AM |
Fort Wayne South | 8- 1 | 20- 4 | 65.58 | 55.63 | 9.96 |
Fort Wayne Concordia | 8- 1 | 17- 6 | 64.87 | 59.35 | 5.52 |
Fort Wayne Wayne | 8- 1 | 17- 6 | 59.74 | 51.48 | 8.26 |
Harding | 4- 5 | 17- 7 | 70.17 | 60.08 | 10.08 |
Fort Wayne Dwenger | 4- 5 | 14-10 | 64.17 | 58.33 | 5.83 |
Fort Wayne Snider | 4- 5 | 10-10 | 68.10 | 68.20 | -0.10 |
Fort Wayne North | 4- 5 | 8-12 | 56.45 | 56.80 | -0.35 |
Fort Wayne Luers | 2- 7 | 10-12 | 66.45 | 70.55 | -4.09 |
Fort Wayne Elmhurst | 2- 7 | 8-13 | 61.19 | 65.76 | -4.57 |
Fort Wayne Northrop | 1- 8 | 2-18 | 52.10 | 71.80 | -19.70 |
Three Rivers |
| CONF | AG | OA | DA | AM |
Tippecanoe Valley | 7- 0 | 19- 6 | 61.76 | 54.80 | 6.96 |
Oak Hill | 5- 2 | 17- 6 | 70.74 | 64.13 | 6.61 |
Manchester | 5- 2 | 8-13 | 57.52 | 54.19 | 3.33 |
Rochester | 4- 3 | 13- 8 | 70.95 | 60.29 | 10.67 |
Southwood | 3- 4 | 14-10 | 62.50 | 56.00 | 6.50 |
Northfield | 2- 5 | 9-13 | 54.32 | 57.23 | -2.91 |
Whitko | 1- 6 | 4-17 | 57.14 | 67.81 | -10.67 |
North Miami | 1- 6 | 3-18 | 56.19 | 68.57 | -12.38 |
Tri-Eastern |
| CONF | AG | OA | DA | AM |
Winchester | 7- 0 | 22- 6 | 66.25 | 54.46 | 11.79 |
Cambridge City Lincoln | 5- 2 | 16- 5 | 72.67 | 60.86 | 11.81 |
Northeastern | 5- 2 | 12- 8 | 65.10 | 58.55 | 6.55 |
Union City | 4- 3 | 11-10 | 58.29 | 56.95 | 1.33 |
Centerville | 2- 5 | 12-10 | 62.68 | 61.09 | 1.59 |
Union County | 2- 5 | 7-14 | 57.81 | 65.81 | -8.00 |
Tri | 2- 5 | 6-15 | 60.00 | 67.38 | -7.38 |
Hagerstown | 1- 6 | 4-16 | 62.45 | 71.05 | -8.60 |
Tri-River |
