OFFENSIVE AVERAGE |
1 | Peru | 91.32 |
2 | Scottsburg | 82.32 |
3 | South Central (Elizabeth) | 79.43 |
4 | Gary Wallace | 77.65 |
5 | Evansville North | 77.00 |
6 | Monrovia | 76.88 |
7 | North Knox | 76.48 |
8 | Winchester | 76.08 |
9 | Plainfield | 75.36 |
10 | Hauser | 75.29 |
11 | Mount Vernon (Fortville) | 75.17 |
12 | Evansville Day | 75.09 |
13 | South Bend Washington | 74.71 |
14 | East Central | 74.14 |
15 | Evansville Bosse | 73.91 |
16 | Blue River | 73.44 |
17 | Attica | 73.41 |
18 | Whiteland | 73.05 |
19 | Christian Academy | 72.92 |
20 | River Forest | 72.18 |
21 | Madison | 72.00 |
22 | Logansport | 71.55 |
23 | Marion | 71.50 |
24 | Evansville Mater Dei | 71.44 |
25 | Rossville | 71.22 |
26 | Henryville | 71.18 |
27 | Andrean | 71.04 |
28 | Austin | 70.88 |
29 | Charlestown | 70.67 |
30 | Dugger Union | 70.43 |
31 | Rochester | 69.90 |
32 | Providence | 69.81 |
33 | Northwestern | 69.75 |
34 | Knox | 69.67 |
35 | North Central (Indianapolis) | 69.33 |
36 | Hammond | 69.33 |
37 | Crown Point | 69.14 |
38 | Fort Wayne Concordia | 69.08 |
39 | Southwood | 68.95 |
40 | Kouts | 68.86 |
41 | Fort Wayne North | 68.68 |
42 | Jac-Cen-Del | 68.59 |
43 | Gary West | 68.52 |
44 | Elkhart Central | 68.50 |
45 | Shakamak | 68.32 |
46 | Pike | 68.23 |
47 | Harding | 68.19 |
48 | Alexandria | 68.04 |
49 | LaPorte | 67.92 |
50 | Evansville Memorial | 67.86 |
51 | Floyd Central | 67.86 |
|
DEFENSIVE AVERAGE |
1 | Gibson Southern | 39.16 |
2 | Mishawaka Marian | 41.77 |
3 | Loogootee | 42.87 |
4 | East Noble | 44.05 |
5 | Central Noble | 44.95 |
6 | South Newton | 46.43 |
7 | Bloomfield | 46.84 |
8 | Bloomington North | 46.95 |
9 | Columbia City | 47.20 |
10 | Jasper | 47.27 |
11 | Barr-Reeve | 47.35 |
12 | Triton Central | 47.86 |
13 | Caston | 48.17 |
14 | Sullivan | 48.48 |
15 | Tecumseh | 48.79 |
16 | Leo | 49.00 |
17 | Orleans | 49.17 |
18 | Plymouth | 49.63 |
19 | Indianapolis Cathedral | 49.67 |
20 | Chesterton | 49.73 |
21 | Fairfield | 49.75 |
22 | Merrillville | 49.85 |
23 | Manchester | 49.91 |
24 | Argos | 50.05 |
25 | Noblesville | 50.33 |
26 | Jimtown | 50.38 |
27 | Bremen | 50.38 |
28 | Benton Central | 50.48 |
29 | Kankakee Valley | 50.48 |
30 | South Bend St. Joseph | 50.62 |
31 | Yorktown | 50.65 |
32 | Bloomington South | 50.70 |
33 | John Glenn | 50.77 |
34 | Fort Wayne Canterbury | 50.90 |
35 | Perry Meridian | 51.08 |
36 | Highland | 51.09 |
37 | McCutcheon | 51.13 |
38 | Forest Park | 51.27 |
39 | Hammond Gavit | 51.29 |
40 | Eastern Greene | 51.68 |
41 | Bellmont | 51.73 |
42 | Perry Central | 52.04 |
43 | Warsaw | 52.09 |
44 | Taylor | 52.45 |
45 | Zionsville | 52.48 |
46 | Winchester | 52.85 |
47 | Goshen | 52.95 |
48 | Greenwood | 52.96 |
49 | Lawrence North | 53.00 |
50 | Westview | 53.11 |
|
AVERAGE MARGIN |
1 | Winchester | 23.23 |
2 | Blue River | 19.72 |
3 | Monrovia | 19.19 |
4 | Bloomington South | 17.11 |
5 | Evansville Day | 17.09 |
6 | East Central | 17.00 |
7 | Plainfield | 16.82 |
8 | Sullivan | 16.28 |
9 | Andrean | 16.27 |
10 | Peru | 15.77 |
11 | Perry Central | 15.43 |
12 | Crown Point | 14.82 |
13 | Westview | 14.29 |
14 | Northwestern | 13.88 |
15 | Harding | 13.67 |
16 | Knox | 13.62 |
17 | Fort Wayne North | 13.44 |
18 | Merrillville | 12.85 |
19 | Gibson Southern | 12.80 |
20 | Madison | 12.75 |
21 | Plymouth | 12.71 |
22 | Marion | 12.59 |
23 | Benton Central | 12.57 |
24 | Evansville North | 12.43 |
25 | Tecumseh | 12.32 |
26 | Gary West | 12.24 |
27 | Lawrence North | 12.12 |
28 | Austin | 12.04 |
29 | Dugger Union | 11.96 |
30 | Taylor | 11.77 |
31 | Mishawaka Marian | 11.73 |
32 | Attica | 11.68 |
33 | Evansville Bosse | 11.59 |
34 | Rossville | 11.57 |
35 | Indianapolis Arlington | 11.55 |
36 | Manchester | 11.50 |
37 | Hammond | 11.38 |
38 | Kankakee Valley | 11.30 |
39 | Warsaw | 11.23 |
40 | Fort Wayne Concordia | 11.17 |
41 | North Knox | 10.96 |
42 | Jac-Cen-Del | 10.86 |
43 | Cambridge City Lincoln | 10.81 |
44 | South Central (Elizabeth) | 10.71 |
45 | Terre Haute North | 10.60 |
46 | Mount Vernon (Fortville) | 10.58 |
47 | Fort Wayne South | 10.52 |
48 | Southwood | 10.05 |
49 | Yorktown | 10.04 |
50 | Alexandria | 10.04 |
|