|
---|
1995 STANDINGS |
Allen County |
| CONF | AG | OA | DA | AM |
Leo | 6- 0 | 18- 4 | 65.45 | 58.32 | 7.14 |
Southern Wells | 4- 2 | 14- 8 | 64.64 | 59.68 | 4.95 |
Heritage | 4- 2 | 13- 8 | 57.81 | 55.10 | 2.71 |
Adams Central | 3- 3 | 11- 9 | 62.90 | 61.90 | 1.00 |
Woodlan | 3- 3 | 8-12 | 55.60 | 57.90 | -2.30 |
South Adams | 1- 5 | 5-16 | 50.33 | 57.24 | -6.90 |
Bluffton | 0- 6 | 2-18 | 56.40 | 67.05 | -10.65 |
Big Eight |
| CONF | AG | OA | DA | AM |
Washington | 6- 0 | 19- 4 | 67.65 | 54.13 | 13.52 |
Jasper | 5- 1 | 20- 5 | 70.16 | 57.92 | 12.24 |
Vincennes Lincoln | 4- 2 | 17- 7 | 66.46 | 53.83 | 12.63 |
Princeton | 3- 3 | 14- 7 | 60.33 | 54.86 | 5.48 |
Tell City | 2- 4 | 11-11 | 62.91 | 62.45 | 0.45 |
Mount Vernon (Posey) | 1- 5 | 4-17 | 53.52 | 65.67 | -12.14 |
Boonville | 0- 6 | 8-14 | 54.95 | 63.09 | -8.14 |
Blue Chip |
| CONF | AG | OA | DA | AM |
Barr-Reeve | 8- 0 | 12- 9 | 53.90 | 52.05 | 1.86 |
Loogootee | 7- 1 | 19- 4 | 68.04 | 52.70 | 15.35 |
Forest Park | 6- 2 | 14- 7 | 62.43 | 57.90 | 4.52 |
Northeast Dubois | 5- 3 | 10-11 | 57.62 | 60.00 | -2.38 |
Shoals | 4- 4 | 12-10 | 59.50 | 57.95 | 1.55 |
North Knox | 3- 5 | 8-14 | 57.50 | 58.27 | -0.77 |
South Knox | 2- 6 | 4-17 | 49.10 | 61.48 | -12.38 |
Vincennes Rivet | 1- 7 | 8-14 | 61.18 | 67.59 | -6.41 |
Washington Catholic | 0- 8 | 0-21 | 36.00 | 71.14 | -35.14 |
Central Indiana |
| CONF | AG | OA | DA | AM |
Alexandria | 6- 1 | 20- 6 | 74.42 | 62.12 | 12.31 |
Elwood | 4- 3 | 14- 7 | 61.95 | 56.19 | 5.76 |
Madison-Grant | 4- 3 | 15- 8 | 67.09 | 64.09 | 3.00 |
Tipton | 4- 3 | 14- 8 | 59.86 | 58.77 | 1.09 |
Wabash | 4- 3 | 11-11 | 58.27 | 57.05 | 1.23 |
Blackford | 3- 4 | 12- 9 | 69.00 | 65.33 | 3.67 |
Peru | 2- 5 | 12-11 | 75.17 | 71.04 | 4.13 |
Mississinewa | 1- 6 | 6-15 | 62.10 | 69.52 | -7.43 |
Central Suburban |
| CONF | AG | OA | DA | AM |
Franklin Central | 5- 1 | 16- 5 | 58.33 | 46.71 | 11.62 |
Lawrence North | 4- 2 | 19- 6 | 62.36 | 56.84 | 5.52 |
Southport | 4- 2 | 14- 7 | 55.14 | 51.43 | 3.71 |
Decatur Central | 2- 4 | 9-12 | 56.19 | 62.67 | -6.48 |
Lawrence Central | 2- 4 | 9-12 | 56.19 | 54.29 | 1.90 |
Pike | 2- 4 | 7-14 | 52.86 | 60.57 | -7.71 |
Perry Meridian | 2- 4 | 6-15 | 57.05 | 65.76 | -8.71 |
Duneland |
| CONF | AG | OA | DA | AM |
Merrillville | 7- 0 | 27- 2 | 74.41 | 50.79 | 23.62 |
Chesterton | 5- 2 | 9-12 | 56.48 | 59.71 | -3.24 |
Crown Point | 4- 3 | 13- 9 | 58.00 | 58.59 | -0.59 |
Portage | 4- 3 | 10-13 | 57.48 | 61.78 | -4.30 |
Valparaiso | 3- 4 | 15- 8 | 57.78 | 53.57 | 4.22 |
Michigan City Rogers | 3- 4 | 8-14 | 57.18 | 66.18 | -9.00 |
Hobart | 1- 6 | 6-15 | 51.81 | 62.90 | -11.10 |
LaPorte | 1- 6 | 3-19 | 47.41 | 61.32 | -13.91 |
Eastern Indiana |
| CONF | AG | OA | DA | AM |
Batesville | 7- 3 | 17- 6 | 68.65 | 57.35 | 11.30 |
South Dearborn | 6- 4 | 14-11 | 73.36 | 69.12 | 4.24 |
Greensburg | 6- 4 | 10-12 | 69.68 | 72.86 | -3.18 |
East Central | 4- 6 | 11-11 | 60.82 | 57.95 | 2.86 |
Lawrenceburg | 4- 6 | 9-12 | 67.29 | 72.10 | -4.81 |
Franklin County | 3- 7 | 10-12 | 64.41 | 64.64 | -0.23 |
Hoosier |
| CONF | AG | OA | DA | AM |
McCutcheon | 3- 1 | 20- 5 | 74.56 | 59.44 | 15.12 |
Harrison (West Lafayette) | 3- 1 | 14- 8 | 68.73 | 63.05 | 5.68 |
Benton Central | 2- 2 | 14- 8 | 75.45 | 64.59 | 10.86 |
Twin Lakes | 2- 2 | 11-12 | 70.78 | 67.61 | 3.17 |
West Lafayette | 0- 4 | 6-16 | 61.27 | 69.41 | -8.14 |
Hoosier Heartland |
| CONF | AG | OA | DA | AM |
Clinton Central | 5- 1 | 19- 3 | 73.95 | 62.32 | 11.64 |
Carroll (Flora) | 5- 1 | 15- 6 | 73.00 | 68.48 | 4.52 |
Lafayette Central Catholic | 3- 3 | 14- 7 | 65.24 | 63.24 | 2.00 |
Rossville | 3- 3 | 11- 9 | 65.05 | 64.00 | 1.05 |
Delphi | 3- 3 | 10-11 | 73.43 | 76.00 | -2.57 |
Clinton Prairie | 1- 5 | 5-16 | 60.14 | 64.38 | -4.24 |
Tri-Central | 1- 5 | 4-17 | 58.29 | 67.57 | -9.29 |
Hoosier Heritage |
| CONF | AG | OA | DA | AM |
Pendleton Heights | 5- 0 | 17- 6 | 64.70 | 54.22 | 10.48 |
Hamilton Southeastern | 4- 1 | 19- 4 | 66.78 | 56.87 | 9.91 |
Mount Vernon (Fortville) | 3- 2 | 13- 8 | 69.24 | 63.67 | 5.57 |
Greenfield-Central | 2- 3 | 13- 9 | 62.23 | 62.32 | -0.09 |
New Palestine | 1- 4 | 7-15 | 53.09 | 63.14 | -10.05 |
Rushville | 0- 5 | 4-17 | 56.86 | 66.00 | -9.14 |
Hoosier Hills |
| CONF | AG | OA | DA | AM |
Bedford North Lawrence | 6- 0 | 26- 1 | 72.56 | 55.37 | 17.19 |
Jeffersonville | 5- 1 | 23- 5 | 74.68 | 61.46 | 13.21 |
New Albany | 4- 2 | 20- 5 | 65.04 | 53.16 | 11.88 |
Madison | 2- 4 | 15-10 | 64.72 | 62.60 | 2.12 |
Jennings County | 2- 4 | 13-11 | 71.58 | 69.29 | 2.29 |
Floyd Central | 2- 4 | 8-13 | 59.76 | 60.95 | -1.19 |
Columbus East | 0- 6 | 9-13 | 61.05 | 62.23 | -1.18 |
Indianapolis |
| CONF | AG | OA | DA | AM |
Indianapolis Washington | 6- 0 | 24- 2 | 80.65 | 57.62 | 23.04 |
Indianapolis Tech | 4- 2 | 11-10 | 65.05 | 59.10 | 5.95 |
Indianapolis Arlington | 4- 2 | 8-12 | 67.70 | 66.65 | 1.05 |
Indianapolis Northwest | 3- 3 | 11-12 | 65.00 | 64.52 | 0.48 |
Indianapolis Howe | 2- 4 | 6-14 | 62.35 | 64.85 | -2.50 |
Indianapolis Manual | 1- 5 | 3-17 | 52.15 | 64.75 | -12.60 |
Indianapolis Broad Ripple | 1- 5 | 1-18 | 58.74 | 81.42 | -22.68 |
Lake |
| CONF | AG | OA | DA | AM |
Hammond | 8- 1 | 18- 5 | 75.74 | 65.91 | 9.83 |
Hammond Noll | 8- 1 | 13- 7 | 58.80 | 57.25 | 1.55 |
Highland | 7- 2 | 18- 6 | 65.54 | 60.54 | 5.00 |
Munster | 6- 3 | 15- 6 | 68.29 | 59.76 | 8.52 |
Hammond Morton | 5- 4 | 14- 8 | 68.14 | 63.68 | 4.45 |
Calumet | 5- 4 | 13- 8 | 70.67 | 63.29 | 7.38 |
Griffith | 3- 6 | 6-15 | 60.24 | 64.48 | -4.24 |
Hammond Gavit | 2- 7 | 5-17 | 59.82 | 70.50 | -10.68 |
Whiting | 1- 8 | 1-20 | 53.38 | 75.10 | -21.71 |
Hammond Clark | 0- 9 | 1-20 | 56.33 | 73.95 | -17.62 |
Mid-Eastern |
| CONF | AG | OA | DA | AM |
Blue River | 5- 2 | 13- 8 | 63.29 | 58.29 | 5.00 |
Randolph Southern | 5- 2 | 12- 8 | 69.45 | 64.50 | 4.95 |
Cowan | 4- 3 | 12-10 | 61.91 | 59.77 | 2.14 |
Monroe Central | 4- 3 | 10-11 | 61.10 | 62.24 | -1.14 |
Wapahani | 4- 3 | 8-14 | 54.23 | 59.05 | -4.82 |
Muncie Burris | 4- 3 | 5-16 | 50.05 | 59.81 | -9.76 |
Daleville | 2- 5 | 9-12 | 56.57 | 63.90 | -7.33 |
Union (Modoc) | 0- 7 | 3-17 | 57.85 | 69.15 | -11.30 |
Mid-Hoosier |
| CONF | AG | OA | DA | AM |
South Decatur | 8- 0 | 16- 5 | 62.14 | 57.76 | 4.38 |
Waldron | 6- 2 | 16- 6 | 59.36 | 54.64 | 4.73 |
North Decatur | 5- 3 | 11-10 | 62.48 | 58.62 | 3.86 |
Morristown | 5- 3 | 10-10 | 63.80 | 63.35 | 0.45 |
Brown County | 5- 3 | 10-11 | 66.14 | 63.00 | 3.14 |
Hauser | 3- 5 | 8-13 | 52.14 | 58.05 | -5.90 |
Southwestern (Shelbyville) | 2- 6 | 5-15 | 55.00 | 59.90 | -4.90 |
Indian Creek | 2- 6 | 4-17 | 54.67 | 65.24 | -10.57 |
Edinburgh | 0- 8 | 1-20 | 48.86 | 67.43 | -18.57 |
Mid-Indiana |
| CONF | AG | OA | DA | AM |
Maconaquah | 5- 1 | 13- 8 | 68.76 | 63.43 | 5.33 |
Lewis Cass | 5- 1 | 13- 9 | 63.64 | 63.64 | 0.00 |
Western | 5- 1 | 8-14 | 55.27 | 59.86 | -4.59 |
Taylor | 3- 3 | 8-14 | 55.91 | 62.41 | -6.50 |
Eastern (Greentown) | 2- 4 | 8-13 | 53.00 | 60.33 | -7.33 |
Eastbrook | 1- 5 | 6-16 | 55.77 | 64.41 | -8.64 |
Northwestern | 0- 6 | 1-20 | 51.67 | 65.10 | -13.43 |
Midland |
| CONF | AG | OA | DA | AM |
Lakeview Christian | 4- 0 | 15- 7 | 65.36 | 52.50 | 12.86 |
Fort Wayne Canterbury | 3- 1 | 11- 9 | 64.90 | 60.75 | 4.15 |
Howe Military | 2- 2 | 4-17 | 55.76 | 67.29 | -11.52 |
White's | 1- 3 | 5-15 | 54.40 | 69.20 | -14.80 |
Fort Wayne Keystone | 0- 4 | 2-17 | 49.53 | 75.21 | -25.68 |
Mid-Southern |
| CONF | AG | OA | DA | AM |
Scottsburg | 7- 1 | 20- 3 | 87.96 | 70.48 | 17.48 |
Silver Creek | 7- 1 | 17- 4 | 73.57 | 61.86 | 11.71 |
Corydon Central | 5- 3 | 15- 8 | 54.30 | 50.35 | 3.96 |
Austin | 4- 4 | 13- 9 | 69.09 | 69.77 | -0.68 |
Clarksville | 4- 4 | 9-13 | 64.41 | 67.45 | -3.05 |
Charlestown | 4- 4 | 6-15 | 56.76 | 64.29 | -7.52 |
Salem | 3- 5 | 10-11 | 59.38 | 64.67 | -5.29 |
Brownstown Central | 1- 7 | 5-16 | 66.90 | 74.43 | -7.52 |
North Harrison | 1- 7 | 5-16 | 51.67 | 61.43 | -9.76 |
Mid-State |
| CONF | AG | OA | DA | AM |
Franklin | 6- 1 | 20- 4 | 71.33 | 58.38 | 12.96 |
Mooresville | 6- 1 | 16- 7 | 63.96 | 54.91 | 9.04 |
Beech Grove | 5- 2 | 18- 5 | 73.83 | 64.48 | 9.35 |
Plainfield | 4- 3 | 13- 9 | 71.68 | 73.77 | -2.09 |
Avon | 3- 4 | 12- 9 | 65.71 | 65.10 | 0.62 |
Speedway | 2- 5 | 6-14 | 49.90 | 59.65 | -9.75 |
Whiteland | 1- 6 | 6-15 | 62.67 | 66.00 | -3.33 |
Greenwood | 1- 6 | 5-17 | 49.91 | 62.59 | -12.68 |
Midwest |
| CONF | AG | OA | DA | AM |
South Newton | 6- 1 | 19- 6 | 62.48 | 53.80 | 8.68 |
West Central | 5- 2 | 15- 7 | 68.64 | 62.41 | 6.23 |
Tri-County | 4- 3 | 14- 7 | 69.19 | 63.33 | 5.86 |
North White | 3- 4 | 7-14 | 57.76 | 64.05 | -6.29 |
Frontier | 3- 4 | 7-15 | 61.59 | 68.82 | -7.23 |
Pioneer | 3- 4 | 5-16 | 56.62 | 64.05 | -7.43 |
Winamac | 2- 5 | 9-12 | 61.29 | 69.10 | -7.81 |
Caston | 2- 5 | 8-13 | 58.71 | 63.00 | -4.29 |
North Central |
| CONF | AG | OA | DA | AM |
New Castle | 6- 1 | 24- 3 | 75.15 | 58.59 | 16.56 |
Kokomo | 5- 2 | 22- 4 | 59.46 | 49.58 | 9.88 |
Anderson | 5- 2 | 12- 9 | 65.43 | 62.57 | 2.86 |
Logansport | 3- 4 | 16- 7 | 68.61 | 59.30 | 9.30 |
Marion | 3- 4 | 16- 8 | 62.04 | 58.46 | 3.58 |
Muncie Central | 3- 4 | 11-10 | 65.29 | 65.05 | 0.24 |
Richmond | 2- 5 | 9-14 | 62.13 | 63.74 | -1.61 |
Lafayette Jeff | 1- 6 | 6-15 | 64.52 | 70.33 | -5.81 |
Northeast Corner |
| CONF | AG | OA | DA | AM |
Fairfield | 11- 0 | 20- 3 | 61.74 | 44.35 | 17.39 |
Lakeland | 10- 1 | 12- 9 | 59.10 | 56.48 | 2.62 |
Angola | 9- 2 | 14- 9 | 60.61 | 56.74 | 3.87 |
Central Noble | 7- 4 | 10-10 | 58.15 | 56.60 | 1.55 |
Westview | 6- 5 | 11-11 | 59.32 | 56.95 | 2.36 |
Eastside | 6- 5 | 10-11 | 59.33 | 56.57 | 2.76 |
Garrett | 5- 6 | 7-14 | 60.33 | 68.57 | -8.24 |
West Noble | 4- 7 | 8-14 | 59.77 | 65.36 | -5.59 |
Churubusco | 4- 7 | 5-15 | 51.55 | 64.55 | -13.00 |
Hamilton | 3- 8 | 8-14 | 59.45 | 62.82 | -3.36 |
Prairie Heights | 1-10 | 7-13 | 57.45 | 62.50 | -5.05 |
Fremont | 0-11 | 3-17 | 49.40 | 65.75 | -16.35 |
Northeast Hoosier |
| CONF | AG | OA | DA | AM |
East Noble | 7- 0 | 18- 7 | 62.24 | 53.76 | 8.48 |
Norwell | 5- 2 | 15- 8 | 63.30 | 59.83 | 3.48 |
DeKalb | 5- 2 | 14- 9 | 74.96 | 68.04 | 6.91 |
New Haven | 3- 4 | 16- 9 | 59.80 | 53.96 | 5.84 |
Carroll (Fort Wayne) | 3- 4 | 11-10 | 59.19 | 59.95 | -0.76 |
Bellmont | 3- 4 | 11-11 | 62.95 | 60.00 | 2.95 |
Columbia City | 1- 6 | 5-16 | 56.29 | 66.10 | -9.81 |
Homestead | 1- 6 | 3-19 | 51.23 | 64.77 | -13.55 |
Northern Indiana |
| CONF | AG | OA | DA | AM |
South Bend Riley | 7- 2 | 19- 5 | 75.63 | 63.29 | 12.33 |
Elkhart Central | 6- 3 | 22- 6 | 60.61 | 48.93 | 11.68 |
Elkhart Memorial | 6- 3 | 12-10 | 69.14 | 64.05 | 5.09 |
Penn | 6- 3 | 11-10 | 61.14 | 59.38 | 1.76 |
South Bend LaSalle | 5- 5 | 9-12 | 71.67 | 73.57 | -1.90 |
South Bend Washington | 4- 6 | 6-15 | 61.24 | 74.24 | -13.00 |
South Bend Adams | 2- 7 | 9-12 | 61.90 | 67.24 | -5.33 |
Michigan City Elston | 1- 8 | 12-13 | 62.08 | 66.48 | -4.40 |
Mishawaka | 1- 8 | 2-19 | 56.33 | 68.90 | -12.57 |
Northern Lakes |
| CONF | AG | OA | DA | AM |
Warsaw | 6- 0 | 19- 4 | 74.00 | 59.91 | 14.09 |
Plymouth | 4- 2 | 23- 3 | 66.04 | 48.50 | 17.54 |
NorthWood | 4- 2 | 19- 6 | 64.52 | 54.56 | 9.96 |
Goshen | 4- 2 | 14- 7 | 56.43 | 53.10 | 3.33 |
Wawasee | 2- 4 | 17- 6 | 63.70 | 57.70 | 6.00 |
Concord | 1- 5 | 7-15 | 57.09 | 62.09 | -5.00 |
Northridge | 0- 6 | 8-13 | 56.86 | 59.05 | -2.19 |
Northern State |
| CONF | AG | OA | DA | AM |
Bremen | 7- 0 | 12- 9 | 59.48 | 58.76 | 0.71 |
LaVille | 4- 3 | 10-11 | 52.24 | 57.43 | -5.19 |
New Prairie | 3- 4 | 10-11 | 58.38 | 60.00 | -1.62 |
Knox | 3- 4 | 9-12 | 60.52 | 61.57 | -1.05 |
John Glenn | 3- 4 | 9-13 | 56.09 | 62.05 | -5.95 |
Triton | 3- 4 | 8-14 | 58.59 | 64.82 | -6.23 |
Culver | 3- 4 | 6-14 | 54.20 | 57.65 | -3.45 |
Jimtown | 2- 5 | 9-13 | 53.68 | 56.00 | -2.32 |
Northwest Hoosier |
| CONF | AG | OA | DA | AM |
North Judson | 6- 0 | 25- 2 | 78.93 | 50.11 | 28.81 |
Rensselaer Central | 5- 1 | 15- 8 | 62.13 | 57.70 | 4.43 |
River Forest | 3- 3 | 14- 7 | 61.67 | 57.67 | 4.00 |
Kankakee Valley | 3- 3 | 8-14 | 56.45 | 63.00 | -6.55 |
Lowell | 3- 3 | 4-17 | 49.76 | 61.14 | -11.38 |
North Newton | 1- 5 | 4-17 | 47.90 | 60.05 | -12.14 |
Lake Station | 0- 6 | 6-16 | 55.36 | 65.00 | -9.64 |
Northwestern |
| CONF | AG | OA | DA | AM |
Gary Wallace | 4- 0 | 13- 7 | 83.05 | 75.70 | 7.35 |
Gary Wirt | 3- 1 | 18- 4 | 62.09 | 49.41 | 12.68 |
Gary West | 2- 2 | 14- 5 | 71.11 | 60.11 | 11.00 |
Gary Roosevelt | 1- 3 | 12- 9 | 65.33 | 61.33 | 4.00 |
Gary Mann | 0- 4 | 7-12 | 63.58 | 72.26 | -8.68 |
Ohio River Valley |
| CONF | AG | OA | DA | AM |
South Ripley | 9- 1 | 20- 3 | 85.13 | 63.26 | 21.87 |
Switzerland County | 9- 1 | 17- 5 | 75.23 | 62.32 | 12.91 |
Rising Sun | 5- 5 | 8-13 | 62.81 | 66.57 | -3.76 |
Jac-Cen-Del | 4- 6 | 6-14 | 61.95 | 74.70 | -12.75 |
Milan | 2- 8 | 2-18 | 55.55 | 73.20 | -17.65 |
Shawe Memorial | 1- 9 | 3-18 | 53.14 | 70.52 | -17.38 |
Olympic |
| CONF | AG | OA | DA | AM |
Muncie South | 6- 1 | 20- 4 | 72.63 | 55.75 | 16.88 |
Carmel | 6- 1 | 11-12 | 58.83 | 56.91 | 1.91 |
Anderson Madison Heights | 5- 2 | 11-11 | 66.77 | 68.50 | -1.73 |
Anderson Highland | 4- 3 | 9-12 | 54.10 | 61.90 | -7.81 |
Jay County | 2- 5 | 15- 9 | 57.83 | 55.46 | 2.38 |
Huntington North | 2- 5 | 12-12 | 54.79 | 56.88 | -2.08 |
Noblesville | 2- 5 | 8-14 | 62.68 | 64.27 | -1.59 |
Connersville | 1- 6 | 8-16 | 52.79 | 58.13 | -5.33 |
Patoka Lake |
| CONF | AG | OA | DA | AM |
Crawford County | 5- 1 | 18- 7 | 53.36 | 48.48 | 4.88 |
Mitchell | 5- 1 | 10-11 | 61.90 | 64.52 | -2.62 |
Orleans | 4- 2 | 9-14 | 57.74 | 59.65 | -1.91 |
West Washington | 3- 3 | 9-12 | 64.33 | 65.62 | -1.29 |
Springs Valley | 2- 4 | 6-16 | 57.09 | 62.41 | -5.32 |
Paoli | 1- 5 | 4-19 | 56.87 | 68.00 | -11.13 |
Perry Central | 1- 5 | 3-18 | 55.86 | 69.57 | -13.71 |
Pocket |
| CONF | AG | OA | DA | AM |
Pike Central | 7- 0 | 19- 3 | 63.32 | 52.95 | 10.36 |
South Spencer | 6- 1 | 22- 3 | 68.16 | 52.00 | 16.16 |
Gibson Southern | 4- 3 | 12- 9 | 59.14 | 55.10 | 4.05 |
Heritage Hills | 4- 3 | 12-10 | 64.91 | 60.09 | 4.82 |
North Posey | 3- 4 | 13-10 | 60.74 | 60.09 | 0.65 |
Southridge | 3- 4 | 7-15 | 59.45 | 63.27 | -3.82 |
Tecumseh | 1- 6 | 5-16 | 54.29 | 61.24 | -6.95 |
Wood Memorial | 0- 7 | 5-16 | 51.90 | 65.14 | -13.24 |
Porter County |
| CONF | AG | OA | DA | AM |
Kouts | 7- 1 | 22- 2 | 72.88 | 61.58 | 11.29 |
Hanover Central | 6- 2 | 12- 9 | 65.43 | 63.38 | 2.05 |
Hebron | 5- 3 | 15- 8 | 73.43 | 64.57 | 8.87 |
Wheeler | 5- 3 | 15- 8 | 56.78 | 54.87 | 1.91 |
Boone Grove | 5- 3 | 10-10 | 64.90 | 62.95 | 1.95 |
Washington Twp. | 4- 4 | 14- 7 | 66.62 | 56.00 | 10.62 |
Morgan Twp. | 3- 5 | 5-15 | 56.45 | 62.85 | -6.40 |
Tri-Township | 1- 7 | 3-18 | 55.95 | 77.10 | -21.14 |
Westville | 0- 8 | 2-18 | 55.70 | 68.55 | -12.85 |
Rangeline |
| CONF | AG | OA | DA | AM |
Hamilton Heights | 4- 0 | 15- 6 | 64.14 | 59.67 | 4.48 |
Zionsville | 2- 2 | 13-11 | 62.25 | 64.33 | -2.08 |
Triton Central | 2- 2 | 11-10 | 63.29 | 63.00 | 0.29 |
Westfield | 2- 2 | 11-10 | 60.81 | 61.05 | -0.24 |
Sheridan | 0- 4 | 7-14 | 61.14 | 67.29 | -6.14 |
Sagamore |
| CONF | AG | OA | DA | AM |
Frankfort | 5- 0 | 24- 3 | 83.07 | 71.52 | 11.56 |
Lebanon | 4- 1 | 13- 9 | 60.27 | 56.59 | 3.68 |
Crawfordsville | 2- 3 | 4-17 | 60.00 | 70.67 | -10.67 |
Western Boone | 2- 3 | 4-17 | 54.19 | 67.14 | -12.95 |
Southmont | 1- 4 | 8-13 | 57.14 | 59.10 | -1.95 |
North Montgomery | 1- 4 | 6-16 | 62.91 | 70.18 | -7.27 |
South Central |
| CONF | AG | OA | DA | AM |
Martinsville | 6- 0 | 20- 3 | 78.04 | 60.74 | 17.30 |
Bloomington North | 4- 2 | 17- 5 | 62.45 | 53.14 | 9.32 |
Shelbyville | 4- 2 | 17- 8 | 72.16 | 68.84 | 3.32 |
Seymour | 2- 4 | 12-10 | 64.95 | 65.36 | -0.41 |
Bloomington South | 2- 4 | 8-13 | 49.76 | 54.81 | -5.05 |
Columbus North | 2- 4 | 9-15 | 57.67 | 67.08 | -9.42 |
Center Grove | 1- 5 | 6-15 | 64.81 | 65.95 | -1.14 |
Southern |
| CONF | AG | OA | DA | AM |
New Washington | 5- 1 | 14- 7 | 66.24 | 58.76 | 7.48 |
Lanesville | 5- 1 | 12-10 | 62.05 | 61.05 | 1.00 |
Eastern (Pekin) | 4- 2 | 13- 8 | 65.14 | 62.57 | 2.57 |
South Central (Elizabeth) | 3- 3 | 13- 9 | 60.41 | 60.82 | -0.41 |
Henryville | 2- 4 | 8-14 | 64.82 | 66.41 | -1.59 |
Crothersville | 1- 5 | 8-13 | 60.05 | 64.38 | -4.33 |
Borden | 1- 5 | 4-17 | 58.43 | 63.81 | -5.38 |
Southern Indiana |
| CONF | AG | OA | DA | AM |
Evansville Harrison | 7- 0 | 20- 6 | 64.12 | 57.08 | 7.04 |
Evansville Central | 6- 1 | 16- 7 | 73.78 | 68.17 | 5.61 |
Evansville Bosse | 5- 2 | 14- 7 | 71.86 | 69.00 | 2.86 |
Castle | 4- 3 | 13- 9 | 67.09 | 63.64 | 3.45 |
Evansville North | 3- 4 | 13- 9 | 60.55 | 51.59 | 8.95 |
Evansville Reitz | 2- 5 | 9-13 | 66.91 | 67.55 | -0.64 |
Evansville Memorial | 1- 6 | 7-14 | 62.14 | 63.33 | -1.19 |
Evansville Mater Dei | 0- 7 | 3-18 | 51.19 | 68.48 | -17.29 |
Southwestern Indiana |
| CONF | AG | OA | DA | AM |
Eastern Greene | 2- 1 | 19- 3 | 67.09 | 52.91 | 14.18 |
Bloomfield | 2- 1 | 16- 7 | 60.61 | 56.57 | 4.04 |
North Daviess | 2- 1 | 15- 7 | 65.23 | 55.64 | 9.59 |
White River Valley | 0- 3 | 13-11 | 65.17 | 63.71 | 1.46 |
Summit |
| CONF | AG | OA | DA | AM |
Fort Wayne North | 8- 1 | 21- 5 | 72.19 | 60.46 | 11.73 |
Fort Wayne Dwenger | 8- 1 | 17- 7 | 71.71 | 62.08 | 9.63 |
Fort Wayne South | 7- 2 | 23- 4 | 72.56 | 59.07 | 13.48 |
Harding | 6- 3 | 15- 7 | 64.95 | 55.50 | 9.45 |
Fort Wayne Concordia | 4- 5 | 9-12 | 66.81 | 69.76 | -2.95 |
Fort Wayne Wayne | 4- 5 | 8-12 | 62.55 | 66.15 | -3.60 |
Fort Wayne Elmhurst | 3- 6 | 8-12 | 58.50 | 62.60 | -4.10 |
Fort Wayne Northrop | 2- 7 | 4-16 | 59.45 | 65.60 | -6.15 |
Fort Wayne Snider | 2- 7 | 4-16 | 53.55 | 66.95 | -13.40 |
Fort Wayne Luers | 1- 8 | 4-17 | 55.86 | 65.48 | -9.62 |
Three Rivers |
| CONF | AG | OA | DA | AM |
Manchester | 7- 0 | 23- 1 | 75.04 | 54.75 | 20.29 |
Whitko | 6- 1 | 17- 5 | 69.91 | 57.82 | 12.09 |
Tippecanoe Valley | 5- 2 | 12- 9 | 57.33 | 59.67 | -2.33 |
Northfield | 3- 4 | 13-10 | 62.00 | 58.04 | 3.96 |
Southwood | 3- 4 | 6-15 | 56.67 | 62.48 | -5.81 |
Oak Hill | 2- 5 | 11-10 | 70.62 | 70.19 | 0.43 |
Rochester | 1- 6 | 7-16 | 58.04 | 67.52 | -9.48 |
North Miami | 1- 6 | 6-15 | 63.81 | 73.38 | -9.57 |
Tri-Eastern |
| CONF | AG | OA | DA | AM |
Hagerstown | 6- 1 | 14- 6 | 67.35 | 62.70 | 4.65 |
Northeastern | 5- 2 | 13- 9 | 56.82 | 53.32 | 3.50 |
Winchester | 4- 3 | 12-10 | 63.14 | 65.09 | -1.95 |
Centerville | 4- 3 | 11-10 | 67.19 | 67.05 | 0.14 |
Cambridge City Lincoln | 4- 3 | 12-11 | 57.13 | 57.43 | -0.30 |
Union County | 3- 4 | 9-12 | 61.81 | 62.90 | -1.10 |
Tri | 1- 6 | 5-16 | 51.71 | 61.24 | -9.52 |
Union City | 1- 6 | 3-17 | 56.35 | 67.85 | -11.50 |
Tri-River |
| CONF | AG | OA | DA | AM |
Dugger Union | 6- 0 | 15- 7 | 64.59 | 60.73 | 3.86 |
Sullivan | 5- 1 | 11-11 | 63.77 | 63.95 | -0.18 |
Eminence | 4- 2 | 12-10 | 65.95 | 61.59 | 4.36 |
Shakamak | 3- 3 | 6-15 | 61.38 | 66.38 | -5.00 |
Linton | 2- 4 | 3-18 | 54.10 | 65.00 | -10.90 |
Clay City | 1- 5 | 1-20 | 51.62 | 67.14 | -15.52 |
North Central (Farmersburg) | 0- 6 | 1-19 | 49.75 | 73.20 | -23.45 |
Wabash River |
| CONF | AG | OA | DA | AM |
Covington | 7- 1 | 16- 6 | 64.32 | 59.41 | 4.91 |
Rockville | 6- 2 | 17- 6 | 66.52 | 59.52 | 7.00 |
