|
---|
1994 STANDINGS |
Allen County |
| CONF | AG | OA | DA | AM |
Leo | 6- 0 | 23- 1 | 74.54 | 51.75 | 22.79 |
South Adams | 4- 2 | 17- 6 | 61.70 | 54.26 | 7.43 |
Woodlan | 4- 2 | 14- 6 | 69.00 | 63.50 | 5.50 |
Southern Wells | 4- 2 | 11-10 | 62.38 | 59.05 | 3.33 |
Adams Central | 2- 4 | 13-11 | 63.33 | 61.13 | 2.21 |
Heritage | 1- 5 | 3-18 | 49.90 | 64.95 | -15.05 |
Bluffton | 0- 6 | 0-20 | 46.05 | 68.10 | -22.05 |
Big Eight |
| CONF | AG | OA | DA | AM |
Vincennes Lincoln | 6- 0 | 21- 5 | 72.62 | 53.54 | 19.08 |
Princeton | 5- 1 | 19- 3 | 69.23 | 55.23 | 14.00 |
Jasper | 4- 2 | 15- 6 | 61.10 | 59.67 | 1.43 |
Tell City | 3- 3 | 10-12 | 59.64 | 60.27 | -0.64 |
Boonville | 2- 4 | 7-14 | 51.19 | 56.19 | -5.00 |
Washington | 1- 5 | 9-12 | 56.57 | 60.86 | -4.29 |
Mount Vernon (Posey) | 0- 6 | 6-15 | 54.43 | 64.38 | -9.95 |
Blue Chip |
| CONF | AG | OA | DA | AM |
Forest Park | 8- 0 | 19- 3 | 60.82 | 50.50 | 10.32 |
Loogootee | 7- 1 | 17- 5 | 59.50 | 45.55 | 13.95 |
Northeast Dubois | 6- 2 | 13- 8 | 55.81 | 53.10 | 2.71 |
Barr-Reeve | 5- 3 | 17- 8 | 55.32 | 50.36 | 4.96 |
South Knox | 4- 4 | 7-14 | 52.38 | 56.67 | -4.29 |
Shoals | 3- 5 | 8-14 | 51.36 | 62.23 | -10.86 |
North Knox | 2- 6 | 4-17 | 48.67 | 59.81 | -11.14 |
Vincennes Rivet | 1- 7 | 5-17 | 47.68 | 62.27 | -14.59 |
Washington Catholic | 0- 8 | 3-18 | 55.29 | 64.00 | -8.71 |
Central Indiana |
| CONF | AG | OA | DA | AM |
Tipton | 6- 1 | 19- 3 | 70.73 | 55.68 | 15.05 |
Madison-Grant | 5- 2 | 16- 6 | 73.73 | 63.45 | 10.27 |
Alexandria | 5- 2 | 17- 7 | 68.00 | 60.38 | 7.63 |
Mississinewa | 4- 3 | 13- 8 | 73.05 | 66.86 | 6.19 |
Elwood | 4- 3 | 12- 9 | 64.48 | 63.19 | 1.29 |
Wabash | 2- 5 | 12-11 | 63.13 | 62.83 | 0.30 |
Blackford | 2- 5 | 9-12 | 66.24 | 66.86 | -0.62 |
Peru | 0- 7 | 2-19 | 59.48 | 71.71 | -12.24 |
Central Suburban |
| CONF | AG | OA | DA | AM |
Lawrence North | 6- 0 | 17- 7 | 65.67 | 62.33 | 3.33 |
Pike | 5- 1 | 13- 9 | 62.41 | 54.77 | 7.64 |
Perry Meridian | 4- 2 | 10-11 | 60.95 | 59.86 | 1.10 |
Franklin Central | 3- 3 | 13- 7 | 57.10 | 50.95 | 6.15 |
Decatur Central | 2- 4 | 10-11 | 69.33 | 69.24 | 0.10 |
Southport | 1- 5 | 14-12 | 51.04 | 50.35 | 0.69 |
Lawrence Central | 0- 6 | 1-19 | 46.70 | 61.95 | -15.25 |
Duneland |
| CONF | AG | OA | DA | AM |
Valparaiso | 7- 0 | 28- 1 | 78.48 | 59.21 | 19.28 |
Crown Point | 6- 1 | 15- 5 | 69.40 | 57.20 | 12.20 |
Merrillville | 5- 2 | 17- 7 | 60.21 | 50.13 | 10.08 |
Hobart | 3- 4 | 13- 9 | 55.73 | 53.77 | 1.95 |
Chesterton | 3- 4 | 10-12 | 56.86 | 61.73 | -4.86 |
LaPorte | 3- 4 | 9-13 | 64.55 | 63.55 | 1.00 |
Portage | 1- 6 | 9-12 | 55.00 | 56.76 | -1.76 |
Michigan City Rogers | 0- 7 | 4-18 | 54.59 | 71.45 | -16.86 |
Eastern Indiana |
| CONF | AG | OA | DA | AM |
Batesville | 9- 1 | 20- 5 | 67.40 | 59.08 | 8.32 |
Greensburg | 7- 3 | 16- 6 | 76.09 | 67.50 | 8.59 |
East Central | 5- 5 | 10-11 | 61.00 | 61.67 | -0.67 |
South Dearborn | 4- 6 | 9-11 | 58.90 | 62.20 | -3.30 |
Franklin County | 4- 6 | 10-13 | 60.57 | 65.65 | -5.09 |
Lawrenceburg | 1- 9 | 3-18 | 58.57 | 70.33 | -11.76 |
Hoosier |
| CONF | AG | OA | DA | AM |
McCutcheon | 4- 0 | 23- 3 | 71.54 | 55.85 | 15.69 |
Twin Lakes | 3- 1 | 18- 7 | 64.72 | 59.52 | 5.20 |
Benton Central | 2- 2 | 15- 9 | 77.96 | 71.83 | 6.13 |
Harrison (West Lafayette) | 1- 3 | 9-11 | 70.70 | 72.05 | -1.35 |
West Lafayette | 0- 4 | 3-17 | 64.30 | 73.85 | -9.55 |
Hoosier Heartland |
| CONF | AG | OA | DA | AM |
Lafayette Central Catholic | 5- 0 | 16- 6 | 66.59 | 55.82 | 10.77 |
Carroll (Flora) | 4- 2 | 14- 8 | 63.36 | 62.82 | 0.55 |
Rossville | 4- 2 | 11- 9 | 71.80 | 68.65 | 3.15 |
Clinton Central | 3- 2 | 10-11 | 68.81 | 69.57 | -0.76 |
Clinton Prairie | 3- 3 | 8-13 | 57.24 | 61.62 | -4.38 |
Tri-Central | 1- 5 | 8-14 | 63.41 | 68.55 | -5.14 |
Delphi | 0- 6 | 0-21 | 62.62 | 82.71 | -20.10 |
Hoosier Heritage |
| CONF | AG | OA | DA | AM |
Pendleton Heights | 4- 1 | 17- 6 | 68.65 | 56.91 | 11.74 |
Hamilton Southeastern | 4- 1 | 13- 9 | 56.86 | 56.23 | 0.64 |
Rushville | 3- 2 | 11-10 | 58.05 | 55.43 | 2.62 |
Greenfield-Central | 2- 3 | 15- 8 | 61.39 | 56.65 | 4.74 |
Mount Vernon (Fortville) | 1- 4 | 9-12 | 67.86 | 69.52 | -1.67 |
New Palestine | 1- 4 | 8-14 | 56.45 | 61.50 | -5.05 |
Hoosier Hills |
| CONF | AG | OA | DA | AM |
New Albany | 6- 0 | 25- 2 | 67.70 | 52.00 | 15.70 |
Jeffersonville | 5- 1 | 22- 3 | 78.32 | 57.48 | 20.84 |
Madison | 4- 2 | 21- 3 | 70.42 | 56.46 | 13.96 |
Bedford North Lawrence | 2- 4 | 17- 7 | 69.04 | 60.33 | 8.71 |
Floyd Central | 2- 4 | 13- 8 | 68.76 | 59.10 | 9.67 |
Jennings County | 2- 4 | 11-10 | 66.95 | 66.29 | 0.67 |
Columbus East | 0- 6 | 8-15 | 62.39 | 66.30 | -3.91 |
Indianapolis |
| CONF | AG | OA | DA | AM |
Indianapolis Washington | 6- 0 | 20- 3 | 73.26 | 65.00 | 8.26 |
Indianapolis Broad Ripple | 3- 3 | 11-10 | 75.05 | 65.95 | 9.10 |
Indianapolis Howe | 3- 3 | 10-12 | 60.64 | 61.18 | -0.55 |
Indianapolis Northwest | 3- 3 | 8-13 | 55.38 | 59.43 | -4.05 |
Indianapolis Arlington | 3- 3 | 8-15 | 60.61 | 63.70 | -3.09 |
Indianapolis Tech | 3- 3 | 6-14 | 56.50 | 67.25 | -10.75 |
Indianapolis Manual | 0- 6 | 2-18 | 52.40 | 63.30 | -10.90 |
Lake |
| CONF | AG | OA | DA | AM |
Hammond Noll | 9- 0 | 13- 8 | 52.57 | 48.05 | 4.52 |
Highland | 6- 3 | 11- 9 | 58.20 | 56.30 | 1.90 |
Calumet | 6- 3 | 10-10 | 63.25 | 60.15 | 3.10 |
Munster | 6- 3 | 10-11 | 58.95 | 56.86 | 2.10 |
Hammond | 5- 4 | 7-14 | 59.48 | 61.76 | -2.29 |
Hammond Gavit | 4- 5 | 9-13 | 57.09 | 65.50 | -8.41 |
Hammond Morton | 3- 6 | 7-14 | 56.24 | 69.62 | -13.38 |
Griffith | 3- 6 | 5-17 | 61.09 | 68.09 | -7.00 |
Whiting | 2- 7 | 6-15 | 49.14 | 58.90 | -9.76 |
Hammond Clark | 1- 8 | 3-18 | 50.48 | 65.48 | -15.00 |
Mid-Eastern |
| CONF | AG | OA | DA | AM |
Wapahani | 7- 0 | 19- 3 | 59.95 | 50.45 | 9.50 |
Monroe Central | 5- 2 | 15- 7 | 60.95 | 58.36 | 2.59 |
Randolph Southern | 5- 2 | 12-10 | 67.32 | 64.09 | 3.23 |
Muncie Burris | 4- 3 | 11- 9 | 61.30 | 56.30 | 5.00 |
Union (Modoc) | 3- 4 | 10-11 | 73.19 | 74.67 | -1.48 |
Blue River | 2- 5 | 6-15 | 56.81 | 63.48 | -6.67 |
Cowan | 1- 6 | 7-13 | 53.05 | 58.50 | -5.45 |
Daleville | 1- 6 | 6-16 | 55.05 | 60.77 | -5.73 |
Mid-Hoosier |
| CONF | AG | OA | DA | AM |
Waldron | 7- 1 | 16- 6 | 71.59 | 58.86 | 12.73 |
North Decatur | 7- 1 | 14- 7 | 64.76 | 54.43 | 10.33 |
Southwestern (Shelbyville) | 6- 2 | 14- 7 | 65.24 | 60.33 | 4.90 |
Indian Creek | 5- 3 | 8-13 | 67.38 | 70.71 | -3.33 |
Brown County | 4- 4 | 8-13 | 58.81 | 61.90 | -3.10 |
South Decatur | 4- 4 | 7-14 | 57.29 | 66.24 | -8.95 |
Morristown | 2- 6 | 4-16 | 57.90 | 68.80 | -10.90 |
Hauser | 1- 7 | 3-18 | 51.67 | 65.86 | -14.19 |
Edinburgh | 0- 8 | 1-20 | 40.05 | 61.10 | -21.05 |
Mid-Indiana |
| CONF | AG | OA | DA | AM |
Maconaquah | 5- 1 | 15- 8 | 64.65 | 61.22 | 3.43 |
Lewis Cass | 4- 2 | 15- 7 | 70.95 | 60.55 | 10.41 |
Northwestern | 4- 2 | 13- 9 | 59.27 | 56.68 | 2.59 |
Western | 4- 2 | 10-11 | 59.43 | 62.00 | -2.57 |
Eastbrook | 3- 3 | 10-11 | 58.62 | 63.14 | -4.52 |
Eastern (Greentown) | 1- 5 | 2-19 | 55.00 | 76.76 | -21.76 |
Taylor | 0- 6 | 3-18 | 51.57 | 64.57 | -13.00 |
Midland |
| CONF | AG | OA | DA | AM |
Lakeview Christian | 4- 0 | 15- 8 | 73.48 | 59.00 | 14.48 |
Fort Wayne Canterbury | 3- 1 | 9- 9 | 65.33 | 56.22 | 9.11 |
Howe Military | 2- 2 | 12- 8 | 66.85 | 58.55 | 8.30 |
White's | 1- 3 | 5-15 | 53.70 | 71.40 | -17.70 |
Fort Wayne Keystone | 0- 4 | 0-19 | 31.95 | 82.47 | -50.53 |
Mid-Southern |
| CONF | AG | OA | DA | AM |
Corydon Central | 8- 0 | 19- 4 | 67.61 | 46.70 | 20.91 |
Brownstown Central | 6- 2 | 18- 6 | 69.29 | 58.29 | 11.00 |
Charlestown | 5- 3 | 11-11 | 59.68 | 62.27 | -2.59 |
Silver Creek | 5- 3 | 11-11 | 63.59 | 67.86 | -4.27 |
Scottsburg | 5- 3 | 9-12 | 74.00 | 69.57 | 4.43 |
Austin | 3- 5 | 10-12 | 63.77 | 71.41 | -7.64 |
North Harrison | 2- 6 | 5-16 | 51.81 | 66.00 | -14.19 |
Salem | 1- 7 | 5-16 | 55.19 | 62.71 | -7.52 |
Clarksville | 1- 7 | 4-17 | 51.43 | 65.90 | -14.48 |
Mid-State |
| CONF | AG | OA | DA | AM |
Beech Grove | 5- 2 | 16- 6 | 68.14 | 59.59 | 8.55 |
Greenwood | 5- 2 | 16- 6 | 59.27 | 51.09 | 8.18 |
Franklin | 5- 2 | 15- 7 | 65.82 | 59.73 | 6.09 |
Plainfield | 4- 3 | 9-12 | 72.19 | 78.48 | -6.29 |
Mooresville | 3- 4 | 13-11 | 61.42 | 58.42 | 3.00 |
Speedway | 3- 4 | 8-12 | 55.75 | 61.55 | -5.80 |
Whiteland | 2- 5 | 6-15 | 62.19 | 67.48 | -5.29 |
Avon | 1- 6 | 9-12 | 61.52 | 65.95 | -4.43 |
Midwest |
| CONF | AG | OA | DA | AM |
Tri-County | 6- 1 | 18- 3 | 79.29 | 61.19 | 18.10 |
Caston | 6- 1 | 15- 6 | 64.95 | 56.48 | 8.48 |
South Newton | 4- 3 | 14- 7 | 55.19 | 49.52 | 5.67 |
West Central | 3- 4 | 10-11 | 62.05 | 63.81 | -1.76 |
Frontier | 3- 4 | 8-13 | 68.48 | 74.14 | -5.67 |
Pioneer | 3- 4 | 8-14 | 53.18 | 55.32 | -2.14 |
North White | 2- 5 | 8-13 | 66.24 | 68.05 | -1.81 |
Winamac | 1- 6 | 4-18 | 51.45 | 68.41 | -16.95 |
North Central |
| CONF | AG | OA | DA | AM |
Muncie Central | 6- 1 | 24- 2 | 70.38 | 57.69 | 12.69 |
Kokomo | 6- 1 | 15- 8 | 55.70 | 47.13 | 8.57 |
Marion | 5- 2 | 19- 6 | 69.48 | 64.08 | 5.40 |
New Castle | 4- 3 | 18- 7 | 66.80 | 61.24 | 5.56 |
Logansport | 3- 4 | 14-10 | 55.96 | 52.46 | 3.50 |
Anderson | 3- 4 | 12-11 | 56.48 | 55.61 | 0.87 |
Richmond | 1- 6 | 9-14 | 64.52 | 59.30 | 5.22 |
Lafayette Jeff | 0- 7 | 6-15 | 62.71 | 70.95 | -8.24 |
Northeast Corner |
| CONF | AG | OA | DA | AM |
Westview | 11- 0 | 22- 5 | 65.59 | 54.89 | 10.70 |
Fairfield | 10- 1 | 17- 6 | 60.48 | 53.00 | 7.48 |
Eastside | 9- 2 | 18- 6 | 58.08 | 55.13 | 2.96 |
Angola | 6- 5 | 9-12 | 59.81 | 61.86 | -2.05 |
Churubusco | 6- 5 | 9-13 | 51.77 | 58.91 | -7.14 |
Hamilton | 5- 6 | 8-13 | 60.38 | 65.00 | -4.62 |
Lakeland | 5- 6 | 6-14 | 63.25 | 66.55 | -3.30 |
Prairie Heights | 4- 7 | 10-11 | 60.76 | 60.43 | 0.33 |
West Noble | 4- 7 | 5-15 | 59.00 | 67.90 | -8.90 |
Central Noble | 3- 8 | 4-16 | 53.10 | 62.80 | -9.70 |
Fremont | 2- 9 | 5-15 | 60.30 | 66.30 | -6.00 |
Garrett | 1-10 | 4-17 | 51.10 | 68.90 | -17.81 |
Northeast Hoosier |
| CONF | AG | OA | DA | AM |
East Noble | 7- 0 | 16- 9 | 52.80 | 49.80 | 3.00 |
DeKalb | 5- 2 | 15- 8 | 61.65 | 55.83 | 5.83 |
Carroll (Fort Wayne) | 4- 3 | 7-13 | 54.20 | 57.20 | -3.00 |
Norwell | 3- 4 | 13- 9 | 62.50 | 59.00 | 3.50 |
Bellmont | 3- 4 | 9-12 | 52.86 | 54.38 | -1.52 |
New Haven | 3- 4 | 6-14 | 57.00 | 62.30 | -5.30 |
Homestead | 2- 5 | 3-18 | 50.86 | 63.24 | -12.38 |
Columbia City | 1- 6 | 6-15 | 53.48 | 58.38 | -4.90 |
Northern Indiana |
| CONF | AG | OA | DA | AM |
Elkhart Central | 9- 0 | 20- 3 | 65.74 | 53.22 | 12.52 |
Michigan City Elston | 6- 3 | 19- 5 | 72.71 | 65.21 | 7.50 |
Penn | 5- 4 | 16- 7 | 64.04 | 58.13 | 5.91 |
South Bend Riley | 4- 5 | 11- 9 | 66.55 | 62.40 | 4.15 |
Mishawaka | 4- 5 | 11-10 | 63.43 | 65.05 | -1.62 |
South Bend Adams | 3- 6 | 11-12 | 62.30 | 62.00 | 0.30 |
South Bend Washington | 3- 6 | 7-12 | 66.00 | 70.74 | -4.74 |
South Bend LaSalle | 2- 7 | 9-12 | 64.10 | 68.05 | -3.95 |
Elkhart Memorial | 1- 8 | 2-19 | 59.48 | 66.33 | -6.86 |
Northern Lakes |
| CONF | AG | OA | DA | AM |
Warsaw | 6- 0 | 21- 4 | 64.20 | 55.08 | 9.12 |
Concord | 5- 1 | 15- 7 | 63.32 | 59.41 | 3.91 |
Plymouth | 3- 3 | 20- 4 | 62.63 | 51.08 | 11.54 |
Goshen | 3- 3 | 14- 7 | 54.90 | 48.05 | 6.86 |
Wawasee | 2- 4 | 13- 9 | 61.82 | 57.09 | 4.73 |
NorthWood | 2- 4 | 13-10 | 61.74 | 53.48 | 8.26 |
Northridge | 0- 6 | 8-14 | 55.73 | 59.09 | -3.36 |
Northern State |
| CONF | AG | OA | DA | AM |
John Glenn | 7- 0 | 20- 4 | 69.96 | 53.67 | 16.29 |
Bremen | 5- 2 | 12- 9 | 60.29 | 59.62 | 0.67 |
Jimtown | 3- 4 | 12- 9 | 51.86 | 54.67 | -2.81 |
Culver | 3- 4 | 10-10 | 58.30 | 59.90 | -1.60 |
Knox | 3- 4 | 11-11 | 63.32 | 65.32 | -2.00 |
New Prairie | 3- 4 | 7-13 | 62.40 | 63.00 | -0.60 |
Triton | 2- 5 | 5-15 | 57.00 | 70.20 | -13.20 |
LaVille | 2- 5 | 5-16 | 53.24 | 61.19 | -7.95 |
Northwest Hoosier |
| CONF | AG | OA | DA | AM |
North Judson | 6- 0 | 19- 4 | 70.83 | 52.22 | 18.61 |
Lowell | 5- 1 | 8-13 | 47.48 | 51.38 | -3.90 |
River Forest | 4- 2 | 13- 8 | 54.24 | 55.10 | -0.86 |
Rensselaer Central | 2- 4 | 10-12 | 54.59 | 59.36 | -4.77 |
Kankakee Valley | 2- 4 | 9-14 | 59.57 | 64.22 | -4.65 |
North Newton | 1- 5 | 6-14 | 57.95 | 60.95 | -3.00 |
Lake Station | 1- 5 | 5-16 | 53.76 | 62.38 | -8.62 |
Northwestern |
| CONF | AG | OA | DA | AM |
Gary Wirt | 3- 1 | 13- 7 | 59.40 | 49.05 | 10.35 |
Gary West | 3- 1 | 10- 9 | 69.47 | 59.47 | 10.00 |
Gary Wallace | 2- 2 | 15- 5 | 70.95 | 64.50 | 6.45 |
Gary Roosevelt | 2- 2 | 13- 8 | 61.29 | 62.05 | -0.76 |
Gary Mann | 0- 4 | 6-12 | 56.50 | 63.78 | -7.28 |
Ohio River Valley |
| CONF | AG | OA | DA | AM |
Jac-Cen-Del | 10- 2 | 14- 7 | 72.00 | 67.00 | 5.00 |
Southwestern (Hanover) | 10- 2 | 15- 8 | 59.96 | 51.57 | 8.39 |
South Ripley | 7- 5 | 13- 8 | 68.14 | 64.86 | 3.29 |
Switzerland County | 7- 5 | 14- 9 | 62.78 | 62.48 | 0.30 |
Shawe Memorial | 4- 8 | 7-14 | 53.19 | 60.90 | -7.71 |
Rising Sun | 3- 9 | 13-11 | 59.13 | 58.08 | 1.04 |
Milan | 1-11 | 2-17 | 53.79 | 67.05 | -13.26 |
Olympic |
| CONF | AG | OA | DA | AM |
Muncie South | 5- 2 | 13-10 | 63.22 | 59.09 | 4.13 |
Anderson Highland | 4- 3 | 13- 8 | 63.81 | 59.10 | 4.71 |
Noblesville | 4- 3 | 13-12 | 58.92 | 59.12 | -0.20 |
Carmel | 4- 3 | 11-11 | 55.64 | 54.55 | 1.09 |
Huntington North | 4- 3 | 11-12 | 56.39 | 53.57 | 2.83 |
Anderson Madison Heights | 4- 3 | 9-12 | 64.86 | 67.38 | -2.52 |
Connersville | 3- 4 | 15- 9 | 63.00 | 59.88 | 3.13 |
Jay County | 0- 7 | 3-20 | 52.13 | 60.00 | -7.87 |
Patoka Lake |
| CONF | AG | OA | DA | AM |
Paoli | 6- 0 | 24- 4 | 63.32 | 49.18 | 14.14 |
Crawford County | 5- 1 | 16- 7 | 60.09 | 52.78 | 7.30 |
Perry Central | 3- 3 | 9-12 | 60.95 | 67.71 | -6.76 |
Springs Valley | 2- 4 | 12- 9 | 66.62 | 62.24 | 4.38 |
West Washington | 2- 4 | 9-12 | 62.62 | 67.05 | -4.43 |
Orleans | 2- 4 | 9-13 | 54.45 | 53.68 | 0.77 |
Mitchell | 1- 5 | 3-19 | 53.50 | 70.00 | -16.50 |
Pocket |
| CONF | AG | OA | DA | AM |
South Spencer | 6- 0 | 23- 3 | 64.92 | 47.42 | 17.50 |
Southridge | 4- 2 | 14-10 | 51.46 | 46.42 | 5.04 |
North Posey | 4- 2 | 11-11 | 66.27 | 67.41 | -1.14 |
Pike Central | 3- 3 | 8-13 | 56.95 | 59.71 | -2.76 |
Heritage Hills | 3- 3 | 6-15 | 52.95 | 57.38 | -4.43 |
Wood Memorial | 1- 5 | 6-16 | 56.27 | 58.45 | -2.18 |
Tecumseh | 0- 6 | 2-19 | 41.00 | 63.14 | -22.14 |
Porter County |
| CONF | AG | OA | DA | AM |
Hebron | 8- 0 | 23- 2 | 78.52 | 57.64 | 20.88 |
Wheeler | 6- 2 | 16- 6 | 53.82 | 50.91 | 2.91 |
Kouts | 6- 2 | 14- 7 | 67.52 | 65.33 | 2.19 |
Hanover Central | 5- 3 | 11- 9 | 60.45 | 60.75 | -0.30 |
Washington Twp. | 4- 4 | 12-10 | 57.23 | 55.91 | 1.32 |
Tri-Township | 2- 6 | 6-14 | 59.95 | 66.10 | -6.15 |
Boone Grove | 2- 6 | 5-16 | 59.67 | 69.38 | -9.71 |
Morgan Twp. | 2- 6 | 3-17 | 53.20 | 66.10 | -12.90 |
Westville | 1- 7 | 3-16 | 57.95 | 74.42 | -16.47 |
Rangeline |
| CONF | AG | OA | DA | AM |
Zionsville | 4- 0 | 14- 7 | 63.33 | 58.38 | 4.95 |
Sheridan | 3- 1 | 9-12 | 67.57 | 67.14 | 0.43 |
Hamilton Heights | 1- 3 | 9-12 | 64.71 | 64.52 | 0.19 |
Triton Central | 1- 3 | 6-14 | 57.05 | 64.30 | -7.25 |
Westfield | 1- 3 | 6-15 | 59.29 | 65.00 | -5.71 |
Sagamore |
| CONF | AG | OA | DA | AM |
Frankfort | 5- 0 | 19- 5 | 78.50 | 64.29 | 14.21 |
Southmont | 3- 2 | 17- 6 | 64.83 | 57.91 | 6.91 |
Western Boone | 3- 2 | 12- 9 | 63.86 | 63.95 | -0.10 |
Lebanon | 3- 2 | 8-13 | 55.38 | 60.48 | -5.10 |
Crawfordsville | 1- 4 | 8-15 | 72.61 | 72.61 | 0.00 |
North Montgomery | 0- 5 | 10-12 | 63.95 | 66.32 | -2.36 |
South Central |
| CONF | AG | OA | DA | AM |
Bloomington South | 5- 1 | 14- 7 | 58.67 | 52.57 | 6.10 |
Center Grove | 5- 1 | 16- 8 | 63.67 | 58.25 | 5.42 |
Seymour | 5- 1 | 11-11 | 62.41 | 62.95 | -0.55 |
Martinsville | 3- 3 | 15- 7 | 72.32 | 67.00 | 5.32 |
Shelbyville | 2- 4 | 12-13 | 60.32 | 57.36 | 2.96 |
Columbus North | 1- 5 | 8-16 | 59.42 | 64.63 | -5.21 |
Bloomington North | 0- 6 | 12-10 | 66.50 | 60.27 | 6.23 |
Southern |
| CONF | AG | OA | DA | AM |
Lanesville | 6- 0 | 18- 5 | 70.96 | 58.83 | 12.13 |
New Washington | 5- 1 | 15- 6 | 61.10 | 55.62 | 5.48 |
South Central (Elizabeth) | 3- 3 | 11-10 | 57.38 | 59.14 | -1.76 |
Henryville | 2- 4 | 10-11 | 71.14 | 69.43 | 1.71 |
Eastern (Pekin) | 2- 4 | 5-16 | 58.14 | 65.43 | -7.29 |
Borden | 2- 4 | 3-17 | 51.50 | 66.20 | -14.70 |
Crothersville | 1- 5 | 5-16 | 54.43 | 70.57 | -16.14 |
Southern Indiana |
| CONF | AG | OA | DA | AM |
Evansville Memorial | 6- 1 | 14- 7 | 72.24 | 63.86 | 8.38 |
Evansville Harrison | 6- 1 | 11-11 | 56.73 | 56.36 | 0.36 |
Evansville North | 5- 2 | 13- 8 | 62.43 | 61.86 | 0.57 |
Evansville Central | 4- 3 | 15- 9 | 67.46 | 63.46 | 4.00 |
Evansville Bosse | 4- 3 | 12-12 | 64.42 | 63.46 | 0.96 |
Evansville Reitz | 2- 5 | 8-14 | 65.00 | 65.32 | -0.32 |
Castle | 1- 6 | 5-17 | 55.05 | 64.32 | -9.27 |
Evansville Mater Dei | 0- 7 | 4-17 | 53.29 | 66.57 | -13.29 |
Southwestern Indiana |
| CONF | AG | OA | DA | AM |
Eastern Greene | 2- 1 | 19- 4 | 64.26 | 50.74 | 13.52 |
White River Valley | 2- 1 | 19- 5 | 63.96 | 56.38 | 7.58 |
North Daviess | 2- 1 | 14- 8 | 65.77 | 59.14 | 6.64 |
Bloomfield | 0- 3 | 19- 7 | 63.08 | 55.12 | 7.96 |
Summit |
| CONF | AG | OA | DA | AM |
Fort Wayne Dwenger | 9- 0 | 22- 4 | 63.85 | 51.58 | 12.27 |
Fort Wayne Northrop | 7- 2 | 19- 5 | 61.71 | 51.58 | 10.13 |
Fort Wayne South | 6- 3 | 13- 8 | 67.90 | 62.95 | 4.95 |
Fort Wayne Wayne | 5- 4 | 20- 6 | 59.42 | 53.38 | 6.04 |
Harding | 5- 4 | 13- 9 | 66.77 | 61.68 | 5.09 |
Fort Wayne Concordia | 4- 5 | 11- 9 | 62.10 | 60.80 | 1.30 |
Fort Wayne North | 4- 5 | 9-12 | 59.67 | 58.14 | 1.52 |
Fort Wayne Snider | 3- 6 | 7-12 | 53.21 | 62.21 | -9.00 |
Fort Wayne Elmhurst | 1- 8 | 6-15 | 58.81 | 67.00 | -8.19 |
Fort Wayne Luers | 1- 8 | 6-15 | 57.24 | 66.24 | -9.00 |
Three Rivers |
| CONF | AG | OA | DA | AM |
Manchester | 6- 1 | 21- 4 | 67.92 | 54.16 | 13.76 |
Whitko | 6- 1 | 17- 5 | 63.09 | 56.86 | 6.23 |
Oak Hill | 4- 3 | 7-14 | 66.19 | 73.19 | -7.00 |
Southwood | 3- 4 | 10-11 | 59.71 | 57.29 | 2.43 |
Northfield | 3- 4 | 10-12 | 62.77 | 61.95 | 0.82 |
Rochester | 3- 4 | 8-13 | 59.57 | 59.76 | -0.19 |
Tippecanoe Valley | 3- 4 | 8-14 | 57.45 | 63.45 | -6.00 |
North Miami | 0- 7 | 2-19 | 54.33 | 67.71 | -13.38 |
Tri-Eastern |
| CONF | AG | OA | DA | AM |
Cambridge City Lincoln | 6- 1 | 15- 7 | 66.18 | 61.82 | 4.36 |
Hagerstown | 5- 2 | 12- 9 | 71.67 | 70.24 | 1.43 |
Northeastern | 5- 2 | 11-10 | 65.24 | 66.57 | -1.33 |
Winchester | 3- 4 | 10-11 | 62.76 | 62.19 | 0.57 |
Centerville | 3- 4 | 7-13 | 62.60 | 67.70 | -5.10 |
Tri | 3- 4 | 7-14 | 57.67 | 60.81 | -3.14 |
Union County | 2- 5 | 5-16 | 55.86 | 65.62 | -9.76 |
Union City | 1- 6 | 2-18 | 51.70 | 66.80 | -15.10 |
Tri-River |
| CONF | AG | OA | DA | AM |
Linton | 6- 0 | 12-10 | 56.45 | 54.32 | 2.14 |
Sullivan | 4- 2 | 15- 8 | 67.83 | 59.83 | 8.00 |
Eminence | 4- 2 | 7-14 | 58.81 | 64.43 | -5.62 |
Shakamak | 3- 3 | 5-16 | 53.95 | 60.67 | -6.71 |
Dugger Union | 2- 4 | 6-15 | 63.29 | 69.33 | -6.05 |
Clay City | 2- 4 | 6-16 | 53.86 | 62.68 | -8.82 |
North Central (Farmersburg) | 0- 6 | 1-20 | 44.38 | 71.29 | -26.90 |
Wabash River |
| CONF | AG | OA | DA | AM |
Seeger | 7- 1 | 18- 4 | 74.00 | 58.45 | 15.55 |
Rockville | 6- 2 | 16- 7 | 69.70 | 62.57 | 7.13 |
