|  |  |  |  |  |  |  |  | 
|---|
| YORKTOWN | 
|---|
| 2024-25 SEASON 3A | 
|---|
| Coach: Matt Moulton (7-17) | 
|---|
| Won 7, Lost 17 | 
|---|
| OA 49.0, DA 53.6 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 27 |  | Hagerstown 2A | W | 60 | 51 |  |  | 
| Nov. 30 |  | Greensburg 3A | W | 55 | 47 |  |  | 
| Dec. 6 |  | Muncie Burris 2A | W | 74 | 35 |  |  | 
| Dec. 13 |  | Delta 3A | L | 45 | 53 |  |  | 
| Dec. 14 | N | Guerin Catholic 3A | L | 34 | 64 |  |  | 
| Dec. 20 |  | Greenfield-Central 4A | L | 41 | 68 |  |  | 
| Dec. 21 | at | Shelbyville 3A | L | 46 | 48 |  |  | 
| Dec. 28 | N | Columbus East 4A | L | 60 | 61 |  | tny | 
| Dec. 28 | N | Triton Central 2A | L | 38 | 57 |  | tny | 
| Jan. 2 |  | Anderson 4A | L | 53 | 81 |  |  | 
| Jan. 15 | N | Wes-Del 1A | W | 66 | 50 |  | tny | 
| Jan. 17 | N | Cowan 1A | W | 65 | 25 |  | tny | 
| Jan. 18 | N | Wapahani 2A | L | 34 | 48 |  | tny | 
| Jan. 21 | at | Westfield 4A | L | 33 | 62 |  |  | 
| Jan. 24 |  | New Castle 3A | L | 40 | 51 |  |  | 
| Jan. 31 | at | New Palestine 3A | L | 61 | 90 |  |  | 
| Feb. 1 |  | Carroll (Fort Wayne) 4A | L | 36 | 39 |  |  | 
| Feb. 6 | at | Pendleton Heights 4A | L | 42 | 66 |  |  | 
| Feb. 15 | at | Jay County 3A | L | 36 | 42 |  |  | 
| Feb. 18 | at | Muncie Central 4A | W | 63 | 50 |  |  | 
| Feb. 22 |  | Wapahani 2A | L | 47 | 53 |  |  | 
| Feb. 28 | at | Mount Vernon (Fortville) 4A | L | 38 | 51 |  |  | 
| Mar. 4 | N | Jay County 3A | W | 69 | 45 |  | sect | 
| Mar. 7 | N | Delta 3A | L | 39 | 49 |  | sect | 
|  | 
|---|
| 2023-24 SEASON 3A | 
|---|
| Coach: Matt Moulton (14-11) | 
|---|
| Won 14, Lost 11 | 
|---|
| OA 54.8, DA 50.0 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 25 | at | Greensburg 3A | L | 46 | 49 |  |  | 
| Dec. 4 | at | Muncie Burris 2A | W | 66 | 21 |  |  | 
| Dec. 8 | at | Delta 3A | L | 52 | 54 |  |  | 
| Dec. 9 | N | Pike 4A | L | 48 | 55 |  |  | 
| Dec. 15 | at | Greenfield-Central 4A | L | 46 | 54 |  |  | 
| Dec. 16 |  | Shelbyville 4A | W | 49 | 37 |  |  | 
| Dec. 19 |  | Madison-Grant 2A | W | 76 | 54 |  |  | 
| Dec. 22 | N | Greenwood Christian 1A | W | 47 | 41 |  | tny | 
| Dec. 22 | at | Greenwood 4A | W | 52 | 50 |  | tny | 
| Dec. 28 | at | Anderson 4A | W | 74 | 72 | OT |  | 
| Jan. 5 |  | Westfield 4A | L | 38 | 64 |  |  | 
| Jan. 12 | N | Wapahani 2A | W | 55 | 41 |  | tny | 
| Jan. 13 | at | Delta 3A | W | 61 | 44 |  | tny | 
| Jan. 19 | at | New Castle 3A | L | 63 | 66 |  |  | 
| Jan. 23 | at | Winchester 2A | W | 76 | 58 |  |  | 
| Jan. 26 |  | New Palestine 4A | L | 58 | 66 |  |  | 
| Jan. 27 | at | Carroll (Fort Wayne) 4A | W | 50 | 48 |  |  | 
| Feb. 1 |  | Pendleton Heights 4A | L | 57 | 64 |  |  | 
| Feb. 10 |  | Jay County 3A | W | 69 | 31 |  |  | 
| Feb. 13 |  | Muncie Central 4A | W | 43 | 30 |  |  | 
| Feb. 17 | at | Wapahani 2A | L | 38 | 40 |  |  | 
| Feb. 23 |  | Mount Vernon (Fortville) 4A | L | 33 | 59 |  |  | 
| Feb. 27 | N | Centerville 3A | W | 64 | 45 |  | sect | 
| Mar. 1 | N | Hamilton Heights 3A | W | 64 | 53 |  | sect | 
| Mar. 2 | N | Delta 3A | L | 44 | 55 |  | sect | 
|  | 
|---|
| 2022-23 SEASON 3A | 
|---|
| Coach: Matt Moulton (14-9) | 
|---|
| Won 14, Lost 9 | 
|---|
| OA 55.2, DA 49.3 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 29 | at | Alexandria 2A | W | 87 | 49 |  |  | 
| Dec. 2 |  | Muncie Burris 2A | W | 55 | 43 |  |  | 
| Dec. 9 |  | Delta 3A | W | 49 | 39 |  |  | 
| Dec. 10 |  | Mississinewa 3A | W | 56 | 32 |  |  | 
| Dec. 16 |  | Greenfield-Central 4A | L | 45 | 54 |  |  | 
| Dec. 17 | at | Shelbyville 4A | W | 58 | 44 |  |  | 
| Dec. 20 | at | Madison-Grant 2A | W | 71 | 56 |  |  | 
| Dec. 29 | N | Evansville Harrison 4A | L | 62 | 69 |  | tny | 
| Dec. 29 | at | Greenwood 4A | W | 51 | 31 |  | tny | 
| Jan. 6 | at | Westfield 4A | L | 47 | 59 |  |  | 
| Jan. 13 | N | Cowan 1A | W | 81 | 61 |  | tny | 
| Jan. 14 | N | Wapahani 2A | L | 45 | 62 |  | tny | 
| Jan. 20 |  | New Castle 3A | W | 51 | 28 |  |  | 
| Jan. 21 |  | Monroe Central 2A | W | 51 | 47 |  |  | 
| Jan. 24 |  | Winchester 2A | W | 56 | 45 |  |  | 
| Jan. 27 | at | New Palestine 4A | L | 53 | 60 |  |  | 
| Jan. 28 |  | Carroll (Fort Wayne) 4A | W | 67 | 60 |  |  | 
| Feb. 2 | at | Pendleton Heights 4A | W | 55 | 49 |  |  | 
| Feb. 11 | at | Jay County 3A | W | 51 | 44 |  |  | 
| Feb. 14 | at | Muncie Central 4A | L | 38 | 41 |  |  | 
| Feb. 18 |  | Wapahani 2A | L | 46 | 54 |  |  | 
| Feb. 24 | at | Mount Vernon (Fortville) 4A | L | 48 | 56 |  |  | 
| Mar. 1 | at | New Castle 3A | L | 46 | 52 |  | sect | 
|  | 
|---|
| 2021-22 SEASON 3A | 
|---|
| Coach: Matt Moulton (10-15) | 
|---|
| Won 10, Lost 15 | 
|---|
| OA 49.4, DA 51.7 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 30 |  | Alexandria 2A | L | 49 | 51 |  |  | 
| Dec. 10 | at | Delta 3A | W | 44 | 43 |  |  | 
| Dec. 11 | at | Mississinewa 3A | W | 62 | 46 |  |  | 
| Dec. 17 | at | Greenfield-Central 4A | L | 65 | 72 | OT |  | 
| Dec. 18 |  | Shelbyville 4A | W | 51 | 44 | OT |  | 
| Dec. 21 |  | Madison-Grant 2A | W | 51 | 40 |  |  | 
| Dec. 30 | N | Brebeuf Jesuit 3A | L | 53 | 62 |  | tny | 
| Dec. 30 | at | Greenwood 4A | L | 34 | 42 |  | tny | 
| Jan. 7 |  | Westfield 4A | L | 36 | 68 |  |  | 
| Jan. 14 | N | Wapahani 2A | L | 30 | 43 |  | tny | 
| Jan. 21 | at | New Castle 3A | L | 45 | 48 |  |  | 
| Jan. 22 | at | Monroe Central 2A | L | 38 | 48 |  |  | 
| Jan. 25 | at | Winchester 2A | L | 53 | 64 |  |  | 
| Jan. 28 |  | New Palestine 4A | L | 48 | 51 |  |  | 
| Jan. 29 | at | Carroll (Fort Wayne) 4A | W | 64 | 59 |  |  | 
| Feb. 5 |  | Pendleton Heights 4A | L | 61 | 65 |  |  | 
| Feb. 10 | at | Muncie Burris 3A | W | 71 | 64 |  |  | 
| Feb. 12 |  | Jay County 3A | L | 36 | 51 |  |  | 
| Feb. 15 |  | Muncie Central 4A | W | 58 | 48 |  |  | 
| Feb. 19 | at | Wapahani 2A | L | 38 | 44 |  |  | 
| Feb. 25 |  | Mount Vernon (Fortville) 4A | L | 33 | 77 |  |  | 
| Mar. 1 | N | Delta 3A | W | 45 | 36 |  | sect | 
| Mar. 4 | N | Muncie Burris 3A | W | 58 | 34 |  | sect | 
| Mar. 5 | N | Jay County 3A | W | 60 | 41 |  | sect | 
| Mar. 12 | N | NorthWood 3A | L | 51 | 52 |  | regn | 
|  | 
|---|
| 2020-21 SEASON 3A | 
|---|
| Coach: Matt Moulton (14-8) | 
|---|
| Won 14, Lost 8 | 
|---|
| OA 52.9, DA 49.1 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Dec. 4 |  | Muncie Burris 3A | W | 80 | 56 |  |  | 
| Dec. 11 |  | Delta 3A | L | 34 | 49 |  |  | 
| Dec. 12 |  | Mississinewa 3A | W | 51 | 49 |  |  | 
| Dec. 15 | at | Jay County 3A | W | 49 | 41 |  |  | 
| Dec. 18 |  | Greenfield-Central 4A | L | 50 | 54 |  |  | 
| Dec. 22 | at | Madison-Grant 2A | L | 48 | 52 |  |  | 
| Dec. 30 | N | Rising Sun 1A | W | 61 | 48 |  | tny | 
| Dec. 30 | at | North Decatur 1A | W | 38 | 28 |  | tny | 
| Jan. 2 |  | Shelbyville 4A | L | 47 | 49 |  |  | 
| Jan. 8 |  | Tipton 2A | W | 60 | 34 |  |  | 
| Jan. 13 | at | Delta 3A | W | 56 | 42 |  | tny | 
| Jan. 15 | at | Cowan 1A | W | 53 | 35 |  | tny | 
| Jan. 16 | N | Wapahani 2A | W | 54 | 42 |  | tny | 
| Jan. 22 |  | New Castle 3A | W | 49 | 42 |  |  | 
| Jan. 23 |  | Monroe Central 2A | L | 40 | 45 |  |  | 
| Jan. 26 |  | Winchester 2A | W | 56 | 43 |  |  | 
| Jan. 29 | at | New Palestine 4A | W | 76 | 71 |  |  | 
| Jan. 30 |  | Carroll (Fort Wayne) 4A | L | 37 | 59 |  |  | 
| Feb. 20 |  | Wapahani 2A | W | 57 | 55 |  |  | 
| Feb. 25 | at | Pendleton Heights 4A | W | 68 | 64 |  |  | 
| Feb. 26 | at | Mount Vernon (Fortville) 4A | L | 46 | 57 |  |  | 
| Mar. 2 | N | Hamilton Heights 3A | L | 53 | 66 |  | sect | 
|  | 
|---|
| 2019-20 SEASON 3A | 
|---|
| Coach: Matt Moulton (11-13) | 
|---|
| Won 11, Lost 13 | 
|---|
| OA 49.6, DA 52.8 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 30 |  | Muncie Central 4A | L | 48 | 56 |  |  | 
| Dec. 3 |  | Alexandria 2A | W | 65 | 54 |  |  | 
| Dec. 6 | at | Muncie Burris 3A | W | 59 | 48 |  |  | 
| Dec. 13 | at | Delta 3A | L | 42 | 62 |  |  | 
| Dec. 14 | at | Mississinewa 3A | L | 52 | 69 |  |  | 
| Dec. 17 |  | Jay County 3A | W | 41 | 35 |  |  | 
| Dec. 20 | at | Greenfield-Central 4A | L | 40 | 53 |  |  | 
| Dec. 21 | at | Shelbyville 4A | L | 34 | 36 |  |  | 
| Jan. 4 | N | Salem 3A | W | 59 | 46 |  | tny | 
| Jan. 4 | at | North Decatur 2A | W | 64 | 55 |  | tny | 
| Jan. 10 | at | Tipton 2A | L | 56 | 70 |  |  | 
| Jan. 15 | N | Daleville 1A | W | 58 | 37 |  | tny | 
| Jan. 17 | at | Delta 3A | L | 39 | 67 |  | tny | 
| Jan. 24 | at | New Castle 3A | W | 38 | 37 |  |  | 
| Jan. 25 | at | Monroe Central 2A | W | 55 | 50 |  |  | 
| Jan. 28 | at | Winchester 2A | L | 43 | 53 |  |  | 
| Jan. 31 |  | New Palestine 4A | L | 33 | 64 |  |  | 
| Feb. 6 |  | Pendleton Heights 4A | W | 56 | 42 |  |  | 
| Feb. 8 | at | Liberty Christian 1A | L | 52 | 68 |  |  | 
| Feb. 13 | at | Wes-Del 1A | W | 80 | 74 |  |  | 
| Feb. 22 | at | Wapahani 2A | L | 37 | 46 |  |  | 
| Feb. 28 |  | Mount Vernon (Fortville) 4A | L | 44 | 55 |  |  | 
| Mar. 3 | N | Muncie Burris 3A | W | 67 | 50 |  | sect | 
| Mar. 6 | N | Delta 3A | L | 29 | 39 |  | sect | 
|  | 
|---|
| 2018-19 SEASON 3A | 
|---|
| Coach: Eric Branz (5-17) | 
|---|
| Won 5, Lost 17 | 
|---|
| OA 52.7, DA 64.4 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 24 | at | Muncie Central 4A | L | 62 | 102 |  |  | 
| Nov. 27 | at | Alexandria 2A | L | 29 | 56 |  |  | 
| Nov. 30 |  | Muncie Burris 3A | W | 63 | 43 |  |  | 
| Dec. 7 |  | Delta 3A | L | 31 | 78 |  |  | 
| Dec. 11 | at | Jay County 4A | L | 54 | 63 |  |  | 
| Dec. 14 |  | Greenfield-Central 4A | W | 79 | 70 |  |  | 
| Dec. 18 |  | Mississinewa 3A | L | 39 | 64 |  |  | 
| Dec. 28 | N | Southwestern (Hanover) 2A | L | 54 | 69 |  | tny | 
| Dec. 28 | N | Rising Sun 1A | W | 61 | 41 |  | tny | 
| Jan. 4 |  | Tipton 2A | L | 35 | 53 |  |  | 
| Jan. 9 | N | Wes-Del 1A | L | 57 | 65 |  | tny | 
| Jan. 18 | at | New Castle 3A | L | 53 | 76 |  |  | 
| Jan. 22 |  | Winchester 2A | L | 79 | 83 | OT |  | 
| Jan. 25 | at | New Palestine 4A | L | 41 | 65 |  |  | 
| Jan. 26 |  | Shelbyville 4A | L | 49 | 61 |  |  | 
| Jan. 31 | at | Pendleton Heights 4A | L | 46 | 70 |  |  | 
| Feb. 2 |  | Liberty Christian 1A | W | 73 | 65 |  |  | 
| Feb. 7 |  | Wes-Del 1A | W | 59 | 48 |  |  | 
| Feb. 12 |  | Monroe Central 2A | L | 58 | 60 | OT |  | 
| Feb. 16 |  | Wapahani 2A | L | 58 | 60 |  |  | 
| Feb. 22 | at | Mount Vernon (Fortville) 4A | L | 45 | 57 |  |  | 
| Feb. 26 | N | Delta 3A | L | 35 | 67 |  | sect | 
|  | 
|---|
| 2017-18 SEASON 3A | 
|---|
| Coach: Eric Branz (7-16) | 
|---|
| Won 7, Lost 16 | 
|---|
| OA 47.3, DA 56.7 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 25 |  | Muncie Central 4A | L | 46 | 80 |  |  | 
| Nov. 28 |  | Alexandria 2A | W | 46 | 44 |  |  | 
| Dec. 1 | at | Muncie Burris 3A | W | 71 | 55 |  |  | 
| Dec. 8 | at | Delta 3A | L | 41 | 51 |  |  | 
| Dec. 9 | at | Shelbyville 4A | L | 47 | 63 |  |  | 
| Dec. 12 |  | Jay County 4A | L | 29 | 49 |  |  | 
| Dec. 15 | at | Greenfield-Central 4A | L | 47 | 67 |  |  | 
| Dec. 19 |  | Mississinewa 3A | L | 33 | 37 |  |  | 
| Dec. 29 | N | Southwestern (Hanover) 2A | L | 51 | 56 |  | tny | 
| Dec. 29 | N | Rising Sun 1A | L | 56 | 73 |  | tny | 
| Jan. 5 | at | Tipton 2A | L | 30 | 54 |  |  | 
| Jan. 9 | N | Wapahani 2A | L | 44 | 55 |  | tny | 
| Jan. 19 |  | New Castle 3A | L | 36 | 75 |  |  | 
| Jan. 20 | N | Monroe Central 2A | W | 57 | 52 |  |  | 
| Jan. 23 | at | Winchester 2A | W | 44 | 42 |  |  | 
| Jan. 26 |  | New Palestine 4A | L | 40 | 56 |  |  | 
| Feb. 1 |  | Pendleton Heights 4A | L | 44 | 81 |  |  | 
| Feb. 8 | at | Wes-Del 1A | W | 62 | 52 |  |  | 
| Feb. 13 |  | Indiana Math & Science 1A | W | 76 | 41 |  |  | 
| Feb. 17 | at | Wapahani 2A | L | 57 | 62 |  |  | 
| Feb. 23 |  | Mount Vernon (Fortville) 4A | L | 30 | 52 |  |  | 
| Feb. 27 | N | Blackford 3A | W | 61 | 53 |  | sect | 
| Mar. 2 | N | Delta 3A | L | 39 | 54 |  | sect | 
|  | 
|---|
| 2016-17 SEASON 3A | 
|---|
| Coach: Greg Miller-2 (2-18) | 
|---|
| Won 2, Lost 18 | 
|---|
| OA 37.9, DA 56.3 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 26 | at | Muncie Central 4A | L | 40 | 77 |  |  | 
| Nov. 29 | at | Alexandria 2A | L | 38 | 48 |  |  | 
| Dec. 2 |  | Muncie Burris 2A | W | 43 | 42 |  |  | 
| Dec. 9 |  | Delta 3A | L | 39 | 52 |  |  | 
| Dec. 13 | at | Jay County 4A | L | 40 | 54 |  |  | 
| Dec. 16 |  | Greenfield-Central 4A | L | 44 | 50 | OT |  | 
| Dec. 27 |  | Shelbyville 4A | L | 27 | 56 |  |  | 
| Jan. 6 |  | Tipton 3A | L | 27 | 51 |  |  | 
| Jan. 10 | N | Wes-Del 1A | L | 44 | 53 | OT | tny | 
| Jan. 20 | at | New Castle 4A | L | 33 | 72 |  |  | 
| Jan. 21 |  | Monroe Central 2A | L | 45 | 55 |  |  | 
| Jan. 24 |  | Winchester 2A | L | 38 | 51 |  |  | 
| Jan. 27 | at | New Palestine 3A | L | 32 | 69 |  |  | 
| Feb. 2 | at | Pendleton Heights 4A | L | 35 | 76 |  |  | 
| Feb. 9 |  | Wes-Del 1A | L | 52 | 62 | OT |  | 
| Feb. 11 |  | Peru 3A | W | 50 | 47 |  |  | 
| Feb. 15 | at | Shenandoah 2A | L | 19 | 40 |  |  | 
| Feb. 18 |  | Wapahani 2A | L | 34 | 60 |  |  | 
| Feb. 24 | at | Mount Vernon (Fortville) 4A | L | 61 | 68 |  |  | 
| Mar. 3 | N | Tipton 3A | L | 17 | 42 |  | sect | 
|  | 
|---|
| 2015-16 SEASON 3A | 
|---|
| Coach: Greg Miller-2 (3-20) | 
|---|
| Won 3, Lost 20 | 
|---|
| OA 36.2, DA 54.5 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 28 |  | Muncie Central 4A | L | 49 | 72 |  |  | 
| Dec. 1 |  | Alexandria 2A | L | 32 | 46 |  |  | 
| Dec. 4 | at | Muncie Burris 2A | L | 58 | 59 |  |  | 
| Dec. 11 | at | Delta 3A | L | 25 | 55 |  |  | 
| Dec. 15 |  | Liberty Christian 1A | L | 24 | 56 |  |  | 
| Dec. 18 | at | Greenfield-Central 4A | L | 30 | 62 |  |  | 
| Jan. 2 | at | Shelbyville 4A | L | 36 | 49 |  |  | 
| Jan. 8 | at | Tipton 3A | L | 30 | 72 |  |  | 
| Jan. 9 |  | Blackford 3A | W | 49 | 28 |  |  | 
| Jan. 15 | N | Wapahani 2A | L | 32 | 48 |  | tny | 
| Jan. 22 |  | New Castle 4A | L | 43 | 63 |  |  | 
| Jan. 23 | at | Monroe Central 2A | W | 34 | 33 |  |  | 
| Jan. 26 | at | Winchester 2A | L | 44 | 47 | OT |  | 
| Jan. 29 |  | New Palestine 3A | L | 23 | 49 |  |  | 
| Feb. 4 |  | Pendleton Heights 4A | L | 31 | 67 |  |  | 
| Feb. 6 |  | Jay County 4A | L | 36 | 53 |  |  | 
| Feb. 11 | at | Wes-Del 1A | L | 54 | 62 |  |  | 
| Feb. 13 | at | Peru 3A | L | 42 | 52 |  |  | 
| Feb. 17 |  | Shenandoah 2A | L | 36 | 60 |  |  | 
| Feb. 20 | at | Wapahani 2A | L | 30 | 53 |  |  | 
| Feb. 26 |  | Mount Vernon (Fortville) 4A | L | 26 | 62 |  |  | 
| Mar. 1 | N | Delta 3A | W | 45 | 38 |  | sect | 
| Mar. 4 | N | Tipton 3A | L | 24 | 67 |  | sect | 
|  | 
|---|
| 2014-15 SEASON 3A | 
|---|
| Coach: Greg Miller-2 (17-8) | 
|---|
| Won 17, Lost 8 | 
|---|
| OA 53.0, DA 38.9 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 29 | at | Muncie Central 3A | L | 56 | 65 |  |  | 
| Dec. 2 | at | Alexandria 2A | W | 55 | 34 |  |  | 
| Dec. 5 |  | Muncie Burris 2A | W | 67 | 33 |  |  | 
| Dec. 12 |  | Delta 3A | W | 51 | 40 |  |  | 
| Dec. 16 | N | Liberty Christian 1A | L | 52 | 61 |  |  | 
| Dec. 19 |  | Greenfield-Central 4A | L | 33 | 37 |  |  | 
| Jan. 2 |  | Anderson 4A | W | 58 | 49 |  |  | 
| Jan. 3 |  | Shelbyville 4A | L | 55 | 63 |  |  | 
| Jan. 10 | at | Blackford 3A | W | 50 | 26 |  |  | 
| Jan. 13 | N | Wapahani 2A | W | 43 | 23 |  | tny | 
| Jan. 16 | N | Daleville 1A | W | 66 | 24 |  | tny | 
| Jan. 17 | at | Delta 3A | W | 58 | 55 |  | tny | 
| Jan. 23 | at | New Castle 4A | W | 45 | 37 |  |  | 
| Jan. 24 |  | Monroe Central 1A | W | 56 | 33 |  |  | 
| Jan. 27 |  | Winchester 2A | W | 49 | 24 |  |  | 
| Jan. 30 | at | New Palestine 4A | W | 60 | 39 |  |  | 
| Feb. 6 | at | Pendleton Heights 4A | L | 29 | 44 |  |  | 
| Feb. 7 | at | Jay County 4A | W | 42 | 29 |  |  | 
| Feb. 12 |  | Wes-Del 1A | W | 56 | 27 |  |  | 
| Feb. 18 | at | Shenandoah 2A | W | 72 | 35 |  |  | 
| Feb. 21 |  | Wapahani 2A | W | 67 | 30 |  |  | 
| Feb. 24 |  | Richmond 4A | L | 47 | 48 |  |  | 
| Feb. 27 | at | Mount Vernon (Fortville) 4A | L | 37 | 42 |  |  | 
| Mar. 6 | N | Blackford 3A | W | 69 | 20 |  | sect | 
| Mar. 7 | N | Hamilton Heights 3A | L | 52 | 55 | 2OT | sect | 
|  | 
|---|
| 2013-14 SEASON 3A | 
|---|
| Coach: Greg Miller-2 (17-5) | 
|---|
| Won 17, Lost 5 | 
|---|
| OA 55.7, DA 46.6 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 30 |  | Muncie Central 3A | L | 51 | 62 |  |  | 
| Dec. 3 |  | Alexandria 2A | W | 57 | 49 |  |  | 
| Dec. 6 | at | Muncie Burris 2A | W | 52 | 43 |  |  | 
| Dec. 13 | at | Delta 3A | W | 51 | 40 |  |  | 
| Dec. 20 | at | Greenfield-Central 4A | W | 57 | 56 | OT |  | 
| Dec. 21 | at | Muncie South 3A | W | 63 | 42 |  |  | 
| Jan. 3 | at | Anderson 4A | W | 58 | 46 |  |  | 
| Jan. 17 | N | Wapahani 2A | L | 39 | 52 |  | tny | 
| Jan. 18 | N | Cowan 1A | W | 70 | 15 |  | tny | 
| Jan. 31 |  | New Palestine 4A | W | 49 | 45 |  |  | 
| Feb. 7 |  | Pendleton Heights 4A | W | 69 | 61 | OT |  | 
| Feb. 8 |  | Jay County 4A | W | 39 | 35 |  |  | 
| Feb. 12 | at | Shelbyville 4A | L | 59 | 67 | 2OT |  | 
| Feb. 13 | at | Wes-Del 1A | W | 51 | 31 |  |  | 
| Feb. 15 | at | Monroe Central 1A | W | 62 | 55 |  |  | 
| Feb. 19 |  | Shenandoah 2A | W | 71 | 49 |  |  | 
| Feb. 22 | at | Wapahani 2A | L | 51 | 53 |  |  | 
| Feb. 25 |  | Blackford 3A | W | 55 | 33 |  |  | 
| Feb. 28 |  | Mount Vernon (Fortville) 4A | W | 56 | 43 |  |  | 
| Mar. 4 | N | Delta 3A | W | 47 | 43 |  | sect | 
| Mar. 7 | N | Blackford 3A | W | 75 | 56 |  | sect | 
| Mar. 8 | N | Muncie Central 3A | L | 44 | 49 |  | sect | 
|  | 
|---|
| 2012-13 SEASON 3A | 
|---|
| Coach: Greg Miller-2 (15-8) | 
|---|
| Won 15, Lost 8 | 
|---|
| OA 53.0, DA 50.5 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 24 | at | Muncie Central 3A | W | 46 | 44 |  |  | 
| Nov. 27 | at | Alexandria 2A | W | 57 | 47 |  |  | 
| Nov. 30 |  | Muncie Burris 2A | W | 65 | 54 |  |  | 
| Dec. 7 |  | Delta 3A | W | 55 | 41 |  |  | 
| Dec. 14 |  | Greenfield-Central 4A | W | 45 | 44 |  |  | 
| Dec. 15 |  | Muncie South 3A | W | 57 | 46 |  |  | 
| Dec. 21 |  | Shelbyville 4A | W | 50 | 48 |  |  | 
| Jan. 4 | at | Blackford 3A | W | 59 | 45 |  |  | 
| Jan. 8 | N | Daleville 1A | W | 72 | 35 |  | tny | 
| Jan. 11 | N | Cowan 1A | W | 58 | 34 |  | tny | 
| Jan. 12 | N | Wapahani 2A | L | 51 | 68 |  | tny | 
| Jan. 18 | at | Rushville 3A | L | 65 | 73 |  |  | 
| Jan. 19 |  | Monroe Central 1A | W | 63 | 48 |  |  | 
| Jan. 22 |  | Winchester 2A | W | 59 | 44 |  |  | 
| Jan. 25 | at | New Palestine 4A | L | 55 | 70 |  |  | 
| Feb. 1 | at | Pendleton Heights 4A | L | 31 | 68 |  |  | 
| Feb. 2 | at | Jay County 4A | L | 34 | 50 |  |  | 
| Feb. 7 |  | Wes-Del 1A | W | 51 | 44 |  |  | 
| Feb. 13 | at | Shenandoah 2A | W | 64 | 44 |  |  | 
| Feb. 16 |  | Wapahani 2A | L | 41 | 57 |  |  | 
| Feb. 22 | at | Mount Vernon (Fortville) 3A | L | 37 | 50 |  |  | 
| Feb. 26 | N | Blackford 3A | W | 54 | 49 |  | sect | 
| Mar. 1 | at | Muncie Central 3A | L | 50 | 58 |  | sect | 
|  | 
|---|
| 2011-12 SEASON 3A | 
|---|
| Coach: Greg Miller-2 (15-8) | 
|---|
| Won 15, Lost 8 | 
|---|
| OA 56.0, DA 50.8 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 26 |  | Muncie Central 3A | L | 44 | 72 |  |  | 
| Nov. 29 |  | Alexandria 2A | W | 61 | 35 |  |  | 
| Dec. 2 | at | Muncie Burris 2A | L | 55 | 58 |  |  | 
| Dec. 9 | at | Delta 3A | W | 60 | 46 |  |  | 
| Dec. 16 | at | Greenfield-Central 4A | W | 84 | 31 |  |  | 
| Dec. 17 | at | Muncie South 3A | W | 57 | 36 |  |  | 
| Dec. 22 | at | Shelbyville 4A | W | 66 | 62 |  |  | 
| Jan. 6 |  | Blackford 3A | W | 51 | 48 | OT |  | 
| Jan. 10 | N | Daleville 1A | W | 65 | 30 |  | tny | 
| Jan. 13 | N | Wapahani 2A | L | 39 | 57 |  | tny | 
| Jan. 14 | N | Cowan 1A | W | 67 | 53 |  | tny | 
| Jan. 21 | at | Monroe Central 1A | W | 59 | 51 |  |  | 
| Jan. 24 | at | Winchester 2A | W | 54 | 49 |  |  | 
| Jan. 27 |  | New Palestine 4A | W | 64 | 53 |  |  | 
| Feb. 3 |  | Pendleton Heights 4A | L | 26 | 64 |  |  | 
| Feb. 4 |  | Jay County 4A | L | 37 | 54 |  |  | 
| Feb. 9 | at | Wes-Del 1A | W | 76 | 50 |  |  | 
| Feb. 14 | at | Wapahani 2A | L | 47 | 54 |  |  | 
| Feb. 15 |  | Shenandoah 2A | W | 58 | 35 |  |  | 
| Feb. 21 |  | Rushville 3A | W | 69 | 64 |  |  | 
| Feb. 24 |  | Mount Vernon (Fortville) 3A | L | 34 | 61 |  |  | 
| Feb. 28 | N | Blackford 3A | W | 63 | 47 |  | sect | 
| Mar. 2 | N | Hamilton Heights 3A | L | 53 | 59 |  | sect | 
|  | 
|---|
| 2010-11 SEASON 3A | 
|---|
| Coach: Blake Everhart (6-15) | 
|---|
| Won 6, Lost 15 | 
|---|
| OA 46.3, DA 54.5 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Nov. 27 | at | Muncie Central 4A | L | 26 | 59 |  |  | 
| Nov. 30 | at | Alexandria 2A | W | 59 | 53 | OT |  | 
| Dec. 3 |  | Muncie Burris 2A | L | 48 | 52 | OT |  | 
