|
---|
|
---|
PURDUE POLY NORTH |
|
|
|
|
|
|
|
|
2023-24 SEASON |
---|
Coach: Clay Taylor |
---|
Won 12, Lost 11 |
---|
OA 49.3, DA 55.1 |
---|
Nov. 28 | | Thrival Indy Academy | W | 52 | 49 | | |
Dec. 1 | at | Liberty Christian | L | 32 | 76 | | |
Dec. 5 | at | Indianapolis Herron | W | 59 | 55 | | |
Dec. 8 | | KIPP Indy Legacy | L | 40 | 59 | | |
Dec. 14 | | Northside HomeSchool | L | 31 | 73 | | |
Dec. 18 | | Phalen Academy | L | 22 | 91 | | |
Dec. 21 | at | Central Christian | W | 65 | 43 | | tny |
Dec. 22 | N | Indianapolis HomeSchool | L | 25 | 65 | | tny |
Dec. 23 | N | Northwest HomeSchool | L | 21 | 62 | | tny |
Jan. 5 | | Indiana Math & Science | L | 56 | 60 | | |
Jan. 9 | at | GEO Next Generation | W | 43 | 35 | | |
Jan. 10 | | MTI Knowledge | W | 63 | 40 | | |
Jan. 18 | at | KIPP Indy Legacy | W | 57 | 52 | | |
Jan. 19 | | Indianapolis Rooted | W | 54 | 33 | | |
Jan. 19 | | Indianapolis Rooted | W | 54 | 33 | | |
Jan. 25 | at | Thrival Indy Academy | W | 63 | 47 | | |
Jan. 26 | at | Irvington Prep | L | 51 | 82 | | |
Jan. 31 | | Believe Circle City | W | 75 | 46 | | |
Feb. 6 | at | Believe Circle City | W | 66 | 34 | | |
Feb. 14 | at | Indianapolis International | L | 54 | 71 | | |
Feb. 21 | | Northpoint HomeSchool | W | 81 | 39 | | |
Feb. 23 | | Indianapolis Tindley | L | 49 | 65 | | |
Mar. 1 | at | Bethesda Christian | L | 22 | 58 | | sect |
|
---|
2022-23 SEASON |
---|
Coach: |
---|
Won 1, Lost 4 |
---|
OA 47.0, DA 58.2 |
---|
Dec. 19 | N | Northwest HomeSchool | L | 44 | 61 | | tny |
Dec. 20 | N | Purdue Poly Englewood JV | L | 50 | 71 | | tny |
Dec. 21 | N | Indianapolis Herron | W | 49 | 36 | | tny |
Feb. 1 | at | Purdue Poly Englewood | L | 43 | 69 | | |
Feb. 15 | at | Indianapolis International | L | 49 | 54 | | |
|
---|
2021-22 SEASON |
---|
Coach: |
---|
Won 3, Lost 5 |
---|
OA 54.8, DA 59.4 |
---|
Dec. 20 | N | Indianapolis Herron | W | 65 | 46 | | tny |
Dec. 21 | at | Central Christian | L | 32 | 61 | | tny |
Dec. 22 | N | Northwest HomeSchool | L | 56 | 79 | | tny |
Jan. 4 | at | Indiana Math & Science | L | 43 | 67 | | |
Feb. 10 | at | Indiana Deaf | W | 57 | 38 | | |
Feb. 15 | at | Purdue Poly Englewood | L | 63 | 65 | | |
Feb. 16 | at | Indianapolis International | W | 62 | 49 | | |
Mar. 2 | N | Purdue Poly Englewood | L | 60 | 70 | | tny |
|
---|
2020-21 SEASON |
---|
Coach: |
---|
Won 1, Lost 7 |
---|
OA 52.8, DA 67.3 |
---|
Nov. 23 | at | Fountain Central | L | 45 | 67 | | |
Dec. 11 | at | Shenandoah | L | 43 | 80 | | |
Dec. 21 | N | Indianapolis Herron | L | 58 | 90 | | tny |
Dec. 22 | N | Laurel HomeSchool | W | 65 | 39 | | tny |
Dec. 23 | N | Purdue Poly Englewood | L | 55 | 70 | | tny |
Dec. 28 | at | Indianapolis Manual | L | 40 | 45 | | |
Feb. 11 | at | Bethesda Christian | L | 54 | 82 | | |
Feb. 22 | at | Christel House Academy | L | 62 | 65 | | |
|
---|
2019-20 SEASON |
---|
Coach: |
---|
Won 1, Lost 1 |
---|
OA 49.5, DA 49.0 |
---|
Jan. 8 | | Eman School | W | 48 | 46 | | |
Feb. 11 | at | Indianapolis Riverside | L | 51 | 52 | | |
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|