|
|
|
|
|
|
|
|
OLDENBURG ACADEMY |
2023-24 SEASON |
---|
Coach: Michael Higdon |
---|
Won 13, Lost 12 |
---|
OA 54.0, DA 51.5 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 21 | | Switzerland County | L | 53 | 54 | | |
Nov. 25 | | Greenwood Christian | L | 60 | 66 | | |
Nov. 28 | at | Morristown | W | 64 | 46 | | |
Dec. 1 | at | Edinburgh | L | 39 | 48 | | |
Dec. 8 | | Seton Catholic | L | 53 | 61 | | |
Dec. 9 | | North Decatur | L | 48 | 68 | | |
Dec. 16 | at | Rising Sun | W | 81 | 55 | | |
Dec. 19 | at | Southwestern (Shelbyville) | W | 70 | 46 | | |
Dec. 30 | at | Franklin County | L | 44 | 56 | | |
Jan. 5 | | Shawe Memorial | W | 72 | 38 | | |
Jan. 11 | | South Dearborn | W | 54 | 43 | | |
Jan. 12 | | South Ripley | L | 44 | 70 | | |
Jan. 20 | | Tri | L | 50 | 57 | | |
Jan. 26 | at | Jac-Cen-Del | L | 49 | 56 | | |
Jan. 27 | | Knightstown | W | 39 | 36 | | |
Feb. 3 | | Milan | W | 67 | 53 | | |
Feb. 9 | | Union County | W | 62 | 52 | | |
Feb. 10 | at | Hauser | L | 58 | 60 | | |
Feb. 13 | | Waldron | W | 44 | 35 | | |
Feb. 17 | at | Rushville | W | 44 | 38 | | |
Feb. 20 | | South Decatur | W | 62 | 54 | | |
Feb. 22 | at | Lawrenceburg | L | 45 | 57 | | |
Mar. 1 | N | Morristown | W | 58 | 53 | | sect |
Mar. 2 | N | Jac-Cen-Del | W | 47 | 36 | | sect |
Mar. 9 | N | Greenwood Christian | L | 42 | 49 | | regn |
|
---|
2022-23 SEASON |
---|
Coach: Michael Higdon |
---|
Won 7, Lost 16 |
---|
OA 40.8, DA 52.0 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 21 | | Christian Academy Madison | W | 63 | 27 | | |
Nov. 29 | | Morristown | W | 40 | 27 | | |
Dec. 2 | | Edinburgh | L | 34 | 58 | | |
Dec. 13 | at | Union County | L | 31 | 46 | | |
Dec. 17 | | Rising Sun | L | 35 | 53 | | |
Dec. 20 | | Southwestern (Shelbyville) | W | 40 | 29 | | |
Dec. 27 | at | Waldron | L | 33 | 38 | | |
Dec. 30 | | Franklin County | L | 48 | 68 | | |
Jan. 6 | at | Shawe Memorial | W | 61 | 47 | | |
Jan. 7 | at | North Decatur | L | 34 | 66 | | |
Jan. 10 | at | South Ripley | L | 25 | 63 | | |
Jan. 12 | at | South Dearborn | L | 28 | 59 | | |
Jan. 18 | at | Tri | W | 55 | 53 | | |
Jan. 21 | at | Greenwood Christian | L | 23 | 60 | | |
Jan. 27 | | Jac-Cen-Del | L | 34 | 40 | | |
Jan. 28 | | Centerville | W | 62 | 46 | | |
Feb. 4 | at | Triton Central | L | 41 | 77 | | |
Feb. 11 | | Hauser | L | 43 | 61 | | |
Feb. 18 | | Rushville | L | 46 | 48 | | |
Feb. 21 | at | South Decatur | L | 49 | 61 | | |
Feb. 23 | at | Lawrenceburg | L | 21 | 67 | | |
Mar. 3 | N | South Decatur | W | 52 | 51 | | sect |
Mar. 4 | N | Jac-Cen-Del | L | 40 | 50 | | sect |
|
---|
2021-22 SEASON |
---|
Coach: Gary Moorman |
---|
Won 6, Lost 16 |
---|
OA 41.9, DA 49.8 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Dec. 3 | at | Edinburgh | L | 45 | 58 | | |
Dec. 7 | at | Christian Academy Madison | W | 49 | 24 | | |
Dec. 10 | | Seton Catholic | L | 42 | 73 | | |
Dec. 11 | | East Central | L | 26 | 64 | | |
Dec. 13 | at | Morristown | W | 44 | 27 | | |
Dec. 14 | | Union County | L | 33 | 41 | | |
Dec. 18 | at | Rising Sun | L | 37 | 53 | | |
Dec. 28 | | Waldron | L | 38 | 47 | | |
Jan. 7 | | Shawe Memorial | W | 54 | 29 | | |
Jan. 11 | | South Ripley | L | 32 | 47 | | |
Jan. 21 | | New Washington | L | 53 | 59 | | |
Jan. 22 | | Greenwood Christian | L | 41 | 47 | | |
Jan. 26 | at | Franklin County | L | 26 | 53 | | |
Feb. 5 | | Triton Central | L | 46 | 49 | | |
Feb. 9 | at | Jac-Cen-Del | L | 41 | 68 | | |
Feb. 12 | at | Cambridge City Lincoln | L | 35 | 52 | | |
Feb. 15 | at | Hauser | W | 64 | 57 | | |
Feb. 19 | at | Rushville | W | 44 | 39 | OT | |
Feb. 22 | | South Decatur | L | 55 | 64 | | |
Feb. 23 | | Lawrenceburg | L | 32 | 37 | | |
Mar. 2 | at | Southwestern (Shelbyville) | W | 56 | 46 | | sect |
Mar. 4 | N | Hauser | L | 28 | 61 | | sect |
|
---|
2020-21 SEASON |
---|
Coach: Gary Moorman |
---|
Won 6, Lost 12 |
---|
OA 45.6, DA 49.3 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Dec. 4 | | Edinburgh | L | 44 | 68 | | |
Dec. 12 | at | East Central | L | 40 | 50 | | |
Dec. 19 | | New Washington | L | 44 | 46 | OT | |
Dec. 22 | at | Indianapolis Chatard | L | 33 | 56 | | |
Dec. 30 | | Franklin County | L | 39 | 42 | | |
Jan. 8 | at | Shawe Memorial | W | 64 | 15 | | |
Jan. 12 | at | South Ripley | L | 25 | 77 | | |
Jan. 15 | at | Waldron | W | 41 | 36 | | |
Jan. 16 | | Cambridge City Lincoln | W | 56 | 34 | | |
Jan. 22 | | Indianapolis Lutheran | L | 43 | 47 | | |
Jan. 23 | at | Greenwood Christian | L | 47 | 52 | | |
Jan. 29 | | Jac-Cen-Del | L | 51 | 69 | | |
Feb. 6 | at | Triton Central | W | 46 | 45 | | |
Feb. 13 | | Christian Academy | W | 50 | 44 | | |
Feb. 20 | | Rushville | W | 55 | 34 | | |
Feb. 23 | at | South Decatur | L | 58 | 76 | | |
Feb. 25 | at | Lawrenceburg | L | 43 | 54 | | |
Mar. 2 | N | Morristown | L | 41 | 42 | | sect |
|
---|
2019-20 SEASON |
---|
Coach: Gary Moorman |
---|
Won 18, Lost 7 |
---|
OA 55.2, DA 48.1 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 30 | | South Decatur | L | 93 | 95 | | |
Dec. 6 | at | Edinburgh | W | 65 | 39 | | |
Dec. 7 | | Morristown | W | 69 | 56 | | |
Dec. 13 | | Seton Catholic | W | 53 | 34 | | |
Dec. 20 | | Indianapolis Chatard | L | 54 | 78 | | |
Dec. 21 | at | Rising Sun | W | 45 | 31 | | |
Dec. 23 | | Waldron | W | 50 | 31 | | |
Dec. 28 | at | Indianapolis Shortridge | W | 63 | 34 | | tny |
Dec. 28 | N | Danville | L | 31 | 64 | | tny |
Jan. 3 | at | Franklin County | L | 51 | 63 | | |
Jan. 10 | | Shawe Memorial | W | 58 | 47 | | |
Jan. 11 | at | Villa Madonna (Ky.) | W | 69 | 31 | | |
Jan. 14 | at | South Ripley | L | 42 | 55 | | |
Jan. 24 | at | Indianapolis Lutheran | W | 52 | 50 | | |
Jan. 31 | at | Jac-Cen-Del | W | 63 | 61 | | |
Feb. 1 | at | Heritage Christian | W | 50 | 39 | | |
Feb. 4 | at | Cincinnati Bacon (Ohio) | L | 51 | 62 | | |
Feb. 8 | | Triton Central | W | 53 | 27 | | |
Feb. 15 | at | Christian Academy | L | 36 | 58 | | |
Feb. 19 | at | Hauser | W | 66 | 34 | | |
Feb. 22 | at | Rushville | W | 51 | 34 | | |
Feb. 26 | at | Lawrenceburg | W | 55 | 52 | OT | |
Mar. 4 | N | Hauser | W | 42 | 39 | | sect |
Mar. 6 | N | Jac-Cen-Del | W | 63 | 43 | | sect |
Mar. 7 | N | Morristown | W | 54 | 46 | | sect |
|
---|
2018-19 SEASON |
---|
Coach: Gary Moorman |
---|
Won 16, Lost 6 |
---|
OA 52.6, DA 40.5 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 24 | at | South Decatur | W | 69 | 36 | | |
Nov. 30 | | Edinburgh | W | 58 | 40 | | |
Dec. 1 | at | Morristown | W | 64 | 47 | | |
Dec. 7 | at | Seton Catholic | W | 58 | 56 | | |
Dec. 8 | | Indian Creek | L | 45 | 64 | | |
Dec. 14 | at | Indianapolis Chatard | L | 55 | 59 | | |
Dec. 15 | | Rising Sun | W | 50 | 34 | | |
Dec. 21 | at | Waldron | W | 65 | 26 | | |
Dec. 29 | at | Franklin County | W | 48 | 29 | | |
Jan. 4 | at | Shawe Memorial | W | 60 | 29 | | |
Jan. 5 | | Villa Madonna (Ky.) | L | 67 | 69 | | |
Jan. 8 | at | South Ripley | W | 44 | 24 | | |
Jan. 15 | | Cincinnati Bacon (Ohio) | W | 59 | 42 | | |
Jan. 18 | | Indianapolis Lutheran | W | 46 | 37 | | |
Jan. 25 | at | Jac-Cen-Del | W | 43 | 31 | | |
Jan. 26 | | Heritage Christian | L | 31 | 34 | | |
Feb. 2 | at | Triton Central | W | 49 | 44 | | |
Feb. 9 | at | Indianapolis Scecina | W | 59 | 31 | | |
Feb. 16 | at | Rushville | L | 44 | 50 | | |
Feb. 21 | at | Lawrenceburg | W | 47 | 22 | | |
Feb. 27 | N | Jac-Cen-Del | W | 60 | 50 | | sect |
Mar. 1 | N | Hauser | L | 37 | 38 | OT | sect |
|
---|
2017-18 SEASON |
---|
Coach: Gary Moorman |
---|
Won 16, Lost 8 |
---|
OA 49.3, DA 42.0 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 25 | | South Decatur | W | 63 | 46 | | |
Dec. 1 | at | Edinburgh | L | 31 | 43 | | |
Dec. 2 | | Morristown | L | 49 | 60 | | |
Dec. 9 | at | Indian Creek | L | 43 | 70 | | |
Dec. 15 | | Indianapolis Chatard | L | 36 | 40 | | |
Dec. 16 | at | Rising Sun | W | 45 | 44 | | |
Dec. 22 | | Waldron | W | 74 | 35 | | |
Dec. 29 | at | Franklin County | W | 50 | 42 | | |
Jan. 5 | | Shawe Memorial | W | 58 | 12 | | |
Jan. 6 | N | Oldham County (Ky.) | L | 38 | 70 | | |
Jan. 9 | at | South Ripley | W | 36 | 30 | | |
Jan. 13 | at | South Dearborn | W | 55 | 36 | | |
Jan. 19 | at | Indianapolis Lutheran | W | 43 | 35 | | |
Jan. 20 | at | Union (Modoc) | W | 73 | 15 | | |
Jan. 26 | at | Jac-Cen-Del | W | 54 | 44 | | |
Jan. 27 | | Indiana Math & Science | W | 79 | 51 | | |
Feb. 3 | | Triton Central | W | 61 | 52 | | |
Feb. 6 | | Seton Catholic | W | 39 | 34 | | |
Feb. 10 | | Indianapolis Scecina | L | 24 | 51 | | |
Feb. 13 | at | Rushville | L | 39 | 46 | | |
Feb. 17 | | St. Joseph's (Ohio) | W | 58 | 20 | | |
Feb. 21 | | Lawrenceburg | W | 48 | 47 | OT | |
Mar. 2 | N | Jac-Cen-Del | W | 47 | 25 | | sect |
Mar. 3 | N | Morristown | L | 40 | 61 | | sect |
|
---|
2016-17 SEASON |
---|
Coach: Gary Moorman |
---|
Won 22, Lost 4 |
---|
OA 53.3, DA 37.8 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 26 | at | South Decatur | W | 56 | 37 | | |
Dec. 2 | at | Edinburgh | W | 55 | 39 | | |
Dec. 3 | | Indian Creek | W | 61 | 50 | | |
Dec. 10 | at | DePaul Cristo Rey (Ohio) | W | 47 | 18 | | |
Dec. 17 | | Rising Sun | W | 41 | 30 | | |
Dec. 20 | at | Waldron | W | 55 | 35 | | |
Dec. 22 | N | Jennings County | L | 49 | 52 | 2OT | tny |
Dec. 22 | N | South Dearborn | W | 51 | 19 | | tny |
Dec. 23 | N | Hauser | W | 46 | 35 | | tny |
Dec. 30 | | Franklin County | W | 34 | 21 | | |
Jan. 6 | at | Shawe Memorial | W | 58 | 18 | | |
Jan. 14 | | South Dearborn | W | 56 | 43 | | |
Jan. 17 | at | Rushville | W | 49 | 44 | | |
Jan. 20 | | Indianapolis Lutheran | W | 55 | 50 | | |
Jan. 21 | | Knightstown | W | 48 | 28 | | |
Jan. 27 | at | Jac-Cen-Del | W | 43 | 30 | | |
Jan. 28 | | Indiana Math & Science | W | 56 | 28 | | |
Feb. 4 | at | Triton Central | L | 49 | 56 | | |
Feb. 11 | at | Indianapolis Scecina | W | 71 | 57 | | |
Feb. 17 | | Trinity Lutheran | W | 68 | 28 | | |
Feb. 18 | at | Cambridge City Lincoln | W | 63 | 41 | | |
Feb. 20 | | Indianapolis Chatard | W | 48 | 42 | | |
Feb. 23 | at | Lawrenceburg | L | 44 | 55 | | |
Mar. 1 | N | Rising Sun | W | 54 | 33 | | sect |
Mar. 3 | at | South Decatur | W | 67 | 31 | | sect |
Mar. 4 | N | Hauser | L | 61 | 64 | | sect |
|
---|
2015-16 SEASON |
---|
Coach: Gary Moorman |
---|
Won 15, Lost 10 |
---|
OA 57.6, DA 47.8 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 28 | | South Decatur | W | 69 | 43 | | |
Dec. 4 | at | Edinburgh | W | 65 | 47 | | |
Dec. 12 | | DePaul Cristo Rey (Ohio) | W | 71 | 29 | | |
Dec. 19 | at | Rising Sun | L | 48 | 51 | | |
Dec. 22 | | Waldron | W | 76 | 51 | | |
Dec. 29 | N | Crothersville | W | 70 | 47 | | tny |
Dec. 29 | N | Indianapolis Chatard | L | 43 | 44 | | tny |
Dec. 30 | at | South Ripley | L | 41 | 43 | | tny |
Jan. 5 | at | Indian Creek | L | 60 | 67 | | |
Jan. 8 | | Shawe Memorial | W | 67 | 39 | | |
Jan. 13 | at | South Dearborn | W | 55 | 45 | | |
Jan. 15 | | Central Christian | W | 54 | 40 | | |
Jan. 16 | N | East Central | W | 68 | 27 | | |
Jan. 19 | at | Rushville | W | 49 | 46 | | |
Jan. 22 | at | Indianapolis Lutheran | L | 32 | 45 | | |
Jan. 29 | at | Jac-Cen-Del | L | 62 | 74 | | |
Jan. 30 | | Indiana Math & Science | W | 59 | 44 | | |
Feb. 5 | | Indianapolis Scecina | W | 51 | 44 | | |
Feb. 6 | | Triton Central | W | 60 | 53 | | |
Feb. 12 | at | Indianapolis Chatard | L | 59 | 70 | | |
Feb. 19 | at | Trinity Lutheran | L | 50 | 55 | | |
Feb. 20 | | Cambridge City Lincoln | W | 52 | 32 | | |
Feb. 24 | | Lawrenceburg | L | 52 | 62 | | |
Mar. 1 | at | South Decatur | W | 81 | 41 | | sect |
Mar. 4 | N | Southwestern (Shelbyville) | L | 46 | 55 | | sect |
|
---|
2014-15 SEASON |
---|
Coach: Gary Moorman |
---|
Won 17, Lost 7 |
---|
OA 58.0, DA 49.9 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 25 | | Switzerland County | W | 53 | 38 | | |
Nov. 28 | N | South Decatur | W | 54 | 38 | | |
Dec. 6 | at | Indianapolis International | W | 55 | 40 | | |
Dec. 13 | at | Union County | W | 44 | 25 | | |
Dec. 19 | at | Milan | W | 54 | 31 | | |
Dec. 23 | at | Waldron | L | 45 | 55 | | |
Dec. 29 | N | Franklin County | L | 63 | 66 | | tny |
Dec. 29 | at | South Ripley | W | 64 | 56 | | tny |
Dec. 30 | N | Crothersville | W | 86 | 66 | | tny |
Jan. 3 | | Rising Sun | W | 57 | 44 | | |
Jan. 9 | at | Shawe Memorial | W | 70 | 39 | | |
Jan. 10 | | Eastern Hancock | W | 61 | 41 | | |
Jan. 14 | | South Dearborn | W | 57 | 49 | OT | |
Jan. 16 | | Greenwood Christian | W | 64 | 43 | | |
Jan. 20 | at | Rushville | L | 58 | 74 | | |
Jan. 30 | at | Jac-Cen-Del | W | 53 | 50 | | |
Jan. 31 | | Indiana Math & Science | W | 72 | 48 | | |
Feb. 6 | | Morristown | W | 70 | 52 | | |
Feb. 7 | N | Triton Central | L | 40 | 43 | | |
Feb. 14 | | Southwestern (Shelbyville) | W | 60 | 52 | | |
Feb. 23 | | Trinity Lutheran | L | 48 | 50 | | |
Feb. 24 | at | Cambridge City Lincoln | W | 74 | 72 | | |
Feb. 26 | at | Lawrenceburg | L | 42 | 70 | | |
Mar. 6 | N | Jac-Cen-Del | L | 48 | 55 | | sect |
|
---|
2013-14 SEASON |
---|
Coach: Gary Moorman |
---|
Won 13, Lost 10 |
---|
OA 58.0, DA 55.6 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 26 | at | Switzerland County | L | 56 | 57 | | |
Nov. 30 | | South Decatur | W | 75 | 55 | | |
Dec. 14 | at | Union County | L | 28 | 57 | | |
Dec. 20 | at | Milan | L | 56 | 65 | | |
Dec. 26 | N | Crothersville | L | 65 | 68 | | tny |
Dec. 26 | N | Shawe Memorial | W | 65 | 52 | | tny |
Dec. 28 | | Waldron | W | 67 | 51 | | |
Jan. 4 | at | Rising Sun | W | 49 | 38 | | |
Jan. 10 | | Shawe Memorial | W | 45 | 32 | | |
Jan. 11 | at | Eastern Hancock | L | 63 | 70 | | |
Jan. 18 | N | Indianapolis International | W | 53 | 50 | | |
Jan. 24 | | Southwestern (Hanover) | W | 82 | 53 | | |
Jan. 31 | at | Jac-Cen-Del | W | 57 | 48 | | |
Feb. 1 | | Indiana Math & Science | W | 63 | 43 | | |
Feb. 18 | at | Southwestern (Shelbyville) | L | 67 | 72 | OT | |
Feb. 21 | at | Trinity Lutheran | L | 63 | 68 | | |
Feb. 24 | at | Greenwood Christian | W | 60 | 54 | | |
Feb. 25 | at | Morristown | L | 38 | 80 | | |
Feb. 27 | | Lawrenceburg | L | 43 | 45 | | |
Mar. 4 | N | Hauser | W | 78 | 62 | | sect |
Mar. 7 | N | Jac-Cen-Del | W | 61 | 56 | | sect |
Mar. 8 | N | Rising Sun | W | 53 | 37 | | sect |
Mar. 15 | N | Clay City | L | 46 | 66 | | regn |
|
---|
2012-13 SEASON |
---|
Coach: Gary Moorman |
---|
Won 4, Lost 17 |
---|
OA 37.4, DA 47.0 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 20 | | Switzerland County | L | 38 | 46 | | |
Nov. 24 | at | South Decatur | L | 23 | 53 | | |
Dec. 1 | | Seton Catholic | L | 36 | 63 | | |
Dec. 7 | at | Indianapolis International | W | 34 | 28 | | |
Dec. 8 | at | Union County | L | 29 | 38 | | |
Dec. 11 | | Rising Sun | W | 49 | 35 | | |
Dec. 14 | at | Milan | L | 25 | 33 | | |
Dec. 21 | at | Waldron | L | 37 | 69 | | |
Jan. 4 | at | Shawe Memorial | L | 35 | 47 | | |
Jan. 11 | | Greenwood Christian | L | 43 | 61 | | |
Jan. 18 | at | Southwestern (Hanover) | L | 56 | 59 | | |
Jan. 19 | at | Indianapolis Tindley | L | 37 | 60 | | |
Jan. 25 | at | Jac-Cen-Del | L | 29 | 37 | | |
Jan. 26 | | Indiana Math & Science | L | 46 | 51 | | |
Feb. 1 | | Morristown | L | 44 | 59 | | |
Feb. 4 | | Indianapolis International | W | 47 | 33 | | |
Feb. 9 | at | Henryville | W | 42 | 33 | | |
Feb. 12 | | Southwestern (Shelbyville) | L | 34 | 45 | | |
Feb. 15 | | Trinity Lutheran | L | 24 | 45 | | |
Feb. 22 | at | Lawrenceburg | L | 44 | 53 | | |
Feb. 26 | N | Shawe Memorial | L | 34 | 38 | | sect |
|
---|
2011-12 SEASON |
---|
Coach: Gary Moorman |
---|
Won 9, Lost 13 |
---|
OA 44.4, DA 49.6 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 22 | | Indiana Math & Science | W | 49 | 46 | | |
Nov. 26 | | South Decatur | L | 36 | 51 | | |
Dec. 2 | at | South Ripley | L | 44 | 49 | OT | |
Dec. 3 | at | Seton Catholic | W | 56 | 53 | | |
Dec. 9 | | Indianapolis International | W | 52 | 22 | | |
Dec. 10 | at | Union County | L | 50 | 70 | | |
Dec. 13 | at | Rising Sun | W | 44 | 27 | | |
Dec. 21 | at | Milan | L | 47 | 56 | | |
Dec. 28 | N | Brebeuf Jesuit | L | 30 | 53 | | |
Dec. 30 | | Waldron | L | 29 | 51 | | |
Jan. 6 | | Shawe Memorial | L | 38 | 40 | | |
Jan. 13 | at | Greenwood Christian | L | 49 | 68 | | |
Jan. 27 | at | Jac-Cen-Del | W | 51 | 49 | | |
Jan. 28 | | Irvington Prep | L | 37 | 48 | | |
Feb. 3 | at | Morristown | L | 45 | 51 | | |
Feb. 11 | at | Edinburgh | L | 55 | 72 | | |
Feb. 14 | at | Southwestern (Shelbyville) | L | 38 | 49 | | |
Feb. 17 | at | Trinity Lutheran | W | 51 | 47 | | |
Feb. 18 | | Indianapolis Tindley | W | 49 | 39 | | |
Feb. 24 | | Lawrenceburg | W | 46 | 44 | OT | |
Feb. 28 | at | South Decatur | W | 35 | 29 | | sect |
Mar. 3 | N | Hauser | L | 46 | 78 | | sect |
|
---|
2010-11 SEASON |
---|
Coach: Gary Moorman |
---|
Won 8, Lost 13 |
---|
OA 45.5, DA 51.2 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 23 | | Crothersville | W | 57 | 55 | OT | |
Nov. 27 | at | South Decatur | L | 45 | 53 | | |
Nov. 30 | at | Union County | L | 33 | 53 | | |
Dec. 4 | | Seton Catholic | W | 39 | 37 | | |
Dec. 10 | at | Indianapolis Tindley | L | 39 | 44 | | |
Dec. 17 | at | South Ripley | W | 57 | 40 | | |
Dec. 21 | | Rising Sun | W | 50 | 36 | | |
Dec. 30 | at | Waldron | W | 57 | 54 | 2OT | |
Jan. 7 | at | Shawe Memorial | L | 23 | 47 | | |
Jan. 8 | at | Edinburgh | L | 48 | 61 | | |
Jan. 14 | | Greenwood Christian | L | 72 | 82 | OT | |
Jan. 15 | | Milan | W | 43 | 36 | | |
Jan. 22 | at | North Decatur | L | 47 | 64 | | |
Jan. 28 | at | Jac-Cen-Del | L | 43 | 55 | | |
Jan. 29 | | Irvington Prep | W | 35 | 32 | | |
Feb. 12 | | Indianapolis Attucks | W | 39 | 38 | | |
Feb. 15 | | Southwestern (Shelbyville) | L | 42 | 57 | | |
Feb. 18 | | Trinity Lutheran | L | 41 | 65 | | |
Feb. 19 | | Morristown | L | 41 | 51 | | |
Feb. 25 | at | Lawrenceburg | L | 42 | 50 | | |
Mar. 4 | N | Jac-Cen-Del | L | 62 | 65 | 3OT | sect |
|
---|
2009-10 SEASON |
---|
Coach: Gary Moorman |
---|
Won 8, Lost 13 |
---|
OA 47.5, DA 48.5 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 24 | at | Crothersville | W | 57 | 40 | | |
Dec. 1 | | Union County | L | 34 | 36 | | |
Dec. 5 | at | Seton Catholic | L | 46 | 58 | | |
Dec. 11 | | Indianapolis Tindley | L | 35 | 51 | | |
Dec. 15 | at | Rising Sun | W | 51 | 39 | | |
Dec. 18 | | South Decatur | W | 52 | 45 | OT | |
Jan. 2 | at | South Ripley | L | 45 | 53 | | |
Jan. 9 | | Edinburgh | L | 47 | 52 | | |
Jan. 15 | | Shawe Memorial | L | 34 | 41 | | |
Jan. 16 | at | Milan | W | 60 | 56 | | |
Jan. 22 | at | Greenwood Christian | W | 55 | 47 | | |
Jan. 23 | | Waldron | W | 50 | 46 | | |
Jan. 29 | at | Jac-Cen-Del | L | 40 | 43 | | |
Jan. 30 | | Irvington Prep | L | 62 | 66 | OT | |
Feb. 13 | | Columbus Christian | W | 58 | 35 | | |
Feb. 19 | at | Trinity Lutheran | W | 58 | 52 | | |
Feb. 20 | | Switzerland County | L | 38 | 45 | | |
Feb. 22 | at | Southwestern (Shelbyville) | L | 39 | 63 | | |
Feb. 25 | | Fall Creek Academy | L | 42 | 45 | | |
Feb. 26 | | Lawrenceburg | L | 52 | 59 | | |
Mar. 5 | N | Shawe Memorial | L | 43 | 47 | | sect |
|
---|
2008-09 SEASON |
---|
Coach: Gary Moorman |
---|
Won 9, Lost 12 |
---|
OA 46.0, DA 49.7 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 25 | | Indianapolis International | W | 61 | 39 | | |
Nov. 29 | N | Trinity Lutheran | W | 40 | 32 | | tny |
Nov. 29 | at | Shawe Memorial | L | 28 | 42 | | tny |
Dec. 5 | at | South Ripley | L | 37 | 50 | | |
Dec. 6 | | University | W | 54 | 35 | | |
Dec. 12 | at | Morton Memorial | W | 49 | 32 | | |
Dec. 19 | at | South Decatur | L | 42 | 69 | | |
Jan. 9 | at | Shawe Memorial | L | 40 | 59 | | |
Jan. 10 | at | Edinburgh | L | 33 | 43 | | |
Jan. 17 | at | Columbus Christian | W | 53 | 36 | | |
Jan. 21 | | Rising Sun | L | 61 | 64 | OT | |
Jan. 23 | | Greenwood Christian | W | 61 | 50 | | |
Jan. 24 | at | Waldron | L | 40 | 44 | | |
Feb. 6 | | Morristown | L | 44 | 51 | | |
Feb. 7 | at | Switzerland County | L | 37 | 64 | | |
Feb. 11 | | Irvington Prep | W | 59 | 44 | | |
Feb. 14 | at | Union County | L | 35 | 47 | | |
Feb. 17 | | Southwestern (Shelbyville) | W | 61 | 49 | | |
Feb. 20 | | Trinity Lutheran | W | 41 | 31 | | |
Feb. 27 | at | Lawrenceburg | L | 52 | 92 | | |
Mar. 3 | N | Jac-Cen-Del | L | 38 | 70 | | sect |
|
---|
2007-08 SEASON |
---|
Coach: Matt Maple |
---|
Won 5, Lost 16 |
---|
OA 56.2, DA 65.0 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 20 | at | Indianapolis International | W | 88 | 34 | | |
Nov. 24 | N | Trinity Lutheran | L | 60 | 62 | | tny |
Nov. 24 | at | Shawe Memorial | L | 32 | 57 | | tny |
Nov. 30 | at | South Ripley | L | 41 | 81 | | |
Dec. 1 | at | University | W | 64 | 53 | | |
Dec. 7 | | Morton Memorial | L | 63 | 66 | | |
Dec. 11 | at | Rising Sun | L | 39 | 58 | | |
Dec. 14 | | South Decatur | L | 72 | 90 | | |
Dec. 18 | | Switzerland County | L | 48 | 77 | | |
Jan. 4 | | Shawe Memorial | L | 38 | 62 | | |
Jan. 5 | | Edinburgh | L | 51 | 63 | | |
Jan. 11 | | Columbus Christian | W | 72 | 48 | | |
Jan. 19 | | Waldron | L | 63 | 66 | | |
Jan. 26 | | Guerin Catholic | L | 51 | 105 | | |
Feb. 1 | at | Morristown | W | 58 | 56 | | |
Feb. 9 | | Union County | L | 56 | 74 | | |
Feb. 14 | at | Southwestern (Shelbyville) | W | 67 | 56 | | |
Feb. 15 | at | Trinity Lutheran | L | 50 | 54 | | |
Feb. 19 | | Southwestern (Hanover) | L | 68 | 82 | | |
Feb. 23 | at | Lawrenceburg | L | 53 | 66 | | |
Feb. 29 | at | South Decatur | L | 47 | 54 | | sect |
|
---|
2006-07 SEASON |
---|
Coach: Matt Maple |
---|
Won 2, Lost 19 |
---|
OA 49.7, DA 61.1 |
---|
DATE | OPPONENT | RESULT | TNY |
---|
Nov. 21 | | Indianapolis International | W | 74 | 38 | | |
Nov. 25 | at | South Decatur | L | 46 | 66 | | |
Dec. 1 | at | South Ripley | L | 39 | 66 | | |
Dec. 2 | | University | L | 35 | 71 | | |
Dec. 8 | at | Morton Memorial | W | 73 | 67 | | |
Dec. 12 | | Rising Sun | L | 51 | 52 | | |
Dec. 19 | at | Switzerland County | L | 52 | 74 | | |
Dec. 28 | N | Evansville Day | L | 49 | 63 | | tny |
Dec. 29 | N | Eastern Greene | L | 28 | 59 | | tny |
Dec. 30 | N | Washington Catholic | L | 57 | 59 | 2OT | tny |
Jan. 6 | at | Edinburgh | L | 51 | 68 | | |
Jan. 9 | at | Columbus Christian | L | 54 | 55 | | |
Jan. 13 | at | Cincinnati Country Day (Ohio) | L | 34 | 48 | | |
