INDIANA'S BEST RECORDS
 ClassWonLostPtsOppOADAAM
LOST 1
 New Albany4A 26   1   1927   1346  71.4 49.9 21.5 
 Bluffton2A 23   1   1438   1042  59.9 43.4 16.5 
LOST 2
 Triton1A 25   2   1549   1090  57.4 40.4 17.0 
 Westview2A 24   2   1709   1241  65.7 47.7 18.0 
 Lafayette Jeff4A 23   2   1878   1385  75.1 55.4 19.7 
 Washington3A 23   2   1762   1192  70.5 47.7 22.8 
 Evansville Memorial3A 21   2   1700   1355  73.9 58.9 15.0 
 Orleans1A 21   2   1321   928  57.4 40.3 17.1 
 Bloomington South4A 19   2   1254   953  59.7 45.4 14.3 
LOST 3
 Batesville3A 24   3   1773   1439  65.7 53.3 12.4 
 Fort Wayne Luers2A 24   3   1975   1632  73.1 60.4 12.7 
 Edgewood3A 23   3   1832   1351  70.5 52.0 18.5 
 Carmel4A 22   3   1777   1337  71.1 53.5 17.6 
 Northwestern3A 22   3   1650   1330  66.0 53.2 12.8 
 Indianapolis Cathedral4A 21   3   1607   1277  67.0 53.2 13.8 
 Tipton2A 21   3   1486   1092  61.9 45.5 16.4 
 North Daviess1A 20   3   1427   940  62.0 40.9 21.2 
 Chesterton4A 19   3   1489   1206  67.7 54.8 12.9 
 South Newton1A 18   3   1116   998  53.1 47.5 5.6 
LOST 4
 Rockville1A 23   4   1826   1314  67.6 48.7 19.0 
 Winchester2A 23   4   1971   1235  73.0 45.7 27.3 
 Clinton Christian1A 22   4   1586   1219  61.0 46.9 14.1 
 Harding3A 22   4   1754   1564  67.5 60.2 7.3 
 Plymouth3A 22   4   1474   1139  56.7 43.8 12.9 
 Lawrenceburg2A 21   4   1478   1405  59.1 56.2 2.9 
 Charlestown3A 20   4   1512   1239  63.0 51.6 11.4 
 East Chicago Central4A 20   4   1860   1503  77.5 62.6 14.9 
 Beech Grove3A 19   4   1477   1117  64.2 48.6 15.7 
 Hauser2A 18   4   1565   1209  71.1 55.0 16.2 
 Oak Hill2A 18   4   1556   1287  70.7 58.5 12.2 
 Seeger2A 18   4   1364   1080  62.0 49.1 12.9 
 Plainfield4A 17   4   1564   1204  74.5 57.3 17.1 
 Salem3A 17   4   1375   1181  65.5 56.2 9.2 
LOST 5
 Marion4A 24   5   1873   1436  64.6 49.5 15.1 
 Brownsburg4A 22   5   1537   1337  56.9 49.5 7.4 
 Indianapolis Lutheran1A 22   5   1554   1313  57.6 48.6 8.9 
 Morgan Twp.1A 20   5   1313   1055  52.5 42.2 10.3 
 Paoli2A 20   5   1586   1425  63.4 57.0 6.4 
 Hammond Noll2A 19   5   1659   1356  69.1 56.5 12.6 
 Gary West4A 18   5   1317   1187  57.3 51.6 5.7 
 Jac-Cen-Del1A 18   5   1460   1157  63.5 50.3 13.2 
 Jimtown2A 18   5   1151   842  50.0 36.6 13.4 
 Terre Haute South4A 18   5   1532   1231  66.6 53.5 13.1 
 Yorktown3A 18   5   1160   957  50.4 41.6 8.8 
 Fort Wayne Dwenger3A 17   5   1400   1150  63.6 52.3 11.4 
 Jay County4A 17   5   1232   990  56.0 45.0 11.0 
 Rochester3A 17   5   1327   1060  60.3 48.2 12.1 
 South Bend St. Joseph's3A 17   5   1335   1095  60.7 49.8 10.9 
 Castle4A 16   5   1515   1248  72.1 59.4 12.7 
 Fort Wayne South4A 16   5   1341   1123  63.9 53.5 10.4 
 Merrillville4A 16   5   1251   1033  59.6 49.2 10.4 
 North Miami2A 16   5   1156   1037  55.0 49.4 5.7 
 North Montgomery3A 16   5   1390   1239  66.2 59.0 7.2 
 Tippecanoe Valley3A 16   5   1306   1109  62.2 52.8 9.4 
 Columbus East4A 15   5   1202   1056  60.1 52.8 7.3 
LOST 6
 South Bend Riley4A 22   6   1870   1681  66.8 60.0 6.8 
 Borden1A 20   6   1560   1338  60.0 51.5 8.5 
 Lafayette Central Catholic1A 20   6   1845   1411  71.0 54.3 16.7 
 Delta3A 19   6   1368   1169  54.7 46.8 8.0 
 Fort Wayne Blackhawk1A 19   6   1663   1457  66.5 58.3 8.2 
 Shakamak1A 19   6   1527   1415  61.1 56.6 4.5 
 Tecumseh1A 19   6   1435   1131  57.4 45.2 12.2 
 Danville3A 18   6   1612   1341  67.2 55.9 11.3 
 Barr-Reeve1A 17   6   1231   1035  53.5 45.0 8.5 
 Calumet3A 17   6   1671   1317  72.7 57.3 15.4 
 Guerin Catholic2A 17   6   1574   1324  68.4 57.6 10.9 
 Lawrence North4A 17   6   1506   1293  65.5 56.2 9.3 
 South Bend Washington4A 17   6   1506   1367  65.5 59.4 6.0 
 Western Boone3A 17   6   1454   1276  63.2 55.5 7.7 
 Indianapolis Chatard3A 16   6   1426   1202  64.8 54.6 10.2 
 McCutcheon4A 16   6   1216   1133  55.3 51.5 3.8 
 Munster4A 16   6   1318   1089  59.9 49.5 10.4 
 South Bend Clay4A 16   6   1372   1207  62.4 54.9 7.5 
 Wheeler2A 16   6   1257   1058  57.1 48.1 9.0 
 Argos1A 15   6   1027   836  48.9 39.8 9.1 
 DeKalb4A 15   6   965   853  46.0 40.6 5.3 
 Indiana Deaf1A 15   6   1335   1127  63.6 53.7 9.9 
 Knox3A 15   6   1180   1082  56.2 51.5 4.7 
 Indianapolis Roncalli3A 14   6   983   915  49.2 45.8 3.4 
LOST 7
 New Castle4A 18   7   1447   1129  57.9 45.2 12.7 
 South Knox2A 18   7   1588   1313  63.5 52.5 11.0 
 Anderson4A 17   7   1472   1285  61.3 53.5 7.8 
 Crown Point4A 17   7   1436   1209  59.8 50.4 9.5 
 Princeton3A 17   7   1514   1360  63.1 56.7 6.4 
 Daleville1A 16   7   1446   1295  62.9 56.3 6.6 
 Indianapolis Northwest3A 16   7   1472   1313  64.0 57.1 6.9 
 Tell City2A 16   7   1445   1262  62.8 54.9 8.0 
 Warren Central4A 16   7   1426   1251  62.0 54.4 7.6 
 Covenant Christian2A 15   7   1384   1126  62.9 51.2 11.7 
 Eastern (Pekin)2A 15   7   1409   1305  64.0 59.3 4.7 
 Fort Wayne Snider4A 15   7   1441   1325  65.5 60.2 5.3 
 Frankton2A 15   7   1196   1110  54.4 50.5 3.9 
 Indianapolis Howe3A 15   7   1691   1498  76.9 68.1 8.8 
 Christian Academy1A 14   7   1242   1120  59.1 53.3 5.8 
 Forest Park2A 14   7   1253   1157  59.7 55.1 4.6 
 Madison-Grant2A 14   7   1220   1174  58.1 55.9 2.2 
 Mooresville4A 14   7   1317   1138  62.7 54.2 8.5 
 Northeast Dubois1A 14   7   1171   1097  55.8 52.2 3.5 
 Northridge4A 14   7   1208   998  57.5 47.5 10.0 
 Union City1A 14   7   1044   987  49.7 47.0 2.7 
LOST 8
 Evansville Reitz4A 17   8   1606   1411  64.2 56.4 7.8 
 Franklin Central4A 17   8   1436   1262  57.4 50.5 7.0 
 Lakeland3A 17   8   1445   1228  57.8 49.1 8.7 
 North Central (Indianapolis)4A 17   8   1785   1615  71.4 64.6 6.8 
 East Central4A 16   8   1261   1089  52.5 45.4 7.2 
 Tri-County1A 16   8   1204   1015  50.2 42.3 7.9 
 Gary Wirt3A 15   8   1396   1253  60.7 54.5 6.2 
 Hammond Clark3A 15   8   1352   1194  58.8 51.9 6.9 
 Silver Creek3A 15   8   1406   1387  61.1 60.3 0.8 
 Twin Lakes3A 15   8   1346   1231  58.5 53.5 5.0 
 Evansville Central4A 14   8   1175   1182  53.4 53.7 -0.3 
 Hamilton Heights3A 14   8   1319   1249  60.0 56.8 3.2 
 Hamilton Southeastern4A 14   8   1407   1271  64.0 57.8 6.2 
 Jennings County4A 14   8   1334   1267  60.6 57.6 3.0 
 Lewis Cass2A 14   8   1096   960  49.8 43.6 6.2 
 Monrovia2A 14   8   1477   1377  67.1 62.6 4.5 
 Northview4A 14   8   1279   1112  58.1 50.5 7.6 
 Penn4A 14   8   1191   1096  54.1 49.8 4.3 
 Wes-Del1A 14   8   1199   1169  54.5 53.1 1.4 
 West Central1A 14   8   992   876  45.1 39.8 5.3 
 Elkhart Christian1A 13   8   1211   1119  57.7 53.3 4.4 
 Fremont2A 13   8   1147   1082  54.6 51.5 3.1 
 Muncie Central4A 13   8   1185   1053  56.4 50.1 6.3 
 New Palestine3A 13   8   1181   1117  56.2 53.2 3.0 
 Providence2A 13   8   1057   936  50.3 44.6 5.8 
 Switzerland County2A 13   8   1179   1067  56.1 50.8 5.3 
 Wapahani2A 13   8   1125   966  53.6 46.0 7.6 
 White River Valley1A 13   8   1037   963  49.4 45.9 3.5 
 Kouts1A 12   8   1199   1141  60.0 57.1 2.9 
 Richmond4A 12   8   1139   1108  57.0 55.4 1.6