|
JOHN HARRELL'S INDIANA HIGH SCHOOL BASKETBALL |
| WEDNESDAY, DEC. 30 |
| ALL TIMES EASTERN |
| Avon | at | Fishers | 7:30 pm | |
| Beech Grove | at | Indianapolis Scecina | 7:30 pm | |
| Bloomington South | at | Carmel | 7:30 pm | |
| Brownsburg | at | Perry Meridian | 7:30 pm | |
| Covenant Christian (DeMotte) | at | River Forest | 8:30 pm | |
| Eastern Greene | at | West Washington | 7:30 pm | |
| Franklin | at | Brown County | 7:30 pm | |
| Gary Wallace | at | Detroit Country Day (Mich.) | 12:00 pm | |
| Indianapolis Arlington | at | Anderson Highland | 7:30 pm | |
| Lebanon | at | Plainfield | 7:30 pm | |
| Randolph Southern | at | Tri | 7:30 pm | |
| Rensselaer Central | at | Kankakee Valley | 8:30 pm | |
| Taylor | at | Sheridan | 7:30 pm | |
| Northern Indiana Conference Tournament |
| Loser Game 6 | vs. | Loser Game 1 | 5:00 pm | consolation |
| Winner Game 6 | vs. | Winner Game 7 | 5:00 pm | fifth place |
| Loser Game 8 | vs. | Loser Game 9 | 6:30 pm | third place |
| Winner Game 8 | vs. | Winner Game 9 | 8:00 pm | championship |
| Wabash Valley Classic |
| Winner Game 19 | vs. | Winner Game 20 | 3:00 pm | consolation |
| Winner Game 21 | vs. | Winner Game 22 | 4:30 pm | fifth place |
| Loser Game 23 | vs. | Loser Game 24 | 6:15 pm | third place |
| Winner Game 23 | vs. | Winner Game 24 | 8:00 pm | championship |
| State Farm Classic |
| Culver Academy | vs. | TBA | tba
| third round |
| Shelby County (Ky.) Tournament |
| Loser Game 5 | vs. | Loser Game 6 | 1:00 pm | seventh place |
| Winner Game 5 | vs. | Winner Game 6 | 3:00 pm | fifth place |
| Loser Game 7 | vs. | Loser Game 8 | 5:00 pm | third place |
| Winner Game 7 | vs. | Winner Game 8 | 7:00 pm | championship |
| Christian Academy Tournament |
| North Pool third place | vs. | South Pool third place | 3:00 pm | fifth place |
| North Pool second place | vs. | South Pool second place | 5:00 pm | third place |
| North Pool first place | vs. | South Pool first place | 7:00 pm | championship |
| Graber Post Buildings Classic |
| Loser Game 5 | vs. | Loser Game 6 | 3:00 pm | seventh place |
| Winner Game 5 | vs. | Winner Game 6 | 4:30 pm | fifth place |
| Loser Game 7 | vs. | Loser Game 8 | 6:00 pm | third place |
| Winner Game 7 | vs. | Winner Game 8 | 7:30 pm | championship |
| Summit Conference Tournament |
| Winner Game 3 | vs. | Winner Game 5 | 12:30 pm | semifinal |
| Winner Game 4 | vs. | Winner Game 6 | 2:15 pm | semifinal |
| Winner Game 7 | vs. | Winner Game 8 | 8:15 pm | championship |
| Bi County Tournament |
| Loser Game 1 | vs. | Loser Game 2 | 4:00 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 7:30 pm | championship |
| Clinton Central Tournament |
| Loser Game 1 | vs. | Loser Game 2 | 6:30 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 8:15 pm | championship |
| Coldwater Tournament |
| Loser Game 1 | vs. | Loser Game 2 | 3:15 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 6:45 pm | championship |
| Franklin County Tournament |
| Loser Game 3 | vs. | Loser Game 7 | 2:00 pm | seventh place |
| Winner Game 3 | vs. | Winner Game 7 | 4:00 pm | fifth place |
| Loser Game 4 | vs. | Loser Game 8 | 6:00 pm | third place |
| Winner Game 4 | vs. | Winner Game 8 | 8:00 pm | championship |
| Greensburg Tournament |
| Loser Game 1 | vs. | Loser Game 2 | 6:00 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 7:30 pm | championship |
| Lakeland Christian Classic |
| TBA | vs. | Huntington Eagles | 11:30 am | |
| TBA | vs. | South Bend Trinity | 2:30 pm | |
| South Bend Trinity | vs. | Lakeland Christian | 5:30 pm | |
| Marion Tournament |
| Loser Game 1 | vs. | Loser Game 2 | 6:00 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 7:30 pm | championship |
| Miami County Tournament |
| Loser Game 1 | vs. | Loser Game 2 | 4:00 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 8:00 pm | championship |
| Mid-Winter Classic |
| Loser Game 1 | vs. | Loser Game 2 | 6:00 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 6:30 pm | championship |
| North Central Tournament |
| Loser Game 1 | vs. | Loser Game 2 | 2:00 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 6:00 pm | championship |
| Richmond Tournament |
| Loser Game 5 | vs. | Loser Game 6 | 2:00 pm | seventh place |
| Winner Game 5 | vs. | Winner Game 6 | 4:00 pm | fifth place |
| Loser Game 7 | vs. | Loser Game 8 | 6:00 pm | third place |
| Winner Game 7 | vs. | Winner Game 8 | 8:00 pm | championship |
| Rochester Tournament |
| Loser Game 1 | vs. | Loser Game 2 | 6:00 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 7:30 pm | championship |
| Silver Creek Tournament |
| Loser Game 1 | vs. | Loser Game 2 | 6:00 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 7:30 pm | championship |
| South Putnam Tournament |
| Loser Game 1 | vs. | Loser Game 2 | 6:00 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 7:30 pm | championship |
| Wabash County Tournament |
| Loser Game 1 | vs. | Loser Game 2 | 4:00 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 8:00 pm | championship |
| PSC Holiday Classic |
| Loser Game 1 | vs. | Loser Game 2 | 6:30 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 8:30 pm | semifinal |
| Loser Game 3 | vs. | Loser Game 4 | 6:30 pm | consolation |
| Winner Game 3 | vs. | Winner Game 4 | 8:30 pm | semifinal |
| Hall of Fame Tournament |
| Mount Vernon (Fortville) | vs. | Munster | 11:00 am | first round |
| Princeton | vs. | Zionsville | 1:00 pm | first round |
| Loser Game 1 | vs. | Loser Game 2 | 6:00 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 8:00 pm | championship |
| Hamilton Heights Classic |
| University | vs. | Hamilton Heights | 10:00 am | first round |
| Lake Station | vs. | Indianapolis Tech | 12:00 pm | first round |
| Loser Game 1 | vs. | Loser Game 2 | 6:00 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 8:00 pm | championship |
| Huntington North Classic |
| Blackford | vs. | Huntington North | 10:00 am | first round |
| New Haven | vs. | Hamilton Southeastern | 11:45 am | first round |
| Loser Game 1 | vs. | Loser Game 2 | 6:15 pm | consolation |
| Winner Game 1 | vs. | Winner Game 2 | 8:00 pm | championship |
| Warsaw Tournament |
| Fort Wayne Blackhawk | vs. | Warsaw | 12:00 pm | |
| Garrett | vs. | Fort Wayne Blackhawk | 6:00 pm | |
| Lafayette Jeff | vs. | Warsaw | 8:00 pm | |