|
JOHN HARRELL'S INDIANA HIGH SCHOOL BASKETBALL |
JEFF SAGARIN'S BOYS' BASKETBALL RATINGS |
| JEFF SAGARIN'S RATINGS BY CLASSES |
| TEAMS STILL ALIVE IN TOURNAMENT IN BOLD |
| CLASS 4A |
| CLASS RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO CHESS RATING RANK | PREDICTOR RATING RANK |
| 1 | 2 | New Albany | 96.57 | 77.02 | 43 | 96.76 | 3 | 96.01 | 2 |
| 2 | 3 | Carmel | 95.87 | 81.76 | 6 | 94.07 | 5 | 97.56 | 1 |
| 3 | 4 | Brownsburg | 94.03 | 81.20 | 8 | 97.23 | 2 | 91.58 | 9 |
| 4 | 5 | Indianapolis Cathedral | 92.88 | 80.03 | 10 | 91.82 | 10 | 93.58 | 4 |
| 5 | 6 | Marion | 92.49 | 78.67 | 24 | 92.48 | 8 | 92.10 | 6 |
| 6 | 7 | Lawrence North | 92.35 | 84.20 | 2 | 91.02 | 12 | 93.38 | 5 |
| 7 | 8 | Bloomington South | 90.96 | 79.19 | 18 | 89.80 | 14 | 91.77 | 7 |
| 8 | 9 | North Central (Indianapolis) | 90.91 | 84.00 | 3 | 89.96 | 13 | 91.47 | 10 |
| 9 | 12 | Warren Central | 89.60 | 83.88 | 4 | 87.53 | 20 | 91.62 | 8 |
| 10 | 14 | Lafayette Jeff | 89.10 | 73.67 | 103 | 88.47 | 16 | 89.31 | 14 |
| 11 | 15 | East Chicago Central | 88.66 | 76.73 | 48 | 87.41 | 22 | 89.57 | 13 |
| 12 | 16 | Evansville Reitz | 88.43 | 80.49 | 9 | 88.54 | 15 | 87.92 | 17 |
| 13 | 20 | Terre Haute South | 87.52 | 77.56 | 36 | 86.37 | 23 | 88.30 | 15 |
| 14 | 21 | Plainfield | 87.14 | 73.43 | 108 | 84.74 | 32 | 89.60 | 12 |
| 15 | 22 | New Castle | 86.91 | 74.63 | 85 | 85.45 | 29 | 88.05 | 16 |
| 16 | 23 | Chesterton | 86.56 | 75.29 | 76 | 86.02 | 27 | 86.68 | 22 |
| 17 | 24 | Fort Wayne South | 86.38 | 78.55 | 26 | 85.63 | 28 | 86.72 | 20 |
| 18 | 27 | Franklin Central | 85.49 | 78.84 | 23 | 84.20 | 34 | 86.43 | 23 |
| 19 | 29 | Fort Wayne Snider | 85.11 | 79.07 | 19 | 86.27 | 24 | 83.71 | 40 |
| 20 | 31 | Crown Point | 85.08 | 75.31 | 74 | 84.14 | 36 | 85.62 | 25 |
| 21 | 33 | Anderson | 84.78 | 77.14 | 41 | 84.27 | 33 | 84.87 | 31 |
| 22 | 35 | East Central | 84.56 | 75.86 | 66 | 85.07 | 31 | 83.69 | 41 |
| 23 | 37 | South Bend Riley | 84.10 | 75.14 | 78 | 87.75 | 17 | 81.07 | 57 |
| 24 | 39 | Hamilton Southeastern | 84.03 | 78.90 | 21 | 81.78 | 49 | 86.19 | 24 |
| 25 | 41 | Castle | 83.98 | 75.51 | 71 | 82.83 | 44 | 84.74 | 33 |
| 26 | 43 | Muncie Central | 82.97 | 79.35 | 17 | 80.69 | 61 | 85.13 | 30 |
| 27 | 45 | Southport | 82.85 | 78.84 | 22 | 81.60 | 50 | 83.74 | 38 |
| 28 | 46 | Evansville Harrison | 82.72 | 77.41 | 39 | 82.69 | 46 | 82.33 | 51 |
| 29 | 48 | Perry Meridian | 82.10 | 78.62 | 25 | 80.22 | 64 | 83.73 | 39 |
| 30 | 49 | Pike | 82.06 | 81.20 | 7 | 81.19 | 56 | 82.51 | 50 |
| 31 | 50 | Columbus East | 82.03 | 75.69 | 69 | 80.81 | 58 | 82.89 | 46 |
| 32 | 51 | Merrillville | 81.85 | 73.73 | 102 | 81.40 | 52 | 81.88 | 55 |
| 33 | 53 | Center Grove | 81.77 | 79.68 | 14 | 80.34 | 63 | 82.85 | 47 |
| 34 | 54 | Jay County | 81.75 | 69.88 | 145 | 80.76 | 60 | 82.33 | 52 |
| 35 | 55 | South Bend Washington | 81.70 | 74.48 | 88 | 83.42 | 38 | 79.84 | 69 |
| 36 | 57 | Bloomington North | 81.38 | 79.46 | 15 | 80.40 | 62 | 81.97 | 54 |
| 37 | 60 | Kokomo | 81.07 | 77.23 | 40 | 81.23 | 55 | 80.51 | 63 |
| 38 | 61 | Noblesville | 80.97 | 78.51 | 27 | 78.30 | 80 | 83.63 | 42 |
| 39 | 62 | Warsaw | 80.75 | 76.86 | 45 | 80.80 | 59 | 80.28 | 66 |
| 40 | 63 | South Bend Clay | 80.46 | 74.30 | 92 | 79.70 | 67 | 80.79 | 60 |
| 41 | 64 | Decatur Central | 80.27 | 77.78 | 33 | 79.60 | 68 | 80.51 | 62 |
| 42 | 66 | Pendleton Heights | 80.19 | 74.37 | 90 | 77.54 | 87 | 82.80 | 48 |
| 43 | 67 | Gary West | 79.61 | 72.74 | 117 | 80.98 | 57 | 77.99 | 82 |
| 44 | 69 | Indianapolis Broad Ripple | 79.35 | 76.19 | 59 | 77.56 | 86 | 80.84 | 59 |
| 45 | 70 | Evansville Central | 79.16 | 79.82 | 12 | 81.42 | 51 | 76.85 | 91 |
| 46 | 71 | Mooresville | 79.13 | 73.16 | 109 | 77.64 | 84 | 80.26 | 67 |
| 47 | 72 | Penn | 79.09 | 76.57 | 52 | 79.19 | 71 | 78.57 | 78 |
| 48 | 74 | Northridge | 78.79 | 72.74 | 118 | 75.28 | 106 | 82.59 | 49 |
| 49 | 75 | Indianapolis Tech | 78.69 | 77.13 | 42 | 78.63 | 77 | 78.33 | 81 |
| 50 | 76 | Ben Davis | 78.65 | 85.03 | 1 | 76.45 | 94 | 80.63 | 61 |
| 51 | 78 | Terre Haute North | 78.31 | 77.45 | 38 | 79.86 | 65 | 76.55 | 98 |
| 52 | 80 | Munster | 78.25 | 70.32 | 142 | 77.73 | 83 | 78.35 | 80 |
| 53 | 81 | South Bend Adams | 78.18 | 75.75 | 67 | 79.46 | 70 | 76.62 | 97 |
| 54 | 82 | Jeffersonville | 77.94 | 76.39 | 56 | 75.98 | 99 | 79.62 | 72 |
| 55 | 84 | Richmond | 77.77 | 75.74 | 68 | 78.55 | 78 | 76.64 | 95 |
| 56 | 86 | Fort Wayne North | 77.53 | 78.25 | 30 | 78.74 | 75 | 76.03 | 102 |
| 57 | 88 | Northview | 77.29 | 67.59 | 179 | 77.43 | 88 | 76.75 | 92 |
| 58 | 90 | Indianapolis Manual | 77.12 | 77.95 | 32 | 77.12 | 89 | 76.71 | 93 |
| 59 | 92 | Jennings County | 77.06 | 74.34 | 91 | 76.25 | 96 | 77.45 | 85 |
| 60 | 93 | DeKalb | 76.97 | 71.27 | 134 | 77.63 | 85 | 75.95 | 106 |
| 61 | 97 | McCutcheon | 76.74 | 72.26 | 126 | 77.86 | 82 | 75.30 | 107 |
| 62 | 102 | Michigan City | 76.13 | 76.84 | 46 | 76.88 | 91 | 75.00 | 112 |
| 63 | 104 | Anderson Highland | 75.63 | 76.12 | 60 | 74.47 | 109 | 76.39 | 100 |
| 64 | 106 | Fishers | 75.57 | 79.72 | 13 | 74.10 | 118 | 76.67 | 94 |
| 65 | 107 | Columbus North | 75.56 | 77.54 | 37 | 74.24 | 114 | 76.48 | 99 |
| 66 | 108 | Indianapolis Arlington | 75.49 | 79.43 | 16 | 73.98 | 119 | 76.63 | 96 |
| 67 | 110 | Mishawaka | 75.13 | 75.87 | 65 | 74.55 | 108 | 75.28 | 108 |
| 68 | 112 | Homestead | 74.71 | 74.56 | 87 | 74.26 | 113 | 74.74 | 114 |
| 69 | 113 | Goshen | 74.63 | 73.56 | 106 | 73.58 | 122 | 75.27 | 109 |
| 70 | 115 | Elkhart Memorial | 74.49 | 75.29 | 75 | 76.11 | 97 | 72.61 | 138 |
| 71 | 116 | Bedford North Lawrence | 74.17 | 76.43 | 55 | 72.06 | 136 | 75.97 | 105 |
| 72 | 123 | Zionsville | 73.82 | 76.36 | 57 | 70.55 | 156 | 77.00 | 89 |
| 73 | 127 | Fort Wayne Northrop | 73.48 | 76.92 | 44 | 73.67 | 121 | 72.87 | 132 |
| 74 | 128 | LaPorte | 73.29 | 76.48 | 54 | 71.83 | 138 | 74.37 | 117 |
| 75 | 130 | Lake Central | 72.89 | 76.01 | 63 | 73.49 | 123 | 71.89 | 144 |
| 76 | 134 | Evansville North | 72.78 | 79.97 | 11 | 75.82 | 101 | 69.66 | 163 |
| 77 | 135 | Elkhart Central | 72.74 | 75.13 | 79 | 70.26 | 159 | 74.93 | 113 |
| 78 | 137 | Valparaiso | 72.63 | 75.00 | 82 | 71.47 | 140 | 73.38 | 125 |
| 79 | 138 | Seymour | 72.50 | 74.61 | 86 | 71.74 | 139 | 72.83 | 133 |
| 80 | 145 | East Noble | 72.11 | 73.45 | 107 | 71.93 | 137 | 71.86 | 145 |
| 81 | 146 | Carroll (Fort Wayne) | 71.87 | 73.73 | 100 | 70.68 | 153 | 72.66 | 137 |
| 82 | 147 | Martinsville | 71.74 | 73.16 | 110 | 70.62 | 155 | 72.45 | 140 |
| 83 | 153 | Hobart | 71.09 | 67.34 | 181 | 72.89 | 129 | 68.99 | 176 |
| 84 | 155 | Whiteland | 70.74 | 73.80 | 97 | 71.28 | 143 | 69.79 | 161 |
| 85 | 157 | Franklin | 70.57 | 75.27 | 77 | 70.77 | 151 | 69.96 | 158 |
| 86 | 164 | Connersville | 69.82 | 72.44 | 125 | 69.80 | 164 | 69.41 | 168 |
| 87 | 177 | Avon | 68.93 | 77.62 | 35 | 69.11 | 174 | 68.33 | 187 |
| 88 | 197 | Huntington North | 67.67 | 75.63 | 70 | 66.54 | 205 | 68.39 | 185 |
| 89 | 205 | Portage | 66.61 | 74.19 | 94 | 68.28 | 183 | 64.53 | 224 |
| 90 | 212 | Lawrence Central | 65.82 | 82.27 | 5 | 65.52 | 213 | 65.70 | 215 |
| 91 | 213 | Concord | 65.79 | 76.67 | 49 | 65.54 | 211 | 65.62 | 216 |
| 92 | 218 | Westfield | 65.57 | 75.08 | 81 | 65.54 | 212 | 65.17 | 218 |
| 93 | 224 | Lowell | 64.58 | 66.65 | 192 | 64.10 | 226 | 64.64 | 223 |
| 94 | 234 | Floyd Central | 63.68 | 72.65 | 119 | 63.80 | 230 | 63.13 | 244 |
| 95 | 252 | Harrison (West Lafayette) | 62.07 | 72.14 | 128 | 59.72 | 272 | 63.93 | 233 |
| 96 | 254 | Logansport | 62.00 | 73.64 | 104 | 60.00 | 268 | 63.54 | 239 |
| 97 | 267 | Greenwood | 60.91 | 73.14 | 111 | 59.74 | 271 | 61.65 | 262 |
| 98 | 277 | Greenfield-Central | 60.27 | 74.12 | 95 | 59.26 | 280 | 60.84 | 268 |
| 99 | 297 | Highland | 58.10 | 70.91 | 137 | 57.95 | 291 | 57.84 | 301 |
| 100 | 317 | Hammond Morton | 55.01 | 65.86 | 206 | 54.21 | 315 | 55.39 | 318 |
| CLASS 3A |
| CLASS RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO CHESS RATING RANK | PREDICTOR RATING RANK |
| 1 | 1 | Washington | 96.83 | 72.63 | 120 | 99.57 | 1 | 94.65 | 3 |
| 2 | 11 | Batesville | 90.39 | 75.41 | 72 | 93.52 | 7 | 87.86 | 18 |
| 3 | 13 | Evansville Memorial | 89.18 | 76.23 | 58 | 92.13 | 9 | 86.70 | 21 |
| 4 | 17 | Harding | 88.33 | 78.16 | 31 | 93.56 | 6 | 84.80 | 32 |
| 5 | 19 | Edgewood | 88.26 | 68.18 | 170 | 91.57 | 11 | 85.57 | 27 |
| 6 | 25 | Beech Grove | 86.07 | 70.68 | 138 | 87.50 | 21 | 84.48 | 36 |
| 7 | 26 | Plymouth | 85.94 | 71.68 | 130 | 87.56 | 19 | 84.23 | 37 |
| 8 | 28 | Fort Wayne Dwenger | 85.45 | 75.89 | 64 | 85.22 | 30 | 85.26 | 29 |
| 9 | 32 | South Bend St. Joseph's | 84.88 | 73.73 | 101 | 86.16 | 26 | 83.39 | 43 |
| 10 | 36 | Indianapolis Howe | 84.51 | 78.94 | 20 | 83.22 | 39 | 85.44 | 28 |
| 11 | 38 | Indianapolis Northwest | 84.05 | 78.43 | 29 | 83.07 | 41 | 84.63 | 34 |
| 12 | 40 | Indianapolis Chatard | 84.01 | 74.66 | 84 | 83.05 | 42 | 84.57 | 35 |
| 13 | 42 | Delta | 83.34 | 72.75 | 116 | 83.11 | 40 | 83.14 | 45 |
| 14 | 52 | Indianapolis Roncalli | 81.77 | 76.81 | 47 | 82.88 | 43 | 80.39 | 65 |
| 15 | 56 | Yorktown | 81.61 | 72.45 | 124 | 81.29 | 54 | 81.50 | 56 |
| 16 | 59 | Northwestern | 81.16 | 67.68 | 175 | 82.10 | 48 | 79.92 | 68 |
| 17 | 65 | Muncie South | 80.20 | 76.04 | 62 | 79.56 | 69 | 80.42 | 64 |
| 18 | 73 | Rochester | 79.08 | 67.65 | 176 | 78.84 | 74 | 78.89 | 76 |
| 19 | 79 | Princeton | 78.28 | 71.54 | 133 | 78.89 | 73 | 77.30 | 86 |
| 20 | 85 | NorthWood | 77.73 | 73.76 | 99 | 76.00 | 98 | 79.14 | 73 |
| 21 | 89 | Rushville | 77.27 | 72.78 | 115 | 76.90 | 90 | 77.21 | 88 |
| 22 | 91 | Tippecanoe Valley | 77.10 | 69.11 | 158 | 76.88 | 92 | 76.89 | 90 |
| 23 | 96 | Lakeland | 76.75 | 66.31 | 199 | 75.48 | 104 | 77.63 | 83 |
| 24 | 98 | Evansville Bosse | 76.65 | 76.53 | 53 | 74.12 | 116 | 79.00 | 75 |
| 25 | 99 | Charlestown | 76.63 | 64.10 | 239 | 78.65 | 76 | 74.45 | 116 |
| 26 | 101 | Danville | 76.37 | 65.11 | 220 | 76.30 | 95 | 76.02 | 103 |
| 27 | 103 | Gary Wirt | 75.74 | 70.39 | 141 | 75.87 | 100 | 75.19 | 110 |
| 28 | 109 | Salem | 75.43 | 67.33 | 183 | 76.59 | 93 | 73.96 | 120 |
| 29 | 117 | New Palestine | 74.05 | 71.59 | 132 | 73.69 | 120 | 73.99 | 119 |
| 30 | 118 | Gary Wallace | 74.03 | 76.04 | 61 | 72.65 | 130 | 75.02 | 111 |
| 31 | 119 | Frankfort | 74.00 | 69.63 | 147 | 72.93 | 128 | 74.66 | 115 |
| 32 | 120 | Fort Wayne Wayne | 73.97 | 75.13 | 80 | 74.26 | 112 | 73.27 | 128 |
| 33 | 121 | Greensburg | 73.92 | 74.23 | 93 | 71.36 | 141 | 76.24 | 101 |
| 34 | 122 | Vincennes Lincoln | 73.91 | 78.49 | 28 | 74.20 | 115 | 73.21 | 129 |
| 35 | 126 | North Montgomery | 73.48 | 66.91 | 190 | 73.39 | 125 | 73.14 | 131 |
| 36 | 133 | Hamilton Heights | 72.81 | 69.05 | 160 | 73.38 | 126 | 71.85 | 146 |
| 37 | 136 | Peru | 72.68 | 70.42 | 140 | 72.58 | 132 | 72.36 | 141 |
| 38 | 141 | Mount Vernon (Fortville) | 72.28 | 72.57 | 122 | 72.22 | 135 | 71.91 | 143 |
| 39 | 148 | Jasper | 71.60 | 71.66 | 131 | 69.54 | 169 | 73.30 | 127 |
| 40 | 149 | Calumet | 71.50 | 59.25 | 313 | 69.94 | 163 | 72.67 | 136 |
| 41 | 150 | Shelbyville | 71.48 | 75.41 | 73 | 70.88 | 150 | 71.65 | 148 |
| 42 | 152 | Wawasee | 71.10 | 70.20 | 143 | 70.98 | 148 | 70.79 | 153 |
| 43 | 156 | Fort Wayne Concordia | 70.68 | 74.42 | 89 | 68.98 | 176 | 71.99 | 142 |
| 44 | 158 | Hammond Clark | 70.47 | 61.46 | 274 | 71.05 | 147 | 69.49 | 165 |
| 45 | 160 | Brebeuf Jesuit | 70.34 | 77.72 | 34 | 69.62 | 167 | 70.64 | 154 |
| 46 | 162 | Madison | 70.02 | 73.04 | 113 | 69.94 | 162 | 69.67 | 162 |
| 47 | 167 | Columbia City | 69.55 | 68.17 | 171 | 66.97 | 203 | 71.80 | 147 |
| 48 | 168 | Silver Creek | 69.46 | 65.87 | 205 | 70.70 | 152 | 67.84 | 192 |
| 49 | 170 | Twin Lakes | 69.42 | 63.93 | 242 | 69.14 | 173 | 69.28 | 171 |
| 50 | 171 | Mount Vernon (Posey) | 69.35 | 76.67 | 50 | 69.05 | 175 | 69.23 | 174 |
| 51 | 172 | Kankakee Valley | 69.33 | 66.63 | 193 | 68.74 | 179 | 69.49 | 167 |
| 52 | 175 | Western Boone | 69.11 | 60.49 | 293 | 68.58 | 181 | 69.21 | 175 |
| 53 | 179 | Hammond | 68.73 | 68.33 | 166 | 69.68 | 165 | 67.38 | 200 |
| 54 | 183 | Bellmont | 68.43 | 72.14 | 127 | 70.18 | 160 | 66.32 | 205 |
| 55 | 184 | Heritage | 68.38 | 67.17 | 186 | 67.06 | 199 | 69.29 | 170 |
| 56 | 188 | Fort Wayne Elmhurst | 68.13 | 73.57 | 105 | 67.05 | 200 | 68.79 | 180 |
| 57 | 190 | Knox | 67.99 | 63.13 | 252 | 68.90 | 177 | 66.68 | 203 |
| 58 | 191 | West Lafayette | 67.96 | 66.45 | 196 | 68.03 | 185 | 67.47 | 197 |
| 59 | 195 | Owen Valley | 67.82 | 62.28 | 262 | 67.67 | 188 | 67.54 | 195 |
| 60 | 198 | New Haven | 67.65 | 71.23 | 135 | 68.82 | 178 | 66.09 | 208 |
| 61 | 199 | Leo | 67.45 | 67.90 | 174 | 67.40 | 192 | 67.07 | 201 |
| 62 | 201 | West Vigo | 66.94 | 64.30 | 234 | 64.24 | 223 | 69.24 | 173 |
| 63 | 203 | Western | 66.79 | 69.29 | 155 | 65.25 | 215 | 67.91 | 189 |
| 64 | 207 | Angola | 66.13 | 67.41 | 180 | 63.99 | 228 | 67.85 | 191 |
| 65 | 208 | South Dearborn | 66.13 | 73.90 | 96 | 65.81 | 208 | 66.02 | 210 |
| 66 | 214 | Southridge | 65.78 | 66.99 | 189 | 64.17 | 224 | 66.96 | 202 |
| 67 | 220 | Scottsburg | 65.43 | 69.47 | 151 | 64.35 | 221 | 66.08 | 209 |
| 68 | 221 | Norwell | 65.20 | 68.91 | 163 | 63.75 | 232 | 66.23 | 206 |
| 69 | 222 | Mississinewa | 64.62 | 68.89 | 164 | 64.67 | 218 | 64.15 | 229 |
| 70 | 225 | Maconaquah | 64.46 | 69.07 | 159 | 63.66 | 234 | 64.83 | 220 |
| 71 | 228 | Franklin County | 64.35 | 69.33 | 153 | 64.05 | 227 | 64.22 | 228 |
| 72 | 230 | Boonville | 64.25 | 72.47 | 123 | 65.83 | 207 | 62.23 | 256 |
| 73 | 239 | Heritage Hills | 63.39 | 67.14 | 187 | 63.67 | 233 | 62.69 | 250 |
| 74 | 242 | Gary Roosevelt | 63.21 | 72.60 | 121 | 60.19 | 267 | 65.72 | 214 |
| 75 | 247 | John Glenn | 62.91 | 65.15 | 219 | 57.42 | 296 | 67.68 | 194 |
| 76 | 248 | Benton Central | 62.78 | 69.00 | 162 | 61.37 | 252 | 63.75 | 236 |
| 77 | 256 | Rensselaer Central | 61.66 | 60.11 | 300 | 61.55 | 249 | 61.35 | 265 |
| 78 | 258 | Whitko | 61.45 | 67.65 | 177 | 60.37 | 265 | 62.10 | 257 |
| 79 | 264 | Mitchell | 61.12 | 62.99 | 255 | 61.82 | 247 | 59.96 | 285 |
| 80 | 274 | Gibson Southern | 60.46 | 69.61 | 148 | 60.43 | 261 | 60.07 | 280 |
| 81 | 275 | Greencastle | 60.36 | 60.05 | 301 | 57.34 | 298 | 62.80 | 249 |
| 82 | 276 | Corydon Central | 60.31 | 66.23 | 201 | 61.62 | 248 | 58.50 | 295 |
| 83 | 279 | Lebanon | 60.18 | 71.73 | 129 | 59.44 | 279 | 60.48 | 275 |
| 84 | 280 | Griffith | 60.05 | 64.75 | 226 | 59.69 | 273 | 59.99 | 284 |
| 85 | 283 | Crawfordsville | 59.77 | 63.09 | 253 | 58.52 | 286 | 60.57 | 274 |
| 86 | 285 | Crawford County | 59.58 | 66.28 | 200 | 58.04 | 290 | 60.66 | 272 |
| 87 | 288 | Hammond Gavit | 59.06 | 66.48 | 195 | 59.51 | 277 | 58.15 | 299 |
| 88 | 292 | Mishawaka Marian | 58.73 | 73.12 | 112 | 57.90 | 292 | 59.13 | 290 |
| 89 | 294 | Eastbrook | 58.48 | 67.22 | 185 | 61.39 | 251 | 54.73 | 322 |
| 90 | 295 | Andrean | 58.34 | 73.03 | 114 | 58.28 | 288 | 57.97 | 300 |
| 91 | 299 | Pike Central | 58.00 | 68.32 | 167 | 58.54 | 285 | 57.01 | 309 |
| 92 | 304 | Southmont | 57.19 | 58.98 | 319 | 53.52 | 319 | 60.08 | 279 |
| 93 | 307 | New Prairie | 56.54 | 67.62 | 178 | 54.96 | 308 | 57.64 | 304 |
| 94 | 310 | Brown County | 56.22 | 64.04 | 241 | 55.08 | 306 | 56.91 | 310 |
| 95 | 321 | West Noble | 54.46 | 65.34 | 215 | 54.42 | 312 | 54.07 | 327 |
| 96 | 324 | North Harrison | 54.12 | 65.05 | 221 | 55.02 | 307 | 52.70 | 330 |
| 97 | 334 | Blackford | 51.14 | 69.31 | 154 | 49.91 | 339 | 51.89 | 332 |
| 98 | 341 | Sullivan | 49.34 | 61.59 | 271 | 48.92 | 343 | 49.34 | 345 |
| 99 | 375 | South Vermillion | 42.72 | 55.86 | 355 | 42.98 | 369 | 41.99 | 377 |
| 100 | 378 | Culver Academy | 40.57 | 66.18 | 202 | 43.66 | 368 | 34.58 | 388 |
| CLASS 2A |
| CLASS RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | ELO CHESS RATING RANK | PREDICTOR RATING RANK |
| 1 | 10 | Fort Wayne Luers | 90.41 | 76.64 | 51 | 94.74 | 4 | 87.34 | 19 |
| 2 | 18 | Winchester | 88.32 | 65.74 | 207 | 86.22 | 25 | 90.34 | 11 |
| 3 | 30 | Westview | 85.09 | 66.60 | 194 | 84.19 | 35 | 85.58 | 26 |
| 4 | 47 | Tipton | 82.35 | 67.33 | 182 | 83.62 | 37 | 80.85 | 58 |
| 5 | 58 | Bluffton | 81.30 | 63.85 | 244 | 82.74 | 45 | 79.64 | 71 |
| 6 | 68 | Oak Hill | 79.44 | 67.26 | 184 | 79.77 | 66 | 78.72 | 77 |
| 7 | 77 | Evansville Mater Dei | 78.47 | 74.94 | 83 | 79.11 | 72 | 77.48 | 84 |
| 8 | 83 | Jimtown | 77.92 | 66.01 | 203 | 75.80 | 102 | 79.80 | 70 |
| 9 | 94 | Lawrenceburg | 76.97 | 69.25 | 157 | 81.31 | 53 | 73.15 | 130 |
| 10 | 95 | Hauser | 76.76 | 64.77 | 225 | 74.29 | 110 | 79.05 | 74 |
| 11 | 100 | Guerin Catholic | 76.50 | 66.42 | 197 | 75.32 | 105 | 77.27 | 87 |
| 12 | 124 | Hammond Noll | 73.80 | 61.74 | 269 | 73.21 | 127 | 73.96 | 121 |
| 13 | 129 | Heritage Christian | 73.17 | 69.57 | 149 | 72.36 | 134 | 73.56 | 123 |
| 14 | 131 | North Miami | 72.85 | 66.82 | 191 | 74.27 | 111 | 71.11 | 152 |
| 15 | 132 | Northfield | 72.84 | 66.33 | 198 | 72.53 | 133 | 72.73 | 135 |
| 16 | 139 | Lapel | 72.37 | 65.58 | 208 | 70.63 | 154 | 73.75 | 122 |
| 17 | 142 | Indianapolis Ritter | 72.24 | 71.09 | 136 | 70.13 | 161 | 74.02 | 118 |
| 18 | 143 | Paoli | 72.19 | 64.67 | 229 | 74.88 | 107 | 69.33 | 169 |
| 19 | 159 | Tell City | 70.43 | 63.23 | 251 | 70.94 | 149 | 69.51 | 164 |
| 20 | 161 | Indianapolis Washington | 70.18 | 73.77 | 98 | 69.66 | 166 | 70.28 | 156 |
| 21 | 165 | Forest Park | 69.61 | 64.78 | 224 | 69.51 | 170 | 69.27 | 172 |
| 22 | 166 | Lewis Cass | 69.56 | 64.69 | 228 | 67.61 | 189 | 71.13 | 151 |
| 23 | 169 | Frankton | 69.42 | 64.57 | 231 | 71.09 | 146 | 67.40 | 199 |
| 24 | 173 | Eastern (Pekin) | 69.32 | 64.15 | 236 | 70.38 | 158 | 67.87 | 190 |
| 25 | 174 | Southwood | 69.18 | 69.55 | 150 | 70.46 | 157 | 67.52 | 196 |
| 26 | 178 | Wheeler | 68.78 | 60.24 | 298 | 68.73 | 180 | 68.41 | 184 |
| 27 | 180 | Covenant Christian | 68.67 | 60.50 | 291 | 65.56 | 210 | 71.46 | 150 |
| 28 | 181 | Wapahani | 68.66 | 62.90 | 256 | 66.96 | 204 | 69.96 | 157 |
| 29 | 182 | Bremen | 68.62 | 67.99 | 172 | 68.48 | 182 | 68.33 | 186 |
| 30 | 185 | North Decatur | 68.28 | 65.51 | 211 | 67.34 | 194 | 68.79 | 179 |
| 31 | 186 | Switzerland County | 68.25 | 62.38 | 261 | 67.35 | 193 | 68.73 | 181 |
| 32 | 189 | Taylor | 68.01 | 65.48 | 212 | 67.18 | 198 | 68.42 | 182 |
| 33 | 192 | Providence | 67.91 | 63.45 | 248 | 66.99 | 202 | 68.42 | 183 |
| 34 | 193 | Park Tudor | 67.91 | 70.46 | 139 | 67.98 | 186 | 67.42 | 198 |
| 35 | 194 | Madison-Grant | 67.83 | 64.17 | 235 | 69.56 | 168 | 65.73 | 213 |
| 36 | 196 | Brownstown Central | 67.70 | 63.70 | 245 | 67.20 | 197 | 67.78 | 193 |
| 37 | 200 | South Ripley | 67.13 | 67.91 | 173 | 65.00 | 216 | 68.85 | 177 |
| 38 | 202 | Fairfield | 66.90 | 65.96 | 204 | 63.93 | 229 | 69.49 | 166 |
| 39 | 206 | Elwood | 66.18 | 68.25 | 168 | 69.51 | 171 | 62.47 | 253 |
| 40 | 215 | Eastern Hancock | 65.65 | 59.99 | 303 | 65.34 | 214 | 65.54 | 217 |
| 41 | 216 | Seeger | 65.64 | 53.58 | 375 | 64.96 | 217 | 65.89 | 212 |
| 42 | 219 | South Knox | 65.55 | 55.66 | 356 | 65.57 | 209 | 65.11 | 219 |
| 43 | 227 | Southwestern (Hanover) | 64.36 | 59.70 | 308 | 62.33 | 244 | 65.96 | 211 |
| 44 | 229 | Culver | 64.27 | 61.54 | 273 | 63.77 | 231 | 64.34 | 226 |
| 45 | 233 | South Adams | 63.71 | 65.32 | 216 | 64.16 | 225 | 62.83 | 248 |
| 46 | 235 | Boone Grove | 63.60 | 64.09 | 240 | 63.64 | 235 | 63.13 | 245 |
| 47 | 236 | Triton Central | 63.57 | 61.58 | 272 | 63.07 | 237 | 63.64 | 238 |
| 48 | 238 | Wabash | 63.44 | 67.05 | 188 | 62.74 | 238 | 63.71 | 237 |
| 49 | 240 | Woodlan | 63.24 | 69.05 | 161 | 63.45 | 236 | 62.60 | 251 |
| 50 | 241 | Perry Central | 63.21 | 61.26 | 278 | 62.65 | 239 | 63.36 | 241 |
| 51 | 243 | Monrovia | 63.05 | 58.27 | 326 | 62.53 | 241 | 63.14 | 243 |
| 52 | 249 | Garrett | 62.55 | 63.58 | 247 | 60.89 | 256 | 63.75 | 235 |
