| 2A | 44. SOUTHWESTERN (HANOVER) | |||
|---|---|---|---|
| SECT | CLASS | OVERALL | |
| Hauser | 0- 0 | 0- 0 | 0- 0 |
| Lawrenceburg | 0- 0 | 0- 0 | 0- 0 |
| Milan | 0- 0 | 0- 0 | 0- 0 |
| North Decatur | 0- 0 | 0- 0 | 0- 0 |
| South Ripley | 0- 0 | 0- 0 | 0- 0 |
| Southwestern (Hanover) | 0- 0 | 0- 0 | 0- 0 |
| Switzerland County | 0- 0 | 0- 0 | 0- 0 |
| INTRASECTIONAL MEETINGS (home team in bold) |
|---|