| 4A | 10. INDIANAPOLIS ARLINGTON | |||
|---|---|---|---|
| SECT | CLASS | OVERALL | |
| Indianapolis Arlington | 0- 0 | 0- 0 | 0- 0 |
| Indianapolis Broad Ripple | 0- 0 | 0- 0 | 0- 0 |
| Indianapolis Cathedral | 0- 0 | 0- 0 | 0- 0 |
| Lawrence Central | 0- 0 | 0- 0 | 0- 0 |
| Lawrence North | 0- 0 | 0- 0 | 0- 0 |
| North Central (Indianapolis) | 0- 0 | 0- 0 | 0- 0 |
| Warren Central | 0- 0 | 0- 0 | 0- 0 |
| INTRASECTIONAL MEETINGS (home team in bold) |
|---|